Statistics Summary for 2011-12

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
KING, Desmond   27  25  399  14.8  144  275  .524  1  3  .333  110  191  .576  72  88  160  5.9  77  2  23  76  14  34  796  29.5 
HAMBRICK, Brad   27  26  352  13.0  104  241  .432  60  148  .405  84  105  .800  10  64  74  2.7  75  2  69  67  4  32  927  34.3 
WHITLEY, Preston   26  2  287  11.0  93  212  .439  33  100  .330  68  100  .680  32  75  107  4.1  92  8  31  61  3  10  547  21.0 
WALKER, Devondrick   27  21  241  8.9  72  181  .398  26  81  .321  71  93  .763  27  78  105  3.9  65  2  46  55  9  26  758  28.1 
DAVIS, Andrew   27  26  160  5.9  55  125  .440  6  17  .353  44  66  .667  37  95  132  4.9  54  0  22  35  8  13  566  21.0 
SLEDGE, LaBree   22  21  144  6.5  47  127  .370  24  64  .375  26  45  .578  7  58  65  3.0  41  1  105  81  0  20  670  30.5 
ARRIOLA, Esteban   27  7  129  4.8  35  87  .402  17  36  .472  42  55  .764  13  42  55  2.0  44  0  59  40  0  20  450  16.7 
JACKSON, Quince   16  0  74  4.6  20  62  .323  7  19  .368  27  36  .750  6  23  29  1.8  21  1  14  21  1  12  246  15.4 
N'DOYE, Mouhamadou   24  0  49  2.0  22  40  .550  0  0  .000  5  10  .500  16  37  53  2.2  39  1  3  13  38  7  248  10.3 
FAIRMAN, Justin   17  4  35  2.1  13  45  .289  4  14  .286  5  14  .357  10  23  33  1.9  12  0  5  16  1  2  196  11.5 
BROWN, Austin   8  3  26  3.3  9  28  .321  2  12  .167  6  8  .750  2  13  15  1.9  21  0  10  14  2  4  119  14.9 
TEAM   27  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  47  43  90  3.3  0  0  0  4  0  0  0  0.0 
Team totals   27  0  1896  70.2  614  1423  .431  180  494  .364  488  723  .675  279  639  918  34.0  541  17  387  483  80  180  5523   
Opp totals   27  0  2061  76.3  705  1581  .446  206  596  .346  445  652  .683  323  649  972  36.0  581  -  430  420  76  228  5525   

Results for 2011-12

  Date Opponent   Score   Attend   Site Notes
11/17/11 at Southern Ark. W 60-57 521 Magnolia, AR
11/19/11 at Drury L 74-87 1434 Springfield, MO
11/25/11 at Dallas Baptist L 61-71 153 Dallas, TX
11/26/11 vs Arkansas-Fort Smith W 78-77 158 Dallas, TX
* 11/30/11 MIDWESTERN STATE L 53-65 838 Commerce, TX
* 12/03/11 at Cameron L 58-81 250 Lawton, OK
* 12/07/11 at Incarnate Word L 61-85 401 San Antonio, TX
12/10/11 DRURY L 73-79 467 Commerce, TX
12/13/11 SOUTHERN ARK. W 76-74 315 Commerce, TX
12/18/11 vs Harding W 82-67 118 Austin, TX
12/19/11 vs Henderson State W 85-81 118 Austin, TX
* 01/04/12 at West Texas A&M L 72-77 857 Canyon, TX
* 01/07/12 EASTERN N.M. W 88-77 479 Commerce, TX
* 01/11/12 ABILENE CHRISTIAN L 79-92 ot 381 Commerce, TX
* 01/14/12 at Angelo State L 67-87 760 San Angelo, TX
* 01/18/12 TARLETON STATE L 69-73 1262 Commerce, TX
* 01/21/12 at Tarleton State L 53-78 2514 Stephenville, TX
* 01/25/12 at Midwestern State L 50-69 2871 Wichita Falls, TX
* 01/28/12 CAMERON W 76-69 792 Commerce, TX
* 02/01/12 INCARNATE WORD L 85-89 699 Commerce, TX
* 02/04/12 at Tex. A&M-Kingsville L 94-104 o3 350 Kingsville, TX
* 02/06/12 TEX. A&M-KINGSVILLE L 65-76 764 Commerce, TX
* 02/15/12 WEST TEXAS A&M L 60-70 597 Commerce, TX
* 02/18/12 at Eastern New Mexico W 67-62 ot 367 Portales, NM
* 02/22/12 at Abilene Christian W 75-72 321 Abilene, TX
* 02/25/12 ANGELO STATE W 83-78 864 Commerce, TX
p 02/29/12 vs Midwestern State L 52-64 943 Allen, TX
 
* - Conference game

Overall: 10-17
Conference: 5-13
Home: 4-7
Away: 3-9
Neutral: 3-1