Statistics Summary for 2013-14

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
CARNEGIE, LaDon   25  22  380  15.2  115  236  .487  39  76  .513  111  142  .782  43  99  142  5.7  83  5  51  57  8  30  613  24.5 
WALKER, Devondrick   28  23  380  13.6  127  264  .481  63  146  .432  63  69  .913  24  85  109  3.9  62  1  43  41  4  18  774  27.6 
WOOTEN, Tyrie   27  23  316  11.7  95  253  .375  34  111  .306  92  109  .844  12  56  68  2.5  75  3  66  53  1  31  687  25.4 
MACAULEY, Christian   28  27  256  9.1  96  177  .542  3  6  .500  61  98  .622  67  135  202  7.2  74  4  15  39  74  9  650  23.2 
PRICE, Kameron   27  14  236  8.7  63  158  .399  8  35  .229  102  134  .761  15  83  98  3.6  72  1  69  65  2  35  631  23.4 
CARSON, De'Andre   25  11  174  7.0  49  126  .389  19  56  .339  57  75  .760  4  38  42  1.7  41  0  56  21  0  14  526  21.0 
BROWN, Kenny   23  1  160  7.0  58  123  .472  0  0  .000  44  67  .657  43  73  116  5.0  43  0  7  30  12  4  372  16.2 
EHAMBE, Daniel   26  4  143  5.5  48  107  .449  19  46  .413  28  40  .700  8  35  43  1.7  24  0  22  22  1  9  364  14.0 
BLUE, Cameron   27  9  111  4.1  40  95  .421  7  37  .189  24  42  .571  37  57  94  3.5  53  1  17  31  13  5  459  17.0 
LEAL, Eddie   23  5  83  3.6  28  83  .337  20  53  .377  7  9  .778  16  26  42  1.8  25  1  23  7  0  6  307  13.3 
GAGE, Donavon   10  1  14  1.4  4  11  .364  0  0  .000  6  10  .600  6  18  24  2.4  15  0  1  6  0  2  104  10.4 
FOFANG, Craig   5  0  12  2.4  4  10  .400  0  0  .000  4  7  .571  3  8  11  2.2  13  0  2  0  1  1  75  15.0 
WEST, Daniel   3  0  5  1.7  2  6  .333  1  5  .200  0  2  .000  0  2  2  0.7  3  0  7  6  0  2  28  9.3 
CURTIS, Bryan   1  0  3  3.0  1  3  .333  1  1  1.000  0  0  .000  0  1  1  1.0  1  0  0  0  0  0  3  3.0 
PHELPS, Taylor   2  0  2  1.0  1  4  .250  0  2  .000  0  0  .000  1  0  1  0.5  2  0  0  2  0  0  7  3.5 
TEAM   28  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  42  58  100  3.6  1  0  0  13  0  0  0  0.0 
Team totals   28  0  2275  81.2  731  1656  .441  214  574  .373  599  804  .745  321  774  1095  39.1  587  16  379  393  116  166  5600   
Opp totals   28  0  2176  77.7  740  1730  .428  240  669  .359  456  677  .674  329  690  1019  36.4  625  -  375  352  106  165  5600   

Results for 2013-14

  Date Opponent   Score   Attend   Site Notes
11/08/13 vs UT Permian Basin W 88-82 231 Lawton, OK
11/09/13 vs Okla. Panhandle St. W 89-77 98 Lawton, OK
11/13/13 SOUTHERN ARK. W 92-86 849 Commerce, TX
11/15/13 vs Bloomfield W 101-89 45 Stephenville, TX
11/16/13 vs St. Edward's W 96-87 50 Stephenville, TX
11/20/13 DALLAS BAPTIST W 72-67 623 Commerce, TX
11/29/13 at Southern Ark. W 96-78 128 Magnolia, AR
11/30/13 at Henderson State W 75-74 209 Arkadelphia, AR
12/03/13 at Northwood (Tex.) L 73-75 139 Cedar Hill, TX
12/11/13 NORTHWOOD (TEX.) W 105-75 448 Commerce, TX
12/16/13 at Dallas Baptist W 92-88 176 Dallas, TX
12/18/13 HENDERSON STATE W 71-68 429 Commerce, TX
* 01/04/14 MIDWESTERN STATE L 73-84 779 Commerce, TX
* 01/08/14 TEX. A&M-KINGSVILLE W 68-66 449 Commerce, TX
* 01/12/14 at Angelo State L 65-67 1013 San Angelo, TX
* 01/15/14 at Cameron L 66-69 713 Lawton, OK
* 01/22/14 at Eastern N.M. L 78-83 650 Portales, NM
* 01/25/14 WEST TEXAS A&M W 93-84 1047 Commerce, TX
* 02/01/14 at Tarleton State L 71-84 2812 Stephenville, TX
* 02/05/14 CAMERON W 89-79 735 Commerce, TX
* 02/08/14 at Midwestern State L 63-75 2894 Wichita Falls, TX
* 02/13/14 at Tex. A&M-Kingsville L 74-75 411 Kingsville, TX
* 02/15/14 ANGELO STATE W 99-78 699 Commerce, TX
* 02/19/14 EASTERN N.M. W 78-71 678 Commerce, TX
* 02/22/14 at West Texas A&M W 83-82 960 Canyon, TX
* 03/01/14 TARLETON STATE W 79-76 1645 Commerce, TX
p 03/06/14 vs Eastern N.M. W 74-73 - Allen, TX
p 03/07/14 vs Tarleton State L 72-84 1698 Allen, TX
 
* = Conference game

Overall: 19-9
Conference: 7-7
Home: 10-1
Away: 4-7
Neutral: 5-1