Statistics Summary for 2014-15

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
WILLIAMS, Darrell   32  29  591  18.5  218  388  .562  4  18  .222  151  211  .716  122  275  397  12.4  100  3  50  82  22  24  899  28.1 
CARNEGIE, LaDon   27  25  394  14.6  124  317  .391  41  131  .313  105  131  .802  27  80  107  4.0  82  3  64  74  10  42  800  29.6 
ADAMS, Anthony   32  29  363  11.3  113  263  .430  30  77  .390  107  142  .754  5  74  79  2.5  68  1  123  71  4  43  856  26.8 
MACAULEY, Christian   31  29  292  9.4  103  194  .531  7  20  .350  79  115  .687  64  111  175  5.6  64  1  13  45  54  21  712  23.0 
OWENS, JR   32  27  214  6.7  70  175  .400  36  89  .404  38  48  .792  27  88  115  3.6  51  1  40  32  4  15  790  24.7 
PLEASANT, Everrett   32  6  204  6.4  76  162  .469  3  14  .214  49  107  .458  46  83  129  4.0  53  3  27  39  7  22  565  17.7 
LEAL, Eddie   32  7  171  5.3  55  126  .437  37  84  .440  24  32  .750  14  51  65  2.0  39  1  28  23  4  19  539  16.8 
CARSON, De'Andre   30  5  94  3.1  24  76  .316  12  44  .273  34  47  .723  10  31  41  1.4  31  0  60  16  1  11  543  18.1 
FOFANG, Craig   29  0  82  2.8  31  60  .517  0  0  .000  20  37  .541  34  55  89  3.1  42  0  10  20  22  2  342  11.8 
DORSEY, Ray   19  3  59  3.1  20  62  .323  3  16  .188  16  24  .667  2  23  25  1.3  17  0  7  23  2  4  251  13.2 
CORLEY, Andre   16  0  32  2.0  10  24  .417  5  16  .313  7  10  .700  2  8  10  0.6  14  0  14  5  2  6  129  8.1 
FIELDS, Brandon   6  0  8  1.3  3  6  .500  2  5  .400  0  0  .000  0  3  3  0.5  3  0  0  0  0  0  14  2.3 
ZELLER,Weston   4  0  4  1.0  2  4  .500  0  1  .000  0  0  .000  2  2  4  1.0  0  0  0  1  0  0  10  2.5 
TEAM   32  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  42  38  80  2.5  0  0  0  11  0  0  0  0.0 
Team totals   32  0  2508  78.4  849  1857  .457  180  515  .350  630  904  .697  397  922  1319  41.2  564  13  436  442  132  209  6450   
Opp totals   32  0  2245  70.2  791  1981  .399  281  842  .334  382  588  .650  361  732  1093  34.2  730  -  383  414  96  205  6449   

Results for 2014-15

  Date Opponent   Score   Attend   Site Notes
11/14/14 vs Lubbock Christian W 83-76 315 Stephenville, TX
11/15/14 vs N.M. Highlands W 82-63 130 Stephenville, TX
11/20/14 at Ouachita Baptist L 83-87 215 Arkadelphia, AR
11/22/14 at Dallas Baptist L 101-104 ot 1347 Dallas, TX
11/24/14 SUL ROSS STATE W 100-75 620 Commerce, TX
11/28/14 at California Baptist W 68-67 388 Riverside, CA
11/29/14 vs Dixie State W 74-64 166 Riverside, CA
12/01/14 SOUTHERN ARK. W 93-85 698 Commerce, TX
12/06/14 DALLAS BAPTIST W 77-55 627 Commerce, TX
12/15/14 at Southern Ark. W 71-64 228 Magnolia, AR
12/19/14 HENDERSON ST. W 91-61 278 Commerce, TX
* 01/03/15 at Midwestern State L 57-61 1874 Wichita Falls, TX
01/05/15 ARLINGTON BAPTIST W 91-68 301 Commerce, TX
* 01/08/15 at Tex. A&M-Kingsville W 87-71 213 Kingsville, TX
* 01/14/15 CAMERON W 86-53 502 Commerce, TX
01/17/15 MCMURRY W 78-49 529 Commerce, TX
* 01/21/15 EASTERN N.M. W 91-67 1082 Commerce, TX
* 01/24/15 at West Texas A&M W 76-75 1342 Canyon, TX
* 01/28/15 at Angelo State L 63-79 1034 San Angelo, TX
* 01/31/15 TARLETON STATE L 73-77 1283 Commerce, TX
* 02/04/15 at Cameron W 76-71 378 Lawton, OK
* 02/07/15 MIDWESTERN STATE L 83-85 ot 1123 Commerce, TX
* 02/12/15 TEX. A&M-KINGSVILLE W 83-74 650 Commerce, TX
02/14/15 SOUTH DAKOTA MINES W 84-66 345 Commerce, TX
* 02/18/15 at Eastern N.M. W 86-80 351 Portales, NM
* 02/21/15 WEST TEXAS A&M W 73-69 1200 Commerce, TX
* 02/25/15 ANGELO STATE W 71-68 1196 Commerce, TX
* 03/01/15 at Tarleton State L 48-68 2867 Stephenville, TX
p 03/05/15 vs West Texas A&M W 79-64 - Allen, TX
p 03/06/15 vs Tarleton State W 53-51 - Allen, TX
p 03/07/15 vs Angelo State W 68-61 - Allen, TX
p 03/14/15 vs Angelo State L 79-85 1756 Stephenville, TX
 
* - Conference game

Overall: 24-8
Conference: 9-5
Home: 12-2
Away: 6-5
Neutral: 6-1