Statistics Summary for 2015-16

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
CROWDER, Bryant   27  16  413  15.3  165  269  .613  0  0  .000  83  145  .572  78  103  181  6.7  80  3  13  53  75  8  632  23.4 
ADAMS, Anthony   27  25  352  13.0  119  281  .423  18  55  .327  96  129  .744  22  116  138  5.1  61  2  104  65  0  41  785  29.1 
JONES, Jeremy   28  22  339  12.1  121  267  .453  44  112  .393  53  73  .726  8  110  118  4.2  44  1  110  90  7  23  783  28.0 
WHITE, Ronnie   28  23  285  10.2  113  171  .661  0  2  .000  59  79  .747  59  108  167  6.0  85  3  13  42  23  8  657  23.5 
PLEASANT, Everrett   22  9  223  10.1  74  154  .481  14  37  .378  61  98  .622  48  106  154  7.0  33  1  19  32  12  16  436  19.8 
OWENS, JR   28  24  222  7.9  77  194  .397  32  105  .305  36  47  .766  23  86  109  3.9  33  0  43  26  7  18  737  26.3 
CARSON, De'Andre   27  9  155  5.7  51  145  .352  30  86  .349  23  35  .657  6  57  63  2.3  65  3  66  29  3  29  668  24.7 
FOFANG, Craig   28  4  141  5.0  61  97  .629  0  0  .000  19  34  .559  37  66  103  3.7  36  1  12  20  20  6  397  14.2 
ASRAT, Isaac   26  2  120  4.6  41  108  .380  27  71  .380  11  16  .688  8  26  34  1.3  30  0  10  13  1  8  341  13.1 
HAYNES, Jo'Vone   5  1  42  8.4  14  31  .452  9  14  .643  5  8  .625  3  16  19  3.8  12  0  14  16  0  8  81  16.2 
GATLING, Chris   6  0  8  1.3  4  8  .500  0  0  .000  0  2  .000  2  1  3  0.5  6  0  0  1  0  0  23  3.8 
FIELDS, Brandon   5  0  8  1.6  3  7  .429  1  3  .333  1  1  1.000  1  2  3  0.6  6  0  3  3  0  4  29  5.8 
SPRALLS, Donovan   7  0  6  0.9  2  3  .667  0  0  .000  2  3  .667  2  3  5  0.7  6  0  1  4  0  1  30  4.3 
ZELLER, Weston   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  1  1.0 
TEAM   28  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  37  59  96  3.4  0  0  0  5  0  0  0  0.0 
HOWELL, Mark   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  1  1.0 
Team totals   28  0  2314  82.6  845  1735  .487  175  485  .361  449  670  .670  334  859  1193  42.6  497  14  408  399  148  170  5601   
Opp totals   28  0  2133  76.2  750  1871  .401  269  735  .366  364  528  .689  342  676  1018  36.4  578  -  351  319  72  186  5600   

Results for 2015-16

  Date Opponent   Score   Attend   Site Notes
11/13/15 at Oklahoma Christian W 81-66 - Oklahoma City, OK
11/14/15 vs Newman L 79-89 275 Oklahoma City, OK
11/18/15 HUSTON-TILLOTSON W 132-83 432 Commerce, TX
11/27/15 vs Western State Colorado W 77-62 155 Grand Junction, CO
11/28/15 at Colorado Mesa L 76-85 1085 Grand Junction, CO
12/07/15 at Harding W 89-87 886 Searcy, AR
12/10/15 HARDING W 85-79 572 Commerce, TX
12/12/15 OUACHITA BAPTIST W 75-63 374 Commerce, TX
12/14/15 EAST CENTRAL W 89-88 419 Commerce, TX
12/16/15 SOUTHWESTERN (KAN.) W 111-60 329 Commerce, TX
12/19/15 at Henderson State W 94-80 138 Arkadelphia, AR
01/02/16 CENTRAL CHRISTIAN W 95-53 195 Commerce, TX
* 01/06/16 TEXAS A&M-KINGSVILLE W 92-68 437 Commerce, TX
* 01/09/16 at Angelo State W 93-88 645 San Angelo, TX
* 01/13/16 at Cameron L 57-66 623 Lawton, OK
* 01/16/16 MIDWESTERN STATE L 69-84 903 Commerce, TX
* 01/20/16 WEST TEXAS A&M L 81-85 1326 Commerce, TX
* 01/23/16 at Eastern N.M. L 60-72 489 Portales, NM
01/26/16 ARLINGTON BAPTIST W 98-71 844 Commerce, TX
* 01/30/16 at Tarleton State W 67-65 3146 Stephenville, TX
* 02/03/16 CAMERON W 94-77 927 Commerce, TX
* 02/06/16 at Midwestern State W 70-66 2639 Wichita Falls, TX
* 02/10/16 at Texas A&M-Kingsville L 71-84 374 Kingsville, TX
* 02/13/16 ANGELO STATE L 80-90 817 Commerce, TX
* 02/17/16 at West Texas A&M L 84-93 1217 Canyon, TX
* 02/20/16 EASTERN N.M. W 81-73 2153 Commerce, TX
* 02/27/26 TARLETON STATE L 74-88 1437 Commerce, TX
p 03/03/16 vs Tarleton State L 60-68 - Allen, TX
 
* - Conference game

Overall: 17-11
Conference: 6-8
Home: 10-4
Away: 6-5
Neutral: 1-2