Statistics Summary for 2016-17

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
ALBERT, Malik   28  23  514  18.4  174  393  .443  40  136  .294  126  183  .689  36  103  139  5.0  52  4  60  66  18  57  821  29.3 
SEYMORE, Trey   30  25  419  14.0  143  350  .409  28  118  .237  105  160  .656  27  115  142  4.7  68  3  96  63  8  29  962  32.1 
LITTLE, Montrell   30  18  263  8.8  98  218  .450  23  67  .343  44  70  .629  42  79  121  4.0  51  1  12  32  6  10  612  20.4 
AUSTIN, Jovan   27  20  244  9.0  74  184  .402  14  56  .250  82  112  .732  6  45  51  1.9  78  5  71  55  0  42  682  25.3 
CARSON, De'Andre   30  25  236  7.9  77  180  .428  43  114  .377  39  49  .796  16  40  56  1.9  63  1  44  14  2  29  758  25.3 
ARMSTRONG, Dorian   28  22  167  6.0  67  140  .479  0  2  .000  33  64  .516  63  158  221  7.9  85  1  31  32  44  20  676  24.1 
WASHINGTON, Trey   25  1  165  6.6  48  153  .314  24  85  .282  45  59  .763  7  35  42  1.7  48  1  39  35  1  17  442  17.7 
WILLFORD, Daquane   28  1  161  5.8  61  97  .629  4  15  .267  35  44  .795  17  35  52  1.9  30  1  30  23  4  28  329  11.8 
RUSSELL, Marqueith   30  7  120  4.0  52  87  .598  0  0  .000  16  55  .291  60  80  140  4.7  76  4  7  23  15  4  364  12.1 
SHAFACK, Simon   26  7  94  3.6  30  77  .390  11  36  .306  23  37  .622  19  32  51  2.0  29  0  11  12  4  12  298  11.5 
ASRAT, Isaac   11  1  71  6.5  22  35  .629  13  23  .565  14  20  .700  6  10  16  1.5  12  0  3  2  1  3  93  8.5 
GATLING, Chris   4  0  9  2.3  4  7  .571  0  1  .000  1  4  .250  0  5  5  1.3  1  0  1  2  0  2  25  6.3 
FIELDS, Brandon   2  0  8  4.0  3  8  .375  1  3  .333  1  1  1.000  1  3  4  2.0  1  0  0  2  0  1  19  9.5 
ZELLER, Weston   5  0  6  1.2  2  6  .333  0  0  .000  2  2  1.000  2  4  6  1.2  2  0  1  3  0  1  19  3.8 
TEAM   30  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  56  49  105  3.5  2  0  0  4  0  0  0  0.0 
Team totals   30  0  2477  82.6  855  1935  .442  201  656  .306  566  860  .658  358  793  1151  38.4  598  21  406  368  103  255  6100   
Opp totals   30  0  2348  78.3  812  1884  .431  249  725  .343  475  658  .722  352  861  1213  40.4  701  -  383  518  107  162  6099   

Results for 2016-17

  Date Opponent   Score   Attend   Site Notes
1 11/11/16 OKLAHOMA CHRISTIAN W 97-85 463 Commerce, TX
1 11/12/16 NEWMAN W 88-75 397 Commerce, TX
11/19/16 DALLAS CHRISTIAN W 129-65 712 Commerce, TX
11/22/16 SOUTHERN ARKANSAS W 84-75 522 Commerce, TX
2 11/25/16 vs Emmanuel (Ga.) W 85-74 162 Stephenville, TX
2 11/26/16 vs Colorado St.-Pueblo W 94-91 177 Stephenville, TX
* 12/01/16 CAMERON L 74-81 ot 1932 Commerce, TX
* 12/03/16 MIDWESTERN STATE W 72-61 903 Commerce, TX
* 12/08/16 at Eastern N.M. W 83-73 679 Portales, NM
* 12/10/16 at Western N.M. W 91-63 84 Silver City, NM
12/15/16 at East Central L 84-94 252 Ada, OK
12/31/16 at Southern Arkansas W 78-76 149 Magnolia, AR
* 01/05/17 at Tex. A&M-Kingsville W 74-72 277 Kingsville, TX
* 01/07/17 at Angelo State W 97-89 ot 846 San Angelo, TX
* 01/10/17 at Tarleton State L 63-81 1218 Stephenville, TX
01/16/17 ARLINGTON BAPTIST W 108-72 712 Commerce, TX
* 01/19/17 UT PERMIAN BASIN L 61-84 747 Commerce, TX
* 01/21/17 WEST TEXAS A&M W 104-103 o2 2368 Commerce, TX
* 01/26/17 at Midwestern State L 57-78 2023 Wichita Falls, TX
* 01/28/17 at Cameron W 73-65 678 Lawton, OK
* 02/02/17 WESTERN N.M. W 112-79 554 Commerce, TX
* 02/04/17 EASTERN N.M. L 65-72 1008 Commerce, TX
* 02/09/17 ANGELO STATE L 74-88 778 Commerce, TX
* 02/11/17 TEX. A&M-KINGSVILLE W 77-59 1302 Commerce, TX
* 02/16/17 TARLETON STATE W 83-82 807 Commerce, TX
* 02/23/17 at West Texas A&M L 98-100 987 Canyon, TX
* 02/25/17 at UT Permian Basin L 69-86 387 Odessa, TX
3p 03/03/17 vs Cameron W 54-52 1005 Allen, TX
3p 03/04/17 vs UT Permian Basin L 63-76 1027 Allen, TX
4p 03/11/17 vs West Texas A&M L 86-97 210 Golden, CO
 
1 = LSC/Heartland Challenge - Commerce
2 = Tarleton Thanksgiving Classic - Stephenville
3 = LSC Championship - Allen
4 = NCAA Division II Championship - Golden, Colo.
* = Lone Star Conference game

Overall: 19-11
Conference: 10-8
Home: 10-4
Away: 6-5
Neutral: 3-2