Statistics Summary for 2020-21

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Augustine Ene   14  12  200  14.3  60  119  .504  29  72  .403  51  59  .864  15  54  69  4.9  27  0  13  27  11  3  366  26.1 
Demarcus Demonia   12  8  152  12.7  53  117  .453  3  26  .115  43  66  .652  19  45  64  5.3  27  0  25  28  6  9  305  25.4 
Devin Bethely   9  8  115  12.8  41  109  .376  19  54  .352  14  19  .737  7  28  35  3.9  22  0  53  21  2  17  283  31.4 
Dante Adams   11  0  86  7.8  33  85  .388  9  47  .191  11  12  .917  17  30  47  4.3  15  0  7  9  6  6  209  19.0 
JJ Romer Rosario   10  1  76  7.6  30  48  .625  12  24  .500  4  4  1.000  5  31  36  3.6  13  0  1  7  3  1  124  12.4 
Alex Peavy   14  9  70  5.0  25  65  .385  10  40  .250  10  16  .625  16  35  51  3.6  29  1  13  18  11  4  286  20.4 
Carson Tuttle   10  7  66  6.6  21  64  .328  11  36  .306  13  16  .813  2  24  26  2.6  15  0  30  26  0  5  304  30.4 
Donald Ghostone   11  1  66  6.0  24  49  .490  9  25  .360  9  17  .529  10  13  23  2.1  17  0  5  9  1  6  152  13.8 
Leo Lara   11  8  64  5.8  22  58  .379  13  44  .295  7  14  .500  4  28  32  2.9  12  0  22  14  4  8  244  22.2 
Carius Key   10  8  44  4.4  19  38  .500  2  15  .133  4  6  .667  5  7  12  1.2  20  0  15  20  1  10  189  18.9 
Rodney Brown   10  8  36  3.6  14  33  .424  2  7  .286  6  14  .429  14  23  37  3.7  25  0  5  9  7  4  171  17.1 
Khaliq Abdul-Mateen   13  0  16  1.2  5  23  .217  1  15  .067  5  10  .500  8  18  26  2.0  26  2  4  6  0  4  132  10.2 
Niv Rozenholtz   3  0  6  2.0  2  6  .333  2  5  .400  0  1  .000  0  1  1  0.3  0  0  1  2  0  0  12  4.0 
Riley McIntyre   6  0  3  0.5  1  5  .200  1  3  .333  0  0  .000  1  2  3  0.5  2  0  0  1  1  0  11  1.8 
Emmanuel Adeoye   5  0  1  0.2  0  0  .000  0  0  .000  1  2  .500  2  2  4  0.8  2  0  0  2  0  0  9  1.8 
TEAM   14  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  21  15  36  2.6  0  0  0  10  0  0  0  0.0 
Jordan Teal   1  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  3  0  1  2  0  0  3  3.0 
Team totals   14  0  1001  71.5  350  819  .427  123  413  .298  178  256  .695  146  356  502  35.9  255  3  195  211  53  77  2800   
Opp totals   14  0  1018  72.7  368  830  .443  88  295  .298  194  267  .727  146  362  508  36.3  253  -  180  208  40  97  2800   

Results for 2020-21

  Date Opponent   Score   Attend   Site Notes
* 12/16/2020 at West Tex. A&M L 70-100 500 Canyon, TX
* 12/19/2020 at St. Mary's (TX) W 85-69 - San Antonio, TX
* 1/2/2021 ST. MARY'S (TX) W 65-58 68 Commerce, TX
* 1/3/2021 ST. MARY'S (TX) L 61-68 70 Commerce, TX
* 1/15/2021 at Ark.-Fort Smith L 67-72 215 Fort Smith, AR
* 1/17/2021 ARK.-FORT SMITH W 77-61 52 Commerce, TX
* 1/22/2021 UT TYLER W 79-75 244 Commerce, TX
* 1/23/2021 UT TYLER W 78-74 222 Commerce, TX
* 2/4/2021 DBU L 71-76 228 Commerce, TX
* 2/6/2021 at DBU L 69-80 611 Dallas, TX
* 2/21/2021 at Okla. Christian W 80-78 175 Oklahoma City, OK
* 2/23/2021 at Angelo St. L 56-70 93 San Angelo, TX
* 2/25/2021 CAMERON W 81-68 - Commerce, TX
* 2/27/2021 at Cameron L 62-69 137 Lawton, OK
 
* - Lone Star Conference game
COVID-19 Shortened Season

Overall: 7-7
Conference: 7-7
Home: 5-2
Away: 2-5
Neutral: 0-0