Single-Season History


Individual Season Records
Individual Year-by-Year Leaders
Team Season Records
Team Season Year-by-Year


 

Individual Season Records

 

Individual Season Records (Jul 05, 2025)


SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION



 

 SCORING (SEASON) 

Points 
1. 700     Nate Granger (34 games) - 1976-77 
2. 668     O'Neal Tarrant (29 games) - 1973-74 
3. 653     Lee Johnson (30 games) - 1978-79 
4. 651     O'Neal Tarrant (29 games) - 1974-75 
5. 648     Bennett Fields (26 games) - 1988-89 
6. 644     Nate Granger (29 games) - 1974-75 
7. 633     Larry McGhee (36 games) - 1977-78 
8. 621     Scooby Johnson (30 games) - 2007-08 
9. 598     Ollie Hoops (28 games) - 1981-82 
10. 594     Mike Knorr (29 games) - 1989-90 

Scoring average (minimum 5 games) 
1. 25.1     Bill Gaines (13 games) - 1967-68 
2. 24.9     Bennett Fields (26 games) - 1988-89 
3. 23.0     O'Neal Tarrant (29 games) - 1973-74 
4. 22.4     O'Neal Tarrant (29 games) - 1974-75 
5. 22.2     Nate Granger (29 games) - 1974-75 
6. 22.1     Carl Hawkins (20 games) - 2000-01 
7. 22.0     Calvin Walker (25 games) - 1969-70 
8. 21.8     Lee Johnson (30 games) - 1978-79 
9. 21.7     Mike Knorr (26 games) - 1988-89 
10. 21.4     Darrell 22 Williams (27 games) - 1990-91 


 

 FIELD GOALS (SEASON) 

Field goals made 
1. 288     Nate Granger (34 games) - 1976-77 
2. 279     Nate Granger (29 games) - 1974-75 
3. 269     Bennett Fields (26 games) - 1988-89 
4. 248     O'Neal Tarrant (29 games) - 1974-75 
5. 245     Lee Johnson (30 games) - 1978-79 
6. 242     O'Neal Tarrant (29 games) - 1973-74 
7. 239     Larry McGhee (36 games) - 1977-78 
8. 236     Nate Granger (29 games) - 1973-74 
9. 232     Mike Williams (26 games) - 1979-80 
232     Scooby Johnson (30 games) - 2007-08 

Field goals attempted 
1. 581     Bennett Fields (26 games) - 1988-89 
2. 551     O'Neal Tarrant (29 games) - 1973-74 
3. 535     O'Neal Tarrant (29 games) - 1974-75 
4. 517     Nate Granger (29 games) - 1974-75 
5. 498     Larry McGhee (36 games) - 1977-78 
6. 490     Ollie Hoops (28 games) - 1981-82 
7. 483     Jim Miller (34 games) - 1954-55 
8. 468     Darrell 22 Williams (27 games) - 1990-91 
9. 467     Mike Knorr (29 games) - 1989-90 
10. 465     Nate Granger (34 games) - 1976-77 

Field goal percentage (minimum 5 made) 
1. .857     Chris Mills (6-7) - 1974-75 
2. .772     Mark Austin (78-101) - 1976-77 
3. .750     Otis Cobb (6-8) - 1970-71 
4. .746     Tyree Robinson (94-126) - 2018-19 
5. .727     Danny Brown (8-11) - 1965-66 
6. .700     Brian Burks (7-10) - 1976-77 
.700     Larry Kent (7-10) - 1963-64 
.700     Lyle Medlock (14-20) - 1975-76 
9. .694     Leland McCall (25-36) - 1994-95 
10. .692     David Ortiz (9-13) - 1982-83 


 

 3-POINT FIELD GOALS (SEASON) 

3-point field goals made 
1. 94     Jermart Miller (33 games) - 2004-05 
2. 84     Kevin Widemond (28 games) - 2006-07 
3. 83     Willie ROOKS (31 games) - 2017-18 
83     Kevin Widemond (30 games) - 2007-08 
5. 80     Jairus Roberson (24 games) - 2021-22 
6. 79     Willie Rooks (33 games) - 2018-19 
7. 66     Augustine Ene (25 games) - 2021-22 
66     Jermart Miller (28 games) - 2005-06 
9. 63     Devondrick WALKER (28 games) - 2013-14 
10. 61     Tommie Lewis (30 games) - 2023-24 

3-point field goals attempted 
1. 226     Jermart Miller (33 games) - 2004-05 
2. 221     Kevin Widemond (30 games) - 2007-08 
3. 217     Kevin Widemond (28 games) - 2006-07 
4. 216     Willie Rooks (33 games) - 2018-19 
5. 213     Willie ROOKS (31 games) - 2017-18 
6. 207     Jermart Miller (28 games) - 2005-06 
7. 196     Demarcus Demonia (33 games) - 2022-23 
8. 188     Jairus Roberson (24 games) - 2021-22 
9. 183     Deon Barrett (20 games) - 2019-20 
10. 177     Tommie Lewis (30 games) - 2023-24 

3-point FG percentage (minimum 5 made) 
1. .643     Jo'Vone HAYNES (9-14) - 2015-16 
2. .600     Brandon Taylor (6-10) - 2023-24 
3. .565     Isaac ASRAT (13-23) - 2016-17 
4. .554     Bryan Miller (36-65) - 1954-55 
5. .513     LaDon CARNEGIE (39-76) - 2013-14 
6. .511     Tommie Lewis (24-47) - 2022-23 
7. .500     JJ Romer Rosario (12-24) - 2020-21 
.500     Princeton Parks (5-10) - 2001-02 
.500     Ant Abraham (5-10) - 2022-23 
.500     Levonis Miller (5-10) - 1999-00 
.500     Jeff Lampkin (21-42) - 1990-91 


 

 FREE THROWS (SEASON) 

Free throws made 
1. 228     Clarence Lynch (34 games) - 1954-55 
2. 186     Jeff Fitch (24 games) - 1965-66 
3. 184     O'Neal Tarrant (29 games) - 1973-74 
4. 170     Carl Hawkins (20 games) - 2000-01 
5. 163     Lee Johnson (30 games) - 1978-79 
6. 162     Ollie Hoops (28 games) - 1981-82 
7. 159     Jeff Fitch (28 games) - 1966-67 
8. 157     Calvin Walker (25 games) - 1969-70 
9. 155     O'Neal Tarrant (29 games) - 1974-75 
155     Larry McGhee (36 games) - 1977-78 

Free throws attempted 
1. 293     Clarence Lynch (34 games) - 1954-55 
2. 217     Calvin Walker (25 games) - 1969-70 
3. 215     Jeff Fitch (24 games) - 1965-66 
215     Carl Hawkins (20 games) - 2000-01 
215     O'Neal Tarrant (29 games) - 1973-74 
6. 212     Ollie Hoops (28 games) - 1981-82 
212     Noel Fain (27 games) - 1959-60 
8. 211     Darrell WILLIAMS (32 games) - 2014-15 
9. 209     Greg Johnson (29 games) - 1983-84 
209     Lee Johnson (30 games) - 1978-79 

Free throw percentage (minimum 5 made) 
1. 1.000     Richard Sullivan (5-5) - 1962-63 
1.000     Whitney Miller (6-6) - 1960-61 
1.000     JJ Romer Rosario (6-6) - 2021-22 
1.000     Others (11-11) - 1974-75 
1.000     Darren Fleming (8-8) - 1990-91 
6. .950     Austin Grandstaff (19-20) - 2018-19 
7. .935     Mike Micarelli (58-62) - 1983-84 
8. .923     Thomas Simon (12-13) - 1973-74 
9. .920     Kevin Walker (23-25) - 2005-06 
10. .917     Dante Adams (11-12) - 2020-21 


 

 REBOUNDING (SEASON) 

Rebounds 
1. 465     Jim Miller (34 games) - 1954-55 
2. 397     Darrell WILLIAMS (122o-275d) - 2014-15 
3. 341     Jermaine Thomas (123o-218d) - 1998-99 
4. 325     Whitney Miller (27 games) - 1962-63 
5. 319     Nate Granger (273o-46d) - 1974-75 
6. 314     Nate Granger (29 games) - 1973-74 
7. 313     Mike Knorr (115o-198d) - 1988-89 
8. 304     Nate Granger (34 games) - 1976-77 
9. 295     Lee Johnson (30 games) - 1978-79 
295     Whitney Miller (26 games) - 1963-64 

Rebounding average (minimum 5 games) 
1. 13.7     Jim Miller (34 games) - 1954-55 
2. 12.9     Calvin Walker (9 games) - 1968-69 
3. 12.5     Bob Williams (21 games) - 1955-56 
4. 12.4     Darrell WILLIAMS (32 games) - 2014-15 
5. 12.2     Jermaine Thomas (28 games) - 1998-99 
6. 12.0     Mike Knorr (26 games) - 1988-89 
7. 12.0     Whitney Miller (27 games) - 1962-63 
8. 11.6     Cleburne Brigham (16 games) - 1967-68 
9. 11.4     Ronnie Morgan (25 games) - 2009-10 
10. 11.3     Whitney Miller (26 games) - 1963-64 

Defensive rebounds 
1. 275     Darrell WILLIAMS (122o-275d) - 2014-15 
2. 218     Jermaine Thomas (123o-218d) - 1998-99 
3. 198     Mike Knorr (115o-198d) - 1988-89 
4. 186     Ronnie Morgan (99o-186d) - 2009-10 
5. 179     Charles Ward (67o-179d) - 1994-95 
6. 176     Kevin Miles (104o-176d) - 1996-97 
7. 174     Willie Rooks (28o-174d) - 2018-19 
8. 165     Darrell Waters (88o-165d) - 1996-97 
165     Mike Knorr (118o-165d) - 1989-90 
10. 158     Dorian ARMSTRONG (63o-158d) - 2016-17 

Defense rebound avg (minimum 5 games) 
1. 8.6     Darrell WILLIAMS (32 games) - 2014-15 
2. 7.8     Jermaine Thomas (28 games) - 1998-99 
3. 7.6     Mike Knorr (26 games) - 1988-89 
4. 7.4     Ronnie Morgan (25 games) - 2009-10 
5. 7.1     Charles Ward (19 games) - 1995-96 
6. 6.6     Charles Ward (27 games) - 1994-95 
7. 6.1     Jermaine Thomas (20 games) - 1999-00 
8. 5.8     Carl Hawkins (20 games) - 2000-01 
9. 5.7     Mike Knorr (29 games) - 1989-90 
10. 5.6     Dorian ARMSTRONG (28 games) - 2016-17 

Offensive rebounds 
1. 273     Nate Granger (273o-46d) - 1974-75 
2. 123     Jermaine Thomas (123o-218d) - 1998-99 
3. 122     Darrell WILLIAMS (122o-275d) - 2014-15 
4. 118     Mike Knorr (118o-165d) - 1989-90 
5. 115     Ken Hardy (115o-119d) - 1989-90 
115     Mike Knorr (115o-198d) - 1988-89 
7. 104     Kevin Miles (104o-176d) - 1996-97 
8. 99     Ronnie Morgan (99o-186d) - 2009-10 
9. 90     Darrell 22 Williams (90o-123d) - 1990-91 
10. 88     Darrell Waters (88o-165d) - 1996-97 

Offense rebound avg (minimum 5 games) 
1. 9.4     Nate Granger (29 games) - 1974-75 
2. 4.4     Mike Knorr (26 games) - 1988-89 
3. 4.4     Sammie Sexton (10 games) - 1992-93 
4. 4.4     Jermaine Thomas (28 games) - 1998-99 
5. 4.1     Jermaine Thomas (20 games) - 1999-00 
6. 4.1     Mike Knorr (29 games) - 1989-90 
7. 4.0     Ken Hardy (29 games) - 1989-90 
8. 4.0     Ronnie Morgan (25 games) - 2009-10 
9. 3.8     Darrell WILLIAMS (32 games) - 2014-15 
10. 3.3     Darrell 22 Williams (27 games) - 1990-91 
3.3     Tahaun Ford (24 games) - 1991-92 


 

 ASSISTS (SEASON) 

Assists 
1. 213     Ross Hodge - 2001-02 
2. 201     Brandon Manning - 1998-99 
3. 194     Brandon Manning - 1999-00 
4. 181     Larry McGhee - 1977-78 
5. 176     Larry McGhee - 1976-77 
6. 169     Hosea Lee - 1988-89 
7. 161     Hosea Lee - 1990-91 
8. 154     O'Neal Tarrant - 1974-75 
9. 151     Allen Walker - 2004-05 
10. 132     KiKi Montgomery - 1994-95 

Assists average (minimum 5 games) 
1. 7.5     Brandon Manning (26 games) - 1999-00 
2. 7.3     Ross Hodge (29 games) - 2001-02 
3. 7.2     Brandon Manning (28 games) - 1998-99 
4. 6.5     Hosea Lee (26 games) - 1988-89 
5. 6.0     Hosea Lee (27 games) - 1990-91 
6. 5.9     Devin Bethely (9 games) - 2020-21 
7. 5.3     O'Neal Tarrant (29 games) - 1974-75 
8. 5.2     Larry McGhee (34 games) - 1976-77 
9. 5.1     Brad Brickens (12 games) - 2006-07 
10. 5.0     Larry McGhee (36 games) - 1977-78 


 

 BLOCKED SHOTS (SEASON) 

Blocked shots 
1. 84     Lee Johnson - 1978-79 
2. 75     Bryant CROWDER - 2015-16 
3. 74     Christian MACAULEY - 2013-14 
4. 73     Clashon Gaffney - 2021-22 
5. 65     Jermaine Thomas - 1998-99 
6. 64     Thaddeus Daggett - 2002-03 
7. 54     Christian MACAULEY - 2014-15 
8. 49     Thaddeus Daggett - 2003-04 
9. 44     Dorian ARMSTRONG - 2016-17 
10. 41     Josh Taylor - 2024-25 

Blocked shots average (minimum 5 games) 
1. 2.8     Clashon Gaffney (26 games) - 2021-22 
2. 2.8     Lee Johnson (30 games) - 1978-79 
3. 2.8     Bryant CROWDER (27 games) - 2015-16 
4. 2.6     Christian MACAULEY (28 games) - 2013-14 
5. 2.3     Jermaine Thomas (28 games) - 1998-99 
6. 2.3     Thaddeus Daggett (28 games) - 2002-03 
7. 1.8     Thaddeus Daggett (27 games) - 2003-04 
8. 1.7     Christian MACAULEY (31 games) - 2014-15 
9. 1.6     Mouhamadou N'DOYE (24 games) - 2011-12 
10. 1.6     Dorian ARMSTRONG (28 games) - 2016-17 


 

 STEALS (SEASON) 

Steals 
1. 70     Jason Hall - 1995-96 
2. 66     Darrell Waters - 1996-97 
3. 65     Chris Metze - 1996-97 
65     Bennett Fields - 1987-88 
5. 64     Larry McGhee - 1977-78 
64     Dumond Freeman - 1997-98 
7. 62     Tahaun Ford - 1991-92 
8. 58     Darrell Waters - 1997-98 
58     DeUndrae Spraggins - 2008-09 
10. 57     Malik ALBERT - 2016-17 

Steals average (minimum 5 games) 
1. 2.8     Jason Hall (25 games) - 1995-96 
2. 2.6     Tahaun Ford (24 games) - 1991-92 
3. 2.5     Dumond Freeman (26 games) - 1997-98 
4. 2.4     Bennett Fields (27 games) - 1987-88 
5. 2.3     Fabian Pittman (18 games) - 2000-01 
6. 2.1     Robert Hamilton (26 games) - 2000-01 
7. 2.1     DeUndrae Spraggins (28 games) - 2008-09 
8. 2.1     Darrell Waters (32 games) - 1996-97 
9. 2.0     Jason Hall (26 games) - 1993-94 
10. 2.0     Malik ALBERT (28 games) - 2016-17 


 

 PARTICIPATION (SEASON) 

Games played 
1. 36     Billy Roberson - 1977-78 
36     Jeff Granger - 1977-78 
36     Bruce Anderson - 1977-78 
36     Larry McGhee - 1977-78 
36     Johnny Guilford - 1977-78 
6. 35     Gerald Batty - 1977-78 
7. 34     Mike Williams - 1977-78 
34     Shelby Metcalf - 1954-55 
34     Mark Austin - 1976-77 
34     Jeff Granger - 1976-77 
34     Bill Notley - 1954-55 
34     Larry McGhee - 1976-77 
34     Nate Granger - 1976-77 
34     Johnny Guilford - 1976-77 
34     Bob Williams - 1954-55 
34     Mark Austin - 1977-78 
34     Jerrel Logan - 1954-55 
34     Jim Miller - 1954-55 
34     Clarence Lynch - 1954-55 

Games started 
1. 33     Trey Conrod - 2018-19 
33     Demarcus Demonia - 2022-23 
33     Jermart Miller - 2004-05 
33     Willie Rooks - 2018-19 
33     Kalen Williams - 2023-24 
6. 32     Chris Metze - 1996-97 
32     Matthew Rager - 2004-05 
32     Kalen Williams - 2022-23 
32     Gregg Ward - 1996-97 
32     Darrell Waters - 1996-97 
32     Stacy Lamb - 1996-97 
32     Allen Walker - 2004-05 

Minutes 
1. 1173     Willie Rooks - 2018-19 
2. 1160     Jermart Miller - 2004-05 
3. 1090     Reggie REID - 2017-18 
4. 1080     Brandon Manning - 1998-99 
5. 1058     Willie ROOKS - 2017-18 
6. 1042     Kalen Williams - 2023-24 
7. 1038     Allen Walker - 2004-05 
8. 1035     Demarcus Demonia - 2022-23 
9. 1028     Mike Knorr - 1989-90 
10. 1019     Jason Hall - 1994-95 

Minutes average 
1. 38.6     Brandon Manning (28 games) - 1998-99 
2. 37.4     Jason Hall (25 games) - 1995-96 
3. 37.2     Carl Hawkins (20 games) - 2000-01 
4. 36.4     Jason Hall (28 games) - 1994-95 
5. 35.5     Willie Rooks (33 games) - 2018-19 
6. 35.4     Mike Knorr (29 games) - 1989-90 
7. 35.4     Jermart Miller (28 games) - 2005-06 
8. 35.2     Reggie REID (31 games) - 2017-18 
9. 35.2     Jermart Miller (33 games) - 2004-05 
10. 34.3     Brad HAMBRICK (27 games) - 2011-12 


 

Year-by-Year Leaders

 

Year-by-Year Leaders (Jul 05, 2025)

 
POINTS 
Year  Player  Points  Avg. 
1919-20  Travis Baker  0.0 
  Lawson Biggers  0.0 
  Morris Hood  0.0 
  Lemuel DeLoss Parons  0.0 
  Joe Parsons  0.0 
1920-21  John Blevins  0.0 
  Otis Dean  0.0 
  Morris Hood  0.0 
  Frank Morgan  0.0 
  L. D. Parsons  0.0 
  Frank Rubarth  0.0 
  H. D. Thomason  0.0 
1921-22  Lawson Biggers  0.0 
  John Blevins  0.0 
  Perry Fite  0.0 
  Harry Flewharty  0.0 
  Hardy Hart  0.0 
  Carl Holley  0.0 
  Frank Morgan  0.0 
  I. M. Rushing  0.0 
  H. D. Thomason  0.0 
1922-23  J. P. Cornelius  0.0 
  Carl Holley  0.0 
  Jones  0.0 
  Allen Moxley  0.0 
  Coleman Pennington  0.0 
  I. D. Rishing  0.0 
  G. A. Wimberly  0.0 
1923-24  J. P. Cornelius  0.0 
  Allen Moxley  0.0 
  Coleman Pennington  0.0 
  R. A. Stinson  0.0 
  Dave Walker  0.0 
  John Wendell  0.0 
  G. A. Wimberly  0.0 
1924-25  Elton Acker  0.0 
  Russell Duncan  0.0 
  Carl Holley  0.0 
  Coleman Pennington  0.0 
  H. D. Thomason  0.0 
  G. A. Wimberly  0.0 
  John Windell  0.0 
1925-26  Elton Acker  0.0 
  Russell Duncan  0.0 
  James Gardner  0.0 
  Pete Gill  0.0 
  Herman Musick  0.0 
  Coleman Pennington  0.0 
  Truman Stinson  0.0 
  John Windell  0.0 
1926-27  Benton  0.0 
  Angelo Cruce  0.0 
  Russell Duncan  0.0 
  James Gardner  0.0 
  Pete Gill  0.0 
  Irvin  0.0 
  B. J. MacMillan  0.0 
  Guy McGill  0.0 
  Rush  0.0 
  Lilly Stroud  0.0 
  Buford Williams  0.0 
  Presley Wright  0.0 
1927-28  Angelo Cruce  0.0 
  James Gardner  0.0 
  Pete Gill  0.0 
  Stacy Newman  0.0 
  Gordon Smith  0.0 
  Harold Stringer  0.0 
  Buford Williams  0.0 
  Presley Wright  0.0 
1928-29  Wade Bledsoe  0.0 
  Troy Bond  0.0 
  Angelo Cruce  0.0 
  Russell Duncan  0.0 
  James Gardner  0.0 
  Raymond Gardner  0.0 
  McClurg  0.0 
  Edward Myrick  0.0 
  Parker  0.0 
  Manton Pounds  0.0 
  Gordon Smith  0.0 
  Harold Stringer  0.0 
  Buford Williams  0.0 
  Presley Wright  0.0 
1929-30  Wade Bledsoe  0.0 
  Floyd F. Bradshaw  0.0 
  Angelo Cruce  0.0 
  Raymond Gardner  0.0 
  Carl Holley  0.0 
  Harold Stringer  0.0 
  Oliver Stringer  0.0 
  Buford Williams  0.0 
  Presley Wright  0.0 
1930-31  Elton Acker  0.0 
  Wade Bledsoe  0.0 
  Floyd F. Bradshaw  0.0 
  Jeese Burke  0.0 
  H.A. Castleberry  0.0 
  Flernoy Dean  0.0 
  Raymond Gardner  0.0 
  Jones  0.0 
  Grady Parker  0.0 
  Randles  0.0 
  Seller  0.0 
  Sheffield  0.0 
  Charles Simpson  0.0 
  Milburn Smith  0.0 
  Curtis Stringer  0.0 
  Harold Stringer  0.0 
  Oliver Stringer  0.0 
  Curtis Travis  0.0 
  Boone Yarbrough  0.0 
1931-32  Robert Bishop  0.0 
  Wade Bledsoe  0.0 
  Flernoy Dean  0.0 
  Raymond Gardner  0.0 
  Charles Simpson  0.0 
  Milburn Smith  0.0 
  Curtis Stringer  0.0 
  Boone Yarbrough  0.0 
1932-33  Lloyd Bow  0.0 
  Jesse Burks  0.0 
  Flernoy Dean  0.0 
  Dunn  0.0 
  Bob Killingsworth  0.0 
  Orville Prickett  0.0 
  Odell Sikes  0.0 
  H. G. Smith  0.0 
  Lewis Waller  0.0 
1933-34  Lloyd Bow  0.0 
  Jesse Burks  0.0 
  Clifton  0.0 
  Otis F. Dean  0.0 
  Lynnwood Farr  0.0 
  Bob Killingsworth  0.0 
  Byron H. Leewright  0.0 
  Raymond Mattingly  0.0 
  Raymond Mills  0.0 
  Odell Sikes  0.0 
  H. G. Smith  0.0 
  Sidney Wright  0.0 
1934-35  Glenn Adams  0.0 
  Lloyd Bow  0.0 
  Marvin Coffey  0.0 
  D. L. Conner  0.0 
  Woodrow Keahey  0.0 
  Bob Killingsworth  0.0 
  Weldon McCord  0.0 
  Raymond Mills  0.0 
  Doyle Robinett  0.0 
  J. T. Russell  0.0 
  Odell Sikes  0.0 
  Henry Walters  0.0 
1935-36  Glenn Adams  0.0 
  H.A. Castleberry  0.0 
  D. L. Conner  0.0 
  Lynnwood Farr  0.0 
  Woodrow Keahey  0.0 
  Weldon McCord  0.0 
  Merrill McKee  0.0 
  Cecil Pirkey  0.0 
  J.T. Russell  0.0 
  J. L. Taggart  0.0 
  Lewis Waller  0.0 
  Henry Walters  0.0 
1936-37  Glenn Adams  0.0 
  D. L. Conner  0.0 
  Jodie Hill  0.0 
  Gene Hodge  0.0 
  Royce Keahey  0.0 
  Woodrow Keahey  0.0 
  Don Martin  0.0 
  Merrill McKee  0.0 
  Cecil Pirkey  0.0 
  J.T. Russell  0.0 
  Darrell Tully  0.0 
  J. P. Vinson  0.0 
  Henry Walters  0.0 
1937-38  Bob Carpenter  0.0 
  Robert Ferguson  0.0 
  Gene Hodge  0.0 
  Royce Keahey  0.0 
  Merrill McKee  0.0 
  McKinzie  0.0 
  Cecil Pirkey  0.0 
  Woodrow Renwick  0.0 
  Darrell Tully  0.0 
  Woodrow Vanderslice  0.0 
  J. P. Vinson  0.0 
  Charles Watson  0.0 
1938-39  Bob Carpenter  0.0 
  R. L. Fite  0.0 
  Lester Golding  0.0 
  Fate Gresham  0.0 
  Gene Hodge  0.0 
  Curtis McDaniel  0.0 
  Harold McRae  0.0 
  Harbour Middleton  0.0 
  Sleepy Redwine  0.0 
  Woodrow Renwick  0.0 
  Darrell Tully  0.0 
  Woodrow Vanderslice  0.0 
  J. P. Vinson  0.0 
1939-40  Bob Carpenter  0.0 
  Paul Cordray  0.0 
  R. L. Fite  0.0 
  Homer Fuller  0.0 
  Johnny Gibson  0.0 
  Lester Golding  0.0 
  Roy Johnson  0.0 
  Curtis McDaniel  0.0 
  Harbour Middleton  0.0 
  Jim Middleton  0.0 
  Sleepy Redwine  0.0 
  Woodrow Renwick  0.0 
  Harpy Thompson  0.0 
  Woodrow Vanderslice  0.0 
1940-41  R. L. Fite  0.0 
  Homer Fuller  0.0 
  Johnny Gibson  0.0 
  Bill Ingram  0.0 
  Short Koller  0.0 
  Curtis McDaniel  0.0 
  Harbour Middleton  0.0 
  Jim Middleton  0.0 
  Sleepy Redwine  0.0 
  Lee Ryser  0.0 
  Tom Sherbert  0.0 
  Harpy Thompson  0.0 
1941-42  Travis Bruce  0.0 
  Richard Carpenter  0.0 
  Homer Fuller  0.0 
  Bill Ingram  0.0 
  John Kollar  0.0 
  Lee Little  0.0 
  Jim Middleton  0.0 
  Vernon Neal  0.0 
  Lee Ryser  0.0 
  Tom Sherbert  0.0 
  Harpy Thompson  0.0 
1942-43  Rex Brewer  0.0 
  Travis Bruce  0.0 
  Richard Carpenter  0.0 
  Jake Carter  0.0 
  Ray Fuller  0.0 
  Truitt Ingram  0.0 
  Clarence McGowan  0.0 
  Jim Middleton  0.0 
  Hansel Newman  0.0 
  Earl Roberts  0.0 
  Tom Sherbert  0.0 
  Harpy Thompson  0.0 
  J.Q. Walser  0.0 
1943-44  Leon Brazil  0.0 
  Wink Browning  0.0 
  Mack Crump  0.0 
  Bill Felty  0.0 
  Max Hardigree  0.0 
  Homer Holt  0.0 
  Charles Lee  0.0 
  Joe Bob Martin  0.0 
  Ray Ridings  0.0 
  Charles Roberts  0.0 
  Dan Rogers  0.0 
  K.D. Winchester  0.0 
1944-45  Leon Brazil  0.0 
  Wink Browning  0.0 
  Mack Crump  0.0 
  Bill Felty  0.0 
  Max Hardigree  0.0 
  Homer Holt  0.0 
  Charles Lee  0.0 
  Joe Bob Martin  0.0 
  Ray Ridings  0.0 
  Charles Roberts  0.0 
  Dan Rogers  0.0 
  K.D. Winchester  0.0 
1945-46  Leon Brazil  0.0 
  Wink Browning  0.0 
  Mack Crump  0.0 
  Bill Felty  0.0 
  Max Hardigree  0.0 
  Homer Holt  0.0 
  Charles Lee  0.0 
  Joe Bob Martin  0.0 
  Ray Ridings  0.0 
  Charles Roberts  0.0 
  Dan Rogers  0.0 
  K.D. Winchester  0.0 
1946-47  DeWitt Alexander  0.0 
  James Batchelor  0.0 
  Travis Bruce  0.0 
  Richard Carpenter  0.0 
  Jake Carter  0.0 
  Paul Charlton  0.0 
  Ray Fuller  0.0 
  Travis Gilbreath  0.0 
  Bill Ingram  0.0 
  Gayle Ingram  0.0 
  Troy Ingram  0.0 
  Truitt Ingram  0.0 
  Benny Kelley  0.0 
  Jimmy Littlejohn  0.0 
  Lee Watson  0.0 
1947-48  Jake Carter  316  0.0 
1948-49  Truitt Ingram  372  16.2 
1949-50  Charles Whitten  423  14.6 
1950-51  Charles Whitten  363  16.5 
1951-52  Ralph Sholars  334  13.9 
1952-53  Clarence Lynch  407  16.3 
1953-54  Jim Miller  377  13.5 
1954-55  Clarence Lynch  580  17.1 
1955-56  Bob Williams  276  13.1 
1956-57  Clarence Jones  276  13.1 
1957-58  John Fite  358  11.9 
1958-59  Tommy Parris  274  11.0 
  A.C. Black  274  11.4 
1959-60  Noel Fain  554  20.5 
1960-61  Bill Mayes  285  11.4 
1961-62  Bill Mayes  409  15.7 
1962-63  Whitney Miller  401  14.9 
1963-64  Phil Andrews  396  15.8 
1964-65  Jeff Fitch  406  17.7 
1965-66  Jeff Fitch  502  20.9 
1966-67  Jeff Fitch  531  19.0 
1967-68  Bill Gaines  326  25.1 
1968-69  Russ Cuffee  430  15.9 
1969-70  Calvin Walker  549  22.0 
1970-71  James Vander Poel  416  17.3 
1971-72  Bob LaFevers  548  20.3 
1972-73  O'Neal Tarrant  454  17.5 
1973-74  O'Neal Tarrant  668  23.0 
1974-75  O'Neal Tarrant  651  22.4 
1975-76  Nate Granger  469  18.8 
1976-77  Nate Granger  700  20.6 
1977-78  Larry McGhee  633  17.6 
1978-79  Lee Johnson  653  21.8 
1979-80  Mike Williams  522  20.1 
1980-81  Aubrey Langley  373  13.8 
1981-82  Ollie Hoops  598  21.4 
1982-83  Billy Relford  373  13.3 
1983-84  Greg Johnson  562  19.4 
1984-85  Tony Coger  522  18.6 
1985-86  Bennett Fields  308  11.4 
  Max Edwards  308  11.4 
1986-87  Dirk Culbreath  373  13.8 
1987-88  Bennett Fields  497  18.4 
1988-89  Bennett Fields  648  24.9 
1989-90  Mike Knorr  594  20.5 
1990-91  Darrell 22 Williams  579  21.4 
1991-92  Tahaun Ford  436  18.2 
1992-93  Erik Pinter  368  14.2 
1993-94  Erik Pinter  450  17.3 
1994-95  Jason Hall  451  16.1 
1995-96  Jason Hall  531  21.2 
1996-97  Darrell Waters  523  16.3 
1997-98  Darrell Waters  551  19.0 
1998-99  Jermaine Thomas  472  16.9 
1999-00  Jermaine Thomas  359  18.0 
2000-01  Tyrone Palmer  537  19.9 
2001-02  Tyrone Palmer  533  18.4 
2002-03  Micah Reed  538  19.2 
2003-04  Clay Lewkowski  371  13.7 
2004-05  Jermart Miller  551  16.7 
2005-06  Jermart Miller  415  14.8 
2006-07  Lamar Searight  431  15.4 
2007-08  Scooby Johnson  621  20.7 
2008-09  DeUndrae Spraggins  479  17.1 
2009-10  Brian Singleton  372  13.3 
2010-11  Desmond King  437  16.2 
2011-12  KING, Desmond  399  14.8 
2012-13  Preston Whitley  348  13.9 
2013-14  CARNEGIE, LaDon  380  15.2 
  WALKER, Devondrick  380  13.6 
2014-15  WILLIAMS, Darrell  591  18.5 
2015-16  CROWDER, Bryant  413  15.3 
2016-17  ALBERT, Malik  514  18.4 
