Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 700 | Nate Granger (34 games) - 1976-77 | |
2. 668 | O'Neal Tarrant (29 games) - 1973-74 | |
3. 653 | Lee Johnson (30 games) - 1978-79 | |
4. 651 | O'Neal Tarrant (29 games) - 1974-75 | |
5. 648 | Bennett Fields (26 games) - 1988-89 | |
6. 644 | Nate Granger (29 games) - 1974-75 | |
7. 633 | Larry McGhee (36 games) - 1977-78 | |
8. 621 | Scooby Johnson (30 games) - 2007-08 | |
9. 598 | Ollie Hoops (28 games) - 1981-82 | |
10. 594 | Mike Knorr (29 games) - 1989-90 |
Scoring average (minimum 5 games) | ||
1. 25.1 | Bill Gaines (13 games) - 1967-68 | |
2. 24.9 | Bennett Fields (26 games) - 1988-89 | |
3. 23.0 | O'Neal Tarrant (29 games) - 1973-74 | |
4. 22.4 | O'Neal Tarrant (29 games) - 1974-75 | |
5. 22.2 | Nate Granger (29 games) - 1974-75 | |
6. 22.1 | Carl Hawkins (20 games) - 2000-01 | |
7. 22.0 | Calvin Walker (25 games) - 1969-70 | |
8. 21.8 | Lee Johnson (30 games) - 1978-79 | |
9. 21.7 | Mike Knorr (26 games) - 1988-89 | |
10. 21.4 | Darrell 22 Williams (27 games) - 1990-91 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 288 | Nate Granger (34 games) - 1976-77 | |
2. 279 | Nate Granger (29 games) - 1974-75 | |
3. 269 | Bennett Fields (26 games) - 1988-89 | |
4. 248 | O'Neal Tarrant (29 games) - 1974-75 | |
5. 245 | Lee Johnson (30 games) - 1978-79 | |
6. 242 | O'Neal Tarrant (29 games) - 1973-74 | |
7. 239 | Larry McGhee (36 games) - 1977-78 | |
8. 236 | Nate Granger (29 games) - 1973-74 | |
9. 232 | Mike Williams (26 games) - 1979-80 | |
232 | Scooby Johnson (30 games) - 2007-08 |
Field goals attempted | ||
1. 581 | Bennett Fields (26 games) - 1988-89 | |
2. 551 | O'Neal Tarrant (29 games) - 1973-74 | |
3. 535 | O'Neal Tarrant (29 games) - 1974-75 | |
4. 517 | Nate Granger (29 games) - 1974-75 | |
5. 498 | Larry McGhee (36 games) - 1977-78 | |
6. 490 | Ollie Hoops (28 games) - 1981-82 | |
7. 483 | Jim Miller (34 games) - 1954-55 | |
8. 468 | Darrell 22 Williams (27 games) - 1990-91 | |
9. 467 | Mike Knorr (29 games) - 1989-90 | |
10. 465 | Nate Granger (34 games) - 1976-77 |
Field goal percentage (minimum 5 made) | ||
1. .857 | Chris Mills (6-7) - 1974-75 | |
2. .772 | Mark Austin (78-101) - 1976-77 | |
3. .750 | Otis Cobb (6-8) - 1970-71 | |
4. .746 | Tyree Robinson (94-126) - 2018-19 | |
5. .727 | Danny Brown (8-11) - 1965-66 | |
6. .700 | Brian Burks (7-10) - 1976-77 | |
.700 | Larry Kent (7-10) - 1963-64 | |
.700 | Lyle Medlock (14-20) - 1975-76 | |
9. .694 | Leland McCall (25-36) - 1994-95 | |
10. .692 | David Ortiz (9-13) - 1982-83 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 94 | Jermart Miller (33 games) - 2004-05 | |
2. 84 | Kevin Widemond (28 games) - 2006-07 | |
3. 83 | Willie ROOKS (31 games) - 2017-18 | |
83 | Kevin Widemond (30 games) - 2007-08 | |
5. 80 | Jairus Roberson (24 games) - 2021-22 | |
6. 79 | Willie Rooks (33 games) - 2018-19 | |
7. 66 | Augustine Ene (25 games) - 2021-22 | |
66 | Jermart Miller (28 games) - 2005-06 | |
9. 63 | Devondrick WALKER (28 games) - 2013-14 | |
10. 61 | Tommie Lewis (30 games) - 2023-24 |
3-point field goals attempted | ||
1. 226 | Jermart Miller (33 games) - 2004-05 | |
2. 221 | Kevin Widemond (30 games) - 2007-08 | |
3. 217 | Kevin Widemond (28 games) - 2006-07 | |
4. 216 | Willie Rooks (33 games) - 2018-19 | |
5. 213 | Willie ROOKS (31 games) - 2017-18 | |
6. 207 | Jermart Miller (28 games) - 2005-06 | |
7. 196 | Demarcus Demonia (33 games) - 2022-23 | |
8. 188 | Jairus Roberson (24 games) - 2021-22 | |
9. 183 | Deon Barrett (20 games) - 2019-20 | |
10. 177 | Tommie Lewis (30 games) - 2023-24 |
3-point FG percentage (minimum 5 made) | ||
1. .643 | Jo'Vone HAYNES (9-14) - 2015-16 | |
2. .600 | Brandon Taylor (6-10) - 2023-24 | |
3. .565 | Isaac ASRAT (13-23) - 2016-17 | |
4. .554 | Bryan Miller (36-65) - 1954-55 | |
5. .513 | LaDon CARNEGIE (39-76) - 2013-14 | |
6. .511 | Tommie Lewis (24-47) - 2022-23 | |
7. .500 | JJ Romer Rosario (12-24) - 2020-21 | |
.500 | Princeton Parks (5-10) - 2001-02 | |
.500 | Ant Abraham (5-10) - 2022-23 | |
.500 | Levonis Miller (5-10) - 1999-00 | |
.500 | Jeff Lampkin (21-42) - 1990-91 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 228 | Clarence Lynch (34 games) - 1954-55 | |
2. 186 | Jeff Fitch (24 games) - 1965-66 | |
3. 184 | O'Neal Tarrant (29 games) - 1973-74 | |
4. 170 | Carl Hawkins (20 games) - 2000-01 | |
5. 163 | Lee Johnson (30 games) - 1978-79 | |
6. 162 | Ollie Hoops (28 games) - 1981-82 | |
7. 159 | Jeff Fitch (28 games) - 1966-67 | |
8. 157 | Calvin Walker (25 games) - 1969-70 | |
9. 155 | O'Neal Tarrant (29 games) - 1974-75 | |
155 | Larry McGhee (36 games) - 1977-78 |
Free throws attempted | ||
1. 293 | Clarence Lynch (34 games) - 1954-55 | |
2. 217 | Calvin Walker (25 games) - 1969-70 | |
3. 215 | Jeff Fitch (24 games) - 1965-66 | |
215 | Carl Hawkins (20 games) - 2000-01 | |
215 | O'Neal Tarrant (29 games) - 1973-74 | |
6. 212 | Ollie Hoops (28 games) - 1981-82 | |
212 | Noel Fain (27 games) - 1959-60 | |
8. 211 | Darrell WILLIAMS (32 games) - 2014-15 | |
9. 209 | Greg Johnson (29 games) - 1983-84 | |
209 | Lee Johnson (30 games) - 1978-79 |
Free throw percentage (minimum 5 made) | ||
1. 1.000 | Richard Sullivan (5-5) - 1962-63 | |
1.000 | Whitney Miller (6-6) - 1960-61 | |
1.000 | JJ Romer Rosario (6-6) - 2021-22 | |
1.000 | Others (11-11) - 1974-75 | |
1.000 | Darren Fleming (8-8) - 1990-91 | |
6. .950 | Austin Grandstaff (19-20) - 2018-19 | |
7. .935 | Mike Micarelli (58-62) - 1983-84 | |
8. .923 | Thomas Simon (12-13) - 1973-74 | |
9. .920 | Kevin Walker (23-25) - 2005-06 | |
10. .917 | Dante Adams (11-12) - 2020-21 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 465 | Jim Miller (34 games) - 1954-55 | |
2. 397 | Darrell WILLIAMS (122o-275d) - 2014-15 | |
3. 341 | Jermaine Thomas (123o-218d) - 1998-99 | |
4. 325 | Whitney Miller (27 games) - 1962-63 | |
5. 319 | Nate Granger (273o-46d) - 1974-75 | |
6. 314 | Nate Granger (29 games) - 1973-74 | |
7. 313 | Mike Knorr (115o-198d) - 1988-89 | |
8. 304 | Nate Granger (34 games) - 1976-77 | |
9. 295 | Lee Johnson (30 games) - 1978-79 | |
295 | Whitney Miller (26 games) - 1963-64 |
Rebounding average (minimum 5 games) | ||
1. 13.7 | Jim Miller (34 games) - 1954-55 | |
2. 12.9 | Calvin Walker (9 games) - 1968-69 | |
3. 12.5 | Bob Williams (21 games) - 1955-56 | |
4. 12.4 | Darrell WILLIAMS (32 games) - 2014-15 | |
5. 12.2 | Jermaine Thomas (28 games) - 1998-99 | |
6. 12.0 | Mike Knorr (26 games) - 1988-89 | |
7. 12.0 | Whitney Miller (27 games) - 1962-63 | |
8. 11.6 | Cleburne Brigham (16 games) - 1967-68 | |
9. 11.4 | Ronnie Morgan (25 games) - 2009-10 | |
10. 11.3 | Whitney Miller (26 games) - 1963-64 |
Defensive rebounds | ||
1. 275 | Darrell WILLIAMS (122o-275d) - 2014-15 | |
2. 218 | Jermaine Thomas (123o-218d) - 1998-99 | |
3. 198 | Mike Knorr (115o-198d) - 1988-89 | |
4. 186 | Ronnie Morgan (99o-186d) - 2009-10 | |
5. 179 | Charles Ward (67o-179d) - 1994-95 | |
6. 176 | Kevin Miles (104o-176d) - 1996-97 | |
7. 174 | Willie Rooks (28o-174d) - 2018-19 | |
8. 165 | Darrell Waters (88o-165d) - 1996-97 | |
165 | Mike Knorr (118o-165d) - 1989-90 | |
10. 158 | Dorian ARMSTRONG (63o-158d) - 2016-17 |
Defense rebound avg (minimum 5 games) | ||
1. 8.6 | Darrell WILLIAMS (32 games) - 2014-15 | |
2. 7.8 | Jermaine Thomas (28 games) - 1998-99 | |
3. 7.6 | Mike Knorr (26 games) - 1988-89 | |
4. 7.4 | Ronnie Morgan (25 games) - 2009-10 | |
5. 7.1 | Charles Ward (19 games) - 1995-96 | |
6. 6.6 | Charles Ward (27 games) - 1994-95 | |
7. 6.1 | Jermaine Thomas (20 games) - 1999-00 | |
8. 5.8 | Carl Hawkins (20 games) - 2000-01 | |
9. 5.7 | Mike Knorr (29 games) - 1989-90 | |
10. 5.6 | Dorian ARMSTRONG (28 games) - 2016-17 |
Offensive rebounds | ||
1. 273 | Nate Granger (273o-46d) - 1974-75 | |
2. 123 | Jermaine Thomas (123o-218d) - 1998-99 | |
3. 122 | Darrell WILLIAMS (122o-275d) - 2014-15 | |
4. 118 | Mike Knorr (118o-165d) - 1989-90 | |
5. 115 | Ken Hardy (115o-119d) - 1989-90 | |
115 | Mike Knorr (115o-198d) - 1988-89 | |
7. 104 | Kevin Miles (104o-176d) - 1996-97 | |
8. 99 | Ronnie Morgan (99o-186d) - 2009-10 | |
9. 90 | Darrell 22 Williams (90o-123d) - 1990-91 | |
10. 88 | Darrell Waters (88o-165d) - 1996-97 |
Offense rebound avg (minimum 5 games) | ||
1. 9.4 | Nate Granger (29 games) - 1974-75 | |
2. 4.4 | Mike Knorr (26 games) - 1988-89 | |
3. 4.4 | Sammie Sexton (10 games) - 1992-93 | |
4. 4.4 | Jermaine Thomas (28 games) - 1998-99 | |
5. 4.1 | Jermaine Thomas (20 games) - 1999-00 | |
6. 4.1 | Mike Knorr (29 games) - 1989-90 | |
7. 4.0 | Ken Hardy (29 games) - 1989-90 | |
8. 4.0 | Ronnie Morgan (25 games) - 2009-10 | |
9. 3.8 | Darrell WILLIAMS (32 games) - 2014-15 | |
10. 3.3 | Darrell 22 Williams (27 games) - 1990-91 | |
3.3 | Tahaun Ford (24 games) - 1991-92 |
ASSISTS (SEASON) |
Assists | ||
1. 213 | Ross Hodge - 2001-02 | |
2. 201 | Brandon Manning - 1998-99 | |
3. 194 | Brandon Manning - 1999-00 | |
4. 181 | Larry McGhee - 1977-78 | |
5. 176 | Larry McGhee - 1976-77 | |
6. 169 | Hosea Lee - 1988-89 | |
7. 161 | Hosea Lee - 1990-91 | |
8. 154 | O'Neal Tarrant - 1974-75 | |
9. 151 | Allen Walker - 2004-05 | |
10. 132 | KiKi Montgomery - 1994-95 |
Assists average (minimum 5 games) | ||
1. 7.5 | Brandon Manning (26 games) - 1999-00 | |
2. 7.3 | Ross Hodge (29 games) - 2001-02 | |
3. 7.2 | Brandon Manning (28 games) - 1998-99 | |
4. 6.5 | Hosea Lee (26 games) - 1988-89 | |
5. 6.0 | Hosea Lee (27 games) - 1990-91 | |
6. 5.9 | Devin Bethely (9 games) - 2020-21 | |
7. 5.3 | O'Neal Tarrant (29 games) - 1974-75 | |
8. 5.2 | Larry McGhee (34 games) - 1976-77 | |
9. 5.1 | Brad Brickens (12 games) - 2006-07 | |
10. 5.0 | Larry McGhee (36 games) - 1977-78 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 84 | Lee Johnson - 1978-79 | |
2. 75 | Bryant CROWDER - 2015-16 | |
3. 74 | Christian MACAULEY - 2013-14 | |
4. 73 | Clashon Gaffney - 2021-22 | |
5. 65 | Jermaine Thomas - 1998-99 | |
6. 64 | Thaddeus Daggett - 2002-03 | |
7. 54 | Christian MACAULEY - 2014-15 | |
8. 49 | Thaddeus Daggett - 2003-04 | |
9. 44 | Dorian ARMSTRONG - 2016-17 | |
10. 41 | Josh Taylor - 2024-25 |
Blocked shots average (minimum 5 games) | ||
1. 2.8 | Clashon Gaffney (26 games) - 2021-22 | |
2. 2.8 | Lee Johnson (30 games) - 1978-79 | |
3. 2.8 | Bryant CROWDER (27 games) - 2015-16 | |
4. 2.6 | Christian MACAULEY (28 games) - 2013-14 | |
5. 2.3 | Jermaine Thomas (28 games) - 1998-99 | |
6. 2.3 | Thaddeus Daggett (28 games) - 2002-03 | |
7. 1.8 | Thaddeus Daggett (27 games) - 2003-04 | |
8. 1.7 | Christian MACAULEY (31 games) - 2014-15 | |
9. 1.6 | Mouhamadou N'DOYE (24 games) - 2011-12 | |
10. 1.6 | Dorian ARMSTRONG (28 games) - 2016-17 |
STEALS (SEASON) |
Steals | ||
1. 70 | Jason Hall - 1995-96 | |
2. 66 | Darrell Waters - 1996-97 | |
3. 65 | Chris Metze - 1996-97 | |
65 | Bennett Fields - 1987-88 | |
5. 64 | Larry McGhee - 1977-78 | |
64 | Dumond Freeman - 1997-98 | |
7. 62 | Tahaun Ford - 1991-92 | |
8. 58 | Darrell Waters - 1997-98 | |
58 | DeUndrae Spraggins - 2008-09 | |
10. 57 | Malik ALBERT - 2016-17 |
Steals average (minimum 5 games) | ||
1. 2.8 | Jason Hall (25 games) - 1995-96 | |
2. 2.6 | Tahaun Ford (24 games) - 1991-92 | |
3. 2.5 | Dumond Freeman (26 games) - 1997-98 | |
4. 2.4 | Bennett Fields (27 games) - 1987-88 | |
5. 2.3 | Fabian Pittman (18 games) - 2000-01 | |
6. 2.1 | Robert Hamilton (26 games) - 2000-01 | |
7. 2.1 | DeUndrae Spraggins (28 games) - 2008-09 | |
8. 2.1 | Darrell Waters (32 games) - 1996-97 | |
9. 2.0 | Jason Hall (26 games) - 1993-94 | |
10. 2.0 | Malik ALBERT (28 games) - 2016-17 |
PARTICIPATION (SEASON) |
Games played | ||
1. 36 | Billy Roberson - 1977-78 | |
36 | Jeff Granger - 1977-78 | |
36 | Bruce Anderson - 1977-78 | |
36 | Larry McGhee - 1977-78 | |
36 | Johnny Guilford - 1977-78 | |
6. 35 | Gerald Batty - 1977-78 | |
7. 34 | Mike Williams - 1977-78 | |
34 | Shelby Metcalf - 1954-55 | |
34 | Mark Austin - 1976-77 | |
34 | Jeff Granger - 1976-77 | |
34 | Bill Notley - 1954-55 | |
34 | Larry McGhee - 1976-77 | |
34 | Nate Granger - 1976-77 | |
34 | Johnny Guilford - 1976-77 | |
34 | Bob Williams - 1954-55 | |
34 | Mark Austin - 1977-78 | |
34 | Jerrel Logan - 1954-55 | |
34 | Jim Miller - 1954-55 | |
34 | Clarence Lynch - 1954-55 |
Games started | ||
1. 33 | Trey Conrod - 2018-19 | |
33 | Demarcus Demonia - 2022-23 | |
33 | Jermart Miller - 2004-05 | |
33 | Willie Rooks - 2018-19 | |
33 | Kalen Williams - 2023-24 | |
6. 32 | Chris Metze - 1996-97 | |
32 | Matthew Rager - 2004-05 | |
32 | Kalen Williams - 2022-23 | |
32 | Gregg Ward - 1996-97 | |
32 | Darrell Waters - 1996-97 | |
32 | Stacy Lamb - 1996-97 | |
32 | Allen Walker - 2004-05 |
Minutes | ||
1. 1173 | Willie Rooks - 2018-19 | |
2. 1160 | Jermart Miller - 2004-05 | |
3. 1090 | Reggie REID - 2017-18 | |
4. 1080 | Brandon Manning - 1998-99 | |
5. 1058 | Willie ROOKS - 2017-18 | |
6. 1042 | Kalen Williams - 2023-24 | |
7. 1038 | Allen Walker - 2004-05 | |
8. 1035 | Demarcus Demonia - 2022-23 | |
9. 1028 | Mike Knorr - 1989-90 | |
10. 1019 | Jason Hall - 1994-95 |
Minutes average | ||
1. 38.6 | Brandon Manning (28 games) - 1998-99 | |
2. 37.4 | Jason Hall (25 games) - 1995-96 | |
3. 37.2 | Carl Hawkins (20 games) - 2000-01 | |
4. 36.4 | Jason Hall (28 games) - 1994-95 | |
5. 35.5 | Willie Rooks (33 games) - 2018-19 | |
6. 35.4 | Mike Knorr (29 games) - 1989-90 | |
7. 35.4 | Jermart Miller (28 games) - 2005-06 | |
8. 35.2 | Reggie REID (31 games) - 2017-18 | |
9. 35.2 | Jermart Miller (33 games) - 2004-05 | |
10. 34.3 | Brad HAMBRICK (27 games) - 2011-12 |
Year-by-Year Leaders |
Team Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 2884 | - 1977-78 | |
2. 2667 | - 2018-19 | |
3. 2662 | - 1996-97 | |
4. 2520 | - 2004-05 | |
5. 2508 | - 2014-15 | |
6. 2477 | - 2016-17 | |
7. 2461 | - 1974-75 | |
8. 2447 | - 1954-55 | |
9. 2390 | - 1978-79 | |
10. 2362 | - 2022-23 |
Scoring average | ||
1. 84.9 | 1974-75 | |
2. 84.8 | 1988-89 | |
3. 83.2 | 1996-97 | |
4. 82.6 | 2015-16 | |
5. 82.6 | 2016-17 | |
6. 81.9 | 2006-07 | |
7. 81.5 | 1987-88 | |
8. 81.2 | 2013-14 | |
9. 80.8 | 2018-19 | |
10. 80.8 | 2000-01 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 1202 | - 1977-78 | |
2. 996 | - 1974-75 | |
3. 973 | - 1996-97 | |
4. 941 | - 2018-19 | |
5. 940 | - 1978-79 | |
6. 891 | - 1973-74 | |
7. 887 | - 1984-85 | |
8. 881 | - 1988-89 | |
9. 863 | - 1997-98 | |
10. 860 | - 1987-88 |
Field goals attempted | ||
1. 2326 | - 1977-78 | |
2. 2044 | - 1954-55 | |
3. 2037 | - 1974-75 | |
4. 2025 | - 2018-19 | |
5. 1996 | - 2023-24 | |
6. 1970 | - 1996-97 | |
7. 1943 | - 1973-74 | |
8. 1935 | - 2016-17 | |
9. 1932 | - 2004-05 | |
10. 1916 | - 1987-88 |
Field goal percentage | ||
1. .542 | 1978-79 | |
2. .517 | 1977-78 | |
3. .497 | 1980-81 | |
4. .495 | 1975-76 | |
5. .494 | 1996-97 | |
6. .489 | 1974-75 | |
7. .487 | 2015-16 | |
8. .484 | 2006-07 | |
9. .483 | 1979-80 | |
10. .480 | 1970-71 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 308 | - 2018-19 | |
2. 288 | - 2023-24 | |
3. 286 | - 2019-20 | |
4. 278 | - 2022-23 | |
5. 265 | - 2021-22 | |
6. 262 | - 2004-05 | |
7. 260 | - 2024-25 | |
8. 258 | - 2017-18 | |
9. 227 | - 1995-96 | |
10. 214 | - 2013-14 |
3-point field goals attempted | ||
1. 922 | - 2023-24 | |
2. 868 | - 2022-23 | |
3. 864 | - 2018-19 | |
4. 834 | - 2019-20 | |
5. 828 | - 2024-25 | |
6. 774 | - 2017-18 | |
7. 683 | - 2021-22 | |
8. 678 | - 2004-05 | |
9. 656 | - 2016-17 | |
10. 574 | - 2013-14 |
3-point FG percentage | ||
1. .517 | 1950-51 | |
2. .423 | 1995-96 | |
3. .388 | 2021-22 | |
4. .386 | 2004-05 | |
5. .375 | 2009-10 | |
6. .373 | 2013-14 | |
7. .369 | 1988-89 | |
8. .367 | 2012-13 | |
9. .365 | 1986-87 | |
10. .364 | 2011-12 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 799 | - 1954-55 | |
2. 646 | - 1953-54 | |
3. 630 | - 2014-15 | |
4. 599 | - 2013-14 | |
5. 587 | - 1968-69 | |
6. 566 | - 2016-17 | |
7. 551 | - 1996-97 | |
8. 542 | - 2004-05 | |
9. 540 | - 2000-01 | |
10. 538 | - 1998-99 |
Free throws attempted | ||
1. 1185 | - 1954-55 | |
2. 930 | - 1953-54 | |
3. 904 | - 2014-15 | |
4. 860 | - 2016-17 | |
5. 825 | - 1998-99 | |
6. 823 | - 1955-56 | |
7. 809 | - 1968-69 | |
8. 804 | - 2013-14 | |
9. 798 | - 2000-01 | |
10. 794 | - 1952-53 |
Free throw percentage | ||
1. .759 | 1965-66 | |
2. .745 | 2013-14 | |
3. .745 | 1978-79 | |
4. .744 | 1963-64 | |
5. .744 | 1975-76 | |
6. .741 | 2018-19 | |
7. .739 | 2006-07 | |
8. .730 | 2004-05 | |
9. .726 | 1968-69 | |
10. .723 | 1974-75 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 1548 | - 1954-55 | |
2. 1464 | - 1977-78 | |
3. 1335 | - 1997-98 | |
4. 1321 | - 1973-74 | |
5. 1319 | - 2014-15 | |
6. 1305 | - 1978-79 | |
7. 1283 | - 1996-97 | |
8. 1256 | - 2004-05 | |
9. 1248 | - 1998-99 | |
10. 1239 | - 1974-75 |
Rebounding average | ||
1. 46.1 | 1955-56 | |
2. 46.0 | 1997-98 | |
3. 45.6 | 1973-74 | |
4. 45.5 | 1954-55 | |
5. 45.0 | 1968-69 | |
6. 44.6 | 1998-99 | |
7. 43.5 | 1978-79 | |
8. 42.7 | 1974-75 | |
9. 42.7 | 1969-70 | |
10. 42.6 | 2015-16 |
Defensive rebounds | ||
1. 922 | - 2014-15 | |
2. 890 | - 1997-98 | |
3. 868 | - 2004-05 | |
4. 859 | - 2015-16 | |
5. 851 | - 2018-19 | |
6. 835 | - 1996-97 | |
7. 827 | - 1998-99 | |
8. 811 | - 2017-18 | |
9. 793 | - 2016-17 | |
10. 774 | - 2007-08 | |
774 | - 2013-14 |
Defense rebound avg | ||
1. 30.7 | 1997-98 | |
2. 30.7 | 2015-16 | |
3. 29.5 | 1998-99 | |
4. 28.8 | 2014-15 | |
5. 27.6 | 2013-14 | |
6. 26.8 | 1994-95 | |
7. 26.6 | 2002-03 | |
8. 26.5 | 1999-00 | |
9. 26.4 | 2016-17 | |
10. 26.3 | 2004-05 |
Offensive rebounds | ||
1. 448 | - 1996-97 | |
2. 445 | - 1997-98 | |
3. 426 | - 1989-90 | |
4. 424 | - 1990-91 | |
5. 421 | - 1998-99 | |
6. 420 | - 1992-93 | |
7. 397 | - 2014-15 | |
8. 388 | - 2004-05 | |
9. 371 | - 1994-95 | |
10. 363 | - 1993-94 |
Offense rebound avg | ||
1. 15.7 | 1990-91 | |
2. 15.3 | 1997-98 | |
3. 15.0 | 1998-99 | |
4. 14.7 | 1989-90 | |
5. 14.5 | 1992-93 | |
6. 14.0 | 1996-97 | |
7. 14.0 | 1993-94 | |
8. 13.3 | 1994-95 | |
9. 13.2 | 1988-89 | |
10. 12.9 | 1999-00 |
ASSISTS (SEASON) |
Assists | ||
1. 549 | - 2004-05 | |
2. 538 | - 1977-78 | |
3. 511 | - 1996-97 | |
4. 509 | - 2018-19 | |
5. 498 | - 1974-75 | |
6. 497 | - 2002-03 | |
7. 496 | - 1997-98 | |
8. 474 | - 2022-23 | |
9. 473 | - 2006-07 | |
10. 470 | - 1994-95 |
Assists average | ||
1. 17.8 | 2002-03 | |
2. 17.3 | 1993-94 | |
3. 17.2 | 1974-75 | |
4. 17.1 | 1997-98 | |
5. 16.9 | 2006-07 | |
6. 16.8 | 1994-95 | |
7. 16.7 | 1998-99 | |
8. 16.6 | 2004-05 | |
9. 16.0 | 1975-76 | |
10. 16.0 | 1996-97 |
BLOCKED SHOTS (SEASON) |
Blocked shots | ||
1. 164 | - 2023-24 | |
2. 149 | - 2021-22 | |
3. 148 | - 2015-16 | |
148 | - 1978-79 | |
5. 138 | - 1977-78 | |
6. 132 | - 2014-15 | |
7. 125 | - 2019-20 | |
8. 124 | - 2002-03 | |
9. 123 | - 1998-99 | |
10. 122 | - 2024-25 |
Blocked shots average | ||
1. 5.7 | 2021-22 | |
2. 5.3 | 2015-16 | |
3. 5.0 | 2023-24 | |
4. 4.9 | 1978-79 | |
5. 4.4 | 2002-03 | |
6. 4.4 | 1998-99 | |
7. 4.2 | 2019-20 | |
8. 4.1 | 2013-14 | |
9. 4.1 | 2014-15 | |
10. 3.9 | 2024-25 |
STEALS (SEASON) |
Steals | ||
1. 335 | - 1996-97 | |
2. 312 | - 1985-86 | |
3. 292 | - 1997-98 | |
4. 280 | - 2000-01 | |
5. 262 | - 2023-24 | |
6. 260 | - 2024-25 | |
7. 255 | - 2016-17 | |
8. 247 | - 1987-88 | |
9. 242 | - 1977-78 | |
10. 232 | - 2017-18 | |
232 | - 2019-20 |
Steals average | ||
1. 11.6 | 1985-86 | |
2. 10.5 | 1996-97 | |
3. 10.4 | 2000-01 | |
4. 10.1 | 1997-98 | |
5. 9.1 | 1987-88 | |
6. 8.7 | 1991-92 | |
7. 8.5 | 2016-17 | |
8. 8.4 | 2024-25 | |
9. 8.2 | 2006-07 | |
10. 8.1 | 2008-09 |
Scoring defense | ||
1. 68.3 | 2021-22 | |
2. 69.9 | 2017-18 | |
3. 70.2 | 2014-15 | |
4. 72.7 | 2020-21 | |
5. 73.4 | 2022-23 | |
6. 73.8 | 2018-19 | |
7. 73.8 | 2012-13 | |
8. 74.6 | 2023-24 | |
9. 74.9 | 2024-25 | |
10. 75.0 | 2019-20 |
Scoring margin | ||
1. 84.9 | 1974-75 | |
2. 84.8 | 1988-89 | |
3. 83.2 | 1996-97 | |
4. 81.9 | 2006-07 | |
5. 81.5 | 1987-88 | |
6. 80.8 | 2000-01 | |
7. 80.7 | 1989-90 | |
8. 80.5 | 1968-69 | |
9. 80.4 | 2002-03 | |
10. 80.1 | 1977-78 |
Field goal pct defense | ||
1. .399 | 2014-15 | |
2. .401 | 2015-16 | |
3. .421 | 2017-18 | |
4. .425 | 2021-22 | |
5. .428 | 2013-14 | |
6. .431 | 2016-17 | |
7. .431 | 2012-13 | |
8. .437 | 2018-19 | |
9. .439 | 2019-20 | |
10. .443 | 2020-21 |
3-point FG pct defense | ||
1. .298 | 2020-21 | |
2. .330 | 2017-18 | |
3. .334 | 2014-15 | |
4. .338 | 2021-22 | |
5. .341 | 2012-13 | |
6. .343 | 2016-17 | |
7. .346 | 2011-12 | |
8. .346 | 2022-23 | |
9. .346 | 2023-24 | |
10. .351 | 2018-19 |
Rebounding defense | ||
1. 33.9 | 2021-22 | |
2. 34.0 | 2022-23 | |
3. 34.1 | 2017-18 | |
4. 34.2 | 2014-15 | |
5. 35.1 | 2019-20 | |
6. 35.9 | 2018-19 | |
7. 36.0 | 2011-12 | |
8. 36.3 | 2020-21 | |
9. 36.4 | 2015-16 | |
10. 36.4 | 2013-14 |
Rebounding margin | ||
1. 46.1 | 1955-56 | |
2. 46.0 | 1997-98 | |
3. 45.6 | 1973-74 | |
4. 45.5 | 1954-55 | |
5. 45.0 | 1968-69 | |
