Statistics Summary for 2024 
 

  Date Opponent   Score   Attend   Site Notes
8/22/2024 at UTEP L 0-1 540 El Paso, Texas
8/15/2024 ORAL ROBERTS W 4-1 184 Commerce, Texas
8/24/2024 at New Mexico St. L 1-2 432 Las Cruces, Texas
8/30/2024 NORTH TEXAS T 2-2 211 Commerce, Texas
9/1/2024 TARLETON L 0-1 152 Commerce, Texas
9/5/2024 at Tulsa L 1-2 188 Tulsa, Okla.
9/8/2024 TEXAS STATE L 1-3 176 Commerce, Texas
9/12/2024 at Grambling T 2-2 65 Grambling, La.
9/15/2024 at Oklahoma St. L 0-6 905 Stillwater, Okla.
* 9/22/2024 at UTRGV T 0-0 178 Edinburg, Texas
* 9/27/2024 SFA W 2-1 478 Commerce, Texas
* 9/29/2024 SOUTHEASTERN W 2-0 237 Commerce, Texas
* 10/4/2024 A&M-CORPUS CHRISTI L 1-2 283 Commerce, Texas
* 10/11/2024 at Nicholls W 2-0 123 Thibodaux, La.
* 10/13/2024 at Northwestern State W 2-1 148 Natchitoches, La.
* 10/18/2024 MCNEESE W 2-0 247 Commerce, Texas
* 10/20/2024 LAMAR L 2-5 193 Commerce, Texas
* 10/25/2024 at UIW L 0-3 110 San Antonio, Texas
* 11/1/2024 at Houston Christian W 4-1 211 Houston, Texas
p 11/5/2024 vs UIW W 2-1 138 Corpus Christi, TX
p 11/7/2024 at A&M-Corpus Christi W 2-1 305 Corpus Christi, TX
p 11/10/2024 vs SFA L 0-2 231 Corpus Christi, TX
 
Overall: 9-10-3
Conference: 6-3-1
Home: 4-4-1
Away: 4-5-2
Neutral: 1-1


Player gp-gs min g a pts sh sh% sog sog% yc rc gw pk-att
Ramirez, Kaydence 16-16 1251 11 4 26 60 .183 25 .417 1 0 4 1-1
Bell, Hannah 22-21 1455 7 0 14 34 .206 18 .529 0 0 2 1-2
Montero, Camila 16-11 697 2 3 7 13 .154 7 .538 2 0 0 0-0
Chacon, Nia 22-19 1325 1 5 7 13 .077 8 .615 1 0 0 0-0
Campuzano, Ashley 18-5 754 1 5 7 13 .077 6 .462 1 0 0 0-0
Powell, Savannah 14-1 629 3 0 6 13 .231 9 .692 1 0 2 0-0
Storey, Melissa 20-15 896 2 2 6 14 .143 7 .500 0 0 0 0-0
Mitchell, Mya 21-11 1078 1 3 5 18 .056 11 .611 0 0 0 0-0
Shoffit, Mindy 21-19 1614 1 3 5 10 .100 5 .500 1 0 0 0-0
Sueltz, Kristen 22-22 1980 2 0 4 30 .067 8 .267 0 0 1 0-0
TEAM 22-0 2 1 0 2 0 .000 1 .000 3 0 0 0-0
Watts, Ava 21-9 1045 0 2 2 22 .000 5 .227 0 0 0 0-0
Griffin, Hailey 17-8 862 0 1 1 0 .000 0 .000 0 0 0 0-0
Vera, Marina 22-22 1888 0 0 0 13 .000 6 .462 2 0 0 0-0
Vargas, Reneta 11-1 208 0 0 0 5 .000 1 .200 0 0 0 0-0
Pacione, Veronica 11-8 815 0 0 0 0 .000 0 .000 0 0 0 0-0
O'Toole, McKenna 4-0 113 0 0 0 1 .000 0 .000 0 0 0 0-0
Mitchell, Nya 10-7 779 0 0 0 0 .000 0 .000 1 0 0 0-0
McKenzie, Gillian 14-14 1165 0 0 0 0 .000 0 .000 1 0 0 0-0
Higgins, Addy 15-0 241 0 0 0 6 .000 1 .167 0 0 0 0-0
Flores, Elaina 18-12 982 0 0 0 9 .000 5 .556 0 0 0 0-0
Felarca, Alana 7-0 120 0 0 0 1 .000 1 1.000 1 0 0 0-0
Egerton, Trinity 6-5 462 0 0 0 5 .000 2 .400 1 0 0 0-0
Denning, Sloane 21-16 1394 0 0 0 3 .000 0 .000 0 0 0 0-0
Bautista, Emily 1-0 7 0 0 0 1 .000 0 .000 0 0 0 0-0
Team totals 22 - 32 28 92 284 .113 126 .444 16 0 9 2-3
Opp totals 22 - 37 36 110 293 .126 111 .379 16 0 10 3-5
 


Goalie gp-gs minutes ga gaavg saves save% w l t sho faced
Pacione, Veronica 11-0 814:47 12 1.33 27 .692 6 2 0 2.0 82
McKenzie, Gillian 14-0 1165:13 25 1.93 44 .638 3 8 3 2.0 203
TEAM 0-0 0:00 0 0.00 3 1.000 0 0 0 0.0 0
Team totals 22 1980:00 37 1.68 74 .667 9 10 3 4 285
Opp totals 22 1980:00 32 1.45 94 .746 10 9 3 6 276