#51 A. Zunigia-Romero - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2015    ST. EDWARDS-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .500 
   Feb 01, 2015    ST. EDWARDS-2   *  4  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .500 
   Feb 06, 2015    SOUTHERN NAZARENE   *  2  1  2  3  1  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .625 
   Feb 06, 2015    NORTHEASTERN STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  2  1  .455 
   Feb 07, 2015    SOUTHERN NAZARENE   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  3  0  .417 
   Feb 07, 2015    NORTHEASTERN STATE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Feb 13, 2015  vs  Newman   *  4  1  2  3  2  0  0  0  0  0  0  0  0  0  0  1  2  4  2  .400 
   Feb 14, 2015  vs  Southwestern Okla.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .348 
   Feb 14, 2015  vs  Washburn     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 15, 2015  at  Southeastern Okla.   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .308 
   Feb 17, 2015    A&M-INTERNATIONAL-1   *  3  1  1  1  0  0  1  0  0  0  0  1  0  0  0  0  1  0  0  .310 
   Feb 20, 2015  vs  Oklahoma Christian   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .281 
   Feb 20, 2015  vs  A&M-International     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .265 
   Feb 21, 2015  vs  Centrol Oklahoma   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .270 
   Feb 21, 2015  at  St. Mary's   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .275 
   Feb 22, 2015  vs  A&M-International   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  1  0  1  0  .279 
   Mar 07, 2015  at  Texas A&M-Kingsville-1  *  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .295 
   Mar 07, 2015  at  Texas A&M-Kingsville-2    1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .289 
   Mar 11, 2015    CAMERON-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .298 
   Mar 11, 2015    CAMERON-2   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   Mar 14, 2015    EASTERN NEW MEXICO-1   *  4  1  3  4  0  0  1  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Mar 14, 2015    EASTERN NEW MEXICO-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .321 
   Mar 15, 2015    EASTERN NEW MEXICO-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .310 
   Mar 15, 2015    EASTERN NEW MEXICO-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .311 
   Mar 20, 2015  at  West Texas A&M-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .312 
   Mar 20, 2015  at  West Texas A&M-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .299 
   Mar 21, 2015  at  West Texas A&M-1   *  4  0  2  2  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .310 
   Mar 21, 2015  at  West Texas A&M-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .306 
   Mar 27, 2015    TEXAS WOMAN'S-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .289 
   Mar 27, 2015    TEXAS WOMAN'S-2   *  1  1  1  4  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .299 
   Mar 28, 2015    TEXAS WOMAN'S-1   *  5  0  2  3  1  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .305 
   Mar 28, 2015    TEXAS WOMAN'S-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   Apr 03, 2015  at  Tarleton State-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .295 
   Apr 03, 2015  at  Tarleton State-2   *  4  2  2  3  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Apr 04, 2015  at  Tarleton State-1   *  4  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .312 
   Apr 04, 2015  at  Tarleton State-2   *  5  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .317 
   Apr 10, 2015    MIDWESTERN STATE-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .308 
   Apr 10, 2015    MIDWESTERN STATE-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .305 
   Apr 11, 2015    MIDWESTERN STATE-1   *  2  1  1  1  0  0  1  0  0  0  0  1  0  0  0  0  0  0  0  .308 
   Apr 11, 2015    MIDWESTERN STATE-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .309 
   Apr 17, 2015  at  Angelo State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .301 
   Apr 17, 2015  at  Angelo State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .296 
   Apr 18, 2015  at  Angelo State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .293 
   Apr 18, 2015  at  Angelo State-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .291 
   Apr 21, 2015    SOUTHERN ARKANSAS-1   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .306 
   Apr 21, 2015    SOUTHERN ARKANSAS-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .304 
   Apr 23, 2015  at  Harding-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .297 
   Apr 23, 2015  at  Harding-2   *  3  1  2  4  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .305 
   Apr 25, 2015    HARDING-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .306 
   Apr 25, 2015    HARDING-2   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .314 
   May 01, 2015  vs  Tarleton State   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  1  0  0  2  0  .314 
   Totals      45  140  15  44  42  7  0  11  13  0  0  0  3  0  0  1  17  8  41  4  .314 

#51 A. Zunigia-Romero - 31 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 01, 2015    ST. EDWARDS-1   *  7.0  4  0  0  3  3  1  0  0  0  0  1  1  3-0  1-0  0  0.00  100 
   Feb 06, 2015    NORTHEASTERN STATE   *  6.0  9  6  6  4  5  1  0  1  1  0  0  0  11-9  2-0  0  3.23  49 
   Feb 07, 2015    SOUTHERN NAZARENE   *  6.0  9  2  0  1  4  0  0  0  0  0  1  0  6-2  3-0  0  2.21  112 
   Feb 13, 2015  vs  Newman   *  7.0  6  4  2  1  3  1  0  0  0  0  0  0  13-4  4-0  0  2.15  100 
   Feb 14, 2015  vs  Washburn     3.0  3  0  0  1  4  1  0  0  1  0  1  1  1-2  4-0  0  1.93  54 
   Feb 15, 2015  at  Southeastern Okla.   *  7.0  4  1  1  2  5  0  0  0  0  0  0  0  2-1  5-0  0  1.75  113 
   Feb 17, 2015    A&M-INTERNATIONAL-1   *  7.0  11  4  4  4  6  2  0  0  1  0  0  1  9-4  6-0  0  2.12  106 
   Feb 20, 2015  vs  Oklahoma Christian   *  5.0  6  4  4  3  3  1  0  1  0  0  1  0  0-4  6-1  0  2.48  95 
   Feb 21, 2015  vs  Centrol Oklahoma     0.0  2  1  1  0  0  0  0  1  0  0  0  0  3-8  6-1  0  2.62  12 
   Feb 21, 2015  at  St. Mary's   *  7.0  4  0  0  1  2  0  0  0  0  0  0  0  1-0  7-1  0  2.29  94 
   Feb 22, 2015  vs  A&M-International     0.2  2  1  0  0  0  0  0  0  0  0  0  0  3-4  7-2  0  2.26  7 
   Mar 07, 2015  at  Texas A&M-Kingsville-1  *  7.0  7  2  2  6  4  0  0  1  0  0  0  0  7-2  8-2  0  2.23  127 
   Mar 07, 2015  at  Texas A&M-Kingsville-2    1.2  6  5  3  0  0  1  0  1  0  0  0  0  6-7  8-3  0  2.50  42 
   Mar 11, 2015    CAMERON-2     1.0  0  0  0  0  0  0  0  0  0  0  0  0  6-7  8-3  0  2.46  4 
   Mar 14, 2015    EASTERN NEW MEXICO-1   *  5.1  6  4  4  4  4  0  0  1  0  0  1  0  10-5  9-3  0  2.67  96 
   Mar 15, 2015    EASTERN NEW MEXICO-1     2.2  6  3  3  2  0  1  0  0  2  0  0  0  3-8  9-3  0  2.86  60 
   Mar 20, 2015  at  West Texas A&M-1     4.0  11  8  8  2  3  0  0  2  0  0  2  0  4-12  9-3  0  3.44  100 
   Mar 21, 2015  at  West Texas A&M-1   *  4.1  4  4  4  4  1  2  0  0  0  0  1  0  10-6  10-3  0  3.60  86 
   Mar 28, 2015    TEXAS WOMAN'S-1   *  4.2  8  6  6  2  4  2  0  0  2  1  1  2  16-8  10-3  0  3.89  84 
   Apr 03, 2015  at  Tarleton State-1     1.1  3  1  1  0  1  0  0  0  0  0  0  0  3-4  10-4  0  3.91  31 
   Apr 03, 2015  at  Tarleton State-2     2.2  6  5  5  2  2  0  1  0  2  1  0  1  10-11  10-5  0  4.18  78 
   Apr 04, 2015  at  Tarleton State-1     1.2  2  3  3  1  1  0  0  0  0  0  0  0  15-13  11-5  0  4.34  29 
   Apr 10, 2015    MIDWESTERN STATE-1   *  7.0  5  5  5  5  3  0  0  1  0  0  0  1  4-5  11-6  0  4.38  105 
   Apr 17, 2015  at  Angelo State-1     1.1  3  2  2  0  1  0  0  1  0  0  0  0  4-8  11-6  0  4.47  25 
   Apr 18, 2015  at  Angelo State-2   *  6.0  3  2  0  2  6  0  0  0  1  0  1  0  1-2  11-7  0  4.21  85 
   Apr 21, 2015    SOUTHERN ARKANSAS-1     1.2  1  0  0  1  0  0  0  0  0  0  0  0  10-6  11-7  1  4.15  14 
   Apr 21, 2015    SOUTHERN ARKANSAS-2   *  6.0  9  7  7  5  6  1  0  1  0  0  0  0  9-7  12-7  1  4.36  128 
   Apr 23, 2015  at  Harding-1     2.2  1  0  0  1  1  0  0  0  0  0  0  0  4-3  13-7  1  4.26  38 
   Apr 25, 2015    HARDING-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  3-2  13-7  2  4.22  16 
   Apr 25, 2015    HARDING-2   *  5.0  9  2  2  0  4  1  0  1  0  0  0  0  4-2  14-7  2  4.17  94 
   May 01, 2015  vs  Tarleton State   *  2.0  3  1  1  2  0  0  0  1  1  0  1  0  1-2  14-7  2  4.16  48 
   Totals      17  124.2  153  83  74  59  76  15  1  13  11  2  11  7  182-158  14-7  2  4.16  -