A&M-Commerce

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
  Feb 04, 2016  vs  Lubbock Christian  11-5       11-9-2  5-9-2  7   1-0-0  0-0-0   K. Dean (W 1-0)  113  3:40 
  Feb 04, 2016  vs  St. Edward's  7-1       7-8-1  1-5-2  7   2-0-0  0-0-0   B. Woolridge (W 1-0)  128  2:16 
  Feb 05, 2016  vs  Colorado Mines  8-3       8-9-1  3-4-3  7   3-0-0  0-0-0   K. Dean (W 1-0)  103  2:17 
  Feb 05, 2016  at  #12 St. Mary's    2-12  L     2-5-0  12-9-0  6   3-1-0  0-0-0   B. Woolridge (L 1-1)  178  2:30 
  Feb 12, 2016  vs  Southwestern Okla.  13-3       13-10-0  3-7-4  6   4-1-0  0-0-0   S. Rima (W 1-0)  107  2:15 
  Feb 12, 2016  vs  St. Edward's  9-3       9-9-2  3-5-4  7   5-1-0  0-0-0   S. Rima (W 2-0)  202  2:10 
  Feb 13, 2016  vs  Tex. A&M Int'l  10-8       10-15-2  8-9-4  (8)   6-1-0  0-0-0   B. Woolridge (W 2-1)  202  3:00 
  Feb 13, 2016  vs  BHSU  12-0       12-8-1  0-1-3  5   7-1-0  0-0-0   B. Woolridge (W 3-1)  202  1:56 
  Feb 14, 2016  vs  St. Edward's  11-2       11-9-0  2-3-2  6   8-1-0  0-0-0   S. Rima (W 3-0)  217  2:00 
  Feb 20, 2016  at  Academy of Art Univ-1  8-1       8-12-1  1-5-2  7   9-1-0  0-0-0   S. Rima (W 4-0)  77  2:15 
  Feb 20, 2016  at  Academy of Art Univ-2  17-9       17-15-3  9-10-2  7   10-1-0  0-0-0   S. Rima (W 5-0)  3:23 
  Feb 21, 2016  at  Dominican (CA)-1    2-5  L     2-5-1  5-7-1  7   10-2-0  0-0-0   S. Rima (L 0-1)  122  1:49 
  Feb 21, 2016  at  Dominican (CA)-2  4-3       4-8-2  3-6-1  7   11-2-0  0-0-0   K. Dean (W 3-0)  147  2:22 
Feb 26, 2016  at  Cameron-1    8-15  L     8-7-1  15-13-3  7   11-3-0  0-1-0   S. Rima (L 5-2)  163  2:20 
Feb 26, 2016  at  Cameron-2  6-5       6-11-3  5-4-1  7   12-3-0  1-1-0   B. Woolridge (W 4-1)  143  2:45 
Feb 27, 2016  at  Cameron-1    1-3  L     1-5-1  3-7-0  7   12-4-0  1-2-0   B. Woolridge (L 4-2)  125  1:59 
Feb 27, 2016  at  Cameron-2    4-5  L     4-6-1  5-7-1  7   12-5-0  1-3-0   S. Rima (L 5-3)  128  2:35 
  Mar 01, 2016    UT-PERMIAN BASIN-1  8-1       8-7-0  1-6-4  7   13-5-0  1-3-0   S. Rima (W 6-3)  127  2:44 
  Mar 01, 2016    UT-PERMIAN BASIN-2  9-5       9-10-2  5-7-1  7   14-5-0  1-3-0   B. Woolridge (W 5-2)  137  2.25 
  Mar 03, 2016    NEWMAN  9-1       9-12-0  1-4-3  5   15-5-0  1-3-0   K. Dean (W 4-0)  147  1hr  
Mar 04, 2016    KINGSVILLE-1  10-9       10-7-3  9-7-5  7   16-5-0  2-3-0   B. Woolridge (W 6-2)  184  2:45 
Mar 04, 2016    KINGSVILLE-2  3-2       3-8-3  2-6-1  7   17-5-0  3-3-0   B. Woolridge (W 7-2)  129  1:50 
Mar 05, 2016    KINGSVILLE-1  10-3       10-8-1  3-7-2  7   18-5-0  4-3-0   K. Dean (W 4-0)  279  2:35 
Mar 05, 2016    KINGSVILLE-2  9-3       9-8-3  3-5-3  7   19-5-0  5-3-0   S. Rima (W 8-3)  257  2:40 
Mar 11, 2016  at  Eastern N.M.-1  8-0       8-11-1  0-3-0  7   20-5-0  6-3-0   S. Rima (W 8-3)  46  2:00 
Mar 11, 2016  at  Eastern N.M.-2  16-1       16-14-0  1-5-2  5   21-5-0  7-3-0   B. Woolridge (W 8-2)  2:02 
Mar 12, 2016  at  Eastern N.M.-1  14-6       14-17-1  6-9-0  7   22-5-0  8-3-0   S. Rima (W 9-3)  64  2:30 
Mar 12, 2016  at  Eastern N.M.-2    7-8  L     7-13-3  8-9-0  7   22-6-0  8-4-0   A. Hitt (L 0-1)  2:00 
Mar 19, 2016    #1 WEST TEXAS-1  6-4       6-8-1  4-12-2  7   23-6-0  9-4-0   S. Rima (W 10-3)  268  2:35 
Mar 19, 2016    WEST TEXAS-2    2-5  L     2-5-2  5-8-2  7   23-7-0  9-5-0   K. Dean (L 6-0)  230  2:20 
Mar 20, 2016    WEST TEXAS-1    6-8  L     6-8-3  8-9-2  7   23-8-0  9-6-0   S. Rima (L 10-4)  150  2:50 
Mar 20, 2016    WEST TEXAS-2    4-11  L     4-11-2  11-10-0  7   23-9-0  9-7-0   A. Hitt (L 0-2)  130  2:20 
Mar 25, 2016  at  #23 Texas Woman's-1    3-6  L     3-9-5  6-7-0  7   23-10-0  9-8-0   S. Rima (L 10-5)  2:10 
Mar 25, 2016  at  #23 Texas Woman's-2    3-5  L     3-9-1  5-8-2  7   23-11-0  9-9-0   K. Dean (L 5-2)  238  2:10 
Mar 26, 2016  at  #23 Texas Woman's-1    1-9  L     1-6-2  9-11-0  6   23-12-0  9-10-0   S. Rima (L 10-6)  2:00 
Mar 26, 2016  at  #23 Texas Woman's-2  5-3       5-12-2  3-6-2  7   24-12-0  10-10-0   B. Woolridge (W 9-2)  327  2:10 
  Mar 29, 2016  at  UT-Permian Basin-1  11-1       11-13-3  1-5-3  7   25-12-0  10-10-0   B. Woolridge (W 10-2)  57  2:43 
  Mar 29, 2016  at  UT-Permian Basin-2  8-2       8-15-2  2-5-2  7   26-12-0  10-10-0   S. Rima (W 11-6)  37  2:36 
Apr 01, 2016    TARLETON-1  5-3       5-8-0  3-8-4  7   27-12-0  11-10-0   K. Dean (W 6-2)  140  2:20 
Apr 01, 2016    TARLETON-2    2-5  L     2-4-0  5-7-0  7   27-13-0  11-11-0   S. Rima (L 11-7)  100  2:00 
Apr 02, 2016    TARLETON-1  2-1       2-9-1  1-4-1  7   28-13-0  12-11-0   K. Dean (W 7-2)  250  2 hr 
Apr 02, 2016    TARLETON  13-0       13-8-0  0-3-1  5   29-13-0  13-11-0   S. Rima (W 12-6)  175  2 hr 
  Apr 05, 2016    OBU-1  11-1       11-8-0  1-4-0  5   30-13-0  13-11-0   K. Dean (W 7-2)  139  1:36 
  Apr 05, 2016    OBU-2  7-6       7-10-2  6-9-1  7   31-13-0  13-11-0   K. Dean (W 8-2)  87  2 hr 
Apr 08, 2016  at  Midwestern State-1    6-11  L     6-7-1  11-13-2  7   31-14-0  13-12-0   K. Dean (L 9-3)  305  2:28 
Apr 08, 2016  at  Midwestern State-2    3-4  L     3-5-3  4-3-0  7   31-15-0  13-13-0   S. Rima (L 12-8)  1:38 
Apr 09, 2016  at  Midwestern State-1  9-6       9-14-1  6-10-0  7   32-15-0  14-13-0   K. Dean (W 10-3)  241  2:48 
Apr 09, 2016  at  Midwestern State-2  13-3       13-12-1  3-7-0  7   33-15-0  15-13-0   S. Rima (W 13-8)  2:10 
Apr 15, 2016    ANGELO STATE-1    0-1  L     0-2-0  1-4-0  7   33-16-0  15-14-0   S. Rima (L 12-8)  176  2:05 
Apr 15, 2016    ANGELO STATE-2  2-1       2-3-1  1-3-1  (8)   34-16-0  16-14-0   A. Hitt (W 1-2)  173  2:27 
Apr 16, 2016    ANGELO STATE-1  4-1       4-8-0  1-3-1  7   35-16-0  17-14-0   S. Rima (W 13-8)  200  1:15 
Apr 16, 2016    ANGELO STATE-2  6-3       6-9-2  3-8-0  7   36-16-0  18-14-0   A. Hitt (W 2-2)  275  1:30 
  Apr 29, 2016  vs  Angelo State    0-4  L     0-4-2  4-9-1  7   36-17-0  18-14-0   S. Rima (L 14-10)  135  2:20 
  May 05, 2016  vs  Colorado Mesa    0-9  L     0-2-1  9-12-0  5   36-18-0  18-14-0   S. Rima (L 14-11)  117  1:40 
  May 06, 2016  vs  Metro State  13-6       13-20-2  6-6-0  7   37-18-0  18-14-0   K. Dean (W 11-3)  87  2:25 
  May 06, 2016  at  #1 West Texas    0-10  L     0-5-1  10-5-0  5   37-19-0  18-14-0   A. Hitt (L 3-2)  312  1:55 

* = Conference game
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 04, 2016  vs  Lubbock Christian   26  11  11  16  10  21  .346 
  Feb 04, 2016  vs  St. Edward's   28  17  21  .315 
  Feb 05, 2016  vs  Colorado Mines   28  10  21  .317 
  Feb 05, 2016  at  St. Mary's   23  15  .295 
  Feb 12, 2016  vs  Southwestern Okla.   31  13  10  11  11  18  .301 
  Feb 12, 2016  vs  St. Edward's   25  11  21  .311 
  Feb 13, 2016  vs  Tex. A&M Int'l   39  10  15  17  10  24  11  .325 
  Feb 13, 2016  vs  BHSU   24  12  10  14  10  15  .326 
  Feb 14, 2016  vs  St. Edward's   28  11  10  16  18  12  .325 
  Feb 20, 2016  at  Academy of Art Univ   32  12  15  21  10  .331 
  Feb 20, 2016  at  Academy of Art Univ   37  17  15  16  18  13  10  21  13  14  .340 
  Feb 21, 2016  at  Dominican (CA)   23  18  .331 
  Feb 21, 2016  at  Dominican (CA)   29  21  11  12  .327 
Feb 26, 2016  at  Cameron   30  10  18  .320 
Feb 26, 2016  at  Cameron   31  11  17  21  .323 
Feb 27, 2016  at  Cameron   24  18  .317 
Feb 27, 2016  at  Cameron   26  11  18  .312 
  Mar 01, 2016    UT-PERMIAN BASIN   28  11  21  10  .309 
  Mar 01, 2016    UT-PERMIAN BASIN   28  10  18  21  .311 
  Mar 03, 2016    NEWMAN   24  12  18  15  .319 
Mar 04, 2016    KINGSVILLE   26  10  12  21  .317 
Mar 04, 2016    KINGSVILLE   23  10  21  11  .318 
Mar 05, 2016    KINGSVILLE   25  10  14  21  .318 
Mar 05, 2016    KINGSVILLE   28  21  .317 
Mar 11, 2016  at  Eastern N.M.   32  11  20  21  .318 
Mar 11, 2016  at  Eastern N.M.   28  16  14  15  22  15  .325 
Mar 12, 2016  at  Eastern N.M.   37  14  17  14  30  21  .332 
Mar 12, 2016  at  Eastern N.M.   31  13  20  18  .335 
Mar 19, 2016    WEST TEXAS   29  21  .333 
Mar 19, 2016    WEST TEXAS   28  21  .328 
Mar 20, 2016    WEST TEXAS   28  11  21  11  .327 
Mar 20, 2016    WEST TEXAS   30  11  16  21  .328 
Mar 25, 2016  at  Texas Woman's   28  10  18  .328 
Mar 25, 2016  at  Texas Woman's   29  12  18  10  11  .327 
Mar 26, 2016  at  Texas Woman's   23  17  11  .326 
Mar 26, 2016  at  Texas Woman's   33  12  18  21  14  12  .327 
  Mar 29, 2016  at  UT-Permian Basin   32  11  13  20  21  10  .329 
  Mar 29, 2016  at  UT-Permian Basin   33  15  21  21  10  .333 
Apr 01, 2016    TARLETON   28  21  .332 
Apr 01, 2016    TARLETON   25  21  .328 
Apr 02, 2016    TARLETON   26  12  21  10  10  .328 
Apr 02, 2016    TARLETON   21  13  12  10  15  .329 
  Apr 05, 2016    OBU   19  11  11  12  15  .331 
  Apr 05, 2016    OBU   29  10  13  21  .331 
Apr 08, 2016  at  Midwestern State   30  14  11  18  .329 
Apr 08, 2016  at  Midwestern State   25  18  .326 
Apr 09, 2016  at  Midwestern State   34  14  24  17  11  .329 
Apr 09, 2016  at  Midwestern State   32  13  12  12  25  21  .330 
Apr 15, 2016    ANGELO STATE   22  13  21  10  .326 
Apr 15, 2016    ANGELO STATE   24  24  11  .322 
Apr 16, 2016    ANGELO STATE   25  11  21  .322 
Apr 16, 2016    ANGELO STATE   26  16  21  13  .323 
  Apr 29, 2016  vs  Angelo State   25  21  12  .320 
  May 05, 2016  vs  Colorado Mesa   17  15  .318 
  May 06, 2016  vs  Metro State   37  13  20  13  28  21  10  12  .323 
  May 06, 2016  at  West Texas   20  15  .322 
   Totals        1552  381  500  326  79  45  730  216  173  22  66  24  241  1093  423  80  411  .322 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 04, 2016  vs  Lubbock Christian   7.0  11-5  3.00 
  Feb 04, 2016  vs  St. Edward's   7.0  7-1  1.50 
  Feb 05, 2016  vs  Colorado Mines   7.0  8-3  1.67 
  Feb 05, 2016  at  St. Mary's   5.0  12  11  10  2-12  4.31 
  Feb 12, 2016  vs  Southwestern Okla.   6.0  13-3  4.16 
  Feb 12, 2016  vs  St. Edward's   7.0  9-3  3.77 
  Feb 13, 2016  vs  Tex. A&M Int'l   8.0  10-8  3.87 
  Feb 13, 2016  vs  BHSU   5.0  12-0  3.50 
  Feb 14, 2016  vs  St. Edward's   6.0  11-2  3.38 
  Feb 20, 2016  at  Academy of Art Univ   7.0  8-1  3.02 
  Feb 20, 2016  at  Academy of Art Univ   7.0  10  17-9  10  3.40 
  Feb 21, 2016  at  Dominican (CA)   6.0  2-5  10  3.59 
  Feb 21, 2016  at  Dominican (CA)   7.0  4-3  11  3.46 
Feb 26, 2016  at  Cameron   6.0  13  15  13  8-15  11  4.23 
Feb 26, 2016  at  Cameron   7.0  10  6-5  12  4.21 
Feb 27, 2016  at  Cameron   6.0  1-3  12  4.17 
Feb 27, 2016  at  Cameron   6.0  4-5  12  4.26 
  Mar 01, 2016    UT-PERMIAN BASIN   7.0  8-1  13  4.07 
  Mar 01, 2016    UT-PERMIAN BASIN   7.0  9-5  14  4.01 
  Mar 03, 2016    NEWMAN   5.0  9-1  15  3.91 
Mar 04, 2016    KINGSVILLE   7.0  10-9  16  4.01 
Mar 04, 2016    KINGSVILLE   7.0  3-2  17  3.82 
Mar 05, 2016    KINGSVILLE   7.0  10-3  18  3.78 
Mar 05, 2016    KINGSVILLE   7.0  9-3  19  3.70 
Mar 11, 2016  at  Eastern N.M.   7.0  8-0  20  3.54 
Mar 11, 2016  at  Eastern N.M.   5.0  16-1  21  3.48 
Mar 12, 2016  at  Eastern N.M.   7.0  14-6  22  3.58 
Mar 12, 2016  at  Eastern N.M.   6.0  7-8  22  3.65 
Mar 19, 2016    WEST TEXAS   7.0  12  6-4  23  3.67 
Mar 19, 2016    WEST TEXAS   7.0  2-5  23  3.71 
Mar 20, 2016    WEST TEXAS   7.0  6-8  23  3.76 
Mar 20, 2016    WEST TEXAS   7.0  10  11  4-11  23  3.93 
Mar 25, 2016  at  Texas Woman's   6.0  3-6  23  10  3.86 
Mar 25, 2016  at  Texas Woman's   6.0  3-5  23  11  3.78 
Mar 26, 2016  at  Texas Woman's   5.2  11  1-9  23  12  3.84 
Mar 26, 2016  at  Texas Woman's   7.0  5-3  24  12  3.76 
  Mar 29, 2016  at  UT-Permian Basin   7.0  11-1  25  12  3.68 
  Mar 29, 2016  at  UT-Permian Basin   7.0  8-2  26  12  3.60 
Apr 01, 2016    TARLETON   7.0  5-3  27  12  3.59 
Apr 01, 2016    TARLETON   7.0  2-5  27  13  3.62 
Apr 02, 2016    TARLETON   7.0  2-1  28  13  3.53 
Apr 02, 2016    TARLETON   5.0  13-0  29  13  3.47 
  Apr 05, 2016    OBU   5.0  11-1  30  13  3.40 
  Apr 05, 2016    OBU   7.0  7-6  31  13  3.42 
Apr 08, 2016  at  Midwestern State   6.0  13  11  11  6-11  31  14  3.61 
Apr 08, 2016  at  Midwestern State   6.0  3-4  31  15  3.59 
Apr 09, 2016  at  Midwestern State   7.0  10  9-6  32  15  3.62 
Apr 09, 2016  at  Midwestern State   7.0  13-3  33  15  3.60 
Apr 15, 2016    ANGELO STATE   7.0  0-1  33  16  3.55 
Apr 15, 2016    ANGELO STATE   8.0  2-1  34  16  3.48 
Apr 16, 2016    ANGELO STATE   7.0  4-1  35  16  3.43 
Apr 16, 2016    ANGELO STATE   7.0  6-3  36  16  3.42 
  Apr 29, 2016  vs  Angelo State   7.0  0-4  36  17  3.41 
  May 05, 2016  vs  Colorado Mesa   5.0  12  0-9  36  18  3.50 
  May 06, 2016  vs  Metro State   7.0  13-6  37  18  3.51 
  May 06, 2016  at  West Texas   5.0  10  0-10  37  19  3.64 
   Totals        365.2  378  251  190  191  262  44  37  31  48  19  11  381-251  37  19  3.64 

* = LSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 04, 2016  vs  Lubbock Christian   9-26  0-0  9-26  5-17  4-9  2-3  2-7  5-13  4-6  5-7 
  Feb 04, 2016  vs  St. Edward's   8-28  0-0  8-28  2-10  6-18  0-1  4-11  1-8  2-7  1-2 
  Feb 05, 2016  vs  Colorado Mines   9-28  0-0  9-28  6-18  3-10  0-2  2-8  4-13  3-6  3-6 
  Feb 05, 2016  at  St. Mary's   5-23  0-0  5-23  2-16  3-7  0-3  1-7  1-10  4-6  0-4 
  Feb 12, 2016  vs  Southwestern Okla.   10-31  0-0  10-31  8-18  2-13  3-5  6-12  7-16  2-6  3-5 
  Feb 12, 2016  vs  St. Edward's   9-25  0-0  9-25  6-16  3-9  1-2  3-9  6-13  4-6  2-6 
  Feb 13, 2016  vs  Tex. A&M Int'l   15-39  2-9  13-30  9-25  6-14  0-0  5-14  7-19  2-7  2-4 
  Feb 13, 2016  vs  BHSU   8-24  0-0  8-24  4-16  4-8  1-4  1-7  4-16  3-5  3-4 
  Feb 14, 2016  vs  St. Edward's   9-28  0-0  9-28  7-19  2-9  1-1  2-7  6-16  4-6  4-8 
  Feb 20, 2016  at  Academy of Art Univ   12-32  0-0  12-32  8-20  4-12  0-4  7-15  6-15  3-7  2-5 
  Feb 20, 2016  at  Academy of Art Univ   15-37  0-0  15-37  10-25  5-12  1-7  6-14  10-23  3-7  3-8  14 
  Feb 21, 2016  at  Dominican (CA)   5-23  0-0  5-23  2-8  3-15  0-0  0-7  1-5  3-7  1-1 
  Feb 21, 2016  at  Dominican (CA)   8-29  0-0  8-29  5-22  3-7  0-4  1-7  3-17  3-7  2-6  11 
Feb 26, 2016  at  Cameron   7-30  0-0  7-30  5-16  2-14  1-1  3-11  5-10  3-7  2-3 
Feb 26, 2016  at  Cameron   11-31  0-0  11-31  5-18  6-13  0-2  1-8  4-13  3-7  4-6 
Feb 27, 2016  at  Cameron   5-24  0-0  5-24  2-6  3-18  0-0  3-9  1-3  1-7  0-0 
Feb 27, 2016  at  Cameron   6-26  0-0  6-26  4-9  2-17  0-0  5-11  2-2  1-7  0-0 
  Mar 01, 2016    UT-Permian Basin   7-28  0-0  7-28  5-22  2-6  0-5  1-7  4-19  3-6  1-8  10 
  Mar 01, 2016    UT-Permian Basin   10-28  0-0  10-28  5-17  5-11  0-2  5-12  5-15  3-6  0-1 
  Mar 03, 2016    Newman   12-24  0-0  12-24  8-17  4-7  1-2  1-5  5-11  4-5  3-3 
Mar 04, 2016    Kingsville   7-26  0-0  7-26  4-13  3-13  1-1  2-8  2-7  4-7  2-4 
Mar 04, 2016    Kingsville   8-23  0-0  8-23  4-11  4-12  0-0  4-9  1-8  2-6  0-0 
Mar 05, 2016    Kingsville   8-25  0-0  8-25  5-14  3-11  0-2  3-7  2-9  1-6  2-4 
Mar 05, 2016    Kingsville   8-28  0-0  8-28  5-18  3-10  0-2  1-8  5-14  3-6  3-4 
Mar 11, 2016  at  Eastern N.M.   11-32  0-0  11-32  6-21  5-11  0-0  2-9  5-17  5-7  1-3 
Mar 11, 2016  at  Eastern N.M.   14-28  2-7  12-21  12-24  2-4  1-2  4-8  12-20  5-5  2-5 
Mar 12, 2016  at  Eastern N.M.   17-37  0-0  17-37  11-22  6-15  1-2  1-8  8-16  4-7  5-6 
Mar 12, 2016  at  Eastern N.M.   13-31  5-13  8-18  8-19  5-12  0-1  2-7  6-15  3-7  2-4 
Mar 19, 2016    West Texas   8-29  0-0  8-29  5-21  3-8  0-0  3-10  1-13  4-6  1-3 
Mar 19, 2016    West Texas   5-28  0-0  5-28  4-16  1-12  0-5  0-7  1-10  3-7  1-6 
Mar 20, 2016    West Texas   8-28  0-0  8-28  5-19  3-9  0-2  2-10  3-14  3-7  2-4  11 
Mar 20, 2016    West Texas   11-30  0-0  11-30  4-17  7-13  0-0  6-11  3-8  3-7  0-1 
Mar 25, 2016  at  Texas Woman's   9-28  0-0  9-28  5-16  4-12  2-5  1-8  2-13  3-7  2-3 
Mar 25, 2016  at  Texas Woman's   9-29  0-0  9-29  6-19  3-10  0-1  5-13  4-13  3-7  1-1  11 
Mar 26, 2016  at  Texas Woman's   6-23  0-0  6-23  2-9  4-14  0-1  5-10  1-7  0-6  0-0  10 
Mar 26, 2016  at  Texas Woman's   12-33  0-0  12-33  6-21  6-12  0-1  3-11  4-15  4-7  1-3  12 
  Mar 29, 2016  at  UT-Permian Basin   13-32  0-0  13-32  8-24  5-8  2-3  6-13  8-22  4-7  2-5  10 
  Mar 29, 2016  at  UT-Permian Basin   15-33  0-0  15-33  9-22  6-11  1-6  0-6  6-15  5-7  4-9  10 
Apr 01, 2016    Tarleton   8-28  0-0  8-28  5-16  3-12  0-0  3-9  4-14  3-6  0-2 
Apr 01, 2016    Tarleton   4-25  0-0  4-25  1-11  3-14  0-0  0-7  0-3  1-7  0-0 
Apr 02, 2016    Tarleton   9-26  0-0  9-26  4-13  5-13  0-0  5-10  1-9  2-7  0-0 
Apr 02, 2016    Tarleton   8-21  5-13  3-8  7-16  1-5  3-8  1-5  7-15  2-4  5-9 
  Apr 05, 2016    OBU   8-19  0-0  8-19  8-17  0-2  2-4  6-10  6-13  3-4  1-4 
  Apr 05, 2016    OBU   10-29  0-0  10-29  6-18  4-11  1-3  2-8  5-14  4-7  4-6 
Apr 08, 2016  at  Midwestern State   7-30  0-0  7-30  4-14  3-16  0-3  4-11  2-9  1-7  0-1 
Apr 08, 2016  at  Midwestern State   5-25  0-0  5-25  2-6  3-19  0-0  0-7  1-2  3-7  1-1 
Apr 09, 2016  at  Midwestern State   14-34  0-0  14-34  8-21  6-13  1-4  3-9  4-14  4-7  1-2  11 
Apr 09, 2016  at  Midwestern State   12-32  0-0  12-32  6-15  6-17  1-1  7-14  5-8  3-7  1-3 
Apr 15, 2016    Angelo State   2-22  0-0  2-22  1-5  1-17  0-0  1-8  0-1  2-7  0-0 
Apr 15, 2016    Angelo State   3-24  0-0  3-24  2-12  1-12  0-0  1-8  2-11  4-8  0-1 
Apr 16, 2016    Angelo State   8-25  8-23  0-2  4-13  4-12  1-3  0-6  3-11  1-6  1-3 
Apr 16, 2016    Angelo State   9-26  0-0  9-26  5-14  4-12  0-2  4-10  3-7  3-6  1-2 
  Apr 29, 2016  vs  Angelo State   4-25  0-0  4-25  2-12  2-13  0-1  1-8  0-6  3-7  0-3 
  May 05, 2016  vs  Colorado Mesa   2-17  0-0  2-17  0-11  2-6  0-0  0-5  0-2  3-5  0-0 
  May 06, 2016  vs  Metro State   20-37  0-2  20-35  15-27  5-10  4-7  7-14  11-20  5-7  5-8  12 
  May 06, 2016  at  West Texas   5-20  0-0  5-20  2-8  3-12  0-1  3-8  1-4  1-5  0-0 
   Totals        500-1552  22-67  478-1485  299-910  201-642  32-119  157-508  216-656  165-361  92-197  400 
            .322  .328  .322  .329  .313  .269  .309  .329  .457  .467 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 04, 2016  vs  Lubbock Christian   11-5  W   9-29  0-3  9-26  6-19  3-10  3-9  4-7  11  3.00 
  Feb 04, 2016  vs  St. Edward's   7-1  W   5-25  3-11  2-14  1-8  4-17  1-8  3-7  10  1.50 
  Feb 05, 2016  vs  Colorado Mines   8-3  W   4-26  2-12  2-14  3-12  1-14  0-7  2-7  1.67 
  Feb 05, 2016  at  St. Mary's   2-12  L   9-21  3-8  6-13  6-13  3-8  2-7  3-6  4.31 
  Feb 12, 2016  vs  Southwestern Okla.   13-3  W   7-25  3-10  4-15  3-16  4-9  1-7  3-6  4.16 
  Feb 12, 2016  vs  St. Edward's   9-3  W   5-22  2-11  3-11  2-10  3-12  1-8  4-7  3.77 
  Feb 13, 2016  vs  Tex. A&M Int'l   10-8  W   9-34  3-9  6-25  8-22  1-12  6-14  2-7  10  3.87 
  Feb 13, 2016  vs  BHSU   12-0  W   1-15  0-2  1-13  0-4  1-11  0-5  2-5  3.50 
  Feb 14, 2016  vs  St. Edward's   11-2  W   3-19  2-7  1-12  1-8  2-11  0-6  3-6  11  3.38 
  Feb 20, 2016  at  Academy of Art Univ   8-1  W   5-24  3-7  2-17  2-9  3-15  1-7  1-7  11  3.02 
  Feb 20, 2016  at  Academy of Art Univ   17-9  W   10-29  2-6  8-23  5-20  5-9  3-8  5-7  3.40 
  Feb 21, 2016  at  Dominican (CA)   2-5  L   7-24  5-9  2-15  4-12  3-12  2-8  2-6  3.59 
  Feb 21, 2016  at  Dominican (CA)   4-3  W   6-24  4-8  2-16  2-12  4-12  3-10  3-7  10  3.46 
Feb 26, 2016  at  Cameron   8-15  L   13-30  1-7  12-23  6-19  7-11  8-14  5-6  4.23 
Feb 26, 2016  at  Cameron   6-5  W   4-21  0-5  4-16  2-15  2-6  1-8  5-7  11  4.21 
Feb 27, 2016  at  Cameron   1-3  L   7-24  2-7  5-17  3-16  4-8  1-6  2-6  4.17 
Feb 27, 2016  at  Cameron   4-5  L   7-25  0-2  7-23  3-9  4-16  1-8  1-6  4.26 
  Mar 01, 2016    UT-Permian Basin   8-1  W   6-26  2-10  4-16  2-12  4-14  2-8  1-7  4.07 
  Mar 01, 2016    UT-Permian Basin   9-5  W   7-28  2-11  5-17  5-14  2-14  3-10  2-7  10  4.01 
  Mar 03, 2016    Newman   9-1  W   4-16  2-6  2-10  1-10  3-6  0-4  3-5  3.91 
Mar 04, 2016    Kingsville   10-9  W   7-31  1-4  6-27  7-20  0-11  3-11  4-7  4.01 
Mar 04, 2016    Kingsville   3-2  W   6-26  1-3  5-23  3-16  3-10  1-8  4-7  3.82 
Mar 05, 2016    Kingsville   10-3  W   7-29  2-4  5-25  5-17  2-12  4-12  3-7  3.78 
Mar 05, 2016    Kingsville   9-3  W   5-28  0-3  5-25  2-14  3-14  2-10  3-7  3.70 
Mar 11, 2016  at  Eastern N.M.   8-0  W   3-23  2-6  1-17  1-7  2-16  0-7  2-7  10  3.54 
Mar 11, 2016  at  Eastern N.M.   16-1  W   5-20  1-5  4-15  1-8  4-12  1-5  0-5  3.48 
Mar 12, 2016  at  Eastern N.M.   14-6  W   9-30  3-7  6-23  3-14  6-16  1-8  3-7  11  3.58 
Mar 12, 2016  at  Eastern N.M.   7-8  L   9-28  3-6  6-22  4-15  5-13  4-11  2-6  3.65 
Mar 19, 2016    West Texas   6-4  W   12-33  6-17  6-16  6-20  6-13  3-10  3-7  11  3.67 
Mar 19, 2016    West Texas   2-5  L   8-29  7-17  1-12  5-15  3-14  4-10  1-7  10  3.71 
Mar 20, 2016    West Texas   6-8  L   9-30  5-17  4-13  6-22  3-8  1-8  5-7  3.76 
Mar 20, 2016    West Texas   4-11  L   10-30  4-15  6-15  6-16  4-14  6-14  3-7  3.93 
Mar 25, 2016  at  Texas Woman's   3-6  L   7-24  7-18  0-6  6-14  1-10  5-11  1-6  3.86 
Mar 25, 2016  at  Texas Woman's   3-5  L   8-25  5-17  3-8  6-12  2-13  5-10  1-6  3.78 
Mar 26, 2016  at  Texas Woman's   1-9  L   11-27  9-19  2-8  7-15  4-12  6-11  2-6  3.84 
