Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LSC | Pitcher of record | Attend | Time | ||||
Feb 04, 2016 | vs | Lubbock Christian | W | 11-5 | 11-9-2 | / | 5-9-2 | 7 | 1-0-0 | 0-0-0 | K. Dean (W 1-0) | 113 | 3:40 | ||
Feb 04, 2016 | vs | St. Edward's | W | 7-1 | 7-8-1 | / | 1-5-2 | 7 | 2-0-0 | 0-0-0 | B. Woolridge (W 1-0) | 128 | 2:16 | ||
Feb 05, 2016 | vs | Colorado Mines | W | 8-3 | 8-9-1 | / | 3-4-3 | 7 | 3-0-0 | 0-0-0 | K. Dean (W 1-0) | 103 | 2:17 | ||
Feb 05, 2016 | at | #12 St. Mary's | 2-12 | L | 2-5-0 | / | 12-9-0 | 6 | 3-1-0 | 0-0-0 | B. Woolridge (L 1-1) | 178 | 2:30 | ||
Feb 12, 2016 | vs | Southwestern Okla. | W | 13-3 | 13-10-0 | / | 3-7-4 | 6 | 4-1-0 | 0-0-0 | S. Rima (W 1-0) | 107 | 2:15 | ||
Feb 12, 2016 | vs | St. Edward's | W | 9-3 | 9-9-2 | / | 3-5-4 | 7 | 5-1-0 | 0-0-0 | S. Rima (W 2-0) | 202 | 2:10 | ||
Feb 13, 2016 | vs | Tex. A&M Int'l | W | 10-8 | 10-15-2 | / | 8-9-4 | (8) | 6-1-0 | 0-0-0 | B. Woolridge (W 2-1) | 202 | 3:00 | ||
Feb 13, 2016 | vs | BHSU | W | 12-0 | 12-8-1 | / | 0-1-3 | 5 | 7-1-0 | 0-0-0 | B. Woolridge (W 3-1) | 202 | 1:56 | ||
Feb 14, 2016 | vs | St. Edward's | W | 11-2 | 11-9-0 | / | 2-3-2 | 6 | 8-1-0 | 0-0-0 | S. Rima (W 3-0) | 217 | 2:00 | ||
Feb 20, 2016 | at | Academy of Art Univ-1 | W | 8-1 | 8-12-1 | / | 1-5-2 | 7 | 9-1-0 | 0-0-0 | S. Rima (W 4-0) | 77 | 2:15 | ||
Feb 20, 2016 | at | Academy of Art Univ-2 | W | 17-9 | 17-15-3 | / | 9-10-2 | 7 | 10-1-0 | 0-0-0 | S. Rima (W 5-0) | - | 3:23 | ||
Feb 21, 2016 | at | Dominican (CA)-1 | 2-5 | L | 2-5-1 | / | 5-7-1 | 7 | 10-2-0 | 0-0-0 | S. Rima (L 0-1) | 122 | 1:49 | ||
Feb 21, 2016 | at | Dominican (CA)-2 | W | 4-3 | 4-8-2 | / | 3-6-1 | 7 | 11-2-0 | 0-0-0 | K. Dean (W 3-0) | 147 | 2:22 | ||
* | Feb 26, 2016 | at | Cameron-1 | 8-15 | L | 8-7-1 | / | 15-13-3 | 7 | 11-3-0 | 0-1-0 | S. Rima (L 5-2) | 163 | 2:20 | |
* | Feb 26, 2016 | at | Cameron-2 | W | 6-5 | 6-11-3 | / | 5-4-1 | 7 | 12-3-0 | 1-1-0 | B. Woolridge (W 4-1) | 143 | 2:45 | |
* | Feb 27, 2016 | at | Cameron-1 | 1-3 | L | 1-5-1 | / | 3-7-0 | 7 | 12-4-0 | 1-2-0 | B. Woolridge (L 4-2) | 125 | 1:59 | |
* | Feb 27, 2016 | at | Cameron-2 | 4-5 | L | 4-6-1 | / | 5-7-1 | 7 | 12-5-0 | 1-3-0 | S. Rima (L 5-3) | 128 | 2:35 | |
Mar 01, 2016 | UT-PERMIAN BASIN-1 | W | 8-1 | 8-7-0 | / | 1-6-4 | 7 | 13-5-0 | 1-3-0 | S. Rima (W 6-3) | 127 | 2:44 | |||
Mar 01, 2016 | UT-PERMIAN BASIN-2 | W | 9-5 | 9-10-2 | / | 5-7-1 | 7 | 14-5-0 | 1-3-0 | B. Woolridge (W 5-2) | 137 | 2.25 | |||
Mar 03, 2016 | NEWMAN | W | 9-1 | 9-12-0 | / | 1-4-3 | 5 | 15-5-0 | 1-3-0 | K. Dean (W 4-0) | 147 | 1hr | |||
* | Mar 04, 2016 | KINGSVILLE-1 | W | 10-9 | 10-7-3 | / | 9-7-5 | 7 | 16-5-0 | 2-3-0 | B. Woolridge (W 6-2) | 184 | 2:45 | ||
* | Mar 04, 2016 | KINGSVILLE-2 | W | 3-2 | 3-8-3 | / | 2-6-1 | 7 | 17-5-0 | 3-3-0 | B. Woolridge (W 7-2) | 129 | 1:50 | ||
* | Mar 05, 2016 | KINGSVILLE-1 | W | 10-3 | 10-8-1 | / | 3-7-2 | 7 | 18-5-0 | 4-3-0 | K. Dean (W 4-0) | 279 | 2:35 | ||
* | Mar 05, 2016 | KINGSVILLE-2 | W | 9-3 | 9-8-3 | / | 3-5-3 | 7 | 19-5-0 | 5-3-0 | S. Rima (W 8-3) | 257 | 2:40 | ||
* | Mar 11, 2016 | at | Eastern N.M.-1 | W | 8-0 | 8-11-1 | / | 0-3-0 | 7 | 20-5-0 | 6-3-0 | S. Rima (W 8-3) | 46 | 2:00 | |
* | Mar 11, 2016 | at | Eastern N.M.-2 | W | 16-1 | 16-14-0 | / | 1-5-2 | 5 | 21-5-0 | 7-3-0 | B. Woolridge (W 8-2) | - | 2:02 | |
* | Mar 12, 2016 | at | Eastern N.M.-1 | W | 14-6 | 14-17-1 | / | 6-9-0 | 7 | 22-5-0 | 8-3-0 | S. Rima (W 9-3) | 64 | 2:30 | |
* | Mar 12, 2016 | at | Eastern N.M.-2 | 7-8 | L | 7-13-3 | / | 8-9-0 | 7 | 22-6-0 | 8-4-0 | A. Hitt (L 0-1) | - | 2:00 | |
* | Mar 19, 2016 | #1 WEST TEXAS-1 | W | 6-4 | 6-8-1 | / | 4-12-2 | 7 | 23-6-0 | 9-4-0 | S. Rima (W 10-3) | 268 | 2:35 | ||
* | Mar 19, 2016 | WEST TEXAS-2 | 2-5 | L | 2-5-2 | / | 5-8-2 | 7 | 23-7-0 | 9-5-0 | K. Dean (L 6-0) | 230 | 2:20 | ||
* | Mar 20, 2016 | WEST TEXAS-1 | 6-8 | L | 6-8-3 | / | 8-9-2 | 7 | 23-8-0 | 9-6-0 | S. Rima (L 10-4) | 150 | 2:50 | ||
* | Mar 20, 2016 | WEST TEXAS-2 | 4-11 | L | 4-11-2 | / | 11-10-0 | 7 | 23-9-0 | 9-7-0 | A. Hitt (L 0-2) | 130 | 2:20 | ||
* | Mar 25, 2016 | at | #23 Texas Woman's-1 | 3-6 | L | 3-9-5 | / | 6-7-0 | 7 | 23-10-0 | 9-8-0 | S. Rima (L 10-5) | - | 2:10 | |
* | Mar 25, 2016 | at | #23 Texas Woman's-2 | 3-5 | L | 3-9-1 | / | 5-8-2 | 7 | 23-11-0 | 9-9-0 | K. Dean (L 5-2) | 238 | 2:10 | |
* | Mar 26, 2016 | at | #23 Texas Woman's-1 | 1-9 | L | 1-6-2 | / | 9-11-0 | 6 | 23-12-0 | 9-10-0 | S. Rima (L 10-6) | - | 2:00 | |
* | Mar 26, 2016 | at | #23 Texas Woman's-2 | W | 5-3 | 5-12-2 | / | 3-6-2 | 7 | 24-12-0 | 10-10-0 | B. Woolridge (W 9-2) | 327 | 2:10 | |
Mar 29, 2016 | at | UT-Permian Basin-1 | W | 11-1 | 11-13-3 | / | 1-5-3 | 7 | 25-12-0 | 10-10-0 | B. Woolridge (W 10-2) | 57 | 2:43 | ||
Mar 29, 2016 | at | UT-Permian Basin-2 | W | 8-2 | 8-15-2 | / | 2-5-2 | 7 | 26-12-0 | 10-10-0 | S. Rima (W 11-6) | 37 | 2:36 | ||
* | Apr 01, 2016 | TARLETON-1 | W | 5-3 | 5-8-0 | / | 3-8-4 | 7 | 27-12-0 | 11-10-0 | K. Dean (W 6-2) | 140 | 2:20 | ||
* | Apr 01, 2016 | TARLETON-2 | 2-5 | L | 2-4-0 | / | 5-7-0 | 7 | 27-13-0 | 11-11-0 | S. Rima (L 11-7) | 100 | 2:00 | ||
* | Apr 02, 2016 | TARLETON-1 | W | 2-1 | 2-9-1 | / | 1-4-1 | 7 | 28-13-0 | 12-11-0 | K. Dean (W 7-2) | 250 | 2 hr | ||
* | Apr 02, 2016 | TARLETON | W | 13-0 | 13-8-0 | / | 0-3-1 | 5 | 29-13-0 | 13-11-0 | S. Rima (W 12-6) | 175 | 2 hr | ||
Apr 05, 2016 | OBU-1 | W | 11-1 | 11-8-0 | / | 1-4-0 | 5 | 30-13-0 | 13-11-0 | K. Dean (W 7-2) | 139 | 1:36 | |||
Apr 05, 2016 | OBU-2 | W | 7-6 | 7-10-2 | / | 6-9-1 | 7 | 31-13-0 | 13-11-0 | K. Dean (W 8-2) | 87 | 2 hr | |||
* | Apr 08, 2016 | at | Midwestern State-1 | 6-11 | L | 6-7-1 | / | 11-13-2 | 7 | 31-14-0 | 13-12-0 | K. Dean (L 9-3) | 305 | 2:28 | |
* | Apr 08, 2016 | at | Midwestern State-2 | 3-4 | L | 3-5-3 | / | 4-3-0 | 7 | 31-15-0 | 13-13-0 | S. Rima (L 12-8) | - | 1:38 | |
* | Apr 09, 2016 | at | Midwestern State-1 | W | 9-6 | 9-14-1 | / | 6-10-0 | 7 | 32-15-0 | 14-13-0 | K. Dean (W 10-3) | 241 | 2:48 | |
* | Apr 09, 2016 | at | Midwestern State-2 | W | 13-3 | 13-12-1 | / | 3-7-0 | 7 | 33-15-0 | 15-13-0 | S. Rima (W 13-8) | - | 2:10 | |
* | Apr 15, 2016 | ANGELO STATE-1 | 0-1 | L | 0-2-0 | / | 1-4-0 | 7 | 33-16-0 | 15-14-0 | S. Rima (L 12-8) | 176 | 2:05 | ||
* | Apr 15, 2016 | ANGELO STATE-2 | W | 2-1 | 2-3-1 | / | 1-3-1 | (8) | 34-16-0 | 16-14-0 | A. Hitt (W 1-2) | 173 | 2:27 | ||
* | Apr 16, 2016 | ANGELO STATE-1 | W | 4-1 | 4-8-0 | / | 1-3-1 | 7 | 35-16-0 | 17-14-0 | S. Rima (W 13-8) | 200 | 1:15 | ||
* | Apr 16, 2016 | ANGELO STATE-2 | W | 6-3 | 6-9-2 | / | 3-8-0 | 7 | 36-16-0 | 18-14-0 | A. Hitt (W 2-2) | 275 | 1:30 | ||
Apr 29, 2016 | vs | Angelo State | 0-4 | L | 0-4-2 | / | 4-9-1 | 7 | 36-17-0 | 18-14-0 | S. Rima (L 14-10) | 135 | 2:20 | ||
May 05, 2016 | vs | Colorado Mesa | 0-9 | L | 0-2-1 | / | 9-12-0 | 5 | 36-18-0 | 18-14-0 | S. Rima (L 14-11) | 117 | 1:40 | ||
May 06, 2016 | vs | Metro State | W | 13-6 | 13-20-2 | / | 6-6-0 | 7 | 37-18-0 | 18-14-0 | K. Dean (W 11-3) | 87 | 2:25 | ||
May 06, 2016 | at | #1 West Texas | 0-10 | L | 0-5-1 | / | 10-5-0 | 5 | 37-19-0 | 18-14-0 | A. Hitt (L 3-2) | 312 | 1:55 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 04, 2016 | vs | Lubbock Christian | 26 | 11 | 9 | 11 | 1 | 0 | 2 | 16 | 10 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 21 | 8 | 2 | 7 | .346 | |
Feb 04, 2016 | vs | St. Edward's | 28 | 7 | 8 | 4 | 1 | 1 | 2 | 17 | 4 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 21 | 6 | 1 | 5 | .315 | |
Feb 05, 2016 | vs | Colorado Mines | 28 | 8 | 9 | 6 | 1 | 0 | 0 | 10 | 3 | 0 | 5 | 0 | 3 | 1 | 0 | 0 | 3 | 21 | 8 | 1 | 9 | .317 | |
Feb 05, 2016 | at | St. Mary's | 23 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 8 | 0 | 9 | .295 | |
Feb 12, 2016 | vs | Southwestern Okla. | 31 | 13 | 10 | 11 | 1 | 0 | 0 | 11 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | 6 | .301 | |
Feb 12, 2016 | vs | St. Edward's | 25 | 9 | 9 | 6 | 2 | 0 | 0 | 11 | 3 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | 6 | 21 | 8 | 2 | 7 | .311 | |
Feb 13, 2016 | vs | Tex. A&M Int'l | 39 | 10 | 15 | 6 | 2 | 0 | 0 | 17 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 10 | 24 | 11 | 2 | 9 | .325 | |
Feb 13, 2016 | vs | BHSU | 24 | 12 | 8 | 10 | 3 | 0 | 1 | 14 | 8 | 0 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 15 | 5 | 1 | 8 | .326 | |
Feb 14, 2016 | vs | St. Edward's | 28 | 11 | 9 | 10 | 2 | 1 | 1 | 16 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 12 | 0 | 3 | .325 | |
Feb 20, 2016 | at | Academy of Art Univ | 32 | 8 | 12 | 6 | 0 | 0 | 1 | 15 | 3 | 1 | 8 | 1 | 1 | 1 | 1 | 0 | 3 | 21 | 10 | 1 | 9 | .331 | |
Feb 20, 2016 | at | Academy of Art Univ | 37 | 17 | 15 | 16 | 3 | 0 | 0 | 18 | 13 | 4 | 10 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 13 | 3 | 14 | .340 | |
Feb 21, 2016 | at | Dominican (CA) | 23 | 2 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 1 | 2 | .331 | |
Feb 21, 2016 | at | Dominican (CA) | 29 | 4 | 8 | 2 | 0 | 0 | 0 | 8 | 7 | 0 | 7 | 1 | 1 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | 12 | .327 | |
* | Feb 26, 2016 | at | Cameron | 30 | 8 | 7 | 7 | 0 | 0 | 1 | 10 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 6 | 1 | 7 | .320 |
* | Feb 26, 2016 | at | Cameron | 31 | 6 | 11 | 6 | 1 | 1 | 1 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 3 | 9 | .323 |
* | Feb 27, 2016 | at | Cameron | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 4 | 1 | 4 | .317 |
* | Feb 27, 2016 | at | Cameron | 26 | 4 | 6 | 4 | 0 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 3 | 1 | 3 | .312 |
Mar 01, 2016 | UT-PERMIAN BASIN | 28 | 8 | 7 | 5 | 4 | 0 | 0 | 11 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 10 | .309 | ||
Mar 01, 2016 | UT-PERMIAN BASIN | 28 | 9 | 10 | 9 | 2 | 0 | 2 | 18 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 9 | 2 | 9 | .311 | ||
Mar 03, 2016 | NEWMAN | 24 | 9 | 12 | 6 | 1 | 1 | 1 | 18 | 3 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 7 | 0 | 7 | .319 | ||
* | Mar 04, 2016 | KINGSVILLE | 26 | 10 | 7 | 7 | 2 | 0 | 1 | 12 | 5 | 0 | 3 | 0 | 1 | 2 | 0 | 0 | 7 | 21 | 4 | 3 | 5 | .317 | |
* | Mar 04, 2016 | KINGSVILLE | 23 | 3 | 8 | 2 | 0 | 1 | 0 | 10 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 21 | 11 | 3 | 6 | .318 | |
* | Mar 05, 2016 | KINGSVILLE | 25 | 10 | 8 | 8 | 0 | 0 | 2 | 14 | 6 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 5 | 21 | 9 | 1 | 7 | .318 | |
* | Mar 05, 2016 | KINGSVILLE | 28 | 9 | 8 | 7 | 1 | 0 | 0 | 9 | 5 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 21 | 7 | 3 | 9 | .317 | |
* | Mar 11, 2016 | at | Eastern N.M. | 32 | 8 | 11 | 8 | 3 | 0 | 2 | 20 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 4 | 21 | 6 | 1 | 8 | .318 |
* | Mar 11, 2016 | at | Eastern N.M. | 28 | 16 | 14 | 15 | 2 | 0 | 2 | 22 | 3 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 1 | 15 | 6 | 0 | 4 | .325 |
* | Mar 12, 2016 | at | Eastern N.M. | 37 | 14 | 17 | 14 | 4 | 0 | 3 | 30 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 21 | 5 | 1 | 5 | .332 |
* | Mar 12, 2016 | at | Eastern N.M. | 31 | 7 | 13 | 7 | 4 | 0 | 1 | 20 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 18 | 7 | 3 | 6 | .335 |
* | Mar 19, 2016 | WEST TEXAS | 29 | 6 | 8 | 4 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 4 | 1 | 7 | .333 | |
* | Mar 19, 2016 | WEST TEXAS | 28 | 2 | 5 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 9 | 2 | 8 | .328 | |
* | Mar 20, 2016 | WEST TEXAS | 28 | 6 | 8 | 5 | 3 | 0 | 0 | 11 | 5 | 0 | 3 | 1 | 4 | 1 | 0 | 0 | 5 | 21 | 8 | 3 | 11 | .327 | |
* | Mar 20, 2016 | WEST TEXAS | 30 | 4 | 11 | 4 | 2 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 8 | 2 | 8 | .328 | |
* | Mar 25, 2016 | at | Texas Woman's | 28 | 3 | 9 | 3 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 | 18 | 7 | 5 | 9 | .328 |
* | Mar 25, 2016 | at | Texas Woman's | 29 | 3 | 9 | 3 | 1 | 1 | 0 | 12 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 10 | 1 | 11 | .327 |
* | Mar 26, 2016 | at | Texas Woman's | 23 | 1 | 6 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 7 | 17 | 5 | 2 | 11 | .326 |
* | Mar 26, 2016 | at | Texas Woman's | 33 | 5 | 12 | 4 | 3 | 0 | 1 | 18 | 2 | 0 | 4 | 1 | 2 | 1 | 0 | 0 | 5 | 21 | 14 | 2 | 12 | .327 |
Mar 29, 2016 | at | UT-Permian Basin | 32 | 11 | 13 | 9 | 4 | 0 | 1 | 20 | 6 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 7 | 21 | 3 | 3 | 10 | .329 | |
Mar 29, 2016 | at | UT-Permian Basin | 33 | 8 | 15 | 6 | 1 | 1 | 1 | 21 | 3 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 21 | 4 | 2 | 10 | .333 | |
* | Apr 01, 2016 | TARLETON | 28 | 5 | 8 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 0 | 6 | .332 | |
* | Apr 01, 2016 | TARLETON | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 2 | 0 | 5 | .328 | |
* | Apr 02, 2016 | TARLETON | 26 | 2 | 9 | 2 | 0 | 0 | 1 | 12 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 10 | 1 | 10 | .328 | |
* | Apr 02, 2016 | TARLETON | 21 | 13 | 8 | 12 | 2 | 0 | 0 | 10 | 8 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 15 | 6 | 0 | 6 | .329 | |
Apr 05, 2016 | OBU | 19 | 11 | 8 | 11 | 1 | 0 | 1 | 12 | 7 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 15 | 8 | 0 | 6 | .331 | ||
Apr 05, 2016 | OBU | 29 | 7 | 10 | 7 | 0 | 0 | 1 | 13 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 9 | 2 | 6 | .331 | ||
* | Apr 08, 2016 | at | Midwestern State | 30 | 6 | 7 | 5 | 4 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 9 | 1 | 6 | .329 |
* | Apr 08, 2016 | at | Midwestern State | 25 | 3 | 5 | 3 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 3 | 3 | 1 | .326 |
* | Apr 09, 2016 | at | Midwestern State | 34 | 9 | 14 | 9 | 1 | 0 | 3 | 24 | 6 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 5 | 17 | 7 | 1 | 11 | .329 |
* | Apr 09, 2016 | at | Midwestern State | 32 | 13 | 12 | 12 | 1 | 0 | 4 | 25 | 4 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 6 | 1 | 3 | .330 |
* | Apr 15, 2016 | ANGELO STATE | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 13 | 21 | 10 | 0 | 3 | .326 | |
* | Apr 15, 2016 | ANGELO STATE | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 9 | 24 | 11 | 1 | 6 | .322 | |
* | Apr 16, 2016 | ANGELO STATE | 25 | 4 | 8 | 3 | 0 | 0 | 1 | 11 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 21 | 5 | 0 | 9 | .322 | |
* | Apr 16, 2016 | ANGELO STATE | 26 | 6 | 9 | 6 | 1 | 0 | 2 | 16 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 13 | 2 | 7 | .323 | |
Apr 29, 2016 | vs | Angelo State | 25 | 0 | 4 | 0 | 2 | 0 | 0 | 6 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 7 | 21 | 12 | 2 | 8 | .320 | |
May 05, 2016 | vs | Colorado Mesa | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 6 | 1 | 4 | .318 | |
May 06, 2016 | vs | Metro State | 37 | 13 | 20 | 13 | 5 | 0 | 1 | 28 | 9 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 2 | 12 | .323 | |
May 06, 2016 | at | West Texas | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 15 | 3 | 1 | 6 | .322 | |
Totals | 1552 | 381 | 500 | 326 | 79 | 8 | 45 | 730 | 216 | 8 | 173 | 22 | 66 | 24 | 7 | 4 | 241 | 1093 | 423 | 80 | 411 | .322 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 04, 2016 | vs | Lubbock Christian | 7.0 | 9 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 11-5 | 1 | 0 | 0 | 3.00 | |
Feb 04, 2016 | vs | St. Edward's | 7.0 | 5 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-1 | 2 | 0 | 0 | 1.50 | |
Feb 05, 2016 | vs | Colorado Mines | 7.0 | 4 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-3 | 3 | 0 | 0 | 1.67 | |
Feb 05, 2016 | at | St. Mary's | 5.0 | 9 | 12 | 11 | 10 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2-12 | 3 | 1 | 0 | 4.31 | |
Feb 12, 2016 | vs | Southwestern Okla. | 6.0 | 7 | 3 | 3 | 2 | 9 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 13-3 | 4 | 1 | 0 | 4.16 | |
Feb 12, 2016 | vs | St. Edward's | 7.0 | 5 | 3 | 2 | 6 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9-3 | 5 | 1 | 0 | 3.77 | |
Feb 13, 2016 | vs | Tex. A&M Int'l | 8.0 | 9 | 8 | 5 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 10-8 | 6 | 1 | 0 | 3.87 | |
Feb 13, 2016 | vs | BHSU | 5.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12-0 | 7 | 1 | 0 | 3.50 | |
Feb 14, 2016 | vs | St. Edward's | 6.0 | 3 | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 11-2 | 8 | 1 | 0 | 3.38 | |
Feb 20, 2016 | at | Academy of Art Univ | 7.0 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8-1 | 9 | 1 | 0 | 3.02 | |
Feb 20, 2016 | at | Academy of Art Univ | 7.0 | 10 | 9 | 7 | 5 | 4 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 17-9 | 10 | 1 | 0 | 3.40 | |
Feb 21, 2016 | at | Dominican (CA) | 6.0 | 7 | 5 | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2-5 | 10 | 2 | 0 | 3.59 | |
Feb 21, 2016 | at | Dominican (CA) | 7.0 | 6 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4-3 | 11 | 2 | 1 | 3.46 | |
* | Feb 26, 2016 | at | Cameron | 6.0 | 13 | 15 | 13 | 7 | 5 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | 8-15 | 11 | 3 | 1 | 4.23 |
* | Feb 26, 2016 | at | Cameron | 7.0 | 4 | 5 | 4 | 10 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-5 | 12 | 3 | 2 | 4.21 |
* | Feb 27, 2016 | at | Cameron | 6.0 | 7 | 3 | 3 | 8 | 8 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1-3 | 12 | 4 | 2 | 4.17 |
* | Feb 27, 2016 | at | Cameron | 6.0 | 7 | 5 | 5 | 5 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4-5 | 12 | 5 | 2 | 4.26 |
Mar 01, 2016 | UT-PERMIAN BASIN | 7.0 | 6 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8-1 | 13 | 5 | 2 | 4.07 | ||
