#43 Kinsie Hebler - 52 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 03, 2017  vs  Newman   *  4  1  2  2  1  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .500 
   Feb 04, 2017  vs  Washburn   *  3  2  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .429 
   Feb 04, 2017  vs  Newman   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .333 
   Feb 05, 2017  vs  Washburn   *  5  1  2  4  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .357 
   Feb 05, 2017  at  Southern Arkansas   *  2  0  1  2  0  0  0  1  0  0  0  1  0  1  0  0  0  0  0  .375 
   Feb 10, 2017  vs  Hillsdale   *  3  2  2  2  0  0  1  0  0  0  0  0  0  1  0  0  2  0  0  .421 
   Feb 10, 2017  vs  Catawba   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .381 
   Feb 11, 2017  vs  Valdosta State   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .360 
   Feb 11, 2017  vs  St. Leo   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .333 
   Feb 12, 2017  vs  Florida Tech   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .323 
   Feb 17, 2017  at  Tarleton State   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .294 
   Feb 18, 2017  at  Tarleton State-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .289 
   Feb 18, 2017  at  Tarleton State-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .268 
   Feb 25, 2017    ST. MARY'S-1   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .273 
   Feb 25, 2017    ST. MARY'S-2   *  2  2  1  1  0  0  1  2  0  0  0  0  0  0  0  1  0  0  0  .283 
   Feb 28, 2017    ST. EDWARD'S-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .271 
   Feb 28, 2017    ST. EDWARD'S-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .260 
   Mar 03, 2017    CAMERON   *  4  1  4  1  0  0  0  1  0  0  0  0  0  0  0  0  2  0  1  .315 
   Mar 04, 2017    CAMERON-1   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .321 
   Mar 10, 2017    MIDWESTERN STATE   *  4  0  3  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .350 
   Mar 10, 2017    MIDWESTERN STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .349 
   Mar 11, 2017    MIDWESTERN STATE   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .354 
   Mar 14, 2017  at  St. Edward's-1   *  2  1  1  4  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .358 
   Mar 14, 2017  at  St. Edward's-2   *  2  0  1  2  1  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .362 
   Mar 17, 2017  at  UT Permian Basin-1   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .370 
   Mar 17, 2017  at  UT Permian Basin-2   *  2  2  1  2  1  0  0  1  0  0  0  0  0  1  0  0  1  0  0  .373 
   Mar 18, 2017  at  UT Permian Basin   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .375 
   Mar 21, 2017    TEXAS A&M INT'L-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  2  0  0  0  .366 
   Mar 21, 2017    TEXAS A&M INT'L-2   *  2  2  1  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .369 
   Mar 24, 2017  at  Tex. A&M-Kingsville   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .364 
   Mar 25, 2017  at  Tex. A&M-Kingsville-1   *  3  0  1  1  1  0  0  2  0  0  0  0  0  0  0  1  1  0  0  .363 
   Mar 25, 2017  at  Tex. A&M-Kingsville-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .358 
   Mar 26, 2017  at  Texas A&M Int'l-1   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .354 
   Mar 26, 2017  at  Texas A&M Int'l-2   *  4  2  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .379 
   Mar 31, 2017    EASTERN N.M.-1   *  4  1  3  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .393 
   Mar 31, 2017    EASTERN N.M.-2   *  3  2  3  2  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  .409 
   Apr 01, 2017    EASTERN N.M.   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .404 
   Apr 07, 2017  at  West Texas A&M   *  2  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .405 
   Apr 08, 2017  at  West Texas A&M-1   *  3  1  2  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .412 
   Apr 08, 2017  at  West Texas A&M-2   *  4  2  2  3  0  0  2  0  0  0  0  0  0  0  0  0  0  2  0  .415 
   Apr 13, 2017    WESTERN N.M.-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .416 
   Apr 13, 2017    WESTERN N.M.-2   *  3  1  2  3  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .422 
   Apr 14, 2017    WESTERN N.M.-1   *  2  1  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .423 
   Apr 14, 2017    WESTERN N.M.-2   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .425 
   Apr 21, 2017  at  Angelo State   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .423 
   Apr 22, 2017  at  Angelo State-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .424 
   Apr 22, 2017  at  Angelo State-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .415 
   Apr 25, 2017  at  Okla. Baptist-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .407 
   Apr 25, 2017  at  Okla. Baptist-2   *  2  1  1  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .408 
   Apr 28, 2017    TEXAS WOMAN'S-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  7  0  0  .403 
   Apr 28, 2017    TEXAS WOMAN'S-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  1  0  .395 
   Apr 30, 2017    TEXAS WOMAN'S   *  5  1  2  2  0  0  0  0  0  0  0  0  0  0  0  0  13  1  0  .395 
   Totals      52  157  35  62  51  9  2  11  35  0  0  0  2  0  4  0  28  42  10  1  .395 

#43 Kinsie Hebler - 24 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 05, 2017  vs  Washburn   *  7.0  6  3  3  2  5  1  0  2  1  0  0  0  8-3  1-0  0  3.00  - 
   Feb 05, 2017  at  Southern Arkansas     1.2  1  3  3  6  2  0  0  0  1  0  0  0  14-15  1-1  0  4.85  - 
   Feb 10, 2017  vs  Catawba   *  6.0  4  0  0  1  3  0  0  0  0  0  0  0  2-0  2-1  0  2.86  79 
   Feb 12, 2017  vs  Florida Tech     3.0  2  1  1  2  3  1  0  0  0  0  0  0  9-4  2-1  0  2.77  54 
   Feb 18, 2017  at  Tarleton State-2   *  1.2  1  1  1  1  1  0  0  0  0  0  1  0  2-3  2-1  0  2.90  32 
   Mar 10, 2017    MIDWESTERN STATE     2.0  0  0  0  1  3  0  0  0  0  0  1  0  2-1  2-1  1  2.62  29 
   Mar 11, 2017    MIDWESTERN STATE   *  6.1  5  2  2  2  7  0  0  0  1  0  2  0  6-2  3-1  1  2.53  96 
   Mar 14, 2017  at  St. Edward's-1   *  2.1  4  3  0  2  0  0  0  0  0  0  1  0  15-3  3-1  1  2.33  47 
   Mar 17, 2017  at  UT Permian Basin-2   *  5.0  0  0  0  5  3  0  0  0  0  0  0  0  15-0  4-1  1  2.00  90 
   Mar 21, 2017    TEXAS A&M INT'L-2   *  5.0  5  2  0  4  1  1  0  0  0  0  0  0  10-2  5-1  1  1.75  93 
   Mar 24, 2017  at  Tex. A&M-Kingsville     3.1  0  0  0  4  2  0  0  0  0  0  1  0  6-2  6-1  1  1.62  69 
   Mar 25, 2017  at  Tex. A&M-Kingsville-1   *  1.1  2  3  3  1  1  1  0  1  0  0  1  0  9-11  6-1  1  2.04  37 
   Mar 25, 2017  at  Tex. A&M-Kingsville-2     3.0  0  0  0  0  1  0  0  0  0  0  0  0  4-5  6-1  1  1.91  24 
   Mar 31, 2017    EASTERN N.M.-1     1.0  0  0  0  1  1  0  0  0  1  0  0  1  4-5  6-1  1  1.87  19 
   Mar 31, 2017    EASTERN N.M.-2   *  6.0  3  1  1  5  8  0  0  0  0  0  1  1  7-1  7-1  1  1.79  119 
   Apr 01, 2017    EASTERN N.M.   *  6.0  0  0  0  0  4  0  0  0  0  0  1  0  8-0  8-1  1  1.62  61 
   Apr 07, 2017  at  West Texas A&M   *  2.1  3  3  3  1  1  2  0  0  0  0  0  0  2-8  8-2  1  1.89  45 
   Apr 08, 2017  at  West Texas A&M-2   *  6.1  11  7  7  6  3  1  0  2  0  0  0  0  7-8  8-2  1  2.42  141 
   Apr 13, 2017    WESTERN N.M.-1   *  4.0  2  1  1  3  3  0  0  0  0  0  1  0  11-1  9-2  1  2.39  75 
   Apr 13, 2017    WESTERN N.M.-2   *  2.2  2  0  0  3  1  1  0  0  0  0  1  0  9-0  9-2  1  2.30  55 
   Apr 14, 2017    WESTERN N.M.-2   *  5.1  5  0  0  4  3  1  0  0  0  0  1  0  5-0  10-2  1  2.15  76 
   Apr 22, 2017  at  Angelo State-1   *  2.1  5  6  6  3  2  2  0  0  0  0  1  0  1-6  10-3  1  2.59  70 
   Apr 28, 2017    TEXAS WOMAN'S-2   *  5.0  6  4  4  5  2  1  0  0  0  0  1  0  7-4  10-3  1  2.76  109 
   Apr 30, 2017    TEXAS WOMAN'S     1.0  0  0  0  1  1  0  0  0  0  0  0  0  13-11  10-3  2  2.73  21 
   Totals      17  89.2  67  40  35  63  61  12  0  5  4  0  14  2  176-95  10-3  2  2.73  -