#43 Kinsie Hebler - 54 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 02, 2018  vs  New Mexico Highlands   *  2  1  1  2  0  0  1  1  0  0  0  1  0  0  0  0  2  0  0  .500 
   Feb 02, 2018  vs  Adams State   *  3  3  3  5  0  0  2  0  0  0  0  0  0  0  0  0  3  0  0  .800 
   Feb 03, 2018  vs  St. Mary's   *  4  1  2  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .667 
   Feb 03, 2018  vs  Colorado Mesa   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  5  0  0  .615 
   Feb 04, 2018  vs  MSU Denver   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  6  0  0  .562 
   Feb 07, 2018    ST. EDWARD'S-1   *  4  3  2  4  1  0  1  0  0  1  0  0  0  0  0  0  3  0  0  .550 
   Feb 07, 2018    ST. EDWARD'S-2   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  7  0  0  .500 
   Feb 09, 2018  vs  Newman   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .462 
   Feb 09, 2018  vs  Oklahoma Baptist   *  3  1  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .483 
   Feb 17, 2018    TARLETON STATE-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .469 
   Feb 17, 2018    TARLETON STATE-2   *  1  0  1  2  0  0  0  2  0  0  0  0  0  1  0  0  0  2  1  .485 
   Feb 18, 2018    TARLETON STATE   *  3  2  3  1  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .528 
   Feb 25, 2018    MISSOURI SOUTHERN ST-1  *  2  1  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .526 
   Feb 25, 2018    MISSOURI SOUTHERN ST-2  *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .488 
   Feb 26, 2018    MISSOURI SOUTHERN ST   *  1  0  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .476 
   Mar 02, 2018  at  Cameron   *  4  0  1  0  1  0  0  2  0  0  0  0  0  0  0  2  0  0  0  .457 
   Mar 03, 2018  at  Cameron-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .420 
   Mar 03, 2018  at  Cameron-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .396 
   Mar 09, 2018  at  Midwestern State   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .393 
   Mar 10, 2018  at  Midwestern State-1   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 10, 2018  at  Midwestern State-2   *  3  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .397 
   Mar 12, 2018    MISSOURI WESTERN ST.-1  *  0  2  0  0  0  0  0  4  0  0  0  0  0  0  0  0  0  0  0  .397 
   Mar 12, 2018    MISSOURI WESTERN ST.-2  *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .373 
   Mar 14, 2018  at  St. Edward's-1   *  4  1  2  3  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .380 
   Mar 14, 2018  at  St. Edward's-2   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .370 
   Mar 16, 2018    UT PERMIAN BASIN-1   *  2  2  2  1  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .387 
   Mar 16, 2018    UT PERMIAN BASIN-2   *  2  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .403 
   Mar 17, 2018    UT PERMIAN BASIN   *  2  1  1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .405 
   Mar 23, 2018    TEX. A&M-KINGSVILLE   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .402 
   Mar 24, 2018    TEX. A&M-KINGSVILLE-1   *  2  1  1  1  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .405 
   Mar 24, 2018    TEX. A&M-KINGSVILLE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .386 
   Mar 29, 2018  at  Eastern N.M.-1   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .387 
   Mar 29, 2018  at  Eastern N.M.-2   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .385 
   Mar 30, 2018  at  Eastern N.M.   *  3  3  3  1  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .404 
   Apr 08, 2018    WEST TEXAS A&M-1   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .402 
   Apr 08, 2018    WEST TEXAS A&M-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  1  1  0  0  0  0  .400 
   Apr 09, 2018    WEST TEXAS A&M   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .389 
   Apr 13, 2018  at  Western N.M.-1   *  5  3  4  7  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .407 
   Apr 13, 2018  at  Western N.M.-2   *  4  2  4  6  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .427 
   Apr 14, 2018  at  Western N.M.   *  5  2  3  6  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .434 
   Apr 20, 2018    ANGELO STATE-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .432 
   Apr 20, 2018    ANGELO STATE-2   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .434 
   Apr 22, 2018    ANGELO STATE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .432 
   Apr 27, 2018  at  Texas Woman's   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .423 
   Apr 28, 2018  at  Texas Woman's-1   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .426 
   Apr 28, 2018  at  Texas Woman's-2   *  4  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .414 
   May 04, 2018  vs  Tex. A&M-Kingsville   *  2  0  1  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .415 
   May 04, 2018  vs  West Texas A&M   *  2  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .416 
   May 10, 2018  vs  Tarleton State   *  3  1  2  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .421 
   May 11, 2018  at  Colorado Mesa   *  4  3  2  5  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .423 
   May 12, 2018  vs  Tarleton State   *  2  0  1  3  0  0  0  2  0  0  0  1  0  0  0  0  1  0  0  .424 
   May 12, 2018  vs  Tarleton State   *  3  2  1  3  0  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .422 
   May 17, 2018  at  Angelo State   *  4  1  1  4  0  0  1  0  0  0  0  0  0  0  0  2  0  0  0  .418 
   May 18, 2018  at  Angelo State   *  2  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .413 
   Totals      54  167  42  69  73  15  0  19  35  0  1  0  2  0  6  1  19  29  6  1  .413 

#43 Kinsie Hebler - 13 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2018  vs  New Mexico Highlands   *  4.0  5  1  1  1  6  1  0  0  0  0  1  0  10-2  0-0  0  1.75  79 
   Feb 07, 2018    ST. EDWARD'S-2     1.0  1  0  0  2  3  0  0  0  0  0  0  0  2-0  1-0  0  1.40  27 
   Feb 09, 2018  vs  Newman   *  4.0  4  4  3  6  2  1  0  0  0  0  0  0  10-4  2-0  0  3.11  90 
   Feb 17, 2018    TARLETON STATE-2   *  4.2  3  1  1  2  4  0  0  0  1  0  2  0  6-1  2-0  0  2.56  74 
   Feb 18, 2018    TARLETON STATE     2.0  1  1  1  3  2  0  0  0  0  0  1  0  6-5  3-0  0  2.68  49 
   Feb 25, 2018    MISSOURI SOUTHERN ST-2  *  4.1  7  5  5  1  2  2  0  0  1  0  1  0  10-7  3-0  0  3.85  67 
   Mar 03, 2018  at  Cameron-1     3.0  2  2  2  6  3  1  0  0  1  0  1  0  11-3  3-0  0  3.96  83 
   Mar 14, 2018  at  St. Edward's-2   *  0.0  1  0  0  1  0  0  0  0  0  0  0  0  12-0  3-0  0  3.96  10 
   Mar 24, 2018    TEX. A&M-KINGSVILLE-1     0.0  2  2  2  0  0  0  0  1  0  0  0  0  7-6  3-0  0  4.57  6 
   Apr 08, 2018    WEST TEXAS A&M-2   *  1.0  3  2  2  1  0  0  1  1  0  0  1  0  2-8  3-1  0  4.96  25 
   Apr 22, 2018    ANGELO STATE     1.0  0  0  0  1  2  0  0  0  0  0  0  0  3-12  3-1  0  4.76  19 
   May 12, 2018  vs  Tarleton State     2.1  2  1  1  2  1  0  0  0  0  0  0  0  9-10  3-1  0  4.61  47 
   May 18, 2018  at  Angelo State     3.0  3  3  1  1  3  0  0  2  0  0  0  0  1-8  3-1  0  4.38  64 
   Totals      6  30.1  34  22  19  27  28  5  1  4  3  0  7  0  89-66  3-1  0  4.38  -