#43 Kinsie Hebler - 51 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2019  vs  St. Mary's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 01, 2019  vs  Arkansas Tech   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 02, 2019  vs  Washburn   *  2  2  2  6  0  0  2  2  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 03, 2019  vs  Central Okla.   *  1  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .222 
   Feb 03, 2019  vs  Colo. Sch. of Mines   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .250 
   Feb 04, 2019  vs  Augustana (SD)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  1  0  .200 
   Feb 08, 2019  vs  N.M. Highlands   *  1  1  0  1  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .188 
   Feb 08, 2019  at  St. Mary's   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .158 
   Feb 13, 2019    ARKANSAS TECH-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Feb 13, 2019    ARKANSAS TECH-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Feb 15, 2019    MSU TEXAS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .154 
   Feb 16, 2019    MSU TEXAS-1   *  2  1  1  2  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .179 
   Feb 16, 2019    MSU TEXAS-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 20, 2019    TEX. A&M INT'L-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .188 
   Feb 22, 2019  at  UT Permian Basin-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .182 
   Feb 22, 2019  at  UT Permian Basin-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .182 
   Feb 23, 2019  at  UT Permian Basin     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .182 
   Feb 27, 2019    ST. EDWARD'S-1   *  2  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .171 
   Feb 27, 2019    ST. EDWARD'S-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .158 
   Mar 02, 2019  at  Tex. A&M-Kingsville-1   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .146 
   Mar 02, 2019  at  Tex. A&M-Kingsville-2   *  3  1  2  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  .182 
   Mar 08, 2019    EASTERN N.M.-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .174 
   Mar 08, 2019    EASTERN N.M.-2   *  2  0  0  1  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 09, 2019    EASTERN N.M.   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .163 
   Mar 16, 2019  at  West Texas A&M-1   *  3  1  1  1  0  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .173 
   Mar 16, 2019  at  West Texas A&M-2   *  4  2  1  2  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .179 
   Mar 18, 2019  at  N.M. Highlands-1   *  3  1  1  1  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .186 
   Mar 18, 2019  at  N.M. Highlands-2   *  2  0  1  1  0  1  0  3  0  0  0  0  0  0  0  0  0  1  0  .197 
   Mar 21, 2019    WESTERN N.M.-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .188 
   Mar 21, 2019    WESTERN N.M.-2   *  2  1  1  1  0  0  1  2  0  0  0  0  0  0  0  0  0  0  0  .197 
   Mar 22, 2019    WESTERN N.M.   *  3  2  1  2  0  0  1  1  0  0  0  0  0  0  0  0  0  1  0  .203 
   Mar 26, 2019    ROGERS STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Mar 26, 2019    ROGERS STATE-2   *  4  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .197 
   Mar 29, 2019  at  Angelo St.   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .192 
   Mar 30, 2019  at  Angelo St.-1   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .185 
   Mar 30, 2019  at  Angelo St.-2   *  5  1  2  2  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .198 
   Apr 04, 2019    TEXAS WOMAN'S   *  4  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .211 
   Apr 05, 2019    TEXAS WOMAN'S-1   *  3  1  3  4  1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  .237 
   Apr 05, 2019    TEXAS WOMAN'S-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .240 
   Apr 11, 2019  at  Tarleton   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .232 
   Apr 12, 2019  at  Tarleton-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .225 
   Apr 12, 2019  at  Tarleton-2   *  4  0  3  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .245 
   Apr 26, 2019    CAMERON   *  2  2  2  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .259 
   Apr 27, 2019    CAMERON-1   *  3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .261 
   Apr 27, 2019    CAMERON-2   *  4  2  3  6  0  0  2  0  0  0  0  0  0  0  0  0  0  0  0  .278 
   May 04, 2019  vs  Angelo St.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .271 
   May 04, 2019  vs  Tex. A&M-Kingsville   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .273 
   May 09, 2019    DIXIE STATE   *  1  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .270 
   May 10, 2019    TARLETON   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .264 
   May 11, 2019    CAMERON   *  4  3  4  4  0  0  3  0  0  0  0  0  0  0  0  0  0  0  0  .287 
   May 11, 2019    CAMERON   *  2  0  0  0  0  0  0  2  2  0  0  0  0  0  0  2  0  0  0  .282 
   Totals      48  131  26  37  42  7  1  12  36  2  0  0  4  0  1  2  26  2  3  0  .282 

#43 Kinsie Hebler - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 02, 2019  vs  Washburn   *  1.2  4  5  5  1  0  2  0  1  0  0  1  0  9-6  0-0  0  21.00  31 
   Feb 04, 2019  vs  Augustana (SD)   *  4.2  4  3  3  1  0  1  1  0  1  0  0  0  1-4  0-1  0  8.84  76 
   Mar 02, 2019  at  Tex. A&M-Kingsville-1     3.2  4  2  2  1  1  1  0  1  0  0  0  0  7-10  0-1  0  7.00  43 
   Mar 08, 2019    EASTERN N.M.-1     1.0  0  0  0  1  1  0  0  0  1  0  1  0  10-1  0-1  0  6.36  27 
   Mar 09, 2019    EASTERN N.M.     1.0  0  0  0  1  2  0  0  0  0  0  0  0  10-0  0-1  0  5.83  22 
   Mar 16, 2019  at  West Texas A&M-1     4.2  7  6  6  7  4  2  0  2  0  0  0  0  8-9  0-1  0  6.72  111 
   Mar 18, 2019  at  N.M. Highlands-1     1.0  0  0  0  1  0  0  0  0  0  0  0  0  15-0  0-1  0  6.34  18 
   Mar 18, 2019  at  N.M. Highlands-2     4.1  4  1  1  1  2  1  0  0  0  0  0  0  5-6  0-2  0  5.41  47 
   Mar 22, 2019    WESTERN N.M.   *  1.2  2  3  3  3  3  0  0  1  0  0  0  0  15-3  0-2  0  5.92  47 
   Totals      3  23.2  25  20  20  17  13  7  1  5  2  0  2  0  80-39  0-2  0  5.92  -