#43 Kinsie Hebler - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2021    ARKANSAS TECH   *  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 05, 2021    TEX. A&M INT'L   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 06, 2021    TEX. A&M INT'L   *  3  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 06, 2021    ARKANSAS TECH   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  1  1  0  .286 
   Feb 26, 2021    AUGUSTANA (S.D.)   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Feb 26, 2021    ST. MARY'S   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .214 
   Feb 27, 2021    AUGUSTANA (S.D.)   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  1  0  0  0  .188 
   Feb 27, 2021    ST. MARY'S   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Mar 02, 2021    ROGERS STATE-1   *  2  0  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 02, 2021    ROGERS STATE-2   *  2  1  1  1  0  0  1  1  0  0  0  0  0  0  0  1  0  0  0  .227 
   Mar 05, 2021    EASTERN N.M.-1   *  1  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .217 
   Mar 05, 2021    EASTERN N.M.-2   *  3  1  1  1  0  1  0  0  0  1  0  0  0  0  0  1  0  0  0  .231 
   Mar 07, 2021    WEST TEX. A&M-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .207 
   Mar 07, 2021    WEST TEX. A&M-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  2  0  0  0  .194 
   Mar 12, 2021  at  Western N.M.-1   *  2  2  1  2  0  0  1  1  0  0  0  1  0  0  0  0  0  0  0  .212 
   Mar 12, 2021  at  Western N.M.-2   *  3  2  3  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .278 
   Mar 14, 2021  at  UT Permian Basin-1   *  2  0  2  2  1  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .316 
   Mar 14, 2021  at  UT Permian Basin-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .293 
   Mar 19, 2021    MIDWESTERN ST.-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .318 
   Mar 19, 2021    MIDWESTERN ST.-2   *  1  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  0  .311 
   Mar 21, 2021    TEXAS WOMAN'S-1   *  2  2  0  0  0  0  0  1  0  1  0  0  0  0  0  1  0  0  0  .298 
   Mar 21, 2021    TEXAS WOMAN'S-2   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .300 
   Mar 24, 2021    SOUTHERN ARK.-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .308 
   Mar 26, 2021    LUBBOCK CHRISTIAN-1   *  2  0  0  0  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .296 
   Mar 26, 2021    LUBBOCK CHRISTIAN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  1  .293 
   Mar 28, 2021    ANGELO ST.-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .283 
   Mar 28, 2021    ANGELO ST.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   Mar 30, 2021  at  Rogers State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .262 
   Mar 30, 2021  at  Rogers State-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .254 
   Apr 09, 2021  at  Tex. A&M Int'l-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .250 
   Apr 09, 2021  at  Tex. A&M Int'l-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .254 
   Apr 11, 2021  at  Tex. A&M-Kingsville-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .257 
   Apr 11, 2021  at  Tex. A&M-Kingsville-2   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  0  .241 
   Apr 18, 2021    ST. MARY'S-1   *  3  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  .244 
   Apr 18, 2021    ST. MARY'S-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .235 
   Apr 25, 2021  at  Okla. Christian-1   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  7  0  0  .230 
   Apr 25, 2021  at  Okla. Christian-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .230 
   May 01, 2021    UT TYLER-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .227 
   May 01, 2021    UT TYLER-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .233 
   May 03, 2021  at  Cameron-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .226 
   May 03, 2021  at  Cameron-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0  0  0  .219 
   May 09, 2021    ST. EDWARD'S-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   May 14, 2021  vs  Tex. A&M Int'l     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .212 
   May 19, 2021    COLORADO MESA   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .216 
   May 20, 2021    OKLA. CHRISTIAN   *  2  1  0  0  0  0  0  2  0  0  0  0  0  0  0  0  0  0  0  .212 
   May 20, 2021    TEX. A&M-KINGSVILLE   *  2  0  1  1  0  0  0  1  0  0  0  0  0  1  0  0  0  0  0  .217 
   May 21, 2021    COLORADO MESA   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .213 
   May 21, 2021    OKLA. CHRISTIAN   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .209 
   May 22, 2021    WEST TEX. A&M   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .212 
   May 22, 2021    WEST TEX. A&M   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .216 
   Totals      46  116  16  25  19  6  1  5  36  0  2  1  4  0  1  1  26  9  3  2  .216 

#43 Kinsie Hebler - 5 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2021    ARKANSAS TECH     3.2  3  2  2  2  4  1  0  0  1  0  0  0  1-4  0-0  0  3.82  70 
   Mar 26, 2021    LUBBOCK CHRISTIAN-2     2.0  1  1  1  0  0  0  1  0  0  0  0  0  6-9  0-0  0  3.71  26 
   Apr 09, 2021  at  Tex. A&M Int'l-1     2.2  4  5  5  1  2  0  1  2  0  0  0  0  2-10  0-0  0  6.72  55 
   May 01, 2021    UT TYLER-2     1.0  1  2  1  2  1  0  0  0  0  0  2  0  3-8  0-0  0  6.75  31 
   May 22, 2021    WEST TEX. A&M     4.1  2  0  0  3  2  0  0  0  0  0  0  0  0-4  0-0  0  4.61  61 
   Totals      0  13.2  11  10  9  8  9  1  2  2  1  0  2  0  12-35  0-0  0  4.61  -