#8 Alyssa LeBlanc - 50 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 05, 2021    ARKANSAS TECH   *  4  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  1  0  1  .250 
   Feb 05, 2021    TEX. A&M INT'L   *  2  0  1  1  1  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .333 
   Feb 06, 2021    TEX. A&M INT'L   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .222 
   Feb 06, 2021    ARKANSAS TECH   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .167 
   Feb 26, 2021    AUGUSTANA (S.D.)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  1  0  .133 
   Feb 26, 2021    ST. MARY'S     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 27, 2021    AUGUSTANA (S.D.)   *  0  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 27, 2021    ST. MARY'S   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .150 
   Mar 02, 2021    ROGERS STATE-1   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  5  1  0  .174 
   Mar 02, 2021    ROGERS STATE-2   *  3  1  1  2  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .192 
   Mar 05, 2021    EASTERN N.M.-1   *  3  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .241 
   Mar 05, 2021    EASTERN N.M.-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 07, 2021    WEST TEX. A&M-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .235 
   Mar 07, 2021    WEST TEX. A&M-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  3  0  .222 
   Mar 12, 2021  at  Western N.M.-1   *  3  2  2  2  0  0  1  0  0  0  0  0  0  1  0  1  2  0  0  .256 
   Mar 12, 2021  at  Western N.M.-2   *  3  0  1  2  1  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .262 
   Mar 14, 2021  at  UT Permian Basin-1   *  4  0  1  2  1  0  0  0  0  0  0  0  0  0  0  2  5  0  0  .261 
   Mar 14, 2021  at  UT Permian Basin-2   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .280 
   Mar 19, 2021    MIDWESTERN ST.-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .269 
   Mar 19, 2021    MIDWESTERN ST.-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .255 
   Mar 21, 2021    TEXAS WOMAN'S-1   *  3  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .276 
   Mar 21, 2021    TEXAS WOMAN'S-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .279 
   Mar 24, 2021    SOUTHERN ARK.-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  2  0  0  .270 
   Mar 26, 2021    LUBBOCK CHRISTIAN-1   *  2  0  1  1  0  0  0  1  0  0  0  0  0  0  1  0  1  1  0  .277 
   Mar 26, 2021    LUBBOCK CHRISTIAN-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .275 
   Mar 28, 2021    ANGELO ST.-1   *  3  0  2  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .292 
   Mar 28, 2021    ANGELO ST.-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  7  0  0  .284 
   Mar 30, 2021  at  Rogers State-2   *  2  1  1  2  0  0  1  2  0  0  0  0  0  0  0  1  0  2  0  .289 
   Apr 09, 2021  at  Tex. A&M Int'l-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .291 
   Apr 09, 2021  at  Tex. A&M Int'l-2   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  4  0  1  .293 
   Apr 11, 2021  at  Tex. A&M-Kingsville-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .294 
   Apr 11, 2021  at  Tex. A&M-Kingsville-2   *  5  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  2  1  0  .289 
   Apr 18, 2021    ST. MARY'S-1   *  4  0  2  4  1  0  0  0  0  1  0  0  0  0  0  0  0  2  0  .298 
   Apr 18, 2021    ST. MARY'S-2   *  2  0  0  0  0  0  0  2  0  0  0  0  0  0  0  0  3  0  0  .292 
   Apr 25, 2021  at  Okla. Christian-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .293 
   Apr 25, 2021  at  Okla. Christian-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .291 
   May 01, 2021    UT TYLER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .283 
   May 01, 2021    UT TYLER-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .278 
   May 03, 2021  at  Cameron-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .279 
   May 03, 2021  at  Cameron-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .272 
   May 09, 2021    ST. EDWARD'S-1   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  4  0  0  .274 
   May 09, 2021    ST. EDWARD'S-2   *  2  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  .277 
   May 14, 2021  vs  Tex. A&M Int'l   *  3  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  2  3  0  .287 
   May 19, 2021    COLORADO MESA   *  3  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  2  0  .288 
   May 20, 2021    OKLA. CHRISTIAN   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  0  0  0  1  .283 
   May 20, 2021    TEX. A&M-KINGSVILLE   *  3  0  1  2  0  0  0  1  0  0  0  0  0  0  0  1  2  0  0  .285 
   May 21, 2021    COLORADO MESA   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .286 
   May 21, 2021    OKLA. CHRISTIAN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .279 
   May 22, 2021    WEST TEX. A&M   *  3  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  3  0  .281 
   May 22, 2021    WEST TEX. A&M   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  0  0  .275 
   Totals      49  142  12  39  37  10  0  8  20  0  1  0  1  0  3  2  27  83  33  4  .275 

#8 Alyssa LeBlanc - 34 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 05, 2021    ARKANSAS TECH     2.0  0  0  0  1  2  0  0  0  0  0  0  0  5-3  1-0  0  0.00  26 
   Feb 05, 2021    TEX. A&M INT'L   *  5.0  0  0  0  1  8  0  0  0  0  0  0  0  13-0  2-0  0  0.00  74 
   Feb 06, 2021    TEX. A&M INT'L   *  7.0  4  0  0  1  7  0  0  0  0  0  1  0  6-0  3-0  0  0.00  89 
   Feb 26, 2021    AUGUSTANA (S.D.)   *  8.0  2  1  1  4  12  0  0  1  0  0  1  0  2-1  4-0  0  0.32  126 
   Feb 27, 2021    AUGUSTANA (S.D.)   *  3.0  4  4  4  2  3  0  0  2  0  0  0  0  1-6  4-1  0  1.40  52 
   Feb 27, 2021    ST. MARY'S   *  6.0  8  5  5  1  11  1  0  2  0  0  0  0  4-10  4-2  0  2.26  116 
   Mar 02, 2021    ROGERS STATE-1     2.0  0  0  0  2  5  0  0  0  0  0  0  0  5-4  5-2  0  2.12  38 
   Mar 02, 2021    ROGERS STATE-2   *  5.0  1  0  0  1  7  0  0  0  0  0  0  0  8-0  6-2  0  1.84  56 
   Mar 05, 2021    EASTERN N.M.-2   *  4.0  3  0  0  0  8  0  0  0  0  0  0  0  13-0  7-2  0  1.67  68 
   Mar 07, 2021    WEST TEX. A&M-2   *  7.0  4  0  0  1  6  0  0  0  0  0  0  0  1-0  8-2  0  1.43  96 
   Mar 12, 2021  at  Western N.M.-2   *  4.1  4  2  2  1  7  0  0  0  0  0  1  0  19-9  9-2  0  1.58  83 
   Mar 14, 2021  at  UT Permian Basin-2   *  6.0  2  0  0  0  3  0  0  0  1  0  1  0  8-0  10-2  0  1.42  75 
   Mar 19, 2021    MIDWESTERN ST.-2   *  5.0  3  0  0  1  6  0  0  0  0  0  0  0  8-0  11-2  0  1.31  79 
   Mar 21, 2021    TEXAS WOMAN'S-2   *  7.0  4  0  0  0  11  1  0  0  1  0  0  0  2-0  12-2  0  1.18  105 
   Mar 24, 2021    SOUTHERN ARK.-1     1.0  1  0  0  2  2  0  0  0  1  0  0  0  5-2  12-2  1  1.16  36 
   Mar 26, 2021    LUBBOCK CHRISTIAN-1     2.0  2  0  0  1  1  1  0  0  0  0  0  0  4-3  12-2  2  1.13  33 
   Mar 26, 2021    LUBBOCK CHRISTIAN-2   *  5.0  11  8  5  4  7  1  0  0  2  0  0  0  6-9  12-3  2  1.50  107 
   Mar 28, 2021    ANGELO ST.-1   *  7.0  5  2  2  6  12  1  0  0  1  0  1  0  3-2  13-3  2  1.54  148 
   Mar 30, 2021  at  Rogers State-2   *  6.1  4  4  4  3  7  0  1  1  1  0  0  0  3-4  13-4  2  1.74  118 
   Apr 09, 2021  at  Tex. A&M Int'l-1   *  2.2  6  5  4  0  2  1  0  1  0  0  0  0  2-10  13-5  2  1.98  60 
   Apr 11, 2021  at  Tex. A&M-Kingsville-2   *  11.2  11  3  3  4  7  0  0  1  3  0  1  0  2-3  13-6  2  1.96  176 
   Apr 18, 2021    ST. MARY'S-1   *  6.0  2  0  0  1  10  0  0  0  0  0  0  0  8-0  14-6  2  1.86  89 
   Apr 18, 2021    ST. MARY'S-2     3.0  3  1  1  2  2  1  0  0  0  0  0  0  5-3  14-6  3  1.87  66 
   Apr 25, 2021  at  Okla. Christian-1   *  7.2  6  2  1  5  8  1  0  0  0  0  1  0  1-2  14-7  3  1.81  150 
   Apr 25, 2021  at  Okla. Christian-2     1.2  2  1  1  0  1  0  0  0  0  0  0  0  4-5  14-8  3  1.84  34 
   May 01, 2021    UT TYLER-2   *  3.1  6  6  6  2  2  1  0  0  1  0  2  0  3-8  14-9  3  2.12  81 
   May 03, 2021  at  Cameron-2   *  6.0  3  4  2  2  4  0  0  1  2  0  3  0  3-4  14-10  3  2.13  105 
   May 09, 2021    ST. EDWARD'S-2   *  7.0  4  1  1  2  10  0  0  0  1  0  0  0  6-1  15-10  3  2.08  111 
   May 14, 2021  vs  Tex. A&M Int'l     3.0  6  2  1  2  0  1  0  0  0  0  0  0  3-9  15-10  3  2.08  58 
   May 19, 2021    COLORADO MESA   *  6.0  4  3  1  4  9  0  0  0  2  0  0  0  4-3  16-10  3  2.04  102 
   May 20, 2021    OKLA. CHRISTIAN   *  3.2  2  4  3  6  6  0  0  0  3  0  2  0  3-4  16-11  3  2.13  80 
   May 20, 2021    TEX. A&M-KINGSVILLE     2.2  0  0  0  2  3  0  0  0  1  0  0  0  6-5  17-11  3  2.10  44 
   May 21, 2021    COLORADO MESA   *  3.1  0  1  1  2  4  0  0  0  1  0  0  0  3-1  17-11  3  2.10  52 
   May 22, 2021    WEST TEX. A&M   *  7.0  8  5  4  3  3  0  0  1  1  0  1  0  10-5  18-11  3  2.18  123 
   Totals      26  167.1  125  64  52  69  196  10  1  10  22  0  15  0  179-116  18-11  3  2.18  -