Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Madison Schaefer | 10 | 4 | - | - | 14 |
Mackenzie Dugi | 11 | - | - | - | 11 |
Samantha Dutton | 10 | - | - | - | 10 |
Uxua Modrego | 9 | - | - | - | 9 |
Avery Boley | 8 | - | - | - | 8 |
Alyssa LeBlanc | 7 | - | - | - | 7 |
Chealsea Slider | 7 | - | - | - | 7 |
Kinsie Hebler | 3 | 1 | - | - | 4 |
Ta'Lyn Moody | 3 | 1 | - | - | 4 |
Kimber Neal | 2 | - | - | - | 2 |
Jasmine Mott | 1 | - | - | - | 1 |
TEAM | 71 | 6 | - | - | 77 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Alyssa LeBlanc | 8 | 1 | 1 | - | 10 |
Madison Schaefer | 6 | 3 | 1 | - | 10 |
Avery Boley | 7 | 1 | - | - | 8 |
Uxua Modrego | 6 | 1 | - | - | 7 |
Kinsie Hebler | 6 | - | - | - | 6 |
Chealsea Slider | 4 | - | - | - | 4 |
Mackenzie Dugi | 2 | 1 | - | - | 3 |
Serina Aguilar | 3 | - | - | - | 3 |
Kimber Neal | 3 | - | - | - | 3 |
Kuea Angilau | 2 | - | - | - | 2 |
Ta'Lyn Moody | 1 | 1 | - | - | 2 |
Samantha Dutton | 1 | - | - | - | 1 |
TEAM | 49 | 8 | 2 | - | 59 |
HITTING STREAKS | Longest | Current |
Uxua Modrego | 12 | - |
Madison Schaefer | 10 | 4 |
Chealsea Slider | 8 | 4 |
Samantha Dutton | 7 | - |
Mackenzie Dugi | 7 | 1 |
Alyssa LeBlanc | 6 | - |
Avery Boley | 5 | 3 |
Ta'Lyn Moody | 4 | - |
Kinsie Hebler | 3 | 2 |
Jasmine Mott | 3 | - |
Serina Aguilar | 3 | - |
Kimber Neal | 3 | - |
Abigail Gatlin | 1 | - |
Kuea Angilau | 1 | - |
Cally Pausewang | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Madison Schaefer | 21 | 11 |
Alyssa LeBlanc | 16 | - |
Uxua Modrego | 15 | - |
Chealsea Slider | 14 | 4 |
Kinsie Hebler | 13 | 7 |
Avery Boley | 13 | 3 |
Mackenzie Dugi | 13 | 1 |
Samantha Dutton | 8 | - |
Serina Aguilar | 7 | - |
Jasmine Mott | 4 | - |
Ta'Lyn Moody | 4 | - |
Kimber Neal | 3 | - |
Kuea Angilau | 2 | - |
Cally Pausewang | 1 | - |
Abigail Gatlin | 1 | 1 |
Delaney Boley | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Avery Boley | 50 | . | 25 | 20 | . | . | . | . | . | . | . | 5 | . | . | . | 20 | 18 | 8 | 4 | . | . | |
Chealsea Slider | 50 | . | . | . | . | . | 50 | . | . | . | . | . | . | . | 1 | . | 4 | 20 | 23 | 1 | 1 | |
Uxua Modrego | 49 | . | . | . | 33 | . | 1 | . | 15 | . | . | . | . | 2 | 20 | 1 | 2 | . | 8 | 12 | 4 | |
Alyssa LeBlanc | 49 | 26 | . | 23 | . | . | . | . | . | . | . | . | . | . | 10 | 18 | 20 | . | 1 | . | . | |
Ta'Lyn Moody | 48 | . | . | . | . | . | . | . | 1 | 47 | . | . | . | 5 | . | . | . | . | . | 16 | 27 | |
Kinsie Hebler | 46 | . | 2 | 3 | . | . | . | . | . | . | . | 41 | 3 | . | 8 | 9 | 3 | 21 | 1 | . | 1 | |
Madison Schaefer | 43 | . | . | . | . | 43 | . | . | . | . | . | . | 38 | . | 5 | . | . | . | . | . | . | |
Samantha Dutton | 41 | . | . | . | . | . | . | 41 | . | . | . | . | 1 | 11 | . | . | . | . | . | 12 | 17 | |
Mackenzie Dugi | 38 | . | . | . | . | . | . | . | 35 | 3 | . | . | . | 32 | 4 | . | . | 1 | . | . | 1 | |
Emily Otto | 25 | 25 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Jasmine Mott | 24 | . | . | . | 17 | . | . | 7 | . | . | . | . | . | . | 1 | . | . | 1 | 12 | 7 | . | |
Delaney Boley | 23 | . | 23 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Kimber Neal | 9 | . | . | . | . | 8 | . | 1 | . | . | . | . | 9 | . | . | . | . | . | . | . | . | |
Kuea Angilau | 7 | . | . | 5 | . | . | . | . | . | . | . | 2 | . | 1 | 1 | 2 | 1 | . | 1 | 1 | . | |
Serina Aguilar | 4 | . | . | . | 1 | . | . | 2 | . | 1 | . | . | . | . | 1 | 1 | 2 | . | . | . | . | |
Cally Pausewang | 3 | . | 1 | . | . | . | . | . | . | . | . | 2 | . | . | . | . | . | . | 1 | 1 | . | |
Da'Jia Davis | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | . | . | 1 | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Kinsie Hebler/TAMUC | .375 | 5 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .500 | 1 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 2 | 3 | 2 | .714 |
p | Alyssa LeBlanc/TAMUC | .289 | 34 | 76 | 6 | 22 | 7 | 0 | 4 | 21 | 41 | .539 | 9 | 0 | 14 | 1 | .356 | 2 | 0 | 1-1 | 11 | 28 | 2 | .951 |
c | Avery Boley/TAMUC | .222 | 30 | 63 | 2 | 14 | 3 | 0 | 1 | 11 | 20 | .317 | 7 | 3 | 12 | 0 | .320 | 2 | 1 | 0-0 | 175 | 9 | 2 | .989 |
c | Delaney Boley/TAMUC | .000 | 33 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 1 | 0-0 | 188 | 16 | 0 | 1.000 |
c | Kinsie Hebler/TAMUC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Avery Boley/TAMUC | .295 | 33 | 61 | 3 | 18 | 2 | 0 | 1 | 12 | 23 | .377 | 11 | 2 | 9 | 0 | .413 | 1 | 0 | 0-0 | 133 | 3 | 0 | 1.000 |
1b | Alyssa LeBlanc/TAMUC | .281 | 26 | 57 | 6 | 16 | 3 | 0 | 4 | 16 | 31 | .544 | 10 | 1 | 11 | 1 | .391 | 1 | 0 | 0-0 | 72 | 5 | 2 | .975 |
1b | Kuea Angilau/TAMUC | .154 | 6 | 13 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .154 | 1 | 1 | 5 | 0 | .267 | 0 | 0 | 0-0 | 20 | 0 | 0 | 1.000 |
1b | Kinsie Hebler/TAMUC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 7 | 0 | 0 | 1.000 |
2b | Uxua Modrego/TAMUC | .316 | 34 | 95 | 18 | 30 | 5 | 2 | 3 | 22 | 48 | .505 | 7 | 0 | 28 | 0 | .363 | 0 | 5 | 11-11 | 56 | 40 | 2 | .980 |
2b | Jasmine Mott/TAMUC | .184 | 18 | 38 | 3 | 7 | 2 | 0 | 0 | 3 | 9 | .237 | 6 | 0 | 10 | 0 | .295 | 0 | 2 | 0-0 | 30 | 25 | 7 | .887 |
2b | Serina Aguilar/TAMUC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | .000 |
2b | x-Mairady Dempsey/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Abigail Gatlin/TAMUC | 1.000 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
3b | Madison Schaefer/TAMUC | .408 | 43 | 125 | 40 | 51 | 9 | 1 | 11 | 32 | 95 | .760 | 33 | 3 | 14 | 0 | .540 | 0 | 0 | 28-31 | 30 | 39 | 4 | .945 |
3b | Kimber Neal/TAMUC | .259 | 9 | 27 | 7 | 7 | 1 | 0 | 3 | 7 | 17 | .630 | 2 | 3 | 9 | 0 | .364 | 1 | 0 | 0-0 | 8 | 9 | 0 | 1.000 |
ss | Chealsea Slider/TAMUC | .248 | 50 | 141 | 20 | 35 | 11 | 1 | 0 | 16 | 48 | .340 | 10 | 0 | 19 | 3 | .298 | 0 | 5 | 5-5 | 65 | 71 | 5 | .965 |
ss | Uxua Modrego/TAMUC | .200 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 4 | 1 | 0 | 1.000 |
of | Serina Aguilar/TAMUC | .500 | 8 | 8 | 2 | 4 | 1 | 0 | 0 | 4 | 5 | .625 | 7 | 1 | 0 | 0 | .750 | 0 | 0 | 2-2 | 5 | 0 | 0 | 1.000 |
of | Samantha Dutton/TAMUC | .351 | 42 | 97 | 20 | 34 | 8 | 1 | 0 | 11 | 44 | .454 | 10 | 0 | 25 | 0 | .411 | 0 | 5 | 13-15 | 43 | 2 | 1 | .978 |
of | Mackenzie Dugi/TAMUC | .303 | 40 | 122 | 25 | 37 | 1 | 2 | 1 | 14 | 45 | .369 | 9 | 2 | 21 | 0 | .358 | 1 | 0 | 15-19 | 48 | 2 | 1 | .980 |
of | Ta'Lyn Moody/TAMUC | .239 | 49 | 113 | 19 | 27 | 5 | 0 | 1 | 8 | 35 | .310 | 7 | 0 | 18 | 0 | .283 | 0 | 1 | 5-6 | 73 | 4 | 0 | 1.000 |
of | Jasmine Mott/TAMUC | .200 | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 0 | 0 | 2 | 0 | .200 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
of | Uxua Modrego/TAMUC | .152 | 15 | 33 | 5 | 5 | 1 | 0 | 1 | 4 | 9 | .273 | 3 | 0 | 10 | 0 | .216 | 1 | 1 | 2-2 | 28 | 0 | 0 | 1.000 |
of | Kimber Neal/TAMUC | .000 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 4 | 0 | .143 | 0 | 0 | 0-0 | 3 | 0 | 1 | .750 |
of | Da'Jia Davis/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Cally Pausewang/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Alyssa LeBlanc/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kinsie Hebler/TAMUC | .212 | 45 | 104 | 16 | 22 | 5 | 1 | 5 | 19 | 44 | .423 | 31 | 4 | 24 | 1 | .407 | 1 | 0 | 2-3 | 0 | 0 | 0 | .000 |
dh | Cally Pausewang/TAMUC | .200 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 4 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Alyssa LeBlanc/TAMUC | .125 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Avery Boley/TAMUC | .000 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kuea Angilau/TAMUC | .000 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Da'Jia Davis/TAMUC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Jasmine Mott/TAMUC | .500 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
ph | Kuea Angilau/TAMUC | .286 | 22 | 21 | 1 | 6 | 0 | 0 | 1 | 7 | 9 | .429 | 0 | 1 | 5 | 1 | .318 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Serina Aguilar/TAMUC | .150 | 25 | 20 | 0 | 3 | 1 | 0 | 0 | 5 | 4 | .200 | 2 | 3 | 8 | 0 | .320 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cally Pausewang/TAMUC | .000 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 1 | 4 | 0 | .167 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
ph | McKenna Cross/TAMUC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kinsie Hebler/TAMUC | .000 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Avery Boley/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Mackenzie Dugi/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Abigail Gatlin/TAMUC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alyssa LeBlanc/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Samantha Dutton/TAMUC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Cally Pausewang/TAMUC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 9 | 1 | 0 | 1.000 |
c | McKenna Cross/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
c | Alexis Velasquez/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | McKenna Cross/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Samantha Dutton/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | McKenna Cross/TAMUC | .000 | 22 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Jasmine Mott/TAMUC | .000 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Kimber Neal/TAMUC | .000 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
pr | Mackenzie Dugi/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ta'Lyn Moody/TAMUC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | x-Mairady Dempsey/TAMUC | .000 | 12 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-4 | 0 | 0 | 0 | .000 |
pr | Delaney Boley/TAMUC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Da'Jia Davis/TAMUC | .000 | 43 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 20-21 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Abigail Gatlin/TAMUC | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | x-Saylor Williams/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Emily Otto | 24 | 3 | 21 | 0 | 1.000 | 0 | 10 | 6 | .625 | 0 | 0 |
p | Alyssa LeBlanc | 41 | 11 | 28 | 2 | .951 | 1 | 12 | 3 | .800 | 0 | 0 |
p | Kinsie Hebler | 7 | 2 | 3 | 2 | .714 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | x-Saylor Williams | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
p | Maya Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
c | Delaney Boley | 204 | 188 | 16 | 0 | 1.000 | 2 | 12 | 5 | .706 | 6 | 0 |
c | Cally Pausewang | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Avery Boley | 186 | 175 | 9 | 2 | .989 | 0 | 12 | 5 | .706 | 1 | 0 |
c | McKenna Cross | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Kinsie Hebler | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
c | Alexis Velasquez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Avery Boley | 136 | 133 | 3 | 0 | 1.000 | 6 | 0 | 0 | --- | 0 | 0 |
1b | Kuea Angilau | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Kinsie Hebler | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Alyssa LeBlanc | 79 | 72 | 5 | 2 | .975 | 5 | 0 | 0 | --- | 0 | 0 |
1b | McKenna Cross | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | x-Mairady Dempsey | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Uxua Modrego | 98 | 56 | 40 | 2 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Jasmine Mott | 62 | 30 | 25 | 7 | .887 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Serina Aguilar | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kimber Neal | 17 | 8 | 9 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
3b | Madison Schaefer | 73 | 30 | 39 | 4 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Abigail Gatlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Uxua Modrego | 5 | 4 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Chealsea Slider | 141 | 65 | 71 | 5 | .965 | 6 | 0 | 0 | --- | 0 | 0 |
of | Ta'Lyn Moody | 77 | 73 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
of | Uxua Modrego | 28 | 28 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Jasmine Mott | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Serina Aguilar | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Mackenzie Dugi | 51 | 48 | 2 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
of | Samantha Dutton | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kimber Neal | 4 | 3 | 0 | 1 | .750 | 0 | 0 | 0 | --- | 0 | 0 |
of | Cally Pausewang | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Alyssa LeBlanc | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Da'Jia Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 41 | - | at Tex. A&M-Kingsville (Apr 11, 2021) |
Runs scored: | 19 | - | at Western N.M. (Mar 12, 2021) |
Hits: | 18 | - | at Western N.M. (Mar 12, 2021) |
RBIs: | 17 | - | at Western N.M. (Mar 12, 2021) |
Doubles: | 5 | - | vs Midwestern St. (Mar 19, 2021) |
Triples: | 2 | - | vs Tex. A&M Int'l (Feb 05, 2021) |
Home runs: | 3 | - | vs Texas Woman's (Mar 21, 2021) |
Total bases: | 30 | - | at Western N.M. (Mar 12, 2021) |
Walks: | 13 | - | at Western N.M. (Mar 12, 2021) |
Strikeouts: | 11 | - | at Okla. Christian (Apr 25, 2021) |
Sac hits: | 3 | - | at Tex. A&M-Kingsville (Apr 11, 2021) |
Sac flies: | 2 | - | at Western N.M. (Mar 12, 2021) |
Stolen bases: | 6 | - | at UT Permian Basin (Mar 14, 2021) |
6 | - | vs St. Mary's (Apr 18, 2021) | |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 2 | - | vs Midwestern St. (Mar 19, 2021) |
Runners LOB: | 13 | - | at Okla. Christian (Apr 25, 2021) |
Hit into DP: | 2 | - | vs Lubbock Christian (Mar 26, 2021) |
Fielding
Putouts: | 35 | - | at Tex. A&M-Kingsville (Apr 11, 2021) |
Assists: | 17 | - | at Tex. A&M-Kingsville (Apr 11, 2021) |
Errors: | 2 | - | (8 times ) |
Passed balls: | 2 | - | vs UT Tyler (May 01, 2021) |
DPs turned: | 2 | - | vs Lubbock Christian (Mar 26, 2021) |
Pitching
Innings pitched: | 11.2 | - | at Tex. A&M-Kingsville (Apr 11, 2021) |
Runs allowed: | 10 | - | vs St. Mary's (Feb 27, 2021) |
10 | - | at Tex. A&M Int'l (Apr 09, 2021) | |
Earned runs: | 10 | - | vs St. Mary's (Feb 27, 2021) |
Walks allowed: | 7 | - | vs Tex. A&M-Kingsville (May 20, 2021) |
Strikeouts: | 12 | - | vs Augustana (S.D.) (Feb 26, 2021) |
12 | - | vs St. Mary's (Feb 27, 2021) | |
12 | - | vs Angelo St. (Mar 28, 2021) | |
Hits allowed: | 15 | - | vs Tex. A&M Int'l (May 14, 2021 at Oklahoma City, OK) |
Doubles allowed: | 9 | - | vs Tex. A&M Int'l (May 14, 2021 at Oklahoma City, OK) |
Triples allowed: | 1 | - | (6 times ) |
Homers allowed: | 3 | - | at Tex. A&M Int'l (Apr 09, 2021) |
Wild pitches: | 3 | - | at Tex. A&M-Kingsville (Apr 11, 2021) |
3 | - | vs Okla. Christian (May 20, 2021) | |
Hit batters: | 4 | - | vs UT Tyler (May 01, 2021) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (8 times ) |
Runs scored: | 4 | - | Madison Schaefer at Western N.M. (Mar 12, 2021) |
Hits: | 3 | - | (6 times ) |
RBIs: | 4 | - | Madison Schaefer vs Texas Woman's (Mar 21, 2021) |
4 | - | Alyssa LeBlanc vs St. Mary's (Apr 18, 2021) | |
Doubles: | 1 | - | (67 times ) |
Triples: | 1 | - | (8 times ) |
Home runs: | 2 | - | Madison Schaefer at Western N.M. (Mar 12, 2021) |
Total bases: | 9 | - | Madison Schaefer at Western N.M. (Mar 12, 2021) |
Walks: | 3 | - | (4 times ) |
Strikeouts: | 3 | - | Kimber Neal at Okla. Christian (Apr 25, 2021) |
3 | - | Cally Pausewang vs Tex. A&M Int'l (May 14, 2021 at Oklahoma City, OK) | |
Sac hits: | 2 | - | Uxua Modrego vs Southern Ark. (Mar 24, 2021) |
Sac flies: | 1 | - | (10 times ) |
Stolen bases: | 3 | - | Madison Schaefer vs Southern Ark. (Mar 24, 2021) |
3 | - | Madison Schaefer vs St. Edward's (May 09, 2021) | |
Hit by pitch: | 1 | - | (27 times ) |
Caught stealing: | 1 | - | (15 times ) |
Runners LOB: | 6 | - | Kinsie Hebler at UT Permian Basin (Mar 14, 2021) |
6 | - | Ta'Lyn Moody at Okla. Christian (Apr 25, 2021) | |
6 | - | Chealsea Slider at Cameron (May 03, 2021) |
Fielding
Putouts: | 13 | - | Avery Boley at Tex. A&M-Kingsville (Apr 11, 2021) |
Assists: | 6 | - | Chealsea Slider at Tex. A&M-Kingsville (Apr 11, 2021) |
Errors: | 2 | - | Jasmine Mott vs Tex. A&M Int'l (May 14, 2021 at Oklahoma City, OK) |
Passed balls: | 2 | - | Delaney Boley vs UT Tyler (May 01, 2021) |
Pitching
Innings pitched: | 11.2 | - | Alyssa LeBlanc at Tex. A&M-Kingsville (Apr 11, 2021) |
Runs allowed: | 8 | - | Alyssa LeBlanc vs Lubbock Christian (Mar 26, 2021) |
8 | - | Emily Otto at Rogers State (Mar 30, 2021) | |
Earned runs: | 7 | - | Emily Otto at Rogers State (Mar 30, 2021) |
