#22 C. Oakes - 30 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 01, 2022    AUGUSTANA-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 05, 2022  vs  Arkansas Tech   *  4  0  1  0  1  0  0  0  0  0  0  0  0  0  0  3  0  0  0  .200 
   Feb 06, 2022  vs  Colorado Mines   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .200 
   Feb 12, 2022  vs  Florida Southern   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .222 
   Feb 19, 2022  vs  Adams State   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .222 
   Mar 04, 2022  at  Eastern New Mexico-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Mar 12, 2022    WESTERN NEW MEXICO-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .222 
   Mar 16, 2022    EMBRY-RIDDLE-2   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .222 
   Mar 18, 2022  at  Midwestern State-2   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  .308 
   Mar 20, 2022  at  Texas Woman's-1   *  3  2  2  3  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .375 
   Mar 20, 2022  at  Texas Woman's-2   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  6  0  1  .368 
   Mar 25, 2022  at  Lubbock Christian-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .304 
   Mar 27, 2022  at  Angelo St.-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .304 
   Apr 03, 2022    TEX. A&M-KINGSVILLE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .304 
   Apr 08, 2022  at  St. Edward's-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .292 
   Apr 08, 2022  at  St. Edward's-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .280 
   Apr 20, 2022    HENDERSON STATE-1   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .296 
   Apr 20, 2022    HENDERSON STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .267 
   Apr 22, 2022    CAMERON-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  10  0  0  .235 
   Apr 22, 2022    CAMERON-2   *  2  1  2  2  0  0  1  1  0  0  0  0  0  0  0  0  1  0  0  .278 
   Apr 26, 2022    OKLA. CHRISTIAN-1   *  2  1  1  1  0  0  1  2  0  0  0  0  0  0  0  1  8  0  1  .289 
   Apr 26, 2022    OKLA. CHRISTIAN-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  8  0  1  .268 
   Apr 30, 2022  at  Texas-Tyler-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  4  0  0  .250 
   Apr 30, 2022  at  Texas-Tyler-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .239 
   May 07, 2022  vs  Angelo St.   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .224 
   May 07, 2022  at  Texas-Tyler   *  3  0  1  0  0  0  0  0  0  0  0  0  1  0  0  0  6  0  0  .231 
   May 08, 2022  vs  Tex. A&M-Kingsville   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  5  1  1  .232 
   May 12, 2022    ST. MARY'S (TX)   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  6  0  0  .220 
   May 13, 2022    OKLA. CHRISTIAN   *  2  1  1  0  1  0  0  2  0  0  0  0  0  0  0  0  8  0  0  .230 
   May 13, 2022    TEX. A&M-KINGSVILLE   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  0  .234 
   Totals      23  64  7  15  7  2  0  4  7  0  0  0  0  1  0  1  21  75  17  4  .234 

#22 C. Oakes - 8 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 06, 2022  vs  Colorado Mines   *  7.0  9  4  3  0  5  3  0  0  2  0  1  0  7-4  1-0  0  3.00  - 
   Feb 12, 2022  vs  Florida Southern   *  6.0  10  8  7  5  4  1  0  0  0  0  0  0  2-8  1-1  0  5.38  122 
   Feb 19, 2022  vs  Adams State   *  4.0  6  5  2  0  2  1  1  1  0  0  0  0  23-5  2-1  0  4.94  53 
   Mar 04, 2022  at  Eastern New Mexico-2     1.0  1  0  0  0  1  0  0  0  0  0  0  0  9-1  2-1  0  4.67  17 
   Mar 12, 2022    WESTERN NEW MEXICO-2     2.0  1  0  0  0  2  0  0  0  0  0  0  0  12-0  2-1  0  4.20  23 
   Mar 16, 2022    EMBRY-RIDDLE-2   *  5.0  6  3  3  0  1  3  0  1  0  0  1  0  21-3  3-1  0  4.20  64 
   Mar 27, 2022  at  Angelo St.-1     2.1  5  5  3  2  1  1  0  2  3  0  0  0  2-13  3-1  0  4.61  61 
   Apr 03, 2022    TEX. A&M-KINGSVILLE-2     1.1  4  2  2  0  1  1  0  1  1  0  0  0  1-7  3-1  0  4.88  39 
   Totals      4  28.2  42  27  20  7  17  10  1  5  6  0  2  0  77-41  3-1  0  4.88  -