#2 Olsen, Emma - 22 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 10, 2023  vs  Northern Kentucky     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 24, 2023  vs  Maryland   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .000 
   Feb 24, 2023  vs  Minnesota   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 03, 2023  at  Arizona-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 04, 2023  at  Arizona-2   *  2  1  0  0  0  0  0  1  0  0  1  0  0  0  0  1  0  0  0  .000 
   Mar 04, 2023  vs  CSUN     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 05, 2023  vs  Weber State     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 14, 2023  at  North Texas-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 14, 2023  at  North Texas-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 17, 2023    NICHOLLS-2     2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  .111 
   Mar 18, 2023    NICHOLLS   *  3  1  2  0  0  0  0  0  0  1  1  0  0  0  0  0  0  0  0  .250 
   Mar 25, 2023  at  McNeese-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .214 
   Mar 25, 2023  at  McNeese-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .214 
   Mar 31, 2023  at  Southeastern-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Apr 08, 2023    A&M-CORPUS CHRISTI   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .176 
   Apr 11, 2023  at  HCU-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176 
   Apr 12, 2023  at  HCU   *  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .176 
   Apr 18, 2023  at  Arkansas     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 21, 2023    UIW-1     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 21, 2023    UIW-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 22, 2023    UIW     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .158 
   May 05, 2023  at  Lamar-1     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .143 
   Totals      7  21  6  3  0  0  0  0  1  0  1  2  0  0  0  0  8  2  1  2  .143 

#2 Olsen, Emma - 9 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 10, 2023  vs  Michigan State     1.0  4  7  6  7  0  0  1  0  0  0  0  0  0-11  0-0  0  42.00  51 
   Feb 12, 2023  at  Texas A&M     1.0  3  3  3  2  0  0  0  0  0  0  1  0  0-25  0-0  0  31.50  27 
   Feb 19, 2023  at  Tarleton     0.0  3  2  2  0  0  2  0  0  0  0  0  0  0-8  0-1  0  38.50  8 
   Feb 24, 2023  vs  Minnesota     0.1  3  3  3  3  0  1  0  0  0  0  0  0  0-17  0-1  0  42.00  28 
   Mar 04, 2023  at  Arizona-2   *  0.1  4  6  5  1  0  2  0  0  1  0  0  0  8-17  0-2  0  49.88  27 
   Apr 01, 2023  at  Southeastern     1.1  5  3  2  2  0  1  0  0  2  0  0  0  2-10  0-2  0  36.75  39 
   Apr 07, 2023    A&M-CORPUS CHRISTI-1     1.2  4  6  6  3  1  1  0  1  0  0  0  0  0-9  0-2  0  33.35  45 
   Apr 12, 2023  at  HCU   *  1.0  3  3  3  1  0  1  0  0  0  0  0  0  6-8  0-3  0  31.50  23 
   May 05, 2023  at  Lamar-1     0.2  1  0  0  2  1  1  0  0  1  0  0  0  0-7  0-3  0  28.64  20 
   Totals      2  7.1  30  33  30  21  2  9  1  1  4  0  1  0  16-112  0-3  0  28.64  -