Tex. A&M-Commerce

Season Statistics

 

Overall Statistics

 

• Record: 9-45 • Home: 8-29 • Away: 1-14 • Neutral: 0-2 • SLC: 2-22 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Pitts, Tehya   .310  52-50  142  21  44  3  1  0  3  49  .345  5  0  21  0  .333  0  1  19-23  104  7  4  .965 
Sefe, Diamond   .286  50-46  112  14  32  10  0  3  14  51  .455  14  5  12  1  .389  0  1  11-13  107  36  15  .905 
Griffith, Ashlynn   .240  49-48  100  11  24  2  0  0  3  26  .260  2  0  20  0  .252  1  2  14-16  84  4  4  .957 
Arzola, Isabella   .230  54-49  122  9  28  1  0  0  11  29  .238  9  0  20  0  .282  0  7  12-16  116  7  7  .946 
Anger, Charli   .226  48-46  124  9  28  4  0  4  20  44  .355  7  0  16  0  .265  1  4  1-2  55  75  7  .949 
Wright, Tatum   .223  46-28  94  6  21  7  0  0  9  28  .298  7  1  14  0  .284  0  1  3-4  57  5  3  .954 
Hickey, Darby   .216  44-36  88  4  19  4  0  0  13  23  .261  11  1  21  0  .310  0  2  2-2  147  0  3  .980 
Powell, Lencia   .212  42-29  66  6  14  2  2  0  7  20  .303  11  1  18  0  .333  0  1  7-7  50  36  7  .925 
Cosek, KK   .200  36-17  45  9  9  0  0  0  2  9  .200  2  2  12  0  .265  0  2  1-1  58  2  3  .952 
Hilton, Brooke   .191  35-27  68  1  13  2  0  0  3  15  .221  0  0  9  1  .191  0  0  0-0  60  8  2  .971 
Joyce, Jenna   .179  24-7  28  2  5  1  1  0  1  8  .286  6  0  8  0  .324  0  0  1-1  4  5  0  1.000 
Miehe, Emmie   .177  50-44  96  14  17  7  0  0  5  24  .250  8  0  24  1  .240  0  2  2-3  65  48  10  .919 
Diaz, Ashley   .167  40-26  72  13  12  3  1  2  7  23  .319  5  0  18  2  .221  0  3  1-1  32  2  4  .895 
Tapia, Stephanie   .136  30-15  44  1  6  1  0  0  4  7  .159  3  2  16  0  .220  1  0  1-1  8  10  4  .818 
Kuyrkendall, Kasey   .113  34-16  53  6  6  1  0  0  2  7  .132  3  0  17  1  .161  0  3  1-1  42  19  3  .953 
Guerrero, Elizabeth   .077  12-2  13  0  1  0  0  0  1  1  .077  1  0  2  0  .143  0  0  0-0  13  2  0  1.000 
Hodge, Shelby   .000  17-0  12  1  0  0  0  0  0  0  .000  1  0  2  0  .077  0  0  0-0  0  0  0  .000 
Olsen, Emma   .000  28-1  3  2  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-1  0  5  2  .714 
----------
Arredondo, Anissa   .000  31-8  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  13  1  .929 
Muller, Maddie   .000  27-21  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  10  3  .769 
Sanchez, Julia   .000  35-18  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  10  3  .813 
Martinez, Destiny   .000  18-6  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  6  1  .889 
Totals   .218  54-54  1282  129  279  48  5  9  105  364  .284  95  12  251  6  .277  3  29  76-92  1007  310  86  .939 
Opponents   .334  54-54  1458  376  487  115  16  46  337  772  .529  181  46  178  3  .420  17  44  82-90  1031  467  53  .966 

LOB - Team (261), Opp (363). DPs turned - Team (12), Opp (10). IBB - Team (0), Opp (1). Picked off - Pitts, T. 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Martinez, Destiny   5.07  0-7  18-6  0  0/0  0  40.0  34  39  29  40  18  8  1  1  145  .234  9  14  0  2  8 
Sanchez, Julia   5.29  6-13  35-18  6  0/0  0  121.2  162  107  92  38  74  45  5  16  509  .318  1  12  0  6  19 
Arredondo, Anissa   6.94  0-8  31-8  1  0/0  2  82.2  138  104  82  42  46  31  4  16  378  .365  4  8  0  7  6 
Muller, Maddie   7.21  3-16  27-21  2  0/0  0  68.0  106  90  70  46  32  16  6  9  309  .343  14  10  0  1  11 
Olsen, Emma   8.10  0-1  18-1  0  0/0  0  23.1  47  36  27  15  8  15  0  4  117  .402  2  2  0  1  0 
Totals   6.26  9-45  54-54  9  0/0  2  335.2  487  376  300  181  178  115  16  46  1458  .334  30  46  0  17  44 
Opponents   1.89  45-9  54-54  24  19/8  4  343.2  279  129  93  95  251  48  5  9  1282  .218  19  12  0  3  29 

PB - Team (9), Sefe, D. 7, Hilton, B. 1, Arzola, I. 1, Opp (3). Pickoffs - Team (0), Opp (1). SBA/ATT - Hilton, B. (31-35), Sefe, D. (32-34), Sanchez, J. (28-31), Muller, M. (20-24), Arredondo, A (19-20), Arzola, I. (16-18), Olsen, E. (8-8), Martinez, D. (7-7), Guerrero, E. (2-2), Hickey, D. (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Guerrero, Elizabeth   15  13  2  0  1.000  0  2  0  1.000  0  0 
Joyce, Jenna   9  4  5  0  1.000  1  0  0  .000  0  0 
Hickey, Darby   150  147  0  3  .980  3  1  0  1.000  0  0 
Hilton, Brooke   70  60  8  2  .971  0  31  4  .886  1  0 
Pitts, Tehya   115  104  7  4  .965  0  0  0  .000  0  0 
Griffith, Ashlynn   92  84  4  4  .957  2  0  0  .000  0  0 
Wright, Tatum   65  57  5  3  .954  3  0  0  .000  0  0 
Kuyrkendall, Kasey   64  42  19  3  .953  4  0  0  .000  0  0 
Cosek, KK   63  58  2  3  .952  2  0  0  .000  0  0 
Anger, Charli   137  55  75  7  .949  6  0  0  .000  0  0 
Arzola, Isabella   130  116  7  7  .946  0  16  2  .889  1  0 
Arredondo, Anissa   14  0  13  1  .929  0  19  1  .950  0  0 
Powell, Lencia   93  50  36  7  .925  2  0  0  .000  0  0 
Miehe, Emmie   123  65  48  10  .919  1  0  0  .000  0  0 
Sefe, Diamond   158  107  36  15  .905  2  32  2  .941  7  0 
Diaz, Ashley   38  32  2  4  .895  1  0  0  .000  0  0 
Martinez, Destiny   9  2  6  1  .889  0  7  0  1.000  0  0 
Tapia, Stephanie   22  8  10  4  .818  0  0  0  .000  0  0 
Sanchez, Julia   16  3  10  3  .813  0  28  3  .903  0  0 
Muller, Maddie   13  0  10  3  .769  0  20  4  .833  0  0 
Olsen, Emma   7  0  5  2  .714  0  8  0  1.000  0  0 
Hodge, Shelby   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1403  1007  310  86  .939  12  82  8  .911  9  0 
Opponents   1551  1031  467  53  .966  10  76  16  .826  3  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Anger, Charli   2  15  .133  26  109  .239  14  61  .230  14  63  .222  0  3  .000  5  22  .227  44  35  1.3 
Arzola, Isabella   2  16  .125  26  106  .245  15  46  .326  13  76  .171  1  2  .500  8  39  .205  17  60  0.3 
Cosek, KK   1  6  .167  8  39  .205  4  18  .222  5  27  .185  1  2  .500  3  13  .231  4  20  0.2 
Diaz, Ashley   1  10  .100  11  62  .177  7  32  .219  5  40  .125  0  4  .000  4  23  .174  20  23  0.9 
Griffith, Ashlynn   7  13  .538  17  87  .195  8  41  .195  16  59  .271  0  0  .000  9  25  .360  20  36  0.6 
Guerrero, Elizabeth   0  2  .000  1  11  .091  0  7  .000  1  6  .167  0  2  .000  1  5  .200  5  4  1.2 
Hickey, Darby   1  11  .091  18  77  .234  14  42  .333  5  46  .109  1  3  .333  4  19  .211  25  23  1.1 
Hilton, Brooke   3  10  .300  10  58  .172  7  33  .212  6  35  .171  1  3  .333  5  18  .278  19  26  0.7 
Hodge, Shelby   0  1  .000  0  11  .000  0  5  .000  0  7  .000  0  0  .000  0  3  .000  3  7  0.4 
Joyce, Jenna   1  2  .500  4  26  .154  1  12  .083  4  16  .250  0  1  .000  1  3  .333  7  8  0.9 
Kuyrkendall, Kasey   0  8  .000  6  45  .133  2  15  .133  4  38  .105  0  0  .000  7  16  .438  5  22  0.2 
Miehe, Emmie   3  15  .200  14  81  .173  11  40  .275  6  56  .107  0  0  .000  5  20  .250  21  35  0.6 
Olsen, Emma   0  0  .000  0  3  .000  0  1  .000  0  2  .000  0  0  .000  0  0  .000  1  1  1.0 
Pitts, Tehya   7  19  .368  37  123  .301  13  46  .283  31  96  .323  1  1  1.000  20  54  .370  19  52  0.4 
Powell, Lencia   2  8  .250  12  58  .207  9  28  .321  5  38  .132  0  2  .000  7  19  .368  6  27  0.2 
Sefe, Diamond   6  17  .353  26  95  .274  19  49  .388  13  63  .206  0  0  .000  11  35  .314  36  29  1.2 
Tapia, Stephanie   1  4  .250  5  40  .125  2  22  .091  4  22  .182  0  1  .000  6  12  .500  17  4  4.2 
Wright, Tatum   2  13  .154  19  81  .235  9  48  .188  12  46  .261  1  3  .333  7  20  .350  20  36  0.6 
Totals   39  170  .229  240  1112  .216  135  546  .247  144  736  .196  6  27  .222  103  346  .298  289  448  0.6 
Opponents   0  0  .000  487  1458  .334  283  847  .334  204  611  .334  27  70  .386  164  337  .487  500  293  1.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Anger, Charli   0  0  .000  10  43  .233  6  11  .545  10  46  .217  9  31  69  .449  12  27  6  4  2 
Arzola, Isabella   0  2  .000  11  28  .393  3  5  .600  11  38  .289  5  33  55  .600  16  19  3  5  4 
Cosek, KK   0  4  .000  1  12  .083  2  3  .667  0  12  .000  0  9  20  .450  7  8  2  0  3 
Diaz, Ashley   1  11  .091  6  21  .286  1  4  .250  4  25  .160  4  14  37  .378  4  19  1  2  6 
Griffith, Ashlynn   1  1  1.000  4  27  .148  3  6  .500  9  29  .310  0  23  44  .523  16  13  2  2  1 
Guerrero, Elizabeth   1  7  .143  0  6  .000  1  2  .500  0  4  .000  0  2  7  .286  1  10  1  0  1 
Hickey, Darby   2  8  .250  12  29  .414  4  5  .800  9  34  .265  7  22  48  .458  5  19  2  3  9 
Hilton, Brooke   1  7  .143  5  24  .208  1  2  .500  2  16  .125  1  13  33  .394  5  22  1  2  1 
Hodge, Shelby   0  12  .000  0  5  .000  0  0  .000  0  4  .000  0  2  5  .400  3  3  0  0  0 
Joyce, Jenna   3  12  .250  0  8  .000  1  1  1.000  2  14  .143  0  3  13  .231  0  12  0  3  3 
Kuyrkendall, Kasey   1  7  .143  1  10  .100  0  3  .000  3  14  .214  2  8  18  .444  6  8  5  1  1 
Miehe, Emmie   0  2  .000  6  28  .214  2  4  .500  3  38  .079  1  21  45  .467  10  17  1  0  2 
Olsen, Emma   0  2  .000  0  1  .000  0  0  .000  0  3  .000  0  0  1  .000  0  1  0  0  1 
Pitts, Tehya   0  1  .000  8  26  .308  3  7  .429  11  36  .306  0  17  47  .362  7  15  6  4  5 
Powell, Lencia   0  7  .000  5  20  .250  4  5  .800  6  23  .261  2  18  32  .563  6  12  1  3  3 
Sefe, Diamond   1  3  .333  10  29  .345  4  5  .800  12  43  .279  7  32  56  .571  8  18  4  1  4 
Tapia, Stephanie   1  13  .077  1  9  .111  2  2  1.000  1  16  .063  1  4  23  .174  2  12  2  1  1 
Wright, Tatum   2  17  .118  6  31  .194  2  4  .500  7  33  .212  5  23  50  .460  7  21  4  8  6 
Totals   14  116  .121  86  357  .241  39  69  .565  90  428  .210  44  275  603  .456  115  261  41  39  53 
Opponents   15  61  .246  199  573  .347  92  154  .597  170  501  .339  150  513  983  .522  144  363  53  67  50 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Arredondo, Anissa   48  126  .381  90  252  .357  83  235  .353  55  143  .385  41  80  .513  42  120  .350  118  73  1.6 
Martinez, Destiny   14  51  .275  20  94  .213  22  83  .265  12  62  .194  18  41  .439  13  51  .255  68  30  2.3 
Muller, Maddie   40  85  .471  66  224  .295  61  179  .341  45  130  .346  39  76  .513  44  113  .389  89  75  1.2 
Olsen, Emma   13  47  .277  34  70  .486  32  83  .386  15  34  .441  9  17  .529  23  50  .460  25  34  0.7 
Sanchez, Julia   57  173  .329  105  336  .313  85  267  .318  77  242  .318  57  123  .463  48  167  .287  200  81  2.5 
Totals   172  482  .357  315  976  .323  283  847  .334  204  611  .334  164  337  .487  170  501  .339  500  293  1.7 
Opponents   83  344  .241  196  938  .209  135  546  .247  144  736  .196  103  346  .298  90  428  .210  289  448  0.6 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Arredondo, Anissa   31-8  2.67  11.69  8.81  6.94  3.56  3.90  1.1  2.62  0.34  1.35  9.99  6.18  37.34  19-20  .950 
Martinez, Destiny   18-6  2.22  5.95  6.82  5.07  7.00  3.15  0.5  1.40  0.17  0.17  11.90  5.25  36.58  7-7  1.000 
Muller, Maddie   27-21  2.52  10.91  9.26  7.21  4.74  3.29  0.7  1.65  0.62  0.93  9.16  7.72  38.81  20-24  .833 
Olsen, Emma   18-1  1.30  14.10  10.80  8.10  4.50  2.40  0.5  4.50  0.00  1.20  7.50  10.20  40.50  8-8  1.000 
Sanchez, Julia   35-18  3.48  9.32  6.16  5.29  2.19  4.26  1.9  2.59  0.29  0.92  11.51  4.66  33.60  28-31  .903 
Totals   54-54  6.22  10.16  7.84  6.26  3.77  3.71  1.0  2.40  0.33  0.96  10.43  6.11  36.41  82-90  .911 
Opponents   54-54  6.36  5.68  2.63  1.89  1.94  5.11  2.6  0.98  0.10  0.18  5.89  9.13  28.94  76-92  .826 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Tex. A&M-Commerce   22  30  21  21  18  12  3  0  0  2  129 
Opponents  85  50  34  80  75  28  15  6  0  3  376 

Win-Loss record when ... 
Overall   9-45 
Conference   2-22 
Non-Conference   7-23 
Home games   8-29 
Away games   1-14 
Neutral site   0-2 
Day games   5-35 
Night games   4-10 
vs Left starter   1-6 
vs Right starter   8-39 
1-Run games   3-5 
2-Run games   1-6 
5+Run games   3-25 
Extra innings   0-4 
Shutouts   0-19 
 
Scoring 0-2 runs   1-34 
... 3-5 runs   4-9 
... 6-9 runs   2-2 
... 10+ runs   2-0 
 
Opponent 0-2 runs   6-5 
... 3-5 runs   2-8 
... 6-9 runs   1-19 
... 10+ runs   0-13 
 
Scored in 1st inning   4-10 
Opp. scored in 1st   3-26 
Scores first   5-9 
Opp. scores first   4-36 
    
After 4 leading   6-3 
... trailing   0-37 
... tied   3-5 
After 5 leading   5-1 
... trailing   0-26 
... tied   2-4 
After 6 leading   7-1 
... trailing   0-25 
... tied   0-3 
 
Hit 0 home runs   5-42 
... 1 home run   2-3 
... 2+ home runs   2-0 
 
Opponent 0 home runs   7-21 
... 1 home run   2-14 
... 2+ HRs   0-10 
 
Made 0 errors   4-10 
... 1 error   1-17 
... 2+ errors   4-18 
 
Opp. made 0 errors   1-21 
... 1 error   1-15 
... 2+ errors   7-9 
 
Out-hit opponent   5-1 
Out-hit by opponent   3-40 
Hits are tied   1-4 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-19  0-6  1-9  3-4  0-3  1-2  1-0  1-1  0-1  0-0  2-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  3-2  3-3  2-2  0-4  0-2  1-4  0-3  0-9  0-3  0-13 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  2-3  4-4  6-4  6-3  5-1  7-1 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  2-23  1-27  0-32  0-37  0-26  0-25 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  5-19  4-14  3-9  3-5  2-4  0-3 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  3 
Longest losing streak  21 

Attendance  Total  Dates  Average 
HOME  5360  30  178 
AWAY  6626  17  389 
TOTAL  11986  47  255 

 

Category Leaders

 

Batting avg 
1.  Pitts, Tehya   .310     
2.  Sefe, Diamond   .286     
3.  Griffith, Ashlynn   .240     
4.  Arzola, Isabella   .230     
5.  Anger, Charli   .226     
Slugging pct 
1.  Sefe, Diamond   .455     
2.  Anger, Charli   .355     
3.  Pitts, Tehya   .345     
4.  Diaz, Ashley   .319     
5.  Powell, Lencia   .303     
On base pct 
1.  Sefe, Diamond   .389     
2.  Pitts, Tehya   .333     
  Powell, Lencia   .333     
4.  Hickey, Darby   .310     
5.  Wright, Tatum   .284     
Runs scored 
1.  Pitts, Tehya   21     
2.  Miehe, Emmie   14     
  Sefe, Diamond   14     
4.  Diaz, Ashley   13     
5.  Griffith, Ashlynn   11     
Hits 
1.  Pitts, Tehya   44     
2.  Sefe, Diamond   32     
3.  Anger, Charli   28     
  Arzola, Isabella   28     
5.  Griffith, Ashlynn   24     
Runs batted in 
1.  Anger, Charli   20     
2.  Sefe, Diamond   14     
3.  Hickey, Darby   13     
4.  Arzola, Isabella   11     
5.  Wright, Tatum   9     
Doubles 
1.  Sefe, Diamond   10     
2.  Wright, Tatum   7     
  Miehe, Emmie   7     
4.  Anger, Charli   4     
  Hickey, Darby   4     
Triples 
1.  Powell, Lencia   2     
2.  Diaz, Ashley   1     
  Joyce, Jenna   1     
  Pitts, Tehya   1     
  
Home runs 
1.  Anger, Charli   4     
2.  Sefe, Diamond   3     
3.  Diaz, Ashley   2     
  
  
Total bases 
1.  Sefe, Diamond   51     
2.  Pitts, Tehya   49     
3.  Anger, Charli   44     
4.  Arzola, Isabella   29     
5.  Wright, Tatum   28     
Walks 
1.  Sefe, Diamond   14     
2.  Powell, Lencia   11     
  Hickey, Darby   11     
4.  Arzola, Isabella   9     
5.  Miehe, Emmie   8     
Hit by pitch 
1.  Sefe, Diamond   5     
2.  Cosek, KK   2     
  Tapia, Stephanie   2     
4.  3 tied at ...  1     
  
Sac bunts 
1.  Arzola, Isabella   7     
2.  Anger, Charli   4     
3.  Kuyrkendall, Kasey   3     
  Diaz, Ashley   3     
5.  4 tied at ...  2     
Sac flies 
1.  Tapia, Stephanie   1     
  Griffith, Ashlynn   1     
  Anger, Charli   1     
  
  
Stolen bases 
1.  Pitts, Tehya   19     
2.  Griffith, Ashlynn   14     
3.  Arzola, Isabella   12     
4.  Sefe, Diamond   11     
5.  Powell, Lencia   7     
Caught stealing 
1.  Pitts, Tehya   4     
  Arzola, Isabella   4     
3.  Griffith, Ashlynn   2     
  Sefe, Diamond   2     
5.  4 tied at ...  1     
Steal attempts 
1.  Pitts, Tehya   23     
2.  Griffith, Ashlynn   16     
  Arzola, Isabella   16     
4.  Sefe, Diamond   13     
5.  Powell, Lencia   7     
Stolen base pct 
1.  Hickey, Darby   1.000     
  Diaz, Ashley   1.000     
  Powell, Lencia   1.000     
  Kuyrkendall, Kasey   1.000     
5.  Griffith, Ashlynn   .875     
Strikeouts 
1.  Miehe, Emmie   24     
2.  Pitts, Tehya   21     
  Hickey, Darby   21     
4.  Griffith, Ashlynn   20     
  Arzola, Isabella   20     
Grounded into DP 
1.  Diaz, Ashley   2     
2.  Hilton, Brooke   1     
  Sefe, Diamond   1     
  Kuyrkendall, Kasey   1     
  Miehe, Emmie   1     
Total plate appearances 
1.  Pitts, Tehya   148     
2.  Arzola, Isabella   138     
3.  Anger, Charli   136     
4.  Sefe, Diamond   132     
5.  Miehe, Emmie   106     
At bats 
1.  Pitts, Tehya   142     
2.  Anger, Charli   124     
3.  Arzola, Isabella   122     
4.  Sefe, Diamond   112     
5.  Griffith, Ashlynn   100     
Games played 
1.  Arzola, Isabella   54     
2.  Pitts, Tehya   52     
3.  Sefe, Diamond   50     
  Miehe, Emmie   50     
5.  Griffith, Ashlynn   49     
Game starts 
1.  Pitts, Tehya   50     
2.  Arzola, Isabella   49     
3.  Griffith, Ashlynn   48     
4.  Anger, Charli   46     
  Sefe, Diamond   46     
Games as sub 
1.  Olsen, Emma   27     
2.  Arredondo, Anissa   23     
3.  Cosek, KK   19     
4.  Wright, Tatum   18     
  Kuyrkendall, Kasey   18     

Earned run avg 
1.  Sanchez, Julia   5.29     
2.  Arredondo, Anissa   6.94     
3.  Muller, Maddie   7.21     
  
  
Opposing bat avg 
1.  Sanchez, Julia   .318     
2.  Muller, Maddie   .343     
3.  Arredondo, Anissa   .365     
  
  
Won-loss pct 
1.  Sanchez, Julia   .316     
2.  Muller, Maddie   .158     
3.  Arredondo, Anissa   .000     
  
  
Wins 
1.  Sanchez, Julia   6     
2.  Muller, Maddie   3     
  
  
  
Losses 
1.  Muller, Maddie   16     
2.  Sanchez, Julia   13     
3.  Arredondo, Anissa   8     
4.  Martinez, Destiny   7     
5.  Olsen, Emma   1     
Saves 
1.  Arredondo, Anissa   2     
  
  
  
  
Innings pitched 
1.  Sanchez, Julia   121.2     
2.  Arredondo, Anissa   82.2     
3.  Muller, Maddie   68.0     
  
  
Batters struck out 
1.  Sanchez, Julia   74     
2.  Arredondo, Anissa   46     
3.  Muller, Maddie   32     
4.  Martinez, Destiny   18     
5.  Olsen, Emma   8     
Appearances 
1.  Sanchez, Julia   35     
2.  Arredondo, Anissa   31     
3.  Muller, Maddie   27     
4.  Olsen, Emma   18     
  Martinez, Destiny   18     
Games started 
1.  Muller, Maddie   21     
2.  Sanchez, Julia   18     
3.  Arredondo, Anissa   8     
4.  Martinez, Destiny   6     
5.  Olsen, Emma   1     
Games finished 
1.  Arredondo, Anissa   13     
2.  Sanchez, Julia   12     
3.  Olsen, Emma   9     
4.  Martinez, Destiny   6     
5.  Muller, Maddie   5     
Games in relief 
1.  Arredondo, Anissa   23     
2.  Olsen, Emma   17     
  Sanchez, Julia   17     
4.  Martinez, Destiny   12     
5.  Muller, Maddie   6     
Wild pitches 
1.  Muller, Maddie   14     
2.  Martinez, Destiny   9     
3.  Arredondo, Anissa   4     
4.  Olsen, Emma   2     
5.  Sanchez, Julia   1     
Balks 
None 
  
  
  
  
Hit batters 
1.  Martinez, Destiny   14     
2.  Sanchez, Julia   12     
3.  Muller, Maddie   10     
4.  Arredondo, Anissa   8     
5.  Olsen, Emma   2     
Intentional BB allowed 
1.  Muller, Maddie   1     
  
  
  
  
Runners picked off 
None 
  
  
  
  
Batters SO out looking 
1.  Arredondo, Anissa   20     
2.  Sanchez, Julia   11     
3.  Martinez, Destiny   8     
4.  Muller, Maddie   7     
5.  Olsen, Emma   4     
Sac bunts allowed 
1.  Sanchez, Julia   19     
2.  Muller, Maddie   11     
3.  Martinez, Destiny   8     
4.  Arredondo, Anissa   6     
  
Sac flies allowed 
1.  Arredondo, Anissa   7     
2.  Sanchez, Julia   6     
3.  Martinez, Destiny   2     
4.  Olsen, Emma   1     
  Muller, Maddie   1     
Hits allowed 
1.  Muller, Maddie   106     
2.  Arredondo, Anissa   138     
3.  Sanchez, Julia   162     
  
  
Runs allowed 
1.  Muller, Maddie   90     
2.  Arredondo, Anissa   104     
3.  Sanchez, Julia   107     
  
  
Earned runs allowed 
1.  Muller, Maddie   70     
2.  Arredondo, Anissa   82     
3.  Sanchez, Julia   92     
  
  
Walks allowed 
1.  Sanchez, Julia   38     
2.  Arredondo, Anissa   42     
3.  Muller, Maddie   46     
  
  
Doubles allowed 
1.  Muller, Maddie   16     
2.  Arredondo, Anissa   31     
3.  Sanchez, Julia   45     
  
  
Triples allowed 
1.  Arredondo, Anissa   4     
2.  Sanchez, Julia   5     
3.  Muller, Maddie   6     
  
  
Home runs allowed 
1.  Muller, Maddie   9     
2.  Sanchez, Julia   16     
  Arredondo, Anissa   16     
  
  

Fielding pct 
1.  Hickey, Darby   .980     
2.  Hilton, Brooke   .971     
3.  Pitts, Tehya   .965     
4.  Griffith, Ashlynn   .957     
5.  Wright, Tatum   .954     
Chances 
1.  Sefe, Diamond   158     
2.  Hickey, Darby   150     
3.  Anger, Charli   137     
4.  Arzola, Isabella   130     
5.  Miehe, Emmie   123     
Putouts 
1.  Hickey, Darby   147     
2.  Arzola, Isabella   116     
3.  Sefe, Diamond   107     
4.  Pitts, Tehya   104     
5.  Griffith, Ashlynn   84     
Assists 
1.  Anger, Charli   75     
2.  Miehe, Emmie   48     
3.  Sefe, Diamond   36     
  Powell, Lencia   36     
5.  Kuyrkendall, Kasey   19     
Errors 
1.  Sefe, Diamond   15     
2.  Miehe, Emmie   10     
3.  Powell, Lencia   7     
  Anger, Charli   7     
  Arzola, Isabella   7     
Fielding double plays 
1.  Anger, Charli   6     
2.  Kuyrkendall, Kasey   4     
3.  Hickey, Darby   3     
  Wright, Tatum   3     
5.  4 tied at ...  2     
Stolen bases against 
1.  Sefe, Diamond   32     
2.  Hilton, Brooke   31     
3.  Sanchez, Julia   28     
4.  Muller, Maddie   20     
5.  Arredondo, Anissa   19     
Caught stealing by 
1.  Hilton, Brooke   4     
  Muller, Maddie   4     
3.  Sanchez, Julia   3     
4.  Sefe, Diamond   2     
  Arzola, Isabella   2     
Steal attempts against 
1.  Hilton, Brooke   35     
2.  Sefe, Diamond   34     
3.  Sanchez, Julia   31     
4.  Muller, Maddie   24     
5.  Arredondo, Anissa   20     
Passed balls 
1.  Sefe, Diamond   7     
2.  Arzola, Isabella   1     
  Hilton, Brooke   1     
  
  
Catchers interference 
None 
  
  
  
  
 

Conference statistics

 

• Record: 2-22 • Home: 1-11 • Away: 1-11 • SLC: 2-22 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Pitts, Tehya   .294  22-22  68  6  20  1  0  0  3  21  .309  1  0  12  0  .304  0  0  8-11  46  2  3  .941 
Powell, Lencia   .292  15-12  24  2  7  1  1  0  5  10  .417  4  1  4  0  .414  0  0  3-3  16  18  4  .895 
Anger, Charli   .271  23-23  59  3  16  1  0  2  7  23  .390  4  0  8  0  .317  0  3  1-2  25  33  4  .935 
Griffith, Ashlynn   .257  20-19  35  1  9  0  0  0  1  9  .257  0  0  4  0  .257  0  1  4-5  40  2  3  .933 
Sefe, Diamond   .239  22-20  46  4  11  6  0  0  3  17  .370  7  3  7  0  .375  0  1  3-4  39  9  5  .906 
Wright, Tatum   .233  20-16  43  2  10  5  0  0  2  15  .349  4  1  6  0  .313  0  1  1-2  36  5  2  .953 
Joyce, Jenna   .222  9-2  9  0  2  0  0  0  0  2  .222  2  0  3  0  .364  0  0  0-0  1  3  0  1.000 
Arzola, Isabella   .204  24-21  49  2  10  0  0  0  7  10  .204  3  0  9  0  .250  0  6  2-3  45  1  2  .958 
