Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Pitts, Tehya | 9 | 2 | - | - | 11 |
Anger, Charli | 5 | 1 | - | - | 6 |
Sefe, Diamond | 5 | 1 | - | - | 6 |
Miehe, Emmie | 5 | - | - | - | 5 |
Griffith, Ashlynn | 3 | 1 | - | - | 4 |
Hickey, Darby | 2 | 1 | - | - | 3 |
Arzola, Isabella | 1 | 2 | - | - | 3 |
Wright, Tatum | 2 | 1 | - | - | 3 |
Tapia, Stephanie | 2 | - | - | - | 2 |
Hilton, Brooke | 2 | - | - | - | 2 |
Cosek, KK | 1 | - | - | - | 1 |
Diaz, Ashley | 1 | - | - | - | 1 |
Powell, Lencia | - | 1 | - | - | 1 |
TEAM | 38 | 10 | - | - | 48 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Anger, Charli | 1 | 1 | - | 1 | 3 |
Arzola, Isabella | 3 | - | - | - | 3 |
Hickey, Darby | 2 | 1 | - | - | 3 |
Sefe, Diamond | 1 | 1 | - | - | 2 |
Diaz, Ashley | 2 | - | - | - | 2 |
Powell, Lencia | 1 | 1 | - | - | 2 |
Wright, Tatum | 2 | - | - | - | 2 |
Tapia, Stephanie | - | 1 | - | - | 1 |
Miehe, Emmie | 1 | - | - | - | 1 |
TEAM | 13 | 5 | - | 1 | 19 |
HITTING STREAKS | Longest | Current |
Wright, Tatum | 6 | - |
Sefe, Diamond | 6 | - |
Hickey, Darby | 6 | - |
Pitts, Tehya | 5 | 5 |
Arzola, Isabella | 4 | 2 |
Anger, Charli | 4 | - |
Diaz, Ashley | 3 | 3 |
Cosek, KK | 3 | - |
Miehe, Emmie | 3 | 3 |
Powell, Lencia | 3 | 2 |
Joyce, Jenna | 2 | 1 |
Hilton, Brooke | 2 | 1 |
Griffith, Ashlynn | 2 | - |
Kuyrkendall, Kasey | 2 | - |
Tapia, Stephanie | 1 | - |
Guerrero, Elizabeth | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Sefe, Diamond | 9 | - |
Anger, Charli | 7 | - |
Hickey, Darby | 6 | 3 |
Wright, Tatum | 6 | - |
Pitts, Tehya | 5 | 5 |
Powell, Lencia | 5 | 3 |
Miehe, Emmie | 4 | 3 |
Arzola, Isabella | 4 | 2 |
Cosek, KK | 3 | - |
Diaz, Ashley | 3 | 3 |
Griffith, Ashlynn | 3 | - |
Kuyrkendall, Kasey | 3 | - |
Hilton, Brooke | 2 | 1 |
Tapia, Stephanie | 2 | - |
Joyce, Jenna | 2 | 1 |
Hodge, Shelby | 1 | - |
Guerrero, Elizabeth | 1 | - |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Pitts, Tehya | 50 | . | . | . | . | . | . | . | 50 | . | . | . | 34 | 9 | . | . | . | . | . | 2 | 5 | |
Arzola, Isabella | 49 | . | 8 | . | 1 | . | . | 36 | 2 | 1 | . | 1 | 17 | 11 | 1 | 2 | 1 | 3 | . | 11 | 3 | |
Griffith, Ashlynn | 48 | . | . | . | . | . | . | 1 | . | 47 | . | . | . | 6 | 2 | . | . | . | . | 3 | 37 | |
Anger, Charli | 46 | . | . | . | . | 30 | 16 | . | . | . | . | . | . | 11 | 22 | 3 | 2 | 3 | 3 | 2 | . | |
Sefe, Diamond | 46 | . | 22 | . | . | 17 | . | . | . | . | . | 7 | 2 | 4 | 14 | 17 | 4 | 2 | 2 | 1 | . | |
Miehe, Emmie | 44 | . | . | . | 35 | . | 9 | . | . | . | . | . | . | . | 2 | 1 | 9 | 10 | 14 | 8 | . | |
Hickey, Darby | 36 | . | 1 | 28 | . | . | . | . | . | . | . | 7 | . | 2 | 2 | 14 | 13 | 5 | . | . | . | |
Powell, Lencia | 29 | . | . | . | 2 | . | 27 | . | . | . | . | . | 1 | 3 | 1 | . | 3 | 1 | 8 | 11 | 1 | |
Wright, Tatum | 28 | . | . | 15 | . | . | . | . | . | . | . | 13 | . | 5 | 6 | 8 | 3 | 4 | 2 | . | . | |
Hilton, Brooke | 27 | . | 21 | . | . | . | . | . | . | . | . | 6 | . | . | . | . | 9 | 11 | 3 | 4 | . | |
Diaz, Ashley | 26 | . | . | . | . | . | . | 14 | 2 | 1 | . | 9 | . | . | 1 | 3 | 2 | 2 | 10 | 7 | 1 | |
Muller, Maddie | 21 | 21 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Sanchez, Julia | 18 | 18 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Cosek, KK | 17 | . | . | 11 | . | . | . | 2 | . | 4 | . | . | . | 2 | 2 | 2 | 1 | 6 | 2 | 2 | . | |
Kuyrkendall, Kasey | 16 | . | . | . | 14 | . | . | 1 | . | 1 | . | . | . | 1 | . | . | 1 | 3 | 3 | 1 | 7 | |
Tapia, Stephanie | 15 | . | . | . | . | 7 | . | . | . | . | . | 8 | . | . | . | 2 | 3 | 3 | 5 | 2 | . | |
Arredondo, Anissa | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Joyce, Jenna | 7 | . | . | . | 2 | . | 2 | . | . | . | . | 3 | . | . | 1 | 2 | 3 | 1 | . | . | . | |
Martinez, Destiny | 6 | 6 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Guerrero, Elizabeth | 2 | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | . | |
Olsen, Emma | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Sefe, Diamond/TAMUC | .281 | 25 | 57 | 6 | 16 | 7 | 0 | 1 | 9 | 26 | .456 | 8 | 2 | 8 | 0 | .388 | 0 | 0 | 7-9 | 89 | 3 | 5 | .948 |
c | Arzola, Isabella/TAMUC | .280 | 9 | 25 | 2 | 7 | 0 | 0 | 0 | 3 | 7 | .280 | 2 | 0 | 4 | 0 | .333 | 0 | 0 | 4-5 | 34 | 4 | 2 | .950 |
c | Hilton, Brooke/TAMUC | .152 | 24 | 46 | 0 | 7 | 0 | 0 | 0 | 2 | 7 | .152 | 0 | 0 | 5 | 1 | .152 | 0 | 0 | 0-0 | 60 | 8 | 2 | .971 |
c | Guerrero, Elizabeth/TAMUC | .000 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .167 | 0 | 0 | 0-0 | 13 | 2 | 0 | 1.000 |
c | Anger, Charli/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
1b | Joyce, Jenna/TAMUC | 1.000 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Wright, Tatum/TAMUC | .283 | 17 | 46 | 5 | 13 | 3 | 0 | 0 | 3 | 16 | .348 | 2 | 1 | 6 | 0 | .327 | 0 | 0 | 2-2 | 57 | 5 | 3 | .954 |
1b | Hickey, Darby/TAMUC | .258 | 30 | 62 | 4 | 16 | 4 | 0 | 0 | 10 | 20 | .323 | 7 | 1 | 14 | 0 | .343 | 0 | 1 | 2-2 | 145 | 0 | 3 | .980 |
1b | Cosek, KK/TAMUC | .160 | 15 | 25 | 3 | 4 | 0 | 0 | 0 | 1 | 4 | .160 | 1 | 1 | 6 | 0 | .222 | 0 | 1 | 1-1 | 47 | 0 | 3 | .940 |
2b | Miehe, Emmie/TAMUC | .200 | 37 | 75 | 12 | 15 | 6 | 0 | 0 | 4 | 21 | .280 | 8 | 0 | 19 | 0 | .277 | 0 | 1 | 2-3 | 50 | 39 | 7 | .927 |
2b | Kuyrkendall, Kasey/TAMUC | .132 | 20 | 38 | 5 | 5 | 1 | 0 | 0 | 2 | 6 | .158 | 2 | 0 | 9 | 1 | .175 | 0 | 2 | 1-1 | 40 | 19 | 3 | .952 |
2b | Powell, Lencia/TAMUC | .000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0-0 | 4 | 2 | 0 | 1.000 |
2b | Joyce, Jenna/TAMUC | .000 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
2b | Arzola, Isabella/TAMUC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
3b | Sefe, Diamond/TAMUC | .302 | 21 | 43 | 7 | 13 | 3 | 0 | 2 | 5 | 22 | .512 | 5 | 2 | 2 | 1 | .400 | 0 | 1 | 3-3 | 18 | 33 | 10 | .836 |
3b | Anger, Charli/TAMUC | .278 | 32 | 79 | 6 | 22 | 3 | 0 | 3 | 14 | 34 | .430 | 4 | 0 | 11 | 0 | .310 | 1 | 3 | 1-2 | 30 | 41 | 4 | .947 |
3b | Tapia, Stephanie/TAMUC | .056 | 11 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .056 | 1 | 0 | 4 | 0 | .105 | 0 | 0 | 0-0 | 7 | 10 | 4 | .810 |
3b | Kuyrkendall, Kasey/TAMUC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Joyce, Jenna/TAMUC | .500 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 0 | 0 | .667 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Powell, Lencia/TAMUC | .240 | 32 | 50 | 3 | 12 | 2 | 1 | 0 | 7 | 16 | .320 | 9 | 1 | 14 | 0 | .367 | 0 | 1 | 2-2 | 45 | 34 | 7 | .919 |
ss | Anger, Charli/TAMUC | .136 | 21 | 44 | 3 | 6 | 1 | 0 | 1 | 6 | 10 | .227 | 3 | 0 | 5 | 0 | .191 | 0 | 1 | 0-0 | 25 | 34 | 3 | .952 |
ss | Miehe, Emmie/TAMUC | .105 | 10 | 19 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .158 | 0 | 0 | 5 | 1 | .105 | 0 | 1 | 0-0 | 15 | 9 | 3 | .889 |
ss | Arzola, Isabella/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Cosek, KK/TAMUC | .333 | 12 | 15 | 2 | 5 | 0 | 0 | 0 | 1 | 5 | .333 | 1 | 0 | 4 | 0 | .375 | 0 | 1 | 0-0 | 11 | 2 | 0 | 1.000 |
of | Powell, Lencia/TAMUC | .333 | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Pitts, Tehya/TAMUC | .312 | 52 | 141 | 20 | 44 | 3 | 1 | 0 | 3 | 49 | .348 | 5 | 0 | 21 | 0 | .336 | 0 | 1 | 19-23 | 104 | 7 | 4 | .965 |
of | Griffith, Ashlynn/TAMUC | .232 | 49 | 99 | 11 | 23 | 2 | 0 | 0 | 3 | 25 | .253 | 2 | 0 | 20 | 0 | .245 | 1 | 2 | 13-15 | 84 | 4 | 4 | .957 |
of | Arzola, Isabella/TAMUC | .220 | 47 | 91 | 5 | 20 | 1 | 0 | 0 | 8 | 21 | .231 | 5 | 0 | 16 | 0 | .260 | 0 | 7 | 7-10 | 82 | 2 | 5 | .944 |
of | Diaz, Ashley/TAMUC | .195 | 24 | 41 | 10 | 8 | 2 | 1 | 1 | 5 | 15 | .366 | 5 | 0 | 12 | 0 | .283 | 0 | 2 | 1-1 | 32 | 2 | 4 | .895 |
of | Kuyrkendall, Kasey/TAMUC | .000 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | .167 | 0 | 1 | 0-0 | 1 | 0 | 0 | 1.000 |
of | Olsen, Emma/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Joyce, Jenna/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Arzola, Isabella/TAMUC | 1.000 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Powell, Lencia/TAMUC | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hilton, Brooke/TAMUC | .333 | 7 | 15 | 0 | 5 | 1 | 0 | 0 | 1 | 6 | .400 | 0 | 0 | 3 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tapia, Stephanie/TAMUC | .308 | 8 | 13 | 0 | 4 | 0 | 0 | 0 | 3 | 4 | .308 | 2 | 1 | 4 | 0 | .412 | 1 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Sefe, Diamond/TAMUC | .222 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .222 | 1 | 1 | 2 | 0 | .364 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wright, Tatum/TAMUC | .194 | 14 | 31 | 1 | 6 | 4 | 0 | 0 | 4 | 10 | .323 | 4 | 0 | 4 | 0 | .286 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
dh | Diaz, Ashley/TAMUC | .150 | 11 | 20 | 3 | 3 | 1 | 0 | 1 | 2 | 7 | .350 | 0 | 0 | 2 | 2 | .150 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Hickey, Darby/TAMUC | .056 | 10 | 18 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .056 | 1 | 0 | 4 | 0 | .105 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Joyce, Jenna/TAMUC | .000 | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .100 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Kuyrkendall, Kasey/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Cosek, KK/TAMUC | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Griffith, Ashlynn/TAMUC | 1.000 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Sefe, Diamond/TAMUC | .333 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
ph | Joyce, Jenna/TAMUC | .250 | 15 | 12 | 1 | 3 | 0 | 1 | 0 | 1 | 5 | .417 | 3 | 0 | 3 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hickey, Darby/TAMUC | .250 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .250 | 3 | 0 | 3 | 0 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hilton, Brooke/TAMUC | .143 | 7 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .286 | 0 | 0 | 1 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Guerrero, Elizabeth/TAMUC | .143 | 8 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kuyrkendall, Kasey/TAMUC | .143 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Wright, Tatum/TAMUC | .118 | 18 | 17 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .118 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Diaz, Ashley/TAMUC | .091 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .091 | 0 | 0 | 4 | 0 | .091 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tapia, Stephanie/TAMUC | .077 | 13 | 13 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .154 | 0 | 1 | 8 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hodge, Shelby/TAMUC | .000 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .077 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Powell, Lencia/TAMUC | .000 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .125 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ph | Cosek, KK/TAMUC | .000 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Arzola, Isabella/TAMUC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Miehe, Emmie/TAMUC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Olsen, Emma/TAMUC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Pitts, Tehya/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Guerrero, Elizabeth/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Sanchez, Julia/TAMUC | .000 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 10 | 3 | .813 |
p | Arredondo, Anissa/TAMUC | .000 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 13 | 1 | .929 |
p | Olsen, Emma/TAMUC | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 5 | 2 | .714 |
p | Martinez, Destiny/TAMUC | .000 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
p | Muller, Maddie/TAMUC | .000 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 3 | .769 |
c | Hickey, Darby/TAMUC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
1b | Tapia, Stephanie/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Sefe, Diamond/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Wright, Tatum/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Miehe, Emmie/TAMUC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Griffith, Ashlynn/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Olsen, Emma/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Anger, Charli/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Arzola, Isabella/TAMUC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Pitts, Tehya/TAMUC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cosek, KK/TAMUC | .000 | 10 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Diaz, Ashley/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kuyrkendall, Kasey/TAMUC | .000 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Miehe, Emmie/TAMUC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Wright, Tatum/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Hodge, Shelby/TAMUC | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Griffith, Ashlynn/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Powell, Lencia/TAMUC | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-3 | 0 | 0 | 0 | .000 |
pr | Olsen, Emma/TAMUC | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Arredondo, Anissa | 14 | 0 | 13 | 1 | .929 | 0 | 19 | 1 | .950 | 0 | 0 |
p | Martinez, Destiny | 9 | 2 | 6 | 1 | .889 | 0 | 7 | 0 | 1.000 | 0 | 0 |
p | Sanchez, Julia | 16 | 3 | 10 | 3 | .813 | 0 | 28 | 3 | .903 | 0 | 0 |
p | Muller, Maddie | 13 | 0 | 10 | 3 | .769 | 0 | 20 | 4 | .833 | 0 | 0 |
p | Olsen, Emma | 7 | 0 | 5 | 2 | .714 | 0 | 8 | 0 | 1.000 | 0 | 0 |
c | Guerrero, Elizabeth | 15 | 13 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
c | Hickey, Darby | 2 | 2 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
c | Hilton, Brooke | 70 | 60 | 8 | 2 | .971 | 0 | 31 | 4 | .886 | 1 | 0 |
c | Arzola, Isabella | 40 | 34 | 4 | 2 | .950 | 0 | 16 | 2 | .889 | 1 | 0 |
c | Sefe, Diamond | 97 | 89 | 3 | 5 | .948 | 0 | 32 | 2 | .941 | 7 | 0 |
c | Anger, Charli | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Joyce, Jenna | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Tapia, Stephanie | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Hickey, Darby | 148 | 145 | 0 | 3 | .980 | 3 | 0 | 0 | .000 | 0 | 0 |
1b | Wright, Tatum | 65 | 57 | 5 | 3 | .954 | 3 | 0 | 0 | .000 | 0 | 0 |
1b | Cosek, KK | 50 | 47 | 0 | 3 | .940 | 2 | 0 | 0 | .000 | 0 | 0 |
2b | Powell, Lencia | 6 | 4 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Joyce, Jenna | 4 | 0 | 4 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
2b | Arzola, Isabella | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
