East Texas A&M

Season Statistics

 

Overall Statistics

 

• Record: 10-42 • Home: 8-21 • Away: 1-17 • Neutral: 1-4 • SLC: 6-21 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hickey, Darby   .340  28-13  53  2  18  9  0  1  13  30  .566  4  0  16  0  .386  0  1  0-0  0  0  0  .000 
Cason, Maddie   .320  50-50  147  25  47  0  4  0  7  55  .374  7  2  25  0  .359  0  8  11-13  111  5  2  .983 
Wright, Tatum   .303  42-42  122  18  37  13  1  12  35  88  .721  9  0  19  0  .343  3  0  2-3  182  8  7  .964 
Rodrigues, Emma   .292  52-52  154  23  45  2  3  7  11  74  .481  7  4  31  1  .339  0  1  12-14  103  5  6  .947 
Anger, Charli   .240  49-48  121  18  29  5  0  5  23  49  .405  14  1  22  0  .321  1  6  5-6  51  76  6  .955 
Tapia, Stephanie   .236  48-46  106  15  25  2  0  9  20  54  .509  23  2  51  0  .379  1  2  0-1  59  14  1  .986 
Wilcox, Aaliyah   .221  48-48  113  11  25  5  0  3  9  39  .345  8  6  27  0  .305  1  2  0-0  169  22  6  .970 
Arzola, Isabella   .215  42-23  65  11  14  1  0  0  2  15  .231  4  0  7  0  .261  0  2  3-4  58  5  0  1.000 
Terrell, Nevaeh   .207  31-11  29  5  6  1  0  0  2  7  .241  2  0  10  0  .258  0  2  4-4  20  15  4  .897 
Cosek, KK   .184  41-31  49  7  9  1  0  0  2  10  .204  3  2  13  0  .259  0  1  4-5  39  2  4  .911 
Tiumalu, Tori   .182  19-2  22  1  4  0  0  0  2  4  .182  2  0  5  0  .250  0  0  2-3  4  0  0  1.000 
Miehe, Emmie   .169  51-51  124  14  21  5  0  1  12  29  .234  12  0  35  2  .243  0  2  2-2  89  60  7  .955 
Montemayor, Hailey   .149  38-36  74  3  11  4  0  0  5  15  .203  11  0  20  0  .259  0  6  1-1  50  51  6  .944 
Gamez, Lexi   .148  19-7  27  2  4  2  0  0  0  6  .222  1  1  10  0  .207  0  0  0-0  2  0  1  .667 
Dotson, J'Lailah   .111  23-6  27  0  3  1  0  0  0  4  .148  5  0  9  1  .250  0  0  1-1  2  1  2  .600 
Rohlman, Avery   .000  4-1  2  0  0  0  0  0  0  0  .000  0  0  1  0  .000  0  0  0-0  3  0  0  1.000 
Kuyrkendall, Kasey   .000  21-1  1  5  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  3-5  2  3  1  .833 
----------
Masters, Victoria   .000  12-0  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  1  1  0  1.000 
Houser, Kate   .000  33-9  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  8  2  .800 
Olsen, Emma   .000  25-1  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  1-1  0  6  1  .857 
Muller, Maddie   .000  28-15  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  2  12  2  .875 
Sanchez, Julia   .000  31-27  0  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  14  0  1.000 
Totals   .241  52-52  1236  160  298  51  8  38  143  479  .388  112  18  301  4  .312  6  33  51-63  950  308  58  .956 
Opponents   .337  52-52  1338  360  451  81  21  36  320  682  .510  242  36  172  8  .445  24  35  96-111  983  384  39  .972 

LOB - Team (262), Opp (366). DPs turned - Team (23), Opp (16). CI - Team (1), Wilcox, A. 1. Picked off - Cason, M. 1, Montemayor 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Houser, Kate   4.37  4-5  33-9  2  1/0  0  81.2  86  60  51  56  55  16  5  4  309  .278  17  8  0  11  10 
Sanchez, Julia   5.59  4-19  31-27  10  0/0  0  124.0  158  113  99  71  75  24  6  19  506  .312  7  12  0  9  15 
Muller, Maddie   8.12  2-16  28-15  1  0/0  0  70.2  114  96  82  62  29  22  6  9  318  .358  14  10  0  2  5 
Masters, Victoria   9.00  0-0  12-0  0  0/0  0  16.1  30  26  21  12  4  8  3  1  79  .380  1  1  0  1  1 
Olsen, Emma   16.80  0-2  19-1  0  0/0  0  23.1  60  62  56  37  8  11  1  3  121  .496  8  5  0  1  4 
Rohlman, Avery   31.50  0-0  2-0  0  0/0  0  0.2  3  3  3  4  1  0  0  0  5  .600  2  0  0  0  0 
Totals   6.90  10-42  52-52  13  1/0  0  316.2  451  360  312  242  172  81  21  36  1338  .337  49  36  0  24  35 
Opponents   3.03  42-10  52-52  23  13/5  4  327.2  298  160  142  112  301  51  8  38  1236  .241  18  18  0  6  33 

PB - Team (4), Wilcox, A. 3, Arzola, I. 1, Opp (4). Pickoffs - Team (3), Wilcox, A. 1, Arzola, I. 1, Muller, M. 1, Opp (2). SBA/ATT - Wilcox, A. (76-90), Muller, M. (33-39), Sanchez, J. (32-35), Arzola, I. (20-20), Olsen, E. (12-15), Houser, K. (10-13), Masters, V. (9-9).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Arzola, Isabella   63  58  5  0  1.000  1  20  0  1.000  1  0 
Sanchez, Julia   17  3  14  0  1.000  1  32  3  .914  0  0 
Tiumalu, Tori   4  4  0  0  1.000  0  0  0  .000  0  0 
Rohlman, Avery   3  3  0  0  1.000  0  0  0  .000  0  0 
Masters, Victoria   2  1  1  0  1.000  0  9  0  1.000  0  0 
Tapia, Stephanie   74  59  14  1  .986  4  0  0  .000  0  0 
Cason, Maddie   118  111  5  2  .983  2  0  0  .000  0  0 
Wilcox, Aaliyah   197  169  22  6  .970  3  76  14  .844  3  1 
Wright, Tatum   197  182  8  7  .964  13  0  0  .000  0  0 
Miehe, Emmie   156  89  60  7  .955  9  0  0  .000  0  0 
Anger, Charli   133  51  76  6  .955  12  0  0  .000  0  0 
Rodrigues, Emma   114  103  5  6  .947  0  0  0  .000  0  0 
Montemayor, Hailey   107  50  51  6  .944  4  0  0  .000  0  0 
Cosek, KK   45  39  2  4  .911  0  0  0  .000  0  0 
Terrell, Nevaeh   39  20  15  4  .897  3  0  0  .000  0  0 
Muller, Maddie   16  2  12  2  .875  0  33  6  .846  0  0 
Olsen, Emma   7  0  6  1  .857  1  12  3  .800  0  0 
Kuyrkendall, Kasey   6  2  3  1  .833  1  0  0  .000  0  0 
Houser, Kate   10  0  8  2  .800  0  10  3  .769  0  0 
Gamez, Lexi   3  2  0  1  .667  0  0  0  .000  0  0 
Dotson, J'Lailah   5  2  1  2  .600  0  0  0  .000  0  0 
Hickey, Darby   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1316  950  308  58  .956  23  96  15  .865  4  1 
Opponents   1406  983  384  39  .972  16  51  12  .810  4  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Anger, Charli   7  22  .318  22  99  .222  15  57  .263  14  64  .219  3  5  .600  11  22  .500  41  33  1.2 
Arzola, Isabella   2  15  .133  12  50  .240  6  32  .188  8  33  .242  0  4  .000  7  17  .412  18  26  0.7 
Cason, Maddie   12  29  .414  35  118  .297  22  54  .407  25  93  .269  0  3  .000  11  36  .306  17  58  0.3 
Cosek, KK   2  8  .250  7  41  .171  5  19  .263  4  30  .133  0  1  .000  3  14  .214  7  19  0.4 
Dotson, J'Lailah   0  3  .000  3  24  .125  0  10  .000  3  17  .176  0  2  .000  2  4  .500  4  10  0.4 
Gamez, Lexi   0  3  .000  4  24  .167  1  9  .111  3  18  .167  0  1  .000  1  6  .167  8  3  2.7 
Hickey, Darby   3  11  .273  15  42  .357  15  31  .484  3  22  .136  1  4  .250  2  8  .250  9  10  0.9 
Kuyrkendall, Kasey   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  1  0.0 
Miehe, Emmie   6  23  .261  15  101  .149  8  57  .140  13  67  .194  0  1  .000  4  28  .143  28  39  0.7 
Montemayor, Hailey   1  10  .100  10  64  .156  5  28  .179  6  46  .130  0  3  .000  7  24  .292  20  28  0.7 
Rodrigues, Emma   10  28  .357  35  126  .278  15  55  .273  30  99  .303  1  3  .333  23  63  .365  41  34  1.2 
Rohlman, Avery   0  1  .000  0  1  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  1  0.0 
Tapia, Stephanie   6  19  .316  19  87  .218  13  45  .289  12  61  .197  0  0  .000  8  28  .286  23  10  2.3 
Terrell, Nevaeh   2  5  .400  4  24  .167  2  13  .154  4  16  .250  2  2  1.000  3  10  .300  5  10  0.5 
Tiumalu, Tori   1  3  .333  3  19  .158  2  9  .222  2  13  .154  0  0  .000  4  7  .571  5  8  0.6 
Wilcox, Aaliyah   7  26  .269  18  87  .207  14  45  .311  11  68  .162  0  3  .000  12  30  .400  36  25  1.4 
Wright, Tatum   6  27  .222  31  95  .326  19  56  .339  18  66  .273  2  2  1.000  10  33  .303  33  35  0.9 
Totals   65  233  .279  233  1003  .232  142  521  .273  156  715  .218  9  34  .265  108  331  .326  295  350  0.8 
Opponents   0  0  .000  451  1338  .337  271  780  .347  180  558  .323  35  96  .365  158  321  .492  453  269  1.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Anger, Charli   0  0  .000  12  38  .316  10  15  .667  11  47  .234  5  31  67  .463  12  17  3  5  4 
Arzola, Isabella   1  5  .200  4  18  .222  1  3  .333  4  23  .174  1  15  36  .417  5  20  2  6  2 
Cason, Maddie   0  0  .000  15  40  .375  2  8  .250  12  38  .316  4  39  64  .609  9  23  7  6  0 
Cosek, KK   0  0  .000  3  13  .231  0  1  .000  3  19  .158  1  6  20  .300  0  12  2  2  2 
Dotson, J'Lailah   0  10  .000  0  5  .000  0  0  .000  2  7  .286  0  3  11  .273  1  9  1  0  3 
Gamez, Lexi   1  8  .125  0  6  .000  0  0  .000  3  11  .273  0  2  9  .222  0  6  2  0  1 
Hickey, Darby   9  16  .563  9  19  .474  2  5  .400  7  22  .318  6  19  32  .594  3  15  0  2  5 
Kuyrkendall, Kasey   0  0  .000  0  0  .000  0  0  .000  0  0  .000  0  0  0  .000  0  0  0  0  0 
Miehe, Emmie   0  0  .000  3  36  .083  4  11  .364  11  44  .250  7  23  63  .365  8  25  2  8  3 
Montemayor, Hailey   0  1  .000  4  20  .200  1  4  .250  2  22  .091  1  15  37  .405  7  20  1  2  5 
Rodrigues, Emma   0  0  .000  6  36  .167  1  6  .167  9  37  .243  3  25  58  .431  7  25  4  1  6 
Rohlman, Avery   0  1  .000  0  1  .000  0  0  .000  0  2  .000  0  0  1  .000  0  2  0  0  0 
Tapia, Stephanie   0  1  .000  10  32  .313  2  5  .400  7  32  .219  8  21  53  .396  3  22  0  1  14 
Terrell, Nevaeh   2  4  .500  2  8  .250  1  1  1.000  2  12  .167  1  6  16  .375  4  9  0  0  1 
Tiumalu, Tori   1  13  .077  2  5  .400  2  3  .667  0  9  .000  0  3  9  .333  0  3  0  2  1 
Wilcox, Aaliyah   0  0  .000  6  22  .273  1  2  .500  5  32  .156  5  21  49  .429  6  18  2  3  5 
Wright, Tatum   0  0  .000  15  34  .441  6  9  .667  12  44  .273  14  31  59  .525  9  24  1  6  6 
Totals   14  59  .237  91  333  .273  33  73  .452  90  401  .224  56  260  584  .445  74  262  27  44  58 
Opponents   11  51  .216  186  553  .336  113  175  .646  126  419  .301  105  513  927  .553  124  366  38  66  40 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Houser, Kate   35  102  .343  51  207  .246  43  166  .259  43  143  .301  30  76  .395  21  102  .206  124  56  2.2 
Masters, Victoria   11  35  .314  19  44  .432  23  55  .418  7  24  .292  7  14  .500  12  29  .414  31  10  3.1 
Muller, Maddie   47  109  .431  67  209  .321  68  202  .337  46  116  .397  40  75  .533  30  89  .337  69  96  0.7 
Olsen, Emma   23  43  .535  37  78  .474  46  90  .511  14  31  .452  13  20  .650  15  35  .429  25  29  0.9 
Rohlman, Avery   1  2  .500  2  3  .667  3  5  .600  0  0  .000  0  0  .000  2  2  1.000  0  1  0.0 
Sanchez, Julia   62  177  .350  96  329  .292  88  262  .336  70  244  .287  68  136  .500  46  162  .284  204  77  2.6 
Totals   179  468  .382  272  870  .313  271  780  .347  180  558  .323  158  321  .492  126  419  .301  453  269  1.7 
Opponents   70  261  .268  228  975  .234  142  521  .273  156  715  .218  108  331  .326  90  401  .224  295  350  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Houser, Kate   33-9  2.47  7.37  5.14  4.37  4.80  4.71  1.0  1.37  0.43  0.34  10.63  4.80  33.86  10-13  .769 
Masters, Victoria   12-0  1.36  12.86  11.14  9.00  5.14  1.71  0.3  3.43  1.29  0.43  13.29  4.29  40.29  9-9  1.000 
Muller, Maddie   28-15  2.52  11.29  9.51  8.12  6.14  2.87  0.5  2.18  0.59  0.89  6.83  9.51  39.33  33-39  .846 
Olsen, Emma   19-1  1.23  18.00  18.60  16.80  11.10  2.40  0.2  3.30  0.30  0.90  7.50  8.70  50.40  12-15  .800 
Rohlman, Avery   2-0  0.33  31.50  31.50  31.50  42.00  10.50  0.3  0.00  0.00  0.00  0.00  10.50  94.50  0-0  .000 
Sanchez, Julia   31-27  4.00  8.92  6.38  5.59  4.01  4.23  1.1  1.35  0.34  1.07  11.52  4.35  34.60  32-35  .914 
Totals   52-52  6.09  9.97  7.96  6.90  5.35  3.80  0.7  1.79  0.46  0.80  10.01  5.95  37.05  96-111  .865 
Opponents   52-52  6.30  6.37  3.42  3.03  2.39  6.43  2.7  1.09  0.17  0.81  6.30  7.48  30.02  51-63  .810 

* = average based on 7-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  Total 
East Texas A&M   29  15  20  28  33  14  20  1  0  160 
Opponents  62  45  69  76  47  41  18  1  1  360 

Win-Loss record when ... 
Overall   10-42 
Conference   6-21 
Non-Conference   4-21 
Home games   8-21 
Away games   1-17 
Neutral site   1-4 
Day games   5-34 
Night games   5-8 
vs Left starter   2-7 
vs Right starter   8-35 
1-Run games   4-10 
2-Run games   2-5 
5+Run games   3-21 
Extra innings   1-2 
Shutouts   1-13 
 
Scoring 0-2 runs   1-24 
... 3-5 runs   4-14 
... 6-9 runs   4-4 
... 10+ runs   1-0 
 
Opponent 0-2 runs   5-2 
... 3-5 runs   5-9 
... 6-9 runs   0-20 
... 10+ runs   0-11 
 
Scored in 1st inning   2-12 
Opp. scored in 1st   2-24 
Scores first   7-12 
Opp. scores first   3-30 
    
After 4 leading   6-3 
... trailing   1-34 
... tied   3-5 
After 5 leading   5-2 
... trailing   1-25 
... tied   1-2 
After 6 leading   5-0 
... trailing   0-24 
... tied   2-3 
 
Hit 0 home runs   5-20 
... 1 home run   2-17 
... 2+ home runs   3-5 
 
Opponent 0 home runs   6-21 
... 1 home run   3-16 
... 2+ HRs   1-5 
 
Made 0 errors   6-12 
... 1 error   4-16 
... 2+ errors   0-14 
 
Opp. made 0 errors   4-21 
... 1 error   3-14 
... 2+ errors   3-7 
 
Out-hit opponent   7-4 
Out-hit by opponent   2-35 
Hits are tied   1-3 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-13  0-4  1-7  1-6  2-6  1-2  2-1  0-3  0-0  2-0  1-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  1-0  4-0  0-2  3-3  1-2  1-4  0-5  0-4  0-8  0-3  0-11 

Record when leading after:
Innning  1  2  3  4  5  6 
W-L  2-7  5-4  7-3  6-3  5-2  5-0 

Record when trailing after:
Innning  1  2  3  4  5  6 
W-L  1-21  1-28  2-33  1-34  1-25  0-24 

Record when tied after:
Innning  1  2  3  4  5  6 
W-L  7-14  4-10  1-6  3-5  1-2  2-3 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  3 
Longest losing streak  15 

Attendance  Total  Dates  Average 
HOME  5854  26  225 
AWAY  8936  22  406 
TOTAL  14790  48  308 

 

Category Leaders

 

Batting avg 
1.  Hickey, Darby   .340     
2.  Cason, Maddie   .320     
3.  Wright, Tatum   .303     
4.  Rodrigues, Emma   .292     
5.  Anger, Charli   .240     
Slugging pct 
1.  Wright, Tatum   .721     
2.  Hickey, Darby   .566     
3.  Tapia, Stephanie   .509     
4.  Rodrigues, Emma   .481     
5.  Anger, Charli   .405     
On base pct 
1.  Hickey, Darby   .386     
2.  Tapia, Stephanie   .379     
3.  Cason, Maddie   .359     
4.  Wright, Tatum   .343     
5.  Rodrigues, Emma   .339     
Runs scored 
1.  Cason, Maddie   25     
2.  Rodrigues, Emma   23     
3.  Wright, Tatum   18     
  Anger, Charli   18     
5.  Tapia, Stephanie   15     
Hits 
1.  Cason, Maddie   47     
2.  Rodrigues, Emma   45     
3.  Wright, Tatum   37     
4.  Anger, Charli   29     
5.  2 tied at ...  25     
Runs batted in 
1.  Wright, Tatum   35     
2.  Anger, Charli   23     
3.  Tapia, Stephanie   20     
4.  Hickey, Darby   13     
5.  Miehe, Emmie   12     
Doubles 
1.  Wright, Tatum   13     
2.  Hickey, Darby   9     
3.  Wilcox, Aaliyah   5     
  Anger, Charli   5     
  Miehe, Emmie   5     
Triples 
1.  Cason, Maddie   4     
2.  Rodrigues, Emma   3     
3.  Wright, Tatum   1     
  
  
Home runs 
1.  Wright, Tatum   12     
2.  Tapia, Stephanie   9     
3.  Rodrigues, Emma   7     
4.  Anger, Charli   5     
5.  Wilcox, Aaliyah   3     
Total bases 
1.  Wright, Tatum   88     
2.  Rodrigues, Emma   74     
3.  Cason, Maddie   55     
4.  Tapia, Stephanie   54     
5.  Anger, Charli   49     
Walks 
1.  Tapia, Stephanie   23     
2.  Anger, Charli   14     
3.  Miehe, Emmie   12     
4.  Montemayor, Hailey   11     
5.  Wright, Tatum   9     
Hit by pitch 
1.  Wilcox, Aaliyah   6     
2.  Rodrigues, Emma   4     
3.  Cason, Maddie   2     
  Cosek, KK   2     
  Tapia, Stephanie   2     
Sac bunts 
1.  Cason, Maddie   8     
2.  Montemayor, Hailey   6     
  Anger, Charli   6     
4.  5 tied at ...  2     
  
Sac flies 
1.  Wright, Tatum   3     
2.  Anger, Charli   1     
  Tapia, Stephanie   1     
  Wilcox, Aaliyah   1     
  
Stolen bases 
1.  Rodrigues, Emma   12     
2.  Cason, Maddie   11     
3.  Anger, Charli   5     
4.  Terrell, Nevaeh   4     
  Cosek, KK   4     
Caught stealing 
1.  Cason, Maddie   2     
  Rodrigues, Emma   2     
  Kuyrkendall, Kasey   2     
4.  6 tied at ...  1     
  
Steal attempts 
1.  Rodrigues, Emma   14     
2.  Cason, Maddie   13     
3.  Anger, Charli   6     
4.  Kuyrkendall, Kasey   5     
  Cosek, KK   5     
Stolen base pct 
1.  Miehe, Emmie   1.000     
  Montemayor, Hailey   1.000     
3.  Rodrigues, Emma   .857     
4.  Cason, Maddie   .846     
5.  Anger, Charli   .833     
Strikeouts 
1.  Tapia, Stephanie   51     
2.  Miehe, Emmie   35     
3.  Rodrigues, Emma   31     
4.  Wilcox, Aaliyah   27     
5.  Cason, Maddie   25     
Grounded into DP 
1.  Miehe, Emmie   2     
2.  Dotson, J'Lailah   1     
  Rodrigues, Emma   1     
  
  
Total plate appearances 
1.  Rodrigues, Emma   166     
2.  Cason, Maddie   164     
3.  Anger, Charli   143     
4.  Miehe, Emmie   138     
5.  2 tied at ...  134     
At bats 
1.  Rodrigues, Emma   154     
2.  Cason, Maddie   147     
3.  Miehe, Emmie   124     
4.  Wright, Tatum   122     
5.  Anger, Charli   121     
Games played 
1.  Rodrigues, Emma   52     
2.  Miehe, Emmie   51     
3.  Cason, Maddie   50     
4.  Anger, Charli   49     
5.  2 tied at ...  48     
Game starts 
1.  Rodrigues, Emma   52     
2.  Miehe, Emmie   51     
3.  Cason, Maddie   50     
4.  Wilcox, Aaliyah   48     
  Anger, Charli   48     
Games as sub 
1.  Houser, Kate   24     
  Olsen, Emma   24     
3.  Terrell, Nevaeh   20     
  Kuyrkendall, Kasey   20     
5.  Arzola, Isabella   19     

Earned run avg 
1.  Houser, Kate   4.37     
2.  Sanchez, Julia   5.59     
3.  Muller, Maddie   8.12     
  
  
Opposing bat avg 
1.  Houser, Kate   .278     
2.  Sanchez, Julia   .312     
3.  Muller, Maddie   .358     
  
  
Won-loss pct 
1.  Houser, Kate   .444     
2.  Sanchez, Julia   .174     
3.  Muller, Maddie   .111     
  
  
Wins 
1.  Houser, Kate   4     
  Sanchez, Julia   4     
3.  Muller, Maddie   2     
  
  
Losses 
1.  Sanchez, Julia   19     
2.  Muller, Maddie   16     
3.  Houser, Kate   5     
4.  Olsen, Emma   2     
  
Saves 
None 
  
  
  
  
Innings pitched 
1.  Sanchez, Julia   124.0     
2.  Houser, Kate   81.2     
3.  Muller, Maddie   70.2     
  
  
Batters struck out 
1.  Sanchez, Julia   75     
2.  Houser, Kate   55     
3.  Muller, Maddie   29     
4.  Olsen, Emma   8     
5.  Masters, Victoria   4     
Appearances 
1.  Houser, Kate   33     
2.  Sanchez, Julia   31     
3.  Muller, Maddie   28     
4.  Olsen, Emma   19     
5.  Masters, Victoria   12     
Games started 
1.  Sanchez, Julia   27     
2.  Muller, Maddie   15     
3.  Houser, Kate   9     
4.  Olsen, Emma   1     
  
Games finished 
1.  Houser, Kate   13     
2.  Muller, Maddie   9     
3.  Masters, Victoria   7     
4.  Olsen, Emma   6     
5.  Sanchez, Julia   3     
Games in relief 
1.  Houser, Kate   24     
2.  Olsen, Emma   18     
3.  Muller, Maddie   13     
4.  Masters, Victoria   12     
5.  Sanchez, Julia   4     
Wild pitches 
1.  Houser, Kate   17     
2.  Muller, Maddie   14     
3.  Olsen, Emma   8     
4.  Sanchez, Julia   7     
5.  Rohlman, Avery   2     
Balks 
None 
  
  
  
  
Hit batters 
1.  Sanchez, Julia   12     
2.  Muller, Maddie   10     
3.  Houser, Kate   8     
4.  Olsen, Emma   5     
5.  Masters, Victoria   1     
Intentional BB allowed 
None 
  
  
  
  
Runners picked off 
1.  Wilcox, Aaliyah   1     
  Arzola, Isabella   1     
  Muller, Maddie   1     
  
  
Batters SO out looking 
1.  Sanchez, Julia   15     
2.  Houser, Kate   13     
3.  Muller, Maddie   7     
4.  Olsen, Emma   3     
5.  Masters, Victoria   2     
Sac bunts allowed 
1.  Sanchez, Julia   15     
2.  Houser, Kate   10     
3.  Muller, Maddie   5     
4.  Olsen, Emma   4     
5.  Masters, Victoria   1     
Sac flies allowed 
1.  Houser, Kate   11     
2.  Sanchez, Julia   9     
3.  Muller, Maddie   2     
4.  Masters, Victoria   1     
  Olsen, Emma   1     
Hits allowed 
1.  Houser, Kate   86     
2.  Muller, Maddie   114     
3.  Sanchez, Julia   158     
  
  
Runs allowed 
1.  Houser, Kate   60     
2.  Muller, Maddie   96     
3.  Sanchez, Julia   113     
  
  
Earned runs allowed 
1.  Houser, Kate   51     
2.  Muller, Maddie   82     
3.  Sanchez, Julia   99     
  
  
Walks allowed 
1.  Houser, Kate   56     
2.  Muller, Maddie   62     
3.  Sanchez, Julia   71     
  
  
Doubles allowed 
1.  Houser, Kate   16     
2.  Muller, Maddie   22     
3.  Sanchez, Julia   24     
  
  
Triples allowed 
1.  Houser, Kate   5     
2.  Muller, Maddie   6     
  Sanchez, Julia   6     
  
  
Home runs allowed 
1.  Houser, Kate   4     
2.  Muller, Maddie   9     
3.  Sanchez, Julia   19     
  
  

Fielding pct 
1.  Arzola, Isabella   1.000     
  Sanchez, Julia   1.000     
3.  Tapia, Stephanie   .986     
4.  Cason, Maddie   .983     
5.  Wilcox, Aaliyah   .970     
Chances 
1.  Wright, Tatum   197     
  Wilcox, Aaliyah   197     
3.  Miehe, Emmie   156     
4.  Anger, Charli   133     
5.  Cason, Maddie   118     
Putouts 
1.  Wright, Tatum   182     
2.  Wilcox, Aaliyah   169     
3.  Cason, Maddie   111     
4.  Rodrigues, Emma   103     
5.  Miehe, Emmie   89     
Assists 
1.  Anger, Charli   76     
2.  Miehe, Emmie   60     
3.  Montemayor, Hailey   51     
4.  Wilcox, Aaliyah   22     
5.  Terrell, Nevaeh   15     
Errors 
1.  Miehe, Emmie   7     
  Wright, Tatum   7     
3.  4 tied at ...  6     
  
  
Fielding double plays 
1.  Wright, Tatum   13     
2.  Anger, Charli   12     
3.  Miehe, Emmie   9     
4.  Tapia, Stephanie   4     
  Montemayor, Hailey   4     
Stolen bases against 
1.  Wilcox, Aaliyah   76     
2.  Muller, Maddie   33     
3.  Sanchez, Julia   32     
4.  Arzola, Isabella   20     
5.  Olsen, Emma   12     
Caught stealing by 
1.  Wilcox, Aaliyah   14     
2.  Muller, Maddie   6     
3.  Olsen, Emma   3     
  Sanchez, Julia   3     
  Houser, Kate   3     
Steal attempts against 
1.  Wilcox, Aaliyah   90     
2.  Muller, Maddie   39     
3.  Sanchez, Julia   35     
4.  Arzola, Isabella   20     
5.  Olsen, Emma   15     
Passed balls 
1.  Wilcox, Aaliyah   3     
2.  Arzola, Isabella   1     
  
  
  
Catchers interference 
1.  Wilcox, Aaliyah   1     
  
  
  
  
 

Conference statistics

 

• Record: 6-21 • Home: 5-7 • Away: 1-14 • SLC: 6-21 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Hickey, Darby   .394  19-6  33  1  13  7  0  0  9  20  .606  1  0  6  0  .412  0  1  0-0  0  0  0  .000 
Cason, Maddie   .382  25-25  76  16  29  0  3  0  7  35  .461  6  1  14  0  .434  0  3  4-6  70  3  2  .973 
Wright, Tatum   .338  25-25  74  14  25  8  1  9  26  62  .838  8  0  10  0  .393  2  0  1-2  102  6  5  .956 
Tiumalu, Tori   .333  4-0  3  0  1  0  0  0  0  1  .333  0  0  1  0  .333  0  0  0-0  1  0  0  1.000 
Tapia, Stephanie   .306  26-25  62  11  19  1  0  6  15  38  .613  14  0  29  0  .434  0  2  0-0  16  9  0  1.000 
Rodrigues, Emma   .268  27-27  82  12  22  1  2  3  5  36  .439  2  2  18  1  .302  0  1  8-8  47  1  3  .941 
Wilcox, Aaliyah   .265  26-26  68  9  18  4  0  2  7  28  .412  6  1  13  0  .329  1  2  0-0  80  13  4  .959 
Cosek, KK   .261  21-14  23  3  6  1  0  0  2  7  .304  1  1  4  0  .320  0  1  2-2  14  2  2  .889 
Arzola, Isabella   .250  24-18  48  5  12  1  0  0  2  13  .271  3  0  5  0  .294  0  1  2-3  32  3  0  1.000 
