Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Rodrigues, Emma | 12 | - | - | - | 12 |
Wright, Tatum | 5 | 2 | - | - | 7 |
Cason, Maddie | 5 | 2 | - | - | 7 |
Anger, Charli | 4 | 2 | - | - | 6 |
Miehe, Emmie | 4 | - | - | - | 4 |
Wilcox, Aaliyah | 3 | 1 | - | - | 4 |
Hickey, Darby | 3 | 1 | - | - | 4 |
Tapia, Stephanie | 3 | - | - | - | 3 |
Arzola, Isabella | 2 | - | - | - | 2 |
Tiumalu, Tori | 1 | - | - | - | 1 |
Gamez, Lexi | 1 | - | - | - | 1 |
Montemayor, Hailey | 1 | - | - | - | 1 |
Cosek, KK | 1 | - | - | - | 1 |
TEAM | 45 | 8 | - | - | 53 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Anger, Charli | 3 | 4 | - | - | 7 |
Wright, Tatum | 3 | 1 | 2 | 1 | 7 |
Tapia, Stephanie | 5 | 1 | - | - | 6 |
Hickey, Darby | 5 | - | - | - | 5 |
Miehe, Emmie | 1 | 2 | - | - | 3 |
Wilcox, Aaliyah | 3 | - | - | - | 3 |
Cason, Maddie | 2 | - | - | - | 2 |
Tiumalu, Tori | 1 | - | - | - | 1 |
Rodrigues, Emma | 1 | - | - | - | 1 |
Montemayor, Hailey | 1 | - | - | - | 1 |
TEAM | 25 | 8 | 2 | 1 | 36 |
HITTING STREAKS | Longest | Current |
Cason, Maddie | 6 | 1 |
Rodrigues, Emma | 5 | 1 |
Wright, Tatum | 5 | 5 |
Hickey, Darby | 4 | 4 |
Arzola, Isabella | 4 | 2 |
Tapia, Stephanie | 4 | 1 |
Miehe, Emmie | 3 | - |
Wilcox, Aaliyah | 3 | - |
Terrell, Nevaeh | 3 | - |
Anger, Charli | 3 | 1 |
Montemayor, Hailey | 2 | 1 |
Gamez, Lexi | 2 | - |
Cosek, KK | 1 | - |
Dotson, J'Lailah | 1 | - |
Tiumalu, Tori | 1 | 1 |
REACHED BASE STREAKS | Longest | Current |
Cason, Maddie | 12 | 1 |
Anger, Charli | 11 | 1 |
Rodrigues, Emma | 9 | 1 |
Wright, Tatum | 7 | 7 |
Wilcox, Aaliyah | 6 | 4 |
Tapia, Stephanie | 6 | 1 |
Arzola, Isabella | 5 | 3 |
Miehe, Emmie | 4 | 4 |
Hickey, Darby | 4 | 4 |
Cosek, KK | 4 | - |
Montemayor, Hailey | 3 | 1 |
Terrell, Nevaeh | 3 | - |
Dotson, J'Lailah | 2 | - |
Gamez, Lexi | 2 | - |
Tiumalu, Tori | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Rodrigues, Emma | 52 | . | . | . | . | . | . | . | 52 | . | . | . | 28 | 10 | . | . | 1 | 6 | 4 | 3 | . | |
Miehe, Emmie | 51 | . | . | . | 51 | . | . | . | . | . | . | . | . | 1 | 4 | 3 | 8 | 10 | 12 | 12 | 1 | |
Cason, Maddie | 50 | . | . | . | . | . | . | 50 | . | . | . | . | 11 | 30 | . | . | 7 | . | 2 | . | . | |
Anger, Charli | 48 | . | . | . | . | 42 | 6 | . | . | . | . | . | . | 2 | 26 | 5 | . | 4 | 5 | 5 | 1 | |
Wilcox, Aaliyah | 48 | . | 48 | . | . | . | . | . | . | . | . | . | . | 1 | 10 | 5 | 8 | 6 | 7 | 11 | . | |
Tapia, Stephanie | 46 | . | . | 9 | . | 8 | . | . | . | . | . | 29 | 1 | 7 | 3 | 17 | 8 | 7 | 3 | . | . | |
Wright, Tatum | 42 | . | . | 42 | . | . | . | . | . | . | . | . | 11 | 1 | 6 | 15 | 3 | 5 | 1 | . | . | |
Montemayor, Hailey | 36 | . | . | . | . | 1 | 35 | . | . | . | . | . | . | . | 2 | 1 | 13 | 7 | 5 | 5 | 3 | |
Cosek, KK | 31 | . | . | . | . | . | . | . | . | 31 | . | . | . | . | . | . | . | . | . | 2 | 29 | |
Sanchez, Julia | 27 | 27 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Arzola, Isabella | 23 | . | 4 | . | . | . | 1 | 2 | . | 15 | . | 1 | 1 | . | . | 1 | 1 | 1 | 1 | 3 | 15 | |
Muller, Maddie | 15 | 15 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Hickey, Darby | 13 | . | . | . | . | . | . | . | . | . | . | 13 | . | . | . | 3 | 3 | 4 | 1 | 1 | 1 | |
Terrell, Nevaeh | 11 | . | . | . | . | . | 10 | . | . | . | . | 1 | . | . | . | . | . | . | 3 | 6 | 2 | |
Houser, Kate | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Gamez, Lexi | 7 | . | . | . | . | . | . | . | . | 5 | . | 2 | . | . | . | 1 | . | . | 4 | 2 | . | |
Dotson, J'Lailah | 6 | . | . | . | . | 1 | . | . | . | . | . | 5 | . | . | . | . | . | 2 | 4 | . | . | |
Tiumalu, Tori | 2 | . | . | . | . | . | . | . | . | 1 | . | 1 | . | . | 1 | 1 | . | . | . | . | . | |
Kuyrkendall, Kasey | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Rohlman, Avery | 1 | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 | . | |
Olsen, Emma | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
c | Wilcox, Aaliyah/ET | .221 | 48 | 113 | 11 | 25 | 5 | 0 | 3 | 9 | 39 | .345 | 8 | 6 | 27 | 0 | .305 | 1 | 2 | 0-0 | 169 | 22 | 6 | .970 |
c | Arzola, Isabella/ET | .000 | 8 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | .154 | 0 | 1 | 0-0 | 27 | 3 | 0 | 1.000 |
1b | Wright, Tatum/ET | .303 | 42 | 122 | 18 | 37 | 13 | 1 | 12 | 35 | 88 | .721 | 9 | 0 | 19 | 0 | .343 | 3 | 0 | 2-3 | 182 | 8 | 7 | .964 |
1b | Tapia, Stephanie/ET | .174 | 13 | 23 | 2 | 4 | 1 | 0 | 1 | 2 | 8 | .348 | 3 | 2 | 12 | 0 | .321 | 0 | 0 | 0-0 | 54 | 3 | 1 | .983 |
1b | Rohlman, Avery/ET | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
2b | Miehe, Emmie/ET | .169 | 51 | 124 | 14 | 21 | 5 | 0 | 1 | 12 | 29 | .234 | 12 | 0 | 35 | 2 | .243 | 0 | 2 | 2-2 | 89 | 60 | 7 | .955 |
2b | Kuyrkendall, Kasey/ET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 3 | 1 | .833 |
3b | Tapia, Stephanie/ET | .238 | 8 | 21 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | .429 | 4 | 0 | 10 | 0 | .360 | 0 | 0 | 0-0 | 5 | 11 | 0 | 1.000 |
3b | Anger, Charli/ET | .219 | 43 | 105 | 15 | 23 | 4 | 0 | 5 | 22 | 42 | .400 | 13 | 1 | 21 | 0 | .308 | 1 | 4 | 5-6 | 43 | 63 | 6 | .946 |
3b | Dotson, J'Lailah/ET | .000 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 2 | .600 |
3b | Montemayor, Hailey/ET | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
ss | Anger, Charli/ET | .375 | 6 | 16 | 3 | 6 | 1 | 0 | 0 | 1 | 7 | .438 | 1 | 0 | 1 | 0 | .412 | 0 | 2 | 0-0 | 8 | 13 | 0 | 1.000 |
ss | Arzola, Isabella/ET | .250 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .250 | 0 | 0 | 0 | 0 | .250 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Terrell, Nevaeh/ET | .174 | 14 | 23 | 0 | 4 | 1 | 0 | 0 | 1 | 5 | .217 | 1 | 0 | 8 | 0 | .208 | 0 | 2 | 0-0 | 19 | 15 | 4 | .895 |
ss | Montemayor, Hailey/ET | .155 | 35 | 71 | 3 | 11 | 4 | 0 | 0 | 5 | 15 | .211 | 11 | 0 | 18 | 0 | .268 | 0 | 6 | 1-1 | 48 | 50 | 6 | .942 |
of | Tiumalu, Tori/ET | .333 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 1-2 | 4 | 0 | 0 | 1.000 |
of | Cason, Maddie/ET | .320 | 50 | 147 | 25 | 47 | 0 | 4 | 0 | 7 | 55 | .374 | 7 | 2 | 25 | 0 | .359 | 0 | 8 | 11-13 | 111 | 5 | 2 | .983 |
of | Arzola, Isabella/ET | .293 | 20 | 41 | 5 | 12 | 0 | 0 | 0 | 2 | 12 | .293 | 2 | 0 | 3 | 0 | .326 | 0 | 1 | 2-3 | 30 | 2 | 0 | 1.000 |
of | Rodrigues, Emma/ET | .292 | 53 | 154 | 23 | 45 | 2 | 3 | 7 | 11 | 74 | .481 | 7 | 4 | 31 | 1 | .339 | 0 | 1 | 12-14 | 103 | 5 | 6 | .947 |
of | Gamez, Lexi/ET | .250 | 7 | 12 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | .333 | 1 | 1 | 3 | 0 | .357 | 0 | 0 | 0-0 | 2 | 0 | 1 | .667 |
of | Cosek, KK/ET | .184 | 35 | 49 | 3 | 9 | 1 | 0 | 0 | 2 | 10 | .204 | 3 | 2 | 13 | 0 | .259 | 0 | 1 | 4-5 | 39 | 2 | 4 | .911 |
of | Dotson, J'Lailah/ET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Tiumalu, Tori/ET | .333 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Dotson, J'Lailah/ET | .273 | 5 | 11 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | .364 | 2 | 0 | 3 | 0 | .385 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Tapia, Stephanie/ET | .262 | 29 | 61 | 11 | 16 | 0 | 0 | 7 | 15 | 37 | .607 | 16 | 0 | 28 | 0 | .416 | 0 | 2 | 0-1 | 0 | 0 | 0 | .000 |
dh | Hickey, Darby/ET | .243 | 14 | 37 | 2 | 9 | 2 | 0 | 1 | 5 | 14 | .378 | 4 | 0 | 14 | 0 | .317 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
dh | Gamez, Lexi/ET | .000 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Arzola, Isabella/ET | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Terrell, Nevaeh/ET | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Hickey, Darby/ET | .563 | 15 | 16 | 0 | 9 | 7 | 0 | 0 | 8 | 16 | 1.000 | 0 | 0 | 2 | 0 | .563 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Terrell, Nevaeh/ET | .500 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 2 | 0 | .600 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
ph | Arzola, Isabella/ET | .200 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 0 | 0 | 0 | 0 | .200 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Gamez, Lexi/ET | .125 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | .250 | 0 | 0 | 3 | 0 | .125 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tiumalu, Tori/ET | .077 | 14 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .077 | 1 | 0 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Dotson, J'Lailah/ET | .000 | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 1 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Tapia, Stephanie/ET | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Rohlman, Avery/ET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Montemayor, Hailey/ET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
p | Sanchez, Julia/ET | .000 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 14 | 0 | 1.000 |
p | Rohlman, Avery/ET | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
p | Masters, Victoria/ET | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
p | Houser, Kate/ET | .000 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 2 | .800 |
p | Olsen, Emma/ET | .000 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 1 | .857 |
p | Muller, Maddie/ET | .000 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 12 | 2 | .875 |
c | Montemayor, Hailey/ET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
2b | Terrell, Nevaeh/ET | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
ss | Dotson, J'Lailah/ET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Wright, Tatum/ET | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Olsen, Emma/ET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Gamez, Lexi/ET | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Cosek, KK/ET | .000 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Arzola, Isabella/ET | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
pr | Kuyrkendall, Kasey/ET | .000 | 20 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3-5 | 0 | 0 | 0 | .000 |
pr | Terrell, Nevaeh/ET | .000 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
pr | Olsen, Emma/ET | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Sanchez, Julia | 17 | 3 | 14 | 0 | 1.000 | 1 | 32 | 3 | .914 | 0 | 0 |
p | Masters, Victoria | 2 | 1 | 1 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
p | Muller, Maddie | 16 | 2 | 12 | 2 | .875 | 0 | 33 | 6 | .846 | 0 | 0 |
p | Olsen, Emma | 7 | 0 | 6 | 1 | .857 | 1 | 12 | 3 | .800 | 0 | 0 |
p | Houser, Kate | 10 | 0 | 8 | 2 | .800 | 0 | 10 | 3 | .769 | 0 | 0 |
p | Rohlman, Avery | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Arzola, Isabella | 30 | 27 | 3 | 0 | 1.000 | 0 | 20 | 0 | 1.000 | 1 | 0 |
c | Montemayor, Hailey | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
c | Wilcox, Aaliyah | 197 | 169 | 22 | 6 | .970 | 3 | 76 | 14 | .844 | 3 | 1 |
1b | Rohlman, Avery | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
1b | Tapia, Stephanie | 58 | 54 | 3 | 1 | .983 | 3 | 0 | 0 | .000 | 0 | 0 |
1b | Wright, Tatum | 197 | 182 | 8 | 7 | .964 | 13 | 0 | 0 | .000 | 0 | 0 |
2b | Terrell, Nevaeh | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
2b | Miehe, Emmie | 156 | 89 | 60 | 7 | .955 | 9 | 0 | 0 | .000 | 0 | 0 |
2b | Kuyrkendall, Kasey | 6 | 2 | 3 | 1 | .833 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Tapia, Stephanie | 16 | 5 | 11 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
3b | Montemayor, Hailey | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
3b | Anger, Charli | 112 | 43 | 63 | 6 | .946 | 7 | 0 | 0 | .000 | 0 | 0 |
3b | Dotson, J'Lailah | 5 | 2 | 1 | 2 | .600 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Anger, Charli | 21 | 8 | 13 | 0 | 1.000 | 5 | 0 | 0 | .000 | 0 | 0 |
ss | Arzola, Isabella | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
ss | Montemayor, Hailey | 104 | 48 | 50 | 6 | .942 | 4 | 0 | 0 | .000 | 0 | 0 |
ss | Terrell, Nevaeh | 38 | 19 | 15 | 4 | .895 | 3 | 0 | 0 | .000 | 0 | 0 |
ss | Dotson, J'Lailah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Arzola, Isabella | 32 | 30 | 2 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
of | Tiumalu, Tori | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Cason, Maddie | 118 | 111 | 5 | 2 | .983 | 2 | 0 | 0 | .000 | 0 | 0 |
of | Rodrigues, Emma | 114 | 103 | 5 | 6 | .947 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Cosek, KK | 45 | 39 | 2 | 4 | .911 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Gamez, Lexi | 3 | 2 | 0 | 1 | .667 | 0 | 0 | 0 | .000 | 0 | 0 |
of | Dotson, J'Lailah | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 37 | - | at Lamar (Mar 21, 2025) |
Runs scored: | 15 | - | at Houston Christian (Apr 26, 2025) |
Hits: | 14 | - | at Houston Christian (Apr 26, 2025) |
RBIs: | 14 | - | at Houston Christian (Apr 26, 2025) |
Doubles: | 4 | - | at Lamar (Mar 21, 2025) |
Triples: | 1 | - | (8 times ) |
Home runs: | 3 | - | vs A&M-Corpus Christi (Mar 15, 2025) |
3 | - | vs Northwestern State (Mar 28, 2025) | |
3 | - | vs Northwestern State (Mar 29, 2025) | |
Total bases: | 20 | - | vs A&M-Corpus Christi (Mar 15, 2025) |
Walks: | 8 | - | vs Northwestern State (Mar 28, 2025) |
Strikeouts: | 14 | - | vs UIW (Apr 12, 2025) |
Sac hits: | 3 | - | vs South Dakota (Feb 23, 2025) |
3 | - | vs A&M-Corpus Christi (Mar 14, 2025) | |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 6 | - | vs Texas Southern (Feb 08, 2025) |
Hit by pitch: | 2 | - | (5 times ) |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 10 | - | at Southeastern (Mar 07, 2025) |
Hit into DP: | 2 | - | at SFA (Apr 08, 2025) |
Fielding
Putouts: | 26 | - | at Lamar (Mar 21, 2025) |
Assists: | 12 | - | vs South Dakota (Feb 23, 2025) |
12 | - | vs Sam Houston (Mar 04, 2025) | |
12 | - | at Lamar (Mar 21, 2025) | |
Errors: | 5 | - | vs North Dakota State (Feb 22, 2025) |
Passed balls: | 1 | - | (4 times ) |
DPs turned: | 2 | - | (4 times ) |
Pitching
Innings pitched: | 8.2 | - | at Lamar (Mar 21, 2025) |
Runs allowed: | 23 | - | vs Kansas (Mar 01, 2025 at Norman, Okla.) |
Earned runs: | 18 | - | vs Kansas (Mar 01, 2025 at Norman, Okla.) |
Walks allowed: | 11 | - | vs UIW (Apr 12, 2025) |
Strikeouts: | 9 | - | vs Texas Southern (Feb 08, 2025) |
9 | - | at SFA (Apr 08, 2025) | |
Hits allowed: | 17 | - | vs Kansas (Mar 01, 2025 at Norman, Okla.) |
17 | - | vs Nicholls (Apr 06, 2025) | |
Doubles allowed: | 7 | - | at McNeese (Apr 18, 2025) |
Triples allowed: | 3 | - | at McNeese (Apr 18, 2025) |
Homers allowed: | 5 | - | vs Kansas (Mar 01, 2025 at Norman, Okla.) |
Wild pitches: | 3 | - | vs South Dakota State (Feb 07, 2025) |
3 | - | vs Rutgers (Feb 14, 2025) | |
3 | - | vs Nicholls (Apr 06, 2025) | |
Hit batters: | 3 | - | at Southeastern (Mar 07, 2025) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | Cason, Maddie at Lamar (Mar 21, 2025) |
5 | - | Rodrigues, Emma at Lamar (Mar 21, 2025) | |
Runs scored: | 3 | - | Cason, Maddie vs Northwestern State (Mar 29, 2025) |
Hits: | 3 | - | (8 times ) |
RBIs: | 6 | - | Wright, Tatum vs Northwestern State (Mar 29, 2025) |
Doubles: | 2 | - | Anger, Charli at Lamar (Mar 21, 2025) |
2 | - | Wright, Tatum at Houston Christian (Apr 26, 2025) | |
Triples: | 1 | - | (8 times ) |
Home runs: | 2 | - | Wright, Tatum vs Northwestern State (Mar 29, 2025) |
Total bases: | 10 | - | Wright, Tatum vs Northwestern State (Mar 29, 2025) |
Walks: | 3 | - | Anger, Charli vs A&M-Corpus Christi (Mar 14, 2025) |
Strikeouts: | 3 | - | (5 times ) |
Sac hits: | 2 | - | Cason, Maddie vs South Dakota (Feb 23, 2025) |
2 | - | Montemayor, Hailey vs A&M-Corpus Christi (Mar 14, 2025) | |
2 | - | Montemayor, Hailey at Lamar (Mar 22, 2025) | |
Sac flies: | 1 | - | (6 times ) |
Stolen bases: | 2 | - | (4 times ) |
Hit by pitch: | 2 | - | Wilcox, Aaliyah vs Texas Southern (Feb 08, 2025) |
2 | - | Tapia, Stephanie vs South Dakota (Feb 23, 2025) | |
Caught stealing: | 1 | - | (12 times ) |
Runners LOB: | 5 | - | Miehe, Emmie vs Prairie View A&M (Feb 28, 2025 at Arlington, Texas) |
Fielding
Putouts: | 10 | - | Wright, Tatum vs UIW (Apr 11, 2025) |
Assists: | 6 | - | Miehe, Emmie vs Sam Houston (Mar 04, 2025) |
Errors: | 3 | - | Miehe, Emmie at Southeastern (Mar 08, 2025) |
Passed balls: | 1 | - | (4 times ) |
Pitching
Innings pitched: | 7.1 | - | Houser, Kate at McNeese (May 1, 2025) |
Runs allowed: | 11 | - | Muller, Maddie at McNeese (Apr 18, 2025) |
Earned runs: | 10 | - | Muller, Maddie at McNeese (Apr 18, 2025) |
Walks allowed: | 7 | - | Sanchez, Julia vs Prairie View A&M (Feb 28, 2025 at Arlington, Texas) |
Strikeouts: | 8 | - | Houser, Kate vs Texas Southern (Feb 08, 2025) |
8 | - | Sanchez, Julia vs Sam Houston (Mar 04, 2025) | |
Hits allowed: | 11 | - | Muller, Maddie vs Nicholls (Apr 05, 2025) |
Doubles allowed: | 5 | - | Olsen, Emma at McNeese (Apr 18, 2025) |
Triples allowed: | 2 | - | Muller, Maddie at McNeese (Apr 18, 2025) |
Homers allowed: | 2 | - | (6 times ) |
Wild pitches: | 2 | - | (5 times ) |
Hit batters: | 3 | - | Muller, Maddie at Southeastern (Mar 07, 2025) |
Per-Game Statistics |
