#10 Jaylin Olguin - 33 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2026    BUCKNELL     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 06, 2026    ST. BONAVENTURE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 07, 2026    SOUTH DAKOTA STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 07, 2026    ST. BONAVENTURE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 12, 2026    GRAMBLING   *  3  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .667 
   Feb 13, 2026    MARIST   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .400 
   Feb 13, 2026    RHODE ISLAND     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Feb 15, 2026    MISSOURI STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .333 
   Feb 20, 2026    NORTH TEXAS   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .250 
   Feb 21, 2026    ST. THOMAS (MN)     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Feb 21, 2026    NORTH TEXAS     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .222 
   Feb 22, 2026    ST. THOMAS (MN)   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Feb 26, 2026  vs  FLORIDA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .182 
   Feb 27, 2026  vs  UCLA   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .167 
   Feb 27, 2026  vs  Oregon State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Mar 01, 2026  vs  Loyola Marymount     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .143 
   Mar 06, 2026    SOUTHEASTERN LA.-2     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 11, 2026  at  Texas     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 21, 2026    LAMAR UNIVERSITY-1     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 21, 2026    LAMAR UNIVERSITY-2     1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  0  0  .188 
   Mar 24, 2026    GRAMBLING     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Mar 27, 2026  at  Northwestern State-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Mar 27, 2026  at  Northwestern State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .188 
   Apr 02, 2026  at  Nicholls-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0  .167 
   Apr 10, 2026    SFA-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .158 
   Apr 14, 2026  at  UIW-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  3  0  0  .143 
   Apr 14, 2026  at  UIW-2   *  3  0  1  2  0  0  0  0  0  0  1  0  0  0  0  1  5  0  0  .167 
   Apr 15, 2026  at  UIW   *  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .160 
   Apr 17, 2026    HOUSTON CHRISTIAN-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .154 
   Apr 17, 2026    HOUSTON CHRISTIAN-2   *  2  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .179 
   Apr 18, 2026    HOUSTON CHRISTIAN   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Apr 24, 2026    MCNEESE-1     0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .167 
   Apr 25, 2026    MCNEESE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .167 
   Totals      13  30  9  5  3  0  0  0  4  0  0  1  0  0  0  0  4  31  1  0  .167 

#10 Jaylin Olguin - 1 appearance (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 28, 2026  at  Northwestern State   *  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-15  0-0  0  0.00  - 
   Totals      1  0.0  0  0  0  0  0  0  0  0  0  0  0  0  2-15  0-0  0  0.00  -