#4 Avery Rohlman - 19 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2026    BUCKNELL     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  .000 
   Feb 08, 2026    TEXAS SOUTHERN     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .000 
   Feb 13, 2026    MARIST     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 15, 2026    MISSOURI STATE     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 18, 2026  at  North Texas     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Feb 20, 2026    SIUE     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Feb 20, 2026    NORTH TEXAS   *  3  0  1  0  0  0  0  1  0  0  0  0  0  0  0  1  1  0  0  .250 
   Feb 21, 2026    ST. THOMAS (MN)   *  2  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .300 
   Feb 22, 2026    SOUTHERN     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .300 
   Feb 26, 2026  vs  FLORIDA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .300 
   Feb 28, 2026  vs  Seattle U     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .273 
   Mar 01, 2026  vs  Loyola Marymount     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .250 
   Mar 01, 2026  vs  Cal     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .250 
   Mar 06, 2026    SOUTHEASTERN LA.-1   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .231 
   Mar 06, 2026    SOUTHEASTERN LA.-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  2  .214 
   Mar 07, 2026    SOUTHEASTERN LA.     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  .214 
   Mar 21, 2026    LAMAR UNIVERSITY-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .200 
   Apr 02, 2026  at  Nicholls-2   *  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  4  0  0  .188 
   Apr 03, 2026  at  Nicholls   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .167 
   Totals      6  18  0  3  1  0  0  0  3  0  0  0  0  1  0  0  10  21  5  5  .167 

#4 Avery Rohlman - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 07, 2026    SOUTH DAKOTA STATE     0.2  1  0  0  0  3  0  0  0  1  0  0  0  2-9  0-0  0  0.00  18 
   Feb 07, 2026    ST. BONAVENTURE     0.0  2  1  1  0  0  0  0  0  1  0  0  0  4-3  0-0  0  10.50  8 
   Feb 26, 2026  vs  FLORIDA     3.2  7  5  5  7  2  1  0  0  1  0  2  0  0-28  0-0  0  9.69  113 
   Feb 27, 2026  vs  Oregon State     1.1  3  4  4  2  2  0  0  1  1  0  2  0  7-18  0-0  0  12.35  55 
   Mar 01, 2026  vs  Cal     1.0  4  4  4  1  1  3  0  0  0  0  1  0  0-16  0-0  0  14.70  40 
   Mar 06, 2026    SOUTHEASTERN LA.-2   *  3.0  5  7  5  4  1  2  0  1  0  0  0  0  4-11  0-1  0  13.76  81 
   Mar 07, 2026    SOUTHEASTERN LA.     0.2  0  0  0  2  0  0  0  0  1  0  0  0  1-10  0-1  0  12.87  19 
   Mar 11, 2026  at  Texas     0.1  0  0  0  2  0  0  0  0  0  0  1  0  1-10  0-1  0  12.47  12 
   Mar 20, 2026    LAMAR UNIVERSITY     0.0  0  2  2  1  0  0  0  0  0  0  1  0  8-13  0-2  0  13.78  7 
   Mar 21, 2026    LAMAR UNIVERSITY-2     2.0  5  5  0  4  0  1  0  0  0  0  0  0  8-16  0-2  0  11.61  52 
   Mar 28, 2026  at  Northwestern State     2.0  3  4  4  3  1  2  0  0  2  0  0  0  2-15  0-2  0  11.93  59 
   Apr 24, 2026    MCNEESE-1     0.2  0  0  0  0  1  0  0  0  0  0  0  0  5-13  0-2  0  11.41  9 
   Totals      1  15.1  30  32  25  26  11  9  0  2  7  0  7  0  42-162  0-2  0  11.41  -