Statistics Summary for 2019 
 

  Date Opponent   Score   Attend   Site Notes
9/6/2019 vs St. Edward's W 3-0 65 Arkadelphia, AR 25-22,25-16,25-15
9/6/2019 at Henderson St. W 3-2 156 Arkadelphia, AR 25-11,20-25,20-25,24-18,15-5
9/7/2019 at Ouachita Baptist L 2-3 125 Arkadelphia, AR 19-25,25-23,25-21,20-25,14-16
9/7/2019 vs Mississippi Col. W 3-1 55 Arkadelphia, AR 25-13,20-25,26-24,25-13
9/13/2019 vs #1 Tampa W 3-2 112 Denver, Colo. 25-27,13-25,26-24,25-21,15-8
9/13/2019 at Regis (CO.) L 0-3 117 Denver, Colo. 19-25,21-25,19-25
9/14/2019 vs West Florida W 3-1 40 Denver, Colo. 25-19,15-25,25-21,25-17
9/14/2019 vs #12 Central Missouri L 2-3 30 Denver, Colo. 25-17,23-25,19-25,25-15,9-15
* 9/20/2019 TEX. A&M-KINGSVILLE W 3-0 694 Commerce, TX 25-20,25-22,25-20
* 9/21/2019 TEX. A&M INT'L W 3-0 764 Commerce, TX 25-13,25-21,25-12
* 9/27/2019 at Midwestern State W 3-1 221 Wichita Falls, Texas 22-25,25-18,26-24,25-20
* 9/28/2019 at Texas Woman's W 3-1 123 Denton, TX 22-25,25-24,25-14,25-17
10/1/2019 DBU W 3-0 567 Commerce, TX 24-21,25-11,25-18
* 10/4/2019 ANGELO ST. L 1-3 549 Commerce, TX 17-25,27-25,13-25,11-25
* 10/5/2019 LUBBOCK CHRISTIAN W 3-1 524 Commerce, TX 24-15,20-24,25-19,25-20
* 10/11/2019 at Cameron W 3-0 239 Lawton, OK 25-14,26-18,25-19
* 10/12/2019 at Ark.-Fort Smith W 3-1 23 Fort Smith, AR 21-25,30-28,25-22,28-26
10/15/2019 ST. MARY'S (TX) W 3-0 371 Commerce, TX 25-18,25-16,25-15
* 10/18/2019 TEXAS WOMAN'S W 3-2 222 Commerce, TX 25-19,20-25,23-25,30-28,15-13
* 10/19/2019 MIDWESTERN STATE W 3-0 425 Commerce, TX 25-22,25-19,25-11
10/22/2019 SOUTHEASTERN OKLA. W 3-0 240 Commerce, TX 25-22,25-8,25-22
* 10/25/2019 at Tarleton State W 3-1 391 Stephenville, TX 25-21,25-23,14-25,26-24
* 10/26/2019 at DBU W 3-0 239 Dallas, TX 26-24,25-23,25-20
* 11/1/2019 ARK.-FORT SMITH L 2-3 205 Commerce, TX 17-25,22-25,25-19,25-22,6-15
* 11/2/2019 CAMERON W 3-0 98 Commerce, TX 25-16,25-16,25-22
* 11/8/2019 at West Texas A&M W 3-1 503 Canyon, Texas 15-25,25-13,25-19,25-23
* 11/9/2019 at Eastern N.M. W 3-1 130 Portales, NM 25-21,25-16,23-25,25-13
* 11/15/2019 at UT Tyler W 3-0 438 Tyler, TX 25-21,25-17,25-19
* 11/16/2019 UT TYLER W 3-0 123 Commerce, TX 25-23,25-22,25-20
11/21/2019 TEXAS WOMAN'S L 2-3 638 Commerce, TX 21-25,15-25,25-18,25-19,8-15
12/5/2019 vs #4 Ark.-Fort Smith L 2-3 122 Denver, Colo. 25-16,22-25,25-27,26-24,8-15
 
Overall: 24-7
Conference: 16-2
Home: 10-3
Away: 10-2
Neutral: 4-2


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Sydney Andersen 119-31 365 3.07 110 907 .281 6 0.05 3 0.03 5
Shelley Chapron 119-31 340 2.86 68 702 .387 22 0.18 39 0.33 36
Bina Njikam 119-31 293 2.46 147 697 .209 5 0.04 0 0.00 0
Nicki Gonelli 93-31 158 1.70 74 405 .207 3 0.03 0 0.00 1
Keziah Williams 64-25 105 1.64 59 254 .181 2 0.03 0 0.00 0
Destiny Greenwood 55-23 85 1.55 27 201 .289 1 0.02 0 0.00 0
Riley Davidson 116-31 84 0.72 52 347 .092 11 0.09 31 0.27 38
Maiya Dickie 65-24 75 1.15 55 250 .080 2 0.03 0 0.00 0
Celeste Vela 84-23 37 0.44 19 118 .153 595 7.08 30 0.36 28
Natalie Sarbeck 114-31 24 0.21 7 54 .315 598 5.25 18 0.16 37
Madison Luther 41-24 19 0.46 19 75 .000 2 0.05 7 0.17 9
Taryn Cast 22-11 15 0.68 14 59 .017 0 0.00 0 0.00 0
Ashley Pennington 41-18 5 0.12 1 15 .267 62 1.51 5 0.12 11
Payton McMillan 11-8 3 0.27 6 29 -.103 0 0.00 0 0.00 0
Daniela Santos 101-26 2 0.02 3 38 -.026 13 0.13 37 0.37 20
Savannah Rutledge 119-31 1 0.01 6 25 -.200 124 1.04 25 0.21 31
Shelbi Sheppard 25-7 1 0.04 1 6 .000 82 3.28 4 0.16 0
TEAM 119-13 0 0.00 0 0 .000 0 0.00 0 0.00 0
Team totals 119-31 1612 13.55 668 4182 .226 1528 12.84 199 1.67 216
Opp totals 119-31 1278 10.74 617 3992 .166 1172 9.85 149 1.25 209
 


Player dig d/g re bs ba tb b/g be bhe points pts/g
Sydney Andersen 91 0.76 15 4 69 73 0.61 8 1 406.5 3.41
Shelley Chapron 69 0.58 1 15 124 139 1.17 18 2 456.0 3.83
Bina Njikam 37 0.31 2 8 66 74 0.62 10 1 334.0 2.81
Nicki Gonelli 46 0.49 0 1 43 44 0.47 0 0 180.5 1.94
Keziah Williams 15 0.23 1 4 18 22 0.34 3 0 118.0 1.84
Destiny Greenwood 10 0.18 0 3 51 54 0.98 3 0 113.5 2.05
Riley Davidson 346 2.98 53 0 15 15 0.13 4 0 122.5 1.05
Maiya Dickie 23 0.35 1 2 34 36 0.55 13 0 94.0 1.45
Celeste Vela 174 2.07 2 0 12 12 0.14 0 8 73.0 0.87
Natalie Sarbeck 170 1.49 1 0 1 1 0.01 1 15 42.5 0.37
Madison Luther 25 0.61 2 0 7 7 0.17 3 0 29.5 0.71
Taryn Cast 4 0.18 0 1 10 11 0.50 5 0 21.0 0.95
Ashley Pennington 58 1.41 6 0 0 0 0.00 0 2 10.0 0.24
Payton McMillan 3 0.27 0 1 2 3 0.27 1 0 5.0 0.45
Daniela Santos 239 2.37 15 0 0 0 0.00 1 0 39.0 0.39
Savannah Rutledge 478 4.02 28 0 0 0 0.00 0 1 26.0 0.22
Shelbi Sheppard 33 1.32 1 0 0 0 0.00 0 1 5.0 0.20
TEAM 0 0.00 23 0 0 0 0.00 0 0 0.0 0.00
Team totals 1821 15.30 151 39 452 491 4.13 70 31 2076.0 17.45
Opp totals 1598 13.43 199 60 355 415 3.49 57 22 1664.5 13.98