Statistics Summary for 2020 
 

  Date Opponent   Score   Attend   Site Notes
* 2/2/2021 DBU W 3-2 208 Commerce, TX 25-27,25-16,27-29,25-15,15-5
* 2/3/2021 DBU W 3-2 188 Commerce, TX 20-25,25-20,25-21,13-25,15-4
* 2/9/2021 at UT Tyler L 0-3 463 Tyler, TX 15-25,12-25,24-26
* 2/10/2021 at UT Tyler L 1-3 378 Tyler, TX 16-25,23-25,25-21,10-25
* 2/23/2021 at Texas Woman's L 1-3 - Denton, TX 25-19,19-25,24-26,13-25
* 2/24/2021 at Texas Woman's L 1-3 - Denton, TX 23-25,20-25,25-11,23-25
* 3/2/2021 UT TYLER L 0-3 118 Commerce, TX 15-25,14-25,22-25
* 3/3/2021 UT TYLER L 1-3 146 Commerce, TX 22-25,19-25,28-26,22-25
* 3/9/2021 at DBU W 3-0 100 Dallas, TX 25-20,26-24,25-16
* 3/10/2021 at DBU W 3-1 303 Dallas, TX 25-15,20-25,25-17,25-15
* 3/16/2021 TEXAS WOMAN'S W 3-0 288 Commerce, TX 25-23,25-15,26-24
* 3/17/2021 TEXAS WOMAN'S W 3-0 222 Commerce, TX 25-23,25-23,35-33
3/23/2021 vs Okla. Christian W 3-1 48 Kingsville, TX 25-22,20-25,25-11,25-12
3/24/2021 at Tex. A&M-Kingsville L 0-3 362 Kingsville, TX 15-25,20-25,20-25
 
Overall: 7-7
Conference: 6-6
Home: 4-2
Away: 2-5
Neutral: 1-0


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Sydney Andersen 50-14 129 2.58 53 434 .175 3 0.06 7 0.14 4
Maiya Dickie 48-14 115 2.40 52 319 .197 4 0.08 3 0.06 3
Nicki Gonelli 42-12 93 2.21 34 253 .233 2 0.05 0 0.00 0
Maddy Rashford 35-12 87 2.49 24 253 .249 1 0.03 0 0.00 1
Taryn Cast 38-13 76 2.00 33 183 .235 0 0.00 4 0.11 4
Keziah Williams 35-14 59 1.69 46 199 .065 1 0.03 1 0.03 1
Celeste Vela 44-12 36 0.82 25 151 .073 279 6.34 11 0.25 16
Destiny Greenwood 24-8 25 1.04 10 80 .188 2 0.08 0 0.00 0
Riley Davidson 52-14 23 0.44 25 158 -.013 32 0.62 11 0.21 17
Madison Luther 17-12 9 0.53 11 39 -.051 0 0.00 1 0.06 4
Lyric Hebert 52-14 6 0.12 2 33 .121 35 0.67 11 0.21 20
Shelbi Sheppard 18-8 6 0.33 8 31 -.065 1 0.06 2 0.11 4
Ashley Pennington 27-9 5 0.19 0 14 .357 6 0.22 3 0.11 7
Natalie Sarbeck 24-9 3 0.12 2 17 .059 105 4.38 3 0.12 3
Karena Tipton 3-1 1 0.33 0 6 .167 0 0.00 0 0.00 0
TEAM 52-5 0 0.00 0 0 .000 0 0.00 0 0.00 0
Aislynn Shore 28-9 0 0.00 1 18 -.056 137 4.89 4 0.14 9
Bella Schmukal 3-2 0 0.00 2 3 -.667 0 0.00 0 0.00 0
Kayla Lucas 9-4 0 0.00 0 1 .000 0 0.00 0 0.00 0
Emerson Coburn 3-2 0 0.00 0 2 .000 1 0.33 1 0.33 2
Phoebe Alvarez 1-1 0 0.00 0 0 .000 0 0.00 0 0.00 0
Essence Allen 3-3 0 0.00 5 10 -.500 3 1.00 0 0.00 0
Team totals 52-14 673 12.94 333 2204 .154 612 11.77 62 1.19 95
Opp totals 52-14 592 11.38 261 2066 .160 544 10.46 59 1.13 102
 


Player dig d/g re bs ba tb b/g be bhe points pts/g
Sydney Andersen 99 1.98 11 4 14 18 0.36 2 1 147.0 2.94
Maiya Dickie 34 0.71 2 10 26 36 0.75 8 3 141.0 2.94
Nicki Gonelli 28 0.67 0 1 15 16 0.38 1 1 101.5 2.40
Maddy Rashford 21 0.60 2 3 7 10 0.29 0 1 93.5 2.66
Taryn Cast 31 0.82 0 3 22 25 0.66 2 1 94.0 2.47
Keziah Williams 17 0.49 1 1 11 12 0.34 1 2 66.5 1.89
Celeste Vela 90 2.05 0 1 10 11 0.25 1 8 53.0 1.20
Destiny Greenwood 5 0.21 0 4 10 14 0.58 5 0 34.0 1.42
Riley Davidson 259 4.98 21 0 11 11 0.21 1 0 39.5 0.75
Madison Luther 21 1.24 0 2 1 3 0.18 0 0 12.5 0.71
Lyric Hebert 210 4.04 12 0 0 0 0.00 1 0 17.0 0.33
Shelbi Sheppard 32 1.78 0 0 0 0 0.00 0 0 8.0 0.44
Ashley Pennington 52 1.93 2 0 2 2 0.07 0 0 9.0 0.33
Natalie Sarbeck 59 2.46 0 0 2 2 0.08 0 6 7.0 0.29
Karena Tipton 0 0.00 0 0 1 1 0.33 0 0 1.5 0.33
TEAM 0 0.00 7 0 0 0 0.00 0 0 0.0 0.00
Aislynn Shore 70 2.50 0 0 2 2 0.07 0 4 5.0 0.18
Bella Schmukal 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
Kayla Lucas 1 0.11 1 0 0 0 0.00 0 0 0.0 0.00
Emerson Coburn 1 0.33 0 0 0 0 0.00 0 0 1.0 0.33
Phoebe Alvarez 0 0.00 0 0 0 0 0.00 0 0 0.0 0.00
Essence Allen 1 0.33 0 0 0 0 0.00 0 0 0.0 0.00
Team totals 1031 19.83 59 29 134 163 3.13 22 27 831.0 15.98
Opp totals 971 18.67 62 30 184 214 4.12 9 18 773.0 14.87