Statistics Summary for 2024 
 

  Date Opponent   Score   Attend   Site Notes
8/30/2024 LITTLE ROCK L 1-3 201 Commerce, TX 21-25,25-22,21-25,18-25
8/30/2024 CENTRAL ARK. W 3-2 222 Commerce, TX 21-25,25-22,25-21,22-25,15-13
8/31/2024 TARLETON ST. W 3-1 234 Commerce, TX 25-23,25-20,15-25,25-18
9/6/2024 vs Western Caro. L 1-3 36 Greenville, NC 22-25,14-25,25-23,21-25
9/6/2024 at East Carolina L 0-3 512 Greenville, NC 20-25,24-26,19-25
9/7/2024 vs N.C. A&T L 1-3 28 Greenville, NC 25-22,19-25,23-25,23-25
9/12/2024 at TCU L 0-3 1383 Fort Worth, TX 15-25,21-25,19-25
9/12/2024 vs UCLA L 0-3 1383 Fort Worth, TX 12-25,15-25,13-25
9/13/2024 vs Prairie View L 2-3 1827 Fort Worth, TX 24-26,22-25,25-15,25-23,8-15
9/19/2024 at Houston L 0-3 814 Houston, TX 5-25,14-25,22-25
9/20/2024 vs Tennessee St. W 3-2 105 Houston, TX 25-23,25-21,23-25,14-25,15-12
9/21/2024 vs Ole Miss L 1-3 147 Houston, TX 13-25,25-20,20-25,20-25
* 9/24/2024 at Northwestern St. W 3-0 175 Natchitoches, LA 25-23,25-21,25-19
* 9/26/2024 UIW W 3-2 204 Commerce, TX 16-25,25-22,25-19,18-25,15-6
* 9/28/2024 MCNEESE W 3-1 194 Commerce, TX 25-22,25-19,18-25,25-23
* 10/3/2024 at Lamar University L 0-3 598 Beaumont, TX 28-30,22-25,20-25
* 10/5/2024 at SFA L 0-3 684 Nacogdoches, TX 12-25,19-25,27-29
* 10/10/2024 at A&M-Corpus Christi L 1-3 727 Corpus Christi, TX 20-25,25-17,18-25,22-25
* 10/12/2024 at UTRGV L 0-3 943 Edinburg, TX 15-25,19-25,19-25
* 10/17/2024 A&M-CORPUS CHRISTI L 0-3 297 Commerce, TX 23-25,19-25,18-25
* 10/19/2024 UTRGV L 1-3 404 Commerce, TX 25-18,13-25,19-25,16-25
* 10/26/2024 HOUSTON CHRISTIAN W 3-1 234 Commerce, TX 25-17,25-19,19-25,25-21
* 11/2/2024 at Nicholls W 3-1 300 Thibodaux, LA 28-26,22-25,25-13,25-18
* 11/5/2024 NORTHWESTERN ST. W 3-0 152 Commerce, TX 25-23,25-22,25-21
* 11/7/2024 at Houston Christian L 2-3 123 Houston, TX 25-22,25-22,18-25,21-25,13-15
* 11/9/2024 at UIW L 1-3 - San Antonio, TX 21-25,19-25,25-23,22-25
* 11/14/2024 SOUTHEASTERN LA. L 1-3 263 Commerce, TX 19-25,23-25,25-13,20-25
* 11/16/2024 NEW ORLEANS W 3-0 173 Commerce, TX 25-13,25-10,25-22
11/22/2024 at Southeastern La. L 0-3 400 Hammond, LA 21-25,11-25,15-25
 
Overall: 10-19
Conference: 7-9
Home: 7-4
Away: 2-10
Neutral: 1-5


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Kitana Tuufuli 97-29 306 3.15 121 836 .221 4 0.04 1 0.01 9
Reese Fetty 104-29 261 2.51 122 1026 .135 18 0.17 21 0.20 37
Avery Wilks 108-29 200 1.85 59 420 .336 7 0.06 24 0.22 35
Gracie Campbell 63-26 196 3.11 80 575 .202 11 0.17 8 0.13 12
Carley Spachman 108-29 147 1.36 54 337 .276 2 0.02 0 0.00 0
Peyton Roper 72-27 63 0.88 44 223 .085 2 0.03 0 0.00 0
MJ Klaumann 75-26 53 0.71 22 218 .142 3 0.04 0 0.00 0
Ellie Baumert 109-29 43 0.39 15 119 .235 818 7.50 41 0.38 59
Savannah Jennings 60-23 5 0.08 2 18 .167 200 3.33 4 0.07 16
Maselina Tuufuli 10-6 5 0.50 5 29 .000 1 0.10 0 0.00 0
Fiona Arnold 8-4 5 0.62 3 17 .118 1 0.12 0 0.00 0
Brooke Box 11-7 4 0.36 1 9 .333 1 0.09 0 0.00 2
Nevaeh Smith 3-2 2 0.67 2 5 .000 0 0.00 0 0.00 0
Kaitlyn Breland 70-29 1 0.01 0 1 1.000 8 0.11 7 0.10 13
Millie Allgood 89-29 1 0.01 3 31 -.065 12 0.13 15 0.17 16
TEAM 109-20 0 0.00 0 0 .000 0 0.00 0 0.00 0
Jade Smith 106-29 0 0.00 2 18 -.111 94 0.89 14 0.13 21
Semaj Cox 26-13 0 0.00 0 1 .000 2 0.08 2 0.08 2
Kylie Bray 50-20 0 0.00 1 3 -.333 3 0.06 4 0.08 12
Team totals 109-29 1292 11.85 536 3886 .195 1187 10.89 141 1.29 234
Opp totals 109-29 1474 13.52 544 4060 .229 1382 12.68 183 1.68 250
 


Player dig d/g re bs ba tb b/g be bhe
Kitana Tuufuli 88 0.91 15 2 31 33 0.34 2 0
Reese Fetty 240 2.31 39 6 32 38 0.37 0 0
Avery Wilks 51 0.47 0 2 56 58 0.54 5 0
Gracie Campbell 112 1.78 18 1 8 9 0.14 2 1
Carley Spachman 18 0.17 1 15 79 94 0.87 6 0
Peyton Roper 41 0.57 0 2 24 26 0.36 7 1
MJ Klaumann 23 0.31 0 2 18 20 0.27 1 0
Ellie Baumert 232 2.13 0 4 26 30 0.28 6 5
Savannah Jennings 88 1.47 1 0 2 2 0.03 1 1
Maselina Tuufuli 2 0.20 0 0 3 3 0.30 0 0
Fiona Arnold 3 0.38 0 0 1 1 0.12 1 0
Brooke Box 2 0.18 0 2 4 6 0.55 1 0
Nevaeh Smith 1 0.33 0 0 1 1 0.33 0 0
Kaitlyn Breland 49 0.70 13 0 0 0 0.00 0 0
Millie Allgood 171 1.92 21 0 0 0 0.00 0 0
TEAM 0 0.00 39 0 0 0 0.00 0 0
Jade Smith 571 5.39 25 0 0 0 0.00 0 0
Semaj Cox 20 0.77 8 0 0 0 0.00 0 0
Kylie Bray 55 1.10 3 0 0 0 0.00 0 0
Team totals 1767 16.21 183 36 285 321 2.94 32 8
Opp totals 1814 16.64 141 39 375 414 3.80 47 7