Statistics Summary for 2024-25

SCORING TOTAL 3-PTS F-THROWS REBOUNDS MINUTES
Player GP GS Pts Avg FG FGA Pct 3FG FGA Pct FT FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Tot Avg
Jordyn Newsome   29  29  415  14.3  155  378  .410  57  169  .337  48  58  .828  12  84  96  3.3  74  1  45  80  6  25  960  33.1 
Cora Horvath   29  29  313  10.8  120  356  .337  48  148  .324  25  39  .641  23  80  103  3.6  49  1  87  68  4  29  856  29.5 
Jasmine Payne   29  10  277  9.6  97  243  .399  26  83  .313  57  81  .704  17  75  92  3.2  44  1  26  62  14  10  604  20.8 
Nina Horvath   29  10  189  6.5  74  163  .454  22  56  .393  19  22  .864  21  56  77  2.7  47  0  51  41  9  33  621  21.4 
Hannah Humphrey   26  0  146  5.6  46  126  .365  25  72  .347  29  33  .879  14  46  60  2.3  30  1  16  25  2  13  304  11.7 
Alva Hedrich   29  29  114  3.9  46  113  .407  0  0  .000  22  36  .611  52  159  211  7.3  73  3  19  28  38  13  821  28.3 
Nykesha Sanders   29  19  105  3.6  38  150  .253  14  55  .255  15  24  .625  18  60  78  2.7  86  5  110  52  7  32  730  25.2 
Jamy De Kock   29  19  95  3.3  33  84  .393  7  30  .233  22  29  .759  22  37  59  2.0  30  0  35  50  4  14  454  15.7 
J'Unti Franklin   20  0  69  3.5  22  71  .310  13  35  .371  12  20  .600  9  26  35  1.8  22  0  6  7  2  9  207  10.4 
Nyaluak Dak   13  0  65  5.0  28  45  .622  1  2  .500  8  14  .571  19  35  54  4.2  20  0  0  12  7  6  163  12.5 
Trinity Moreland   14  0  35  2.5  15  23  .652  0  0  .000  5  8  .625  8  29  37  2.6  18  0  3  11  11  7  130  9.3 
TEAM   29  0  0  0.0  0  0  .000  0  0  .000  0  0  .000  51  74  125  4.3  0  0  0  10  0  0  0  0.0 
Team totals   29  0  1823  62.9  674  1752  .385  213  650  .328  262  364  .720  266  761  1027  35.4  493  12  398  446  104  191  5850   
Opp totals   29  0  2032  70.1  755  1827  .413  165  552  .299  357  516  .692  373  841  1214  41.9  383  -  401  414  88  236  5850   

Results for 2024-25

  Date Opponent   Score   Attend   Site Notes
11/4/2024 NORTH TEXAS-DALLAS W 75-50 242 Commerce, TX
11/8/2024 at Arkansas L 65-84 12267 Fayetteville, AR
11/12/2024 LETOURNEAU W 104-33 317 Commerce, TX
11/14/2024 at Baylor L 55-104 3510 Waco, TX
11/18/2024 UT ARLINGTON L 71-73 256 Commerce, TX
11/21/2024 at Texas Southern W 87-86 ot 373 Houston, TX
11/29/2024 vs Seattle U L 76-79 102 Phoenix, AZ
11/30/2024 at Grand Canyon L 71-110 398 Phoenix, AZ
12/7/2024 at Abilene Christian L 59-74 348 Abilene, TX
* 12/14/2024 at Houston Christian L 56-62 248 Houston, TX
* 12/20/2024 at UIW L 55-76 76 San Antonio, TX
* 1/2/25 NICHOLLS W 68-60 186 Commerce, TX
* 1/4/25 MCNEESE L 55-64 367 Commerce, TX
* 1/9/25 at UTRGV L 68-69 459 Edinburg, TX
* 1/16/25 SOUTHEASTERN LA. L 44-57 637 Commerce, TX
* 1/18/25 NEW ORLEANS L 62-66 ot 364 Commerce, TX
* 1/25/25 at Lamar University L 65-83 1012 Beaumont, TX
* 1/27/25 at SFA L 65-92 945 Nacogdoches, TX
* 1/30/25 A&M-CORPUS CHRISTI L 45-55 392 Commerce, TX
* 2/1/25 NORTHWESTERN ST. L 50-61 371 Commerce, TX
* 2/6/25 at McNeese W 67-51 2378 Lake Charles, LA
* 2/8/25 at Nicholls W 67-53 442 Thibodaux, LA
* 2/13/25 SFA L 55-71 502 Commerce, TX
* 2/15/25 LAMAR UNIVERSITY L 57-71 377 Commerce, TX
* 2/20/25 at New Orleans L 52-78 402 New Orleans, LA
* 2/22/25 at Southeastern La. L 55-75 888 Hammond, LA
* 2/27/25 HOUSTON CHRISTIAN W 53-45 686 Commerce, TX
* 3/1/25 UIW L 65-74 347 Commerce, TX
* 3/5/25 at Northwestern St. L 56-76 507 Natchitoches, LA
 
* - Conference game

Overall: 7-22
Conference: 4-16
Home: 4-9
Away: 3-12
Neutral: 0-1