Individual Season Records |
SCORING
FIELD GOALS
3-POINT FIELD GOALS
FREE THROWS
REBOUNDING
ASSISTS
BLOCKED SHOTS
STEALS
PARTICIPATION
SCORING (SEASON) |
Points | ||
1. 909 | Britney Jordan (29 games) - 2008-09 | |
2. 674 | Kanani Marshal (37 games) - 2006-07 | |
3. 666 | Britney Jordan (37 games) - 2006-07 | |
4. 636 | Andrea Hines (27 games) - 1993-94 | |
5. 551 | Meshell Graham (27 games) - 1987-88 | |
6. 530 | Britney Jordan (27 games) - 2007-08 | |
7. 521 | Michelle Simmons (28 games) - 1994-95 | |
8. 520 | Dyani Robinson (32 games) - 2021-22 | |
9. 512 | Brianna WISE (30 games) - 2017-18 | |
512 | Jeanne Bailey (26 games) - 1995-96 | |
11. 503 | Hazel Woods (27 games) - 2003-04 | |
12. 492 | Andrea Hines (28 games) - 1992-93 | |
13. 464 | Hazel Woods (28 games) - 2004-05 | |
14. 454 | Taikki Williams (27 games) - 2003-04 | |
15. 446 | Robbie Shipp (18 games) - 1984-85 | |
16. 441 | Kanani Marshal (29 games) - 2005-06 | |
17. 440 | Sandy Norrell (28 games) - 1988-89 | |
18. 437 | Katedria Mosley (36 games) - 2006-07 | |
19. 435 | Mattilyn McIntyre (24 games) - 2010-11 | |
20. 433 | Mia Deck (29 games) - 2023-24 | |
21. 428 | Mattilyn McIntyre (26 games) - 2009-10 | |
22. 421 | Princess Davis (31 games) - 2018-19 | |
421 | Breanna HARRIS (27 games) - 2012-13 | |
24. 419 | Portia Mitchell (28 games) - 2004-05 | |
25. 415 | Jordyn Newsome (29 games) - 2024-25 | |
415 | Summer Sparnon (27 games) - 2000-01 |
Scoring average (minimum 5 games) | ||
1. 31.3 | Britney Jordan (29 games) - 2008-09 | |
2. 24.8 | Robbie Shipp (18 games) - 1984-85 | |
3. 23.6 | Andrea Hines (27 games) - 1993-94 | |
4. 20.4 | Meshell Graham (27 games) - 1987-88 | |
5. 20.1 | Charlotte Jones (19 games) - 1990-91 | |
6. 19.7 | Jeanne Bailey (26 games) - 1995-96 | |
7. 19.6 | Britney Jordan (27 games) - 2007-08 | |
8. 19.4 | Ocie Taylor (19 games) - 1983-84 | |
9. 18.6 | Hazel Woods (27 games) - 2003-04 | |
10. 18.6 | Michelle Simmons (28 games) - 1994-95 | |
11. 18.2 | Kanani Marshal (37 games) - 2006-07 | |
12. 18.1 | Mattilyn McIntyre (24 games) - 2010-11 | |
13. 18.0 | Britney Jordan (37 games) - 2006-07 | |
14. 17.6 | Andrea Hines (28 games) - 1992-93 | |
15. 17.4 | Dyani Robinson (17 games) - 2022-23 | |
16. 17.1 | Brianna WISE (30 games) - 2017-18 | |
17. 16.9 | Dyani Robinson (15 games) - 2020-21 | |
18. 16.8 | Taikki Williams (27 games) - 2003-04 | |
19. 16.6 | Hazel Woods (28 games) - 2004-05 | |
20. 16.5 | Mattilyn McIntyre (26 games) - 2009-10 | |
21. 16.3 | Dyani Robinson (32 games) - 2021-22 | |
22. 16.2 | Meshell Graham (23 games) - 1986-87 | |
23. 15.9 | Ocie Taylor (23 games) - 1982-83 | |
24. 15.8 | DesiRay Kernal (18 games) - 2020-21 | |
25. 15.8 | Charlotte Jones (26 games) - 1989-90 |
FIELD GOALS (SEASON) |
Field goals made | ||
1. 302 | Britney Jordan (29 games) - 2008-09 | |
2. 241 | Britney Jordan (37 games) - 2006-07 | |
241 | Andrea Hines (27 games) - 1993-94 | |
4. 235 | Meshell Graham (27 games) - 1987-88 | |
5. 224 | Michelle Simmons (28 games) - 1994-95 | |
6. 222 | Kanani Marshal (37 games) - 2006-07 | |
7. 217 | Jeanne Bailey (26 games) - 1995-96 | |
8. 206 | Robbie Shipp (18 games) - 1984-85 | |
9. 202 | Andrea Hines (28 games) - 1992-93 | |
10. 192 | Dyani Robinson (32 games) - 2021-22 | |
11. 186 | Britney Jordan (27 games) - 2007-08 | |
186 | Taikki Williams (27 games) - 2003-04 | |
13. 181 | Hazel Woods (27 games) - 2003-04 | |
14. 170 | Portia Mitchell (28 games) - 2004-05 | |
15. 169 | Sandy Norrell (28 games) - 1988-89 | |
16. 167 | Charlotte Jones (26 games) - 1989-90 | |
17. 161 | Laila Lawrence (33 games) - 2022-23 | |
18. 160 | Breanna HARRIS (27 games) - 2012-13 | |
19. 159 | Artaejah GAY (29 games) - 2016-17 | |
159 | Breanna HARRIS (27 games) - 2013-14 | |
159 | Charlotte Jones (19 games) - 1990-91 | |
22. 157 | Katedria Mosley (36 games) - 2006-07 | |
157 | Meshell Graham (23 games) - 1986-87 | |
24. 155 | Ocie Taylor (19 games) - 1983-84 | |
155 | Jordyn Newsome (29 games) - 2024-25 |
Field goals attempted | ||
1. 724 | Britney Jordan (29 games) - 2008-09 | |
2. 542 | Britney Jordan (37 games) - 2006-07 | |
3. 529 | Britney Jordan (27 games) - 2007-08 | |
4. 493 | Meshell Graham (27 games) - 1987-88 | |
5. 488 | Kanani Marshal (37 games) - 2006-07 | |
6. 478 | Hazel Woods (27 games) - 2003-04 | |
7. 469 | Andrea Hines (27 games) - 1993-94 | |
8. 463 | Dyani Robinson (32 games) - 2021-22 | |
9. 456 | Michelle Simmons (28 games) - 1994-95 | |
10. 446 | Taikki Williams (27 games) - 2003-04 | |
11. 441 | Jeanne Bailey (26 games) - 1995-96 | |
12. 424 | Mia Deck (29 games) - 2023-24 | |
13. 423 | Danielle DIXON (26 games) - 2011-12 | |
14. 400 | Princess Davis (31 games) - 2018-19 | |
15. 388 | Robbie Shipp (18 games) - 1984-85 | |
16. 385 | Hazel Woods (28 games) - 2004-05 | |
385 | Andrea Hines (28 games) - 1992-93 | |
385 | Katedria Mosley (28 games) - 2007-08 | |
19. 382 | Summer Sparnon (25 games) - 2001-02 | |
20. 380 | Bessie Sorrells (27 games) - 1989-90 | |
21. 378 | Jordyn Newsome (29 games) - 2024-25 | |
22. 371 | Kanani Marshal (29 games) - 2005-06 | |
23. 370 | Artaejah GAY (29 games) - 2016-17 | |
24. 369 | Charlotte Jones (26 games) - 1989-90 | |
369 | Brianna WISE (30 games) - 2017-18 |
Field goal percentage (minimum 100 made) | ||
1. .579 | Tradawn Short (121-209) - 2006-07 | |
2. .558 | Breanna HARRIS (159-285) - 2013-14 | |
3. .548 | Nola Taylor (154-281) - 2008-09 | |
4. .545 | Laila Lawrence (122-224) - 2021-22 | |
5. .543 | Artaejah GAY (114-210) - 2015-16 | |
6. .536 | Ocie Taylor (148-276) - 1982-83 | |
7. .531 | Robbie Shipp (206-388) - 1984-85 | |
8. .526 | Althea Byfield (101-192) - 2005-06 | |
9. .525 | Andrea Hines (202-385) - 1992-93 | |
10. .522 | Ekaterina Zhibareva (107-205) - 2018-19 | |
11. .514 | Andrea Hines (241-469) - 1993-94 | |
12. .511 | Amy Putman (136-266) - 2002-03 | |
13. .511 | Breanna HARRIS (114-223) - 2011-12 | |
14. .500 | Artaejah GAY (105-210) - 2014-15 | |
15. .494 | DesiRay Kernal (125-253) - 2021-22 | |
16. .492 | Laila Lawrence (161-327) - 2022-23 | |
17. .492 | Jeanne Bailey (217-441) - 1995-96 | |
18. .491 | Michelle Simmons (224-456) - 1994-95 | |
19. .488 | Charlotte Jones (159-326) - 1990-91 | |
20. .484 | Meshell Graham (107-221) - 1984-85 | |
21. .478 | Amy Putman (130-272) - 2003-04 | |
22. .478 | Amy Putman (128-268) - 2001-02 | |
23. .477 | Meshell Graham (235-493) - 1987-88 | |
24. .476 | Sandy Norrell (169-355) - 1988-89 | |
25. .475 | Bianca Stevenson (103-217) - 2010-11 |
3-POINT FIELD GOALS (SEASON) |
3-point field goals made | ||
1. 145 | Kanani Marshal (37 games) - 2006-07 | |
2. 97 | Kanani Marshal (29 games) - 2005-06 | |
3. 78 | Britney Jordan (29 games) - 2008-09 | |
4. 65 | Jordyn Newsome (31 games) - 2023-24 | |
5. 64 | Genevieve Campbell (29 games) - 2008-09 | |
64 | Tina Moore (26 games) - 1996-97 | |
7. 63 | Chania Wright (31 games) - 2018-19 | |
8. 62 | Cathy DeSalvo (26 games) - 1995-96 | |
62 | Britney Jordan (27 games) - 2007-08 | |
10. 61 | Britney Jordan (37 games) - 2006-07 | |
61 | Hazel Woods (28 games) - 2004-05 | |
12. 59 | Hazel Woods (27 games) - 2003-04 | |
13. 58 | Michelle Simmons (27 games) - 1993-94 | |
58 | Nekesha Paul (26 games) - 1996-97 | |
15. 57 | Jordyn Newsome (29 games) - 2024-25 | |
16. 56 | Jessica Gamez (25 games) - 2002-03 | |
17. 54 | Cathy DeSalvo (25 games) - 1997-98 | |
18. 52 | Mia Deck (29 games) - 2023-24 | |
19. 51 | Cathy DeSalvo (26 games) - 1996-97 | |
51 | Chania Wright (28 games) - 2019-20 | |
21. 49 | Summer Sparnon (27 games) - 2000-01 | |
22. 48 | Summer Sparnon (25 games) - 2001-02 | |
48 | Cora Horvath (29 games) - 2024-25 | |
24. 44 | Gabby SCOTT (29 games) - 2015-16 | |
25. 42 | Chania Wright (32 games) - 2021-22 | |
42 | Gabby SCOTT (26 games) - 2014-15 |
3-point field goals attempted | ||
1. 338 | Kanani Marshal (37 games) - 2006-07 | |
2. 260 | Kanani Marshal (29 games) - 2005-06 | |
3. 221 | Britney Jordan (29 games) - 2008-09 | |
4. 199 | Britney Jordan (27 games) - 2007-08 | |
5. 194 | Hazel Woods (27 games) - 2003-04 | |
6. 190 | Tina Moore (26 games) - 1996-97 | |
7. 187 | Nekesha Paul (26 games) - 1996-97 | |
8. 185 | Jessica Gamez (25 games) - 2002-03 | |
9. 183 | Genevieve Campbell (29 games) - 2008-09 | |
10. 178 | Chania Wright (31 games) - 2018-19 | |
11. 177 | Britney Jordan (37 games) - 2006-07 | |
177 | Cathy DeSalvo (26 games) - 1995-96 | |
13. 176 | Hazel Woods (28 games) - 2004-05 | |
14. 171 | Jordyn Newsome (31 games) - 2023-24 | |
15. 170 | Summer Sparnon (25 games) - 2001-02 | |
16. 169 | Jordyn Newsome (29 games) - 2024-25 | |
17. 164 | Michelle Simmons (27 games) - 1993-94 | |
164 | Mia Deck (29 games) - 2023-24 | |
19. 160 | Cathy DeSalvo (25 games) - 1997-98 | |
20. 153 | Cathy DeSalvo (26 games) - 1996-97 | |
21. 149 | Chania Wright (28 games) - 2019-20 | |
22. 148 | Cora Horvath (29 games) - 2024-25 | |
23. 141 | Cathy DeSalvo (28 games) - 1994-95 | |
24. 135 | Summer Sparnon (27 games) - 2000-01 | |
25. 134 | Chania Wright (32 games) - 2021-22 |
3-point FG percentage (minimum 25 made) | ||
1. .429 | Kanani Marshal (145-338) - 2006-07 | |
2. .398 | Mattilyn McIntyre (37-93) - 2010-11 | |
3. .397 | Jessica Douglas (27-68) - 1997-98 | |
4. .394 | Amy Bowen (26-66) - 1995-96 | |
5. .380 | Jordyn Newsome (65-171) - 2023-24 | |
6. .373 | Kanani Marshal (97-260) - 2005-06 | |
7. .373 | Brianna WISE (38-102) - 2017-18 | |
8. .371 | Amy Bowen (33-89) - 1996-97 | |
9. .370 | Jennifer Hickman (27-73) - 1999-00 | |
10. .366 | Princess DAVIS (26-71) - 2017-18 | |
11. .363 | Summer Sparnon (49-135) - 2000-01 | |
12. .354 | Chania Wright (63-178) - 2018-19 | |
13. .354 | Michelle Simmons (58-164) - 1993-94 | |
14. .353 | Britney Jordan (78-221) - 2008-09 | |
15. .351 | Artaejah GAY (26-74) - 2016-17 | |
16. .350 | Dyani Robinson (41-117) - 2021-22 | |
17. .350 | Cathy DeSalvo (62-177) - 1995-96 | |
18. .350 | Genevieve Campbell (64-183) - 2008-09 | |
19. .347 | Hannah Humphrey (25-72) - 2024-25 | |
20. .347 | Hazel Woods (61-176) - 2004-05 | |
21. .346 | Mattilyn McIntyre (36-104) - 2009-10 | |
22. .345 | Britney Jordan (61-177) - 2006-07 | |
23. .344 | Gabby SCOTT (44-128) - 2015-16 | |
24. .342 | Chania Wright (51-149) - 2019-20 | |
25. .342 | Melissa Grayson (27-79) - 2000-01 |
FREE THROWS (SEASON) |
Free throws made | ||
1. 227 | Britney Jordan (29 games) - 2008-09 | |
2. 172 | Brianna WISE (30 games) - 2017-18 | |
3. 154 | Andrea Hines (27 games) - 1993-94 | |
4. 144 | Susanne Walsh (25 games) - 1997-98 | |
5. 143 | Chianti Johnson (27 games) - 2002-03 | |
6. 124 | DesiRay Kernal (32 games) - 2022-23 | |
7. 123 | Britney Jordan (37 games) - 2006-07 | |
8. 121 | Stacy Norrell (28 games) - 1992-93 | |
9. 118 | Katedria Mosley (36 games) - 2006-07 | |
10. 115 | Khala RILEY (29 games) - 2016-17 | |
11. 113 | DesiRay Kernal (32 games) - 2021-22 | |
113 | Krystal PICKRON (29 games) - 2016-17 | |
13. 109 | Alice Fortes (23 games) - 1986-87 | |
14. 108 | Princess Davis (31 games) - 2018-19 | |
108 | Mattilyn McIntyre (24 games) - 2010-11 | |
16. 107 | Katedria Mosley (29 games) - 2005-06 | |
107 | Katedria Mosley (28 games) - 2004-05 | |
18. 103 | Katedria Mosley (28 games) - 2007-08 | |
103 | Princess DAVIS (30 games) - 2017-18 | |
20. 102 | Sandy Norrell (28 games) - 1988-89 | |
21. 101 | Breanna HARRIS (27 games) - 2012-13 | |
101 | Mia Deck (29 games) - 2023-24 | |
23. 100 | Amy Putman (27 games) - 2003-04 | |
24. 98 | Mattilyn McIntyre (26 games) - 2009-10 | |
25. 96 | Britney Jordan (27 games) - 2007-08 |
Free throws attempted | ||
1. 286 | Britney Jordan (29 games) - 2008-09 | |
2. 230 | Susanne Walsh (25 games) - 1997-98 | |
3. 219 | Brianna WISE (30 games) - 2017-18 | |
4. 216 | Andrea Hines (27 games) - 1993-94 | |
5. 200 | Chianti Johnson (27 games) - 2002-03 | |
6. 181 | Britney Jordan (37 games) - 2006-07 | |
7. 172 | Katedria Mosley (28 games) - 2004-05 | |
172 | Katedria Mosley (36 games) - 2006-07 | |
9. 162 | DesiRay Kernal (32 games) - 2021-22 | |
162 | Alice Fortes (23 games) - 1986-87 | |
162 | Princess Davis (31 games) - 2018-19 | |
12. 161 | Sandy Norrell (28 games) - 1988-89 | |
13. 160 | Breanna HARRIS (27 games) - 2012-13 | |
14. 158 | Stacy Norrell (28 games) - 1992-93 | |
158 | Mattilyn McIntyre (24 games) - 2010-11 | |
16. 157 | Katedria Mosley (29 games) - 2005-06 | |
157 | DesiRay Kernal (32 games) - 2022-23 | |
18. 149 | Krystal PICKRON (29 games) - 2016-17 | |
19. 148 | Katedria Mosley (28 games) - 2007-08 | |
148 | Princess DAVIS (30 games) - 2017-18 | |
21. 147 | La'Tisha HEARNE (28 games) - 2014-15 | |
22. 146 | Khala RILEY (29 games) - 2016-17 | |
23. 143 | Amy Putman (27 games) - 2003-04 | |
24. 140 | Breanna HARRIS (27 games) - 2013-14 | |
25. 138 | Alice Fortes (19 games) - 1987-88 | |
138 | Ebony Mondy (26 games) - 1997-98 |
Free throw percentage (minimum 20 made) | ||
1. .955 | Genevieve Campbell (21-22) - 2008-09 | |
2. .935 | Jennifer Hickman (43-46) - 1999-00 | |
3. .885 | Jamie Malone (23-26) - 1989-90 | |
.885 | Melissa Grayson (23-26) - 1999-00 | |
5. .879 | Hannah Humphrey (29-33) - 2024-25 | |
6. .857 | Asiyha Smith (84-98) - 2021-22 | |
.857 | Nakazi Glover (24-28) - 2008-09 | |
8. .854 | Chania Wright (41-48) - 2021-22 | |
9. .854 | Mykiel Burleson (70-82) - 2019-20 | |
10. .847 | Juliana Louis (50-59) - 2021-22 | |
11. .846 | Alexus Jones (55-65) - 2019-20 | |
12. .842 | Brianna WISE (80-95) - 2016-17 | |
13. .833 | Kanani Marshal (85-102) - 2006-07 | |
14. .829 | Ekaterina Zhibareva (58-70) - 2018-19 | |
15. .828 | Jordyn Newsome (48-58) - 2024-25 | |
16. .826 | Melanie RANSOM (38-46) - 2017-18 | |
17. .824 | Alexus Jones (42-51) - 2018-19 | |
18. .817 | Kanani Marshal (58-71) - 2005-06 | |
19. .809 | DesiRay Kernal (93-115) - 2020-21 | |
20. .808 | Nakazi Glover (42-52) - 2009-10 | |
21. .806 | Melissa Grayson (50-62) - 2000-01 | |
22. .800 | Stacey Malin (48-60) - 1992-93 | |
.800 | Ahmya Boyce (76-95) - 2023-24 | |
.800 | Andrea Lewis (32-40) - 2005-06 | |
25. .798 | Dyani Robinson (95-119) - 2021-22 |
REBOUNDING (SEASON) |
Rebounds | ||
1. 342 | Ocie Taylor (23 games) - 1982-83 | |
2. 303 | Nola Taylor (29 games) - 2008-09 | |
3. 283 | Breanna HARRIS (155o-128d) - 2012-13 | |
4. 268 | Portia Mitchell (102o-166d) - 2004-05 | |
5. 267 | Terail Walker (101o-166d) - 1989-90 | |
6. 260 | Breanna HARRIS (143o-117d) - 2013-14 | |
7. 248 | Jenna PRICE (87o-161d) - 2016-17 | |
8. 247 | Alexis Bryant (103o-144d) - 2019-20 | |
9. 245 | DesiRay Kernal (86o-159d) - 2021-22 | |
10. 243 | Katedria Mosley (28 games) - 2007-08 | |
243 | Laila Lawrence (108o-135d) - 2022-23 | |
12. 241 | Meshell Graham (27 games) - 1987-88 | |
13. 240 | Katedria Mosley (107o-133d) - 2006-07 | |
14. 235 | Alice Fortes (23 games) - 1986-87 | |
15. 229 | Jeanne Bailey (26 games) - 1995-96 | |
16. 224 | Juliana Louis (88o-136d) - 2019-20 | |
17. 223 | Sandy Norrell (83o-140d) - 1990-91 | |
223 | Sandy Norrell (28 games) - 1988-89 | |
19. 222 | Althea Byfield (93o-129d) - 2004-05 | |
20. 221 | Michelle Simmons (86o-135d) - 1994-95 | |
221 | Susanne Walsh (92o-129d) - 1998-99 | |
22. 219 | Breanna HARRIS (116o-103d) - 2011-12 | |
23. 216 | Jenna PRICE (76o-140d) - 2017-18 | |
24. 215 | Juliana Louis (83o-132d) - 2021-22 | |
25. 213 | DesiRay Kernal (65o-148d) - 2022-23 |
Rebounding average (minimum 5 games) | ||
1. 14.9 | Ocie Taylor (23 games) - 1982-83 | |
2. 10.5 | Breanna HARRIS (27 games) - 2012-13 | |
3. 10.4 | Nola Taylor (29 games) - 2008-09 | |
4. 10.2 | Alice Fortes (23 games) - 1986-87 | |
5. 10.1 | Jennifer Hickman (14 games) - 1998-99 | |
6. 9.9 | Alice Fortes (19 games) - 1987-88 | |
7. 9.9 | Terail Walker (27 games) - 1989-90 | |
8. 9.8 | Ocie Taylor (19 games) - 1983-84 | |
9. 9.6 | Breanna HARRIS (27 games) - 2013-14 | |
10. 9.6 | Portia Mitchell (28 games) - 2004-05 | |
11. 8.9 | Meshell Graham (19 games) - 1984-85 | |
12. 8.9 | Meshell Graham (27 games) - 1987-88 | |
13. 8.8 | Jeanne Bailey (26 games) - 1995-96 | |
14. 8.8 | Breanna HARRIS (25 games) - 2011-12 | |
15. 8.7 | Alice Fortes (17 games) - 1988-89 | |
16. 8.7 | Katedria Mosley (28 games) - 2007-08 | |
17. 8.6 | Jenna PRICE (29 games) - 2016-17 | |
18. 8.5 | Susanne Walsh (26 games) - 1998-99 | |
19. 8.4 | Amy Putman (23 games) - 2001-02 | |
20. 8.3 | Sandy Norrell (27 games) - 1990-91 | |
21. 8.2 | Althea Byfield (27 games) - 2004-05 | |
22. 8.1 | Juliana Louis (15 games) - 2020-21 | |
23. 8.0 | Ashley Murphy (24 games) - 2009-10 | |
24. 8.0 | Alexis Bryant (31 games) - 2019-20 | |
25. 8.0 | Sandy Norrell (28 games) - 1988-89 |
Defensive rebounds | ||
1. 166 | Portia Mitchell (102o-166d) - 2004-05 | |
166 | Terail Walker (101o-166d) - 1989-90 | |
3. 161 | Jenna PRICE (87o-161d) - 2016-17 | |
4. 159 | DesiRay Kernal (86o-159d) - 2021-22 | |
159 | Alva Hedrich (52o-159d) - 2024-25 | |
6. 148 | DesiRay Kernal (65o-148d) - 2022-23 | |
7. 144 | Alexis Bryant (103o-144d) - 2019-20 | |
8. 142 | Amy Putman (52o-142d) - 2001-02 | |
142 | Amari JONES (65o-142d) - 2015-16 | |
142 | Mia Deck (20o-142d) - 2023-24 | |
11. 140 | Jennifer Lacy (41o-140d) - 1993-94 | |
140 | Jenna PRICE (76o-140d) - 2017-18 | |
140 | Sandy Norrell (83o-140d) - 1990-91 | |
14. 136 | Kanani Marshal (29o-136d) - 2006-07 | |
136 | Juliana Louis (88o-136d) - 2019-20 | |
16. 135 | Michelle Simmons (86o-135d) - 1994-95 | |
135 | Laila Lawrence (108o-135d) - 2022-23 | |
18. 133 | Dominee Evans (72o-133d) - 2006-07 | |
133 | Katedria Mosley (107o-133d) - 2006-07 | |
20. 132 | Amy Putman (42o-132d) - 2000-01 | |
132 | Juliana Louis (83o-132d) - 2021-22 | |
22. 131 | Chianti Johnson (51o-131d) - 2002-03 | |
23. 129 | Althea Byfield (93o-129d) - 2004-05 | |
129 | Susanne Walsh (92o-129d) - 1998-99 | |
25. 128 | Amanda Duke (78o-128d) - 1996-97 | |
128 | Britney Jordan (38o-128d) - 2006-07 | |
128 | Breanna HARRIS (155o-128d) - 2012-13 |
Defense rebound avg (minimum 5 games) | ||
1. 6.9 | Jennifer Hickman (14 games) - 1998-99 | |
2. 6.2 | Amy Putman (23 games) - 2001-02 | |
3. 6.1 | Terail Walker (27 games) - 1989-90 | |
4. 5.9 | Portia Mitchell (28 games) - 2004-05 | |
5. 5.6 | Jenna PRICE (29 games) - 2016-17 | |
6. 5.5 | Alva Hedrich (29 games) - 2024-25 | |
7. 5.2 | Sandy Norrell (27 games) - 1990-91 | |
5.2 | Jennifer Lacy (27 games) - 1993-94 | |
9. 5.1 | Amari JONES (28 games) - 2015-16 | |
10. 5.0 | DesiRay Kernal (32 games) - 2021-22 | |
11. 5.0 | Susanne Walsh (26 games) - 1998-99 | |
12. 4.9 | Amanda Duke (26 games) - 1996-97 | |
13. 4.9 | Mia Deck (29 games) - 2023-24 | |
14. 4.9 | Amy Putman (27 games) - 2000-01 | |
15. 4.9 | Jennifer Hickman (17 games) - 1999-00 | |
16. 4.9 | Chianti Johnson (27 games) - 2002-03 | |
17. 4.8 | Michelle Simmons (28 games) - 1994-95 | |
18. 4.8 | Althea Byfield (27 games) - 2004-05 | |
19. 4.7 | Breanna HARRIS (27 games) - 2012-13 | |
20. 4.7 | Burgande Jones (13 games) - 2003-04 | |
21. 4.7 | Jenna PRICE (30 games) - 2017-18 | |
22. 4.6 | Alexis Bryant (31 games) - 2019-20 | |
23. 4.6 | DesiRay Kernal (32 games) - 2022-23 | |
4.6 | Jessica Timbrell (8 games) - 2000-01 | |
25. 4.6 | DesiRay Kernal (18 games) - 2020-21 |
Offensive rebounds | ||
1. 155 | Breanna HARRIS (155o-128d) - 2012-13 | |
2. 143 | Breanna HARRIS (143o-117d) - 2013-14 | |
3. 116 | Breanna HARRIS (116o-103d) - 2011-12 | |
4. 108 | Laila Lawrence (108o-135d) - 2022-23 | |
5. 107 | Katedria Mosley (107o-133d) - 2006-07 | |
6. 103 | Alexis Bryant (103o-144d) - 2019-20 | |
7. 102 | Portia Mitchell (102o-166d) - 2004-05 | |
8. 101 | Terail Walker (101o-166d) - 1989-90 | |
9. 93 | Althea Byfield (93o-129d) - 2004-05 | |
93 | Susanne Walsh (93o-94d) - 1997-98 | |
11. 92 | Susanne Walsh (92o-129d) - 1998-99 | |
12. 89 | Andrea Hines (89o-97d) - 1993-94 | |
13. 88 | Juliana Louis (88o-136d) - 2019-20 | |
14. 87 | Jenna PRICE (87o-161d) - 2016-17 | |
15. 86 | DesiRay Kernal (86o-159d) - 2021-22 | |
86 | Michelle Simmons (86o-135d) - 1994-95 | |
17. 85 | Sherry Louison (85o-87d) - 1996-97 | |
18. 84 | Jessica Timbrell (84o-105d) - 1999-00 | |
19. 83 | Juliana Louis (83o-132d) - 2021-22 | |
83 | Sandy Norrell (83o-140d) - 1990-91 | |
21. 81 | Andrea Hines (81o-90d) - 1992-93 | |
81 | Mary McCook (81o-74d) - 1994-95 | |
23. 80 | La'Tisha HEARNE (80o-125d) - 2014-15 | |
24. 79 | Alexis Bryant (79o-113d) - 2018-19 | |
25. 78 | Katedria Mosley (78o-104d) - 2004-05 | |
78 | Amanda Duke (78o-128d) - 1996-97 |
Offense rebound avg (minimum 5 games) | ||
1. 5.7 | Breanna HARRIS (27 games) - 2012-13 | |
2. 5.3 | Breanna HARRIS (27 games) - 2013-14 | |
3. 4.6 | Breanna HARRIS (25 games) - 2011-12 | |
4. 3.7 | Terail Walker (27 games) - 1989-90 | |
5. 3.7 | Susanne Walsh (25 games) - 1997-98 | |
6. 3.7 | Sherry Louison (23 games) - 1996-97 | |
7. 3.7 | Juliana Louis (15 games) - 2020-21 | |
8. 3.6 | Portia Mitchell (28 games) - 2004-05 | |
9. 3.5 | Susanne Walsh (26 games) - 1998-99 | |
10. 3.5 | Charlotte Jones (19 games) - 1990-91 | |
11. 3.4 | Althea Byfield (27 games) - 2004-05 | |
12. 3.4 | Amber CARVER (12 games) - 2012-13 | |
13. 3.3 | DesiRay Kernal (18 games) - 2020-21 | |
14. 3.3 | Alexis Bryant (31 games) - 2019-20 | |
15. 3.3 | Andrea Hines (27 games) - 1993-94 | |
16. 3.3 | Laila Lawrence (33 games) - 2022-23 | |
17. 3.2 | Jessica Timbrell (26 games) - 1999-00 | |
18. 3.1 | Jennifer Hickman (14 games) - 1998-99 | |
19. 3.1 | Sandy Norrell (27 games) - 1990-91 | |
20. 3.1 | Michelle Simmons (28 games) - 1994-95 | |
21. 3.0 | Jenna PRICE (29 games) - 2016-17 | |
3.0 | Amanda Duke (26 games) - 1996-97 | |
23. 3.0 | Katedria Mosley (36 games) - 2006-07 | |
24. 3.0 | Ebony Mondy (26 games) - 1996-97 | |
25. 2.9 | Mary McCook (28 games) - 1994-95 | |
2.9 | Andrea Hines (28 games) - 1992-93 |
ASSISTS (SEASON) |
Assists | ||
1. 176 | Britney Jordan - 2006-07 | |
2. 164 | Rashida Wilson - 2005-06 | |
3. 159 | Kanani Marshal - 2006-07 | |
4. 156 | Britney Jordan - 2008-09 | |
5. 149 | Cherie Washington - 1992-93 | |
6. 144 | Princess Davis - 2018-19 | |
7. 136 | Jennifer McCord - 2004-05 | |
8. 131 | Khala RILEY - 2016-17 | |
9. 126 | Kanani Marshal - 2005-06 | |
10. 121 | Bessie Sorrells - 1988-89 | |
11. 120 | Britney Jordan - 2007-08 | |
12. 118 | Tina Eudy - 1994-95 | |
13. 117 | Princess DAVIS - 2014-15 | |
14. 115 | Kim Cooper - 1990-91 | |
15. 112 | Dyani Robinson - 2021-22 | |
16. 110 | Nykesha Sanders - 2024-25 | |
17. 107 | Shomari HARRIS - 2015-16 | |
18. 101 | Melissa Grayson - 2000-01 | |
19. 99 | Maddison Glass - 2019-20 | |
20. 96 | Ashlee JOHNSON - 2014-15 | |
96 | Shanna Clayton - 1987-88 | |
22. 95 | Shonny Vanlandingham - 1988-89 | |
95 | Shanna Clayton - 1986-87 | |
24. 94 | Jessica Douglas - 1998-99 | |
94 | Princess DAVIS - 2017-18 | |
94 | Hazel Woods - 2004-05 |
Assists average (minimum 5 games) | ||
1. 5.7 | Rashida Wilson (29 games) - 2005-06 | |
2. 5.4 | Britney Jordan (29 games) - 2008-09 | |
3. 5.3 | Cherie Washington (28 games) - 1992-93 | |
4. 5.0 | Jennifer McCord (27 games) - 2004-05 | |
5. 4.8 | Britney Jordan (37 games) - 2006-07 | |
6. 4.6 | Princess Davis (31 games) - 2018-19 | |
7. 4.5 | Shanna Clayton (21 games) - 1986-87 | |
