Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | LSC | Pitcher of record | Attend | Time | ||||
Feb 01, 2015 | ST. EDWARDS-1 | W | 3-0 | 3-5-0 | / | 0-4-2 | 7 | 1-0-0 | 0-0-0 | A. Z.-Romero (W 1-0) | 634 | 2:05 | |||
Feb 01, 2015 | ST. EDWARDS-2 | W | 9-4 | 9-11-1 | / | 4-7-4 | 7 | 2-0-0 | 0-0-0 | S. Rima (W 1-0) | 634 | 2:15 | |||
% | Feb 06, 2015 | SOUTHERN NAZARENE | W | 18-0 | 18-11-0 | / | 0-4-0 | 5 | 3-0-0 | 0-0-0 | S. Rima (W 2-0) | 321 | 2:22 | ||
% | Feb 06, 2015 | NORTHEASTERN STATE | W | 11-9 | 11-9-1 | / | 9-11-3 | 7 | 4-0-0 | 0-0-0 | A. Z.-Romero (W 2-0) | 399 | 2:25 | ||
% | Feb 07, 2015 | SOUTHERN NAZARENE | W | 6-2 | 6-5-1 | / | 2-9-0 | 7 | 5-0-0 | 0-0-0 | A. Z.-Romero (W 3-0) | 324 | 2:00 | ||
% | Feb 07, 2015 | NORTHEASTERN STATE | W | 7-0 | 7-11-0 | / | 0-4-2 | 7 | 6-0-0 | 0-0-0 | S. Rima (W 3-0) | 285 | 1:45 | ||
Feb 13, 2015 | vs | #16 St. Mary's | 3-13 | L | 3-5-2 | / | 13-9-0 | 5 | 6-1-0 | 0-0-0 | S. Rima (L 3-1) | 0 | 2:20 | ||
Feb 13, 2015 | vs | Newman | W | 13-4 | 13-18-2 | / | 4-6-2 | 7 | 7-1-0 | 0-0-0 | A. Z.-Romero (W 4-0) | 0 | 2:36 | ||
Feb 14, 2015 | vs | Southwestern Okla. | 6-8 | L | 6-11-1 | / | 8-14-1 | 7 | 7-2-0 | 0-0-0 | E. Neuweiler (L 0-1) | 0 | 2:33 | ||
Feb 14, 2015 | vs | Washburn | 1-2 | L | 1-3-1 | / | 2-8-0 | 7 | 7-3-0 | 0-0-0 | C. Fernandez (L 0-1) | 0 | 2:23 | ||
Feb 15, 2015 | at | #4 Southeastern Okla. | W | 2-1 | 2-2-0 | / | 1-4-2 | 7 | 8-3-0 | 0-0-0 | A. Z.-Romero (W 5-0) | 225 | 2:05 | ||
Feb 17, 2015 | A&M-INTERNATIONAL-1 | W | 9-4 | 9-12-0 | / | 4-11-0 | 7 | 9-3-0 | 0-0-0 | A. Z.-Romero (W 6-0) | 238 | 2:45 | |||
Feb 17, 2015 | A&M-INTERNATIONAL-2 | W | 5-4 | 5-7-1 | / | 4-3-1 | 5 | 10-3-0 | 0-0-0 | E. Neuweiler (W 1-0) | 327 | ||||
Feb 20, 2015 | vs | Oklahoma Christian | 0-4 | L | 0-8-0 | / | 4-7-0 | 7 | 10-4-0 | 0-0-0 | A. Z.-Romero (L 5-1) | 84 | 1:55 | ||
Feb 20, 2015 | vs | A&M-International | 1-4 | L | 1-5-0 | / | 4-6-0 | 7 | 10-5-0 | 0-0-0 | C. Fernandez (L 9-3) | 92 | 1:55 | ||
Feb 21, 2015 | vs | #13 Centrol Oklahoma | 3-8 | L | 3-7-3 | / | 8-8-0 | 7 | 10-6-0 | 0-0-0 | S. Rima (L 3-2) | 87 | 2:20 | ||
Feb 21, 2015 | at | #4 St. Mary's | W | 1-0 | 1-6-0 | / | 0-4-1 | 7 | 11-6-0 | 0-0-0 | A. Z.-Romero (W 6-1) | 135 | 1:46 | ||
Feb 22, 2015 | vs | A&M-International | 3-4 | L | 3-6-1 | / | 4-7-2 | 7 | 11-7-0 | 0-0-0 | A. Z.-Romero (L 6-2) | 107 | 2:13 | ||
* | Mar 07, 2015 | at | Texas A&M-Kingsville-1 | W | 7-2 | 7-8-1 | / | 2-7-2 | 7 | 12-7-0 | 1-0-0 | A. Z.-Romero (W 7-2) | - | 2:14 | |
* | Mar 07, 2015 | at | Texas A&M-Kingsville-2 | 6-7 | L | 6-12-4 | / | 7-11-2 | 7 | 12-8-0 | 1-1-0 | A. Z.-Romero (L 7-3) | 453 | 1:49 | |
Mar 11, 2015 | CAMERON-1 | 0-1 | L | 0-6-2 | / | 1-7-0 | 7 | 12-9-0 | 1-1-0 | C. Moore (L 0-1) | 156 | 1:50 | |||
Mar 11, 2015 | CAMERON-2 | 6-7 | L | 6-9-1 | / | 7-11-0 | (8) | 12-10-0 | 1-1-0 | C. Moore (L) | 272 | ||||
* | Mar 14, 2015 | EASTERN NEW MEXICO-1 | W | 10-5 | 10-12-1 | / | 5-8-0 | 7 | 13-10-0 | 2-1-0 | A. Z.-Romero (W) | 183 | 2:09 | ||
* | Mar 14, 2015 | EASTERN NEW MEXICO-2 | W | 8-0 | 8-10-1 | / | 0-4-0 | 6 | 14-10-0 | 3-1-0 | C. Moore (W) | 107 | 3:25 | ||
* | Mar 15, 2015 | EASTERN NEW MEXICO-1 | 3-8 | L | 3-6-0 | / | 8-13-0 | 7 | 14-11-0 | 3-2-0 | S. Rima (L 3-3) | 148 | 2:05 | ||
* | Mar 15, 2015 | EASTERN NEW MEXICO-2 | W | 4-0 | 4-8-0 | / | 0-4-2 | 7 | 15-11-0 | 4-2-0 | C. Moore (W 2-2) | 194 | 1:45 | ||
* | Mar 20, 2015 | at | #1 West Texas A&M-1 | 4-12 | L | 4-6-1 | / | 12-14-0 | 5 | 15-12-0 | 4-3-0 | E. Neuweiler (L 1-2) | 387 | 2:00 | |
* | Mar 20, 2015 | at | #1 West Texas A&M-2 | 3-10 | L | 3-7-1 | / | 10-8-0 | 7 | 15-13-0 | 4-4-0 | C. Moore (L 2-3) | 387 | 2:25 | |
* | Mar 21, 2015 | at | #1 West Texas A&M-1 | W | 10-6 | 10-10-1 | / | 6-8-3 | 7 | 16-13-0 | 5-4-0 | A. Z.-Romero (W 9-3) | 412 | 2:45 | |
* | Mar 21, 2015 | at | #1 West Texas A&M-2 | 1-12 | L | 1-3-4 | / | 12-11-1 | 5 | 16-14-0 | 5-5-0 | S. Rima (L 3-4) | 412 | 1:40 | |
* | Mar 27, 2015 | TEXAS WOMAN'S-1 | 1-2 | L | 1-5-1 | / | 2-4-2 | 7 | 16-15-0 | 5-6-0 | C. Moore (L 2-4) | 237 | 2:15 | ||
* | Mar 27, 2015 | TEXAS WOMAN'S-2 | W | 8-0 | 8-7-0 | / | 0-3-0 | 5 | 17-15-0 | 6-6-0 | S. Rima (W 4-4) | 257 | 1:30 | ||
* | Mar 28, 2015 | TEXAS WOMAN'S-1 | W | 16-8 | 16-12-0 | / | 8-9-2 | 6 | 18-15-0 | 7-6-0 | S. Rima (W 5-4) | 317 | 2:30 | ||
* | Mar 28, 2015 | TEXAS WOMAN'S-2 | 10-11 | L | 10-3-5 | / | 11-10-2 | 7 | 18-16-0 | 7-7-0 | C. Fernandez (L 0-3) | 217 | 2:11 | ||
* | Apr 03, 2015 | at | Tarleton State-1 | 3-4 | L | 3-4-0 | / | 4-8-2 | (8) | 18-17-0 | 7-8-0 | A. Z.-Romero (L 10-4) | 146 | 2:30 | |
* | Apr 03, 2015 | at | Tarleton State-2 | 10-11 | L | 10-11-6 | / | 11-13-2 | 7 | 18-18-0 | 7-9-0 | A. Z.-Romero (L 10-5) | 86 | 2:49 | |
* | Apr 04, 2015 | at | Tarleton State-1 | W | 15-13 | 15-13-2 | / | 13-17-2 | 7 | 19-18-0 | 8-9-0 | A. Z.-Romero (W 11-5) | 263 | 2:45 | |
* | Apr 04, 2015 | at | Tarleton State-2 | W | 11-6 | 11-16-0 | / | 6-8-1 | 7 | 20-18-0 | 9-9-0 | C. Fernandez (W 1-3) | 312 | 2:35 | |
* | Apr 10, 2015 | MIDWESTERN STATE-1 | 4-5 | L | 4-4-1 | / | 5-5-2 | 7 | 20-19-0 | 9-10-0 | A. Z.-Romero (L 11-6) | 237 | 2:04 | ||
* | Apr 10, 2015 | MIDWESTERN STATE-2 | W | 7-6 | 7-8-3 | / | 6-9-0 | (10) | 21-19-0 | 10-10-0 | C. Moore (W 3-4) | 249 | 3:04 | ||
* | Apr 11, 2015 | MIDWESTERN STATE-1 | W | 4-3 | 4-6-0 | / | 3-7-0 | 7 | 22-19-0 | 11-10-0 | C. Fernandez (W 2-3) | 322 | 2:47 | ||
* | Apr 11, 2015 | MIDWESTERN STATE-2 | W | 4-2 | 4-8-0 | / | 2-10-0 | 7 | 23-19-0 | 12-10-0 | S. Rima (W 6-4) | 358 | 2:00 | ||
* | Apr 17, 2015 | at | #14 Angelo State-1 | 4-8 | L | 4-6-1 | / | 8-7-2 | 7 | 23-20-0 | 12-11-0 | C. Fernandez (L 2-4) | 614 | 2:00 | |
* | Apr 17, 2015 | at | #14 Angelo State-2 | 3-5 | L | 3-7-2 | / | 5-10-1 | 7 | 23-21-0 | 12-12-0 | C. Moore (L 3-5) | 654 | 1:41 | |
* | Apr 18, 2015 | at | #14 Angelo State-1 | 2-4 | L | 2-4-0 | / | 4-10-3 | 7 | 23-22-0 | 12-13-0 | C. Moore (L 3-6) | 425 | 4:07 | |
* | Apr 18, 2015 | at | #14 Angelo State-2 | 1-2 | L | 1-4-1 | / | 2-3-0 | 7 | 23-23-0 | 12-14-0 | A. Z.-Romero (L 10-7) | 654 | 1:20 | |
Apr 21, 2015 | SOUTHERN ARKANSAS-1 | W | 10-6 | 10-11-3 | / | 6-12-0 | 7 | 24-23-0 | 12-14-0 | C. Moore (W 4-6) | 186 | 2:03 | |||
Apr 21, 2015 | SOUTHERN ARKANSAS-2 | W | 9-7 | 9-10-1 | / | 7-10-2 | 7 | 25-23-0 | 12-14-0 | A. Z.-Romero (W 12-7) | 194 | 2:41 | |||
Apr 23, 2015 | at | Harding-1 | W | 4-3 | 4-12-1 | / | 3-7-0 | (8) | 26-23-0 | 12-14-0 | A. Z.-Romero (W 12-7) | 200 | 2:25 | ||
Apr 23, 2015 | at | Harding-2 | W | 6-5 | 6-11-0 | / | 5-10-1 | 6 | 27-23-0 | 12-14-0 | C. Fernandez (W 3-4) | 200 | 2:02 | ||
Apr 25, 2015 | HARDING-1 | W | 3-2 | 3-6-1 | / | 2-7-2 | 7 | 28-23-0 | 12-14-0 | C. Moore (W 5-6) | 238 | 1:50 | |||
Apr 25, 2015 | HARDING-2 | W | 4-2 | 4-9-0 | / | 2-9-1 | 7 | 29-23-0 | 12-14-0 | A. Z.-Romero (W 14-7) | 238 | 2:19 | |||
May 01, 2015 | vs | Tarleton State | 1-2 | L | 1-6-2 | / | 2-3-1 | 7 | 29-24-0 | 12-14-0 | C. Moore (L 5-7) | 110 | 2:00 |
* = Conference game
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 01, 2015 | ST. EDWARDS | 23 | 3 | 5 | 3 | 1 | 0 | 1 | 9 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 9 | 0 | 5 | .217 | ||
Feb 01, 2015 | ST. EDWARDS | 31 | 9 | 11 | 8 | 2 | 1 | 0 | 15 | 3 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 21 | 4 | 1 | 8 | .296 | ||
Feb 06, 2015 | SOUTHERN NAZARENE | 23 | 18 | 11 | 15 | 5 | 0 | 4 | 28 | 11 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 3 | 15 | 3 | 0 | 10 | .351 | ||
Feb 06, 2015 | NORTHEASTERN STATE | 27 | 11 | 9 | 7 | 1 | 0 | 0 | 10 | 7 | 0 | 6 | 0 | 3 | 0 | 1 | 0 | 2 | 21 | 6 | 1 | 9 | .346 | ||
Feb 07, 2015 | SOUTHERN NAZARENE | 21 | 6 | 5 | 3 | 1 | 0 | 1 | 9 | 6 | 0 | 6 | 1 | 2 | 0 | 0 | 0 | 7 | 21 | 6 | 1 | 5 | .328 | ||
Feb 07, 2015 | NORTHEASTERN STATE | 29 | 7 | 11 | 5 | 2 | 0 | 0 | 13 | 5 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 7 | 21 | 3 | 0 | 9 | .338 | ||
Feb 13, 2015 | vs | St. Mary's | 19 | 3 | 5 | 2 | 0 | 0 | 1 | 8 | 4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 7 | 15 | 7 | 2 | 7 | .329 | |
Feb 13, 2015 | vs | Newman | 38 | 13 | 18 | 14 | 5 | 0 | 0 | 23 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 12 | 2 | 8 | .355 | |
Feb 14, 2015 | vs | Southwestern Okla. | 29 | 6 | 11 | 5 | 3 | 1 | 2 | 22 | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 21 | 8 | 1 | 7 | .358 | |
Feb 14, 2015 | vs | Washburn | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 6 | 21 | 4 | 1 | 8 | .341 | |
Feb 15, 2015 | at | Southeastern Okla. | 25 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 9 | 0 | 6 | .318 | |
Feb 17, 2015 | A&M-INTERNATIONAL | 30 | 9 | 12 | 9 | 1 | 0 | 3 | 22 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 0 | 0 | 11 | .326 | ||
Feb 17, 2015 | A&M-INTERNATIONAL | 18 | 5 | 7 | 3 | 2 | 0 | 1 | 12 | 2 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 15 | 5 | 1 | 4 | .329 | ||
Feb 20, 2015 | vs | Oklahoma Christian | 29 | 0 | 8 | 0 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 18 | 8 | 0 | 12 | .325 | |
Feb 20, 2015 | vs | A&M-International | 25 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 1 | 0 | 5 | .317 | |
Feb 21, 2015 | vs | Centrol Oklahoma | 27 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 21 | 6 | 3 | 7 | .313 | |
Feb 21, 2015 | at | St. Mary's | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 3 | 21 | 10 | 0 | 7 | .308 | |
Feb 22, 2015 | vs | A&M-International | 27 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 20 | 7 | 1 | 8 | .303 | |
* | Mar 07, 2015 | at | Texas A&M-Kingsville | 29 | 7 | 8 | 6 | 3 | 0 | 1 | 14 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 1 | 4 | .302 |
* | Mar 07, 2015 | at | Texas A&M-Kingsville | 31 | 6 | 12 | 5 | 0 | 1 | 0 | 14 | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 9 | 20 | 7 | 4 | 10 | .307 |
Mar 11, 2015 | CAMERON | 23 | 0 | 6 | 0 | 0 | 1 | 0 | 8 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 6 | 21 | 6 | 2 | 6 | .305 | ||
Mar 11, 2015 | CAMERON | 30 | 6 | 9 | 6 | 3 | 0 | 0 | 12 | 7 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 24 | 7 | 1 | 9 | .305 | ||
* | Mar 14, 2015 | EASTERN NEW MEXICO | 30 | 10 | 12 | 10 | 2 | 0 | 1 | 17 | 4 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 21 | 5 | 1 | 9 | .309 | |
* | Mar 14, 2015 | EASTERN NEW MEXICO | 25 | 8 | 10 | 8 | 1 | 0 | 2 | 17 | 3 | 0 | 6 | 1 | 3 | 0 | 0 | 0 | 2 | 18 | 5 | 1 | 6 | .313 | |
* | Mar 15, 2015 | EASTERN NEW MEXICO | 24 | 3 | 6 | 3 | 0 | 0 | 2 | 12 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | 4 | .311 | |
* | Mar 15, 2015 | EASTERN NEW MEXICO | 25 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 21 | 11 | 0 | 5 | .311 | |
* | Mar 20, 2015 | at | West Texas A&M | 20 | 4 | 6 | 4 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 | 12 | 3 | 1 | 7 | .311 |
* | Mar 20, 2015 | at | West Texas A&M | 26 | 3 | 7 | 3 | 0 | 0 | 1 | 10 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 18 | 5 | 1 | 4 | .309 |
* | Mar 21, 2015 | at | West Texas A&M | 31 | 10 | 10 | 8 | 2 | 0 | 0 | 12 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 1 | 9 | .310 |
* | Mar 21, 2015 | at | West Texas A&M | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 12 | 2 | 4 | 5 | .306 |
* | Mar 27, 2015 | TEXAS WOMAN'S | 24 | 1 | 5 | 1 | 0 | 0 | 0 | 5 | 6 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 5 | 21 | 10 | 1 | 11 | .303 | |
* | Mar 27, 2015 | TEXAS WOMAN'S | 15 | 8 | 7 | 8 | 0 | 0 | 2 | 13 | 6 | 0 | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 15 | 3 | 0 | 5 | .306 | |
* | Mar 28, 2015 | TEXAS WOMAN'S | 29 | 16 | 12 | 14 | 4 | 0 | 2 | 22 | 10 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 18 | 7 | 0 | 7 | .310 | |
* | Mar 28, 2015 | TEXAS WOMAN'S | 24 | 10 | 3 | 6 | 0 | 0 | 1 | 6 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 9 | 5 | 8 | .305 | |
* | Apr 03, 2015 | at | Tarleton State | 26 | 3 | 4 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 | 22 | 7 | 0 | 3 | .300 |
* | Apr 03, 2015 | at | Tarleton State | 33 | 10 | 11 | 9 | 2 | 0 | 3 | 22 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 19 | 8 | 6 | 5 | .302 |
* | Apr 04, 2015 | at | Tarleton State | 33 | 15 | 13 | 13 | 3 | 0 | 2 | 22 | 5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 21 | 7 | 2 | 4 | .305 |
* | Apr 04, 2015 | at | Tarleton State | 35 | 11 | 16 | 11 | 1 | 0 | 1 | 20 | 3 | 0 | 6 | 0 | 1 | 2 | 0 | 0 | 4 | 21 | 8 | 0 | 9 | .310 |
* | Apr 10, 2015 | MIDWESTERN STATE | 24 | 4 | 4 | 3 | 0 | 0 | 1 | 7 | 6 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | 7 | .307 | |
* | Apr 10, 2015 | MIDWESTERN STATE | 35 | 7 | 8 | 6 | 1 | 0 | 2 | 15 | 5 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | 9 | 30 | 11 | 3 | 7 | .304 | |
* | Apr 11, 2015 | MIDWESTERN STATE | 24 | 4 | 6 | 4 | 0 | 0 | 2 | 12 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 6 | 0 | 6 | .303 | |
* | Apr 11, 2015 | MIDWESTERN STATE | 25 | 4 | 8 | 4 | 2 | 0 | 1 | 13 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 0 | 5 | .303 | |
* | Apr 17, 2015 | at | Angelo State | 28 | 4 | 6 | 3 | 1 | 0 | 0 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 18 | 6 | 1 | 7 | .301 |
* | Apr 17, 2015 | at | Angelo State | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 11 | 18 | 8 | 2 | 11 | .300 |
* | Apr 18, 2015 | at | Angelo State | 27 | 2 | 4 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 10 | 0 | 6 | .296 |
* | Apr 18, 2015 | at | Angelo State | 24 | 1 | 4 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | 18 | 8 | 1 | 4 | .294 |
Apr 21, 2015 | SOUTHERN ARKANSAS | 27 | 10 | 11 | 9 | 2 | 0 | 0 | 13 | 3 | 0 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 21 | 12 | 3 | 5 | .296 | ||
Apr 21, 2015 | SOUTHERN ARKANSAS | 28 | 9 | 10 | 8 | 1 | 0 | 2 | 17 | 5 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | 8 | .298 | ||
Apr 23, 2015 | at | Harding | 33 | 4 | 12 | 4 | 4 | 0 | 0 | 16 | 1 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 24 | 7 | 1 | 9 | .299 | |
Apr 23, 2015 | at | Harding | 28 | 6 | 11 | 6 | 1 | 0 | 1 | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 4 | 0 | 6 | .301 | |
Apr 25, 2015 | HARDING | 23 | 3 | 6 | 2 | 2 | 0 | 0 | 8 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 13 | 1 | 5 | .301 | ||
Apr 25, 2015 | HARDING | 25 | 4 | 9 | 4 | 2 | 0 | 1 | 14 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 6 | .302 | ||
May 01, 2015 | vs | Tarleton State | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 20 | 5 | 2 | 5 | .300 | |
Totals | 1406 | 303 | 422 | 265 | 71 | 4 | 45 | 636 | 210 | 1 | 129 | 19 | 48 | 24 | 9 | 3 | 247 | 1049 | 362 | 61 | 363 | .300 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 01, 2015 | ST. EDWARDS | 7.0 | 4 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3-0 | 1 | 0 | 0 | 0.00 | ||
Feb 01, 2015 | ST. EDWARDS | 7.0 | 7 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9-4 | 2 | 0 | 0 | 1.00 | ||
Feb 06, 2015 | SOUTHERN NAZARENE | 5.0 | 4 | 0 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-0 | 3 | 0 | 0 | 0.74 | ||
Feb 06, 2015 | NORTHEASTERN STATE | 7.0 | 11 | 9 | 9 | 5 | 6 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 11-9 | 4 | 0 | 0 | 2.96 | ||
Feb 07, 2015 | SOUTHERN NAZARENE | 7.0 | 9 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6-2 | 5 | 0 | 1 | 2.33 | ||
Feb 07, 2015 | NORTHEASTERN STATE | 7.0 | 4 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-0 | 6 | 0 | 1 | 1.92 | ||
Feb 13, 2015 | vs | St. Mary's | 5.0 | 9 | 13 | 9 | 8 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3-13 | 6 | 1 | 1 | 3.11 | |
Feb 13, 2015 | vs | Newman | 7.0 | 6 | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-4 | 7 | 1 | 1 | 2.96 | |
Feb 14, 2015 | vs | Southwestern Okla. | 7.0 | 14 | 8 | 7 | 4 | 6 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6-8 | 7 | 2 | 1 | 3.44 | |
Feb 14, 2015 | vs | Washburn | 7.0 | 8 | 2 | 2 | 2 | 5 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1-2 | 7 | 3 | 1 | 3.29 | |
Feb 15, 2015 | at | Southeastern Okla. | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 8 | 3 | 1 | 3.07 | |
Feb 17, 2015 | A&M-INTERNATIONAL | 7.0 | 11 | 4 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9-4 | 9 | 3 | 1 | 3.15 | ||
Feb 17, 2015 | A&M-INTERNATIONAL | 5.0 | 3 | 4 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-4 | 10 | 3 | 1 | 3.13 | ||
Feb 20, 2015 | vs | Oklahoma Christian | 6.0 | 7 | 4 | 4 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0-4 | 10 | 4 | 1 | 3.23 | |
Feb 20, 2015 | vs | A&M-International | 6.0 | 6 | 4 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 10 | 5 | 1 | 3.32 | |
Feb 21, 2015 | vs | Centrol Oklahoma | 7.0 | 8 | 8 | 7 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3-8 | 10 | 6 | 1 | 3.57 | |
Feb 21, 2015 | at | St. Mary's | 7.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 | 11 | 6 | 1 | 3.34 | |
Feb 22, 2015 | vs | A&M-International | 6.2 | 7 | 4 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3-4 | 11 | 7 | 1 | 3.33 | |
* | Mar 07, 2015 | at | Texas A&M-Kingsville | 7.0 | 7 | 2 | 2 | 6 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-2 | 12 | 7 | 1 | 3.26 |
* | Mar 07, 2015 | at | Texas A&M-Kingsville | 6.2 | 11 | 7 | 4 | 5 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 6-7 | 12 | 8 | 1 | 3.30 |
Mar 11, 2015 | CAMERON | 7.0 | 7 | 1 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 12 | 9 | 1 | 3.19 | ||
Mar 11, 2015 | CAMERON | 8.0 | 11 | 7 | 6 | 1 | 8 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6-7 | 12 | 10 | 1 | 3.30 | ||
