A&M-Commerce

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  LSC  Pitcher of record  Attend  Time 
  Feb 03, 2017  vs  Newman  W  7-1       7-12-0  /  1-4-2  7   1-0-0  0-0-0   K. Dean (W 1-0)  55  1:42 
  Feb 04, 2017  vs  Washburn  W  6-2       6-9-0  /  2-4-2  7   2-0-0  0-0-0   C. Jones (W 1-0)  64  2:19 
  Feb 04, 2017  vs  Newman  W  7-4       7-8-1  /  4-8-6  7   3-0-0  0-0-0   K. Dean (W)  54  2:30 
  Feb 05, 2017  vs  Washburn  W  8-3       8-7-0  /  3-6-3  7   4-0-0  0-0-0   K. Hebler (W 1-0)  60  2:26 
  Feb 05, 2017  at  #5 Southern Arkansas    14-15  L     14-12-1  /  15-13-2  7   4-1-0  0-0-0   K. Hebler (L 1-1)  126  3:28 
  Feb 10, 2017  vs  Hillsdale  W  6-2       6-10-0  /  2-5-0  7   5-1-0  0-0-0   K. Dean (W)  0   
  Feb 10, 2017  vs  Catawba  W  2-0       2-5-0  /  0-4-0  7   6-1-0  0-0-0   K. Hebler (W)  204  1:34 
  Feb 11, 2017  vs  #13 Valdosta State    0-6  L     0-8-1  /  6-8-0  7   6-2-0  0-0-0   S. Abbott (L)  215  1:50 
  Feb 11, 2017  vs  #17 St. Leo  W  3-2       3-5-2  /  2-6-0  7   7-2-0  0-0-0   S. Rima (W)  214  1:40 
  Feb 12, 2017  vs  Florida Tech  W  9-4       9-12-1  /  4-9-2  7   8-2-0  0-0-0   K. Dean (W)  235  2:15 
*  Feb 17, 2017  at  Tarleton State  W  4-1       4-8-0  /  1-8-4  7   9-2-0  1-0-0   K. Dean (W 5-0)  381  2:15 
*  Feb 18, 2017  at  Tarleton State-1  W  7-5       7-7-1  /  5-10-2  7   10-2-0  2-0-0   S. Rima (W 2-0)  396  2:22 
*  Feb 18, 2017  at  Tarleton State-2    2-3  L     2-5-0  /  3-9-2  (8)   10-3-0  2-1-0   K. Dean (L 5-1)  285  2:31 
  Feb 25, 2017    #3 ST. MARY'S-1    3-6  L     3-4-1  /  6-10-1  7   10-4-0  2-1-0   K. Dean (L 5-2)  -  2:09 
  Feb 25, 2017    #3 ST. MARY'S-2    5-6  L     5-6-4  /  6-5-2  7   10-5-0  2-1-0   C. Jones (L 1-1)  717  2:12 
  Feb 28, 2017    ST. EDWARD'S-1  W  7-4       7-8-2  /  4-4-1  7   11-5-0  2-1-0   K. Dean (W 6-2)  -  2:12 
  Feb 28, 2017    ST. EDWARD'S-2  W  2-0       2-3-1  /  0-5-1  7   12-5-0  2-1-0   C. Jones (W 2-1)  512  1:53 
*  Mar 03, 2017    CAMERON    4-6  L     4-13-2  /  6-8-0  7   12-6-0  2-2-0   K. Dean (L 6-3)  237  2:31 
*  Mar 04, 2017    CAMERON-1    1-9  L     1-3-1  /  9-4-1  5   12-7-0  2-3-0   C. Jones (L 2-2)  -  1:41 
*  Mar 04, 2017    CAMERON-2    5-9  L     5-11-2  /  9-10-2  7   12-8-0  2-4-0   S. Rima (L 2-1)  512  2:18 
*  Mar 10, 2017    MIDWESTERN STATE  W  7-1       7-12-0  /  1-6-1  7   13-8-0  3-4-0   K. Dean (W 7-3)  145  4:45 
*  Mar 10, 2017    MIDWESTERN STATE  W  2-1       2-2-1  /  1-4-2  7   14-8-0  4-4-0   S. Rima (W 3-1)  201  1:45 
*  Mar 11, 2017    MIDWESTERN STATE  W  6-2       6-10-0  /  2-5-0  7   15-8-0  5-4-0   K. Hebler (W 3-1)  172  1:50 
  Mar 14, 2017  at  St. Edward's-1  W  15-3       15-10-4  /  3-6-2  5   16-8-0  5-4-0   S. Rima (W 4-1)  -  2:10 
  Mar 14, 2017  at  St. Edward's-2  W  4-3       4-7-0  /  3-9-1  7   17-8-0  5-4-0   S. Rima (W 5-1)  128  2:14 
*  Mar 17, 2017  at  UT Permian Basin-1  W  8-3       8-13-0  /  3-6-1  7   18-8-0  6-4-0   S. Rima (W 6-1)  78  6:10 
*  Mar 17, 2017  at  UT Permian Basin-2  W  15-0       15-17-0  /  0-0-2  5   19-8-0  7-4-0   K. Hebler (W 4-1)  73  2:10 
*  Mar 18, 2017  at  UT Permian Basin  W  10-3       10-18-0  /  3-4-2  7   20-8-0  8-4-0   K. Dean (W 8-3)  226  78  
  Mar 21, 2017    TEXAS A&M INT'L-1    6-8  L     6-7-0  /  8-10-0  7   20-9-0  8-4-0   S. Rima (L 6-2)  612  2:01 
  Mar 21, 2017    TEXAS A&M INT'L-2  W  10-2       10-11-2  /  2-5-0  6   21-9-0  8-4-0   K. Hebler (W 5-1)  612  1:57 
*  Mar 24, 2017  at  Tex. A&M-Kingsville  W  6-2       6-9-0  /  2-5-2  7   22-9-0  9-4-0   K. Hebler (W 6-1)  284  2:53 
*  Mar 25, 2017  at  Tex. A&M-Kingsville-1    9-11  L     9-13-1  /  11-11-3  7   22-10-0  9-5-0   S. Rima (L 6-3)  337  3:08 
*  Mar 25, 2017  at  Tex. A&M-Kingsville-2    4-5  L     4-9-1  /  5-7-1  7   22-11-0  9-6-0   K. Dean (L 8-4)  337  1:56 
  Mar 26, 2017  at  Texas A&M Int'l-1  W  5-1       5-10-1  /  1-5-1  7   23-11-0  9-6-0   K. Dean (W 9-4)  200  1:45 
  Mar 26, 2017  at  Texas A&M Int'l-2  W  13-0       13-14-0  /  0-4-5  5   24-11-0  9-6-0   K. Dean (W 10-4)  185  1:43 
*  Mar 31, 2017    EASTERN N.M.-1    4-5  L     4-9-1  /  5-8-1  7   24-12-0  9-7-0   K. Dean (L 10-5)  -  1:58 
*  Mar 31, 2017    EASTERN N.M.-2  W  7-1       7-11-0  /  1-5-2  7   25-12-0  10-7-0   K. Hebler (W 7-1)  512  1:52 
*  Apr 01, 2017    EASTERN N.M.  W  8-0       8-10-0  /  0-0-2  6   26-12-0  11-7-0   K. Hebler (W 8-1)  247  1:33 
*  Apr 07, 2017  at  #9 West Texas A&M    2-8  L     2-4-1  /  8-12-1  7   26-13-0  11-8-0   K. Hebler (L 8-2)  404  2:10 
*  Apr 08, 2017  at  #9 West Texas A&M-1    6-11  L     6-12-1  /  11-12-0  7   26-14-0  11-9-0   C. Jones (L 2-3)  555  2:30 
*  Apr 08, 2017  at  #9 West Texas A&M-2    7-8  L     7-8-2  /  8-12-1  7   26-15-0  11-10-0   C. Jones (L 2-4)  555  2:40 
*  Apr 13, 2017    WESTERN N.M.-1  W  11-1       11-10-0  /  1-3-0  5   27-15-0  12-10-0   K. Hebler (W 9-2)  -  1:24 
*  Apr 13, 2017    WESTERN N.M.-2  W  9-0       9-8-0  /  0-4-1  6   28-15-0  13-10-0   K. Dean (W 11-5)  437  1:45 
*  Apr 14, 2017    WESTERN N.M.-1  W  10-1       10-10-0  /  1-4-1  5   29-15-0  14-10-0   C. Jones (W 3-4)  152  1:27 
  Apr 14, 2017    WESTERN N.M.-2  W  5-0       5-7-0  /  0-5-1  7   30-15-0  14-10-0   K. Hebler (W 10-2)  122  1:47 
*  Apr 21, 2017  at  #1 Angelo State    2-7  L     2-4-2  /  7-8-0  7   30-16-0  14-11-0   K. Dean (L 11-6)  693  2:00 
*  Apr 22, 2017  at  #1 Angelo State-1    1-6  L     1-3-0  /  6-8-0  7   30-17-0  14-12-0   K. Hebler (L 10-3)  653  2:15 
*  Apr 22, 2017  at  #1 Angelo State-2    0-7  L     0-2-1  /  7-7-1  7   30-18-0  14-13-0   C. Jones (L 3-5)  493  1:50 
  Apr 25, 2017  at  Okla. Baptist-1  W  1-0       1-2-0  /  0-1-1  7   31-18-0  14-13-0   K. Dean (W 12-6)  44  1:18 
  Apr 25, 2017  at  Okla. Baptist-2  W  5-0       5-12-0  /  0-1-1  7   32-18-0  14-13-0   K. Dean (W 13-6)  49  1:29 
*  Apr 28, 2017    TEXAS WOMAN'S-1    1-5  L     1-3-3  /  5-9-0  7   32-19-0  14-14-0   K. Dean (L 13-7)  213  1:54 
*  Apr 28, 2017    TEXAS WOMAN'S-2  W  7-4       7-10-0  /  4-8-0  7   33-19-0  15-14-0   C. Jones (W 4-5)  213  2:43 
*  Apr 30, 2017    TEXAS WOMAN'S  W  13-11       13-19-0  /  11-11-0  7   34-19-0  16-14-0   C. Jones (W 5-5)  661  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 03, 2017  vs  Newman   30  7  12  6  1  0  2  19  1  0  7  0  0  0  0  0  5  21  12  0  6  .400 
  Feb 04, 2017  vs  Washburn   27  6  9  5  2  0  0  11  5  0  8  0  0  0  0  0  4  21  11  0  8  .368 
  Feb 04, 2017  vs  Newman   28  7  8  6  0  0  0  8  7  0  4  1  0  0  0  0  4  21  13  1  10  .341 
  Feb 05, 2017  vs  Washburn   31  8  7  8  1  0  1  11  3  0  1  0  4  0  0  0  6  21  8  0  9  .310 
  Feb 05, 2017  at  Southern Arkansas   30  14  12  11  2  0  1  17  7  0  5  0  4  1  1  0  10  20  7  1  8  .329 
  Feb 10, 2017  vs  Hillsdale   26  6  10  5  4  0  1  17  2  0  1  1  0  2  2  0  1  21  10  0  5  .337 
  Feb 10, 2017  vs  Catawba   23  2  5  2  1  0  0  6  2  0  1  0  0  0  0  0  2  21  11  0  5  .323 
  Feb 11, 2017  vs  Valdosta State   28  0  8  0  1  0  0  9  0  0  0  1  2  0  0  0  2  18  5  1  9  .318 
  Feb 11, 2017  vs  St. Leo   21  3  5  3  0  0  0  5  2  0  1  0  1  0  1  0  3  21  12  2  4  .311 
  Feb 12, 2017  vs  Florida Tech   29  9  12  8  1  1  0  15  2  1  3  0  1  0  0  0  2  21  9  1  5  .322 
*  Feb 17, 2017  at  Tarleton State   32  4  8  4  1  0  0  9  2  0  4  0  0  0  0  0  3  21  11  0  9  .315 
*  Feb 18, 2017  at  Tarleton State   29  7  7  6  0  0  2  13  3  0  5  0  1  0  0  0  0  21  14  1  5  .308 
*  Feb 18, 2017  at  Tarleton State   30  2  5  2  1  1  0  8  4  0  3  0  3  0  0  0  6  23  9  0  11  .297 
  Feb 25, 2017    ST. MARY'S   26  3  4  3  0  0  0  4  2  0  3  0  0  0  0  0  6  21  6  1  4  .287 
  Feb 25, 2017    ST. MARY'S   29  5  6  4  0  0  1  9  6  0  5  0  0  0  0  0  6  21  13  4  9  .282 
  Feb 28, 2017    ST. EDWARD'S   23  7  8  7  1  1  1  14  7  0  5  0  2  2  0  0  5  21  8  2  9  .285 
  Feb 28, 2017    ST. EDWARD'S   20  2  3  2  0  0  0  3  5  0  1  1  1  0  0  0  3  21  14  1  6  .279 
*  Mar 03, 2017    CAMERON   32  4  13  4  1  0  1  17  4  0  1  0  1  1  0  0  7  21  17  2  13  .287 
*  Mar 04, 2017    CAMERON   18  1  3  1  0  0  1  6  0  0  0  0  0  1  0  0  6  15  6  1  3  .283 
*  Mar 04, 2017    CAMERON   32  5  11  4  1  0  1  15  1  0  1  0  0  0  0  0  3  21  11  2  7  .287 
*  Mar 10, 2017    MIDWESTERN STATE   28  7  12  7  0  1  1  17  1  0  1  0  1  0  0  0  1  21  8  0  5  .294 
*  Mar 10, 2017    MIDWESTERN STATE   22  2  2  2  1  0  0  3  1  0  2  0  2  0  0  0  1  21  4  1  5  .286 
*  Mar 11, 2017    MIDWESTERN STATE   27  6  10  6  0  1  0  12  1  0  7  0  1  0  0  0  1  21  4  0  5  .290 
  Mar 14, 2017  at  St. Edward's   26  15  10  14  1  1  1  16  9  0  4  0  0  1  0  0  5  15  6  4  6  .294 
  Mar 14, 2017  at  St. Edward's   26  4  7  4  1  0  0  8  3  0  6  2  1  0  1  0  5  21  12  0  6  .293 
*  Mar 17, 2017  at  UT Permian Basin   34  8  13  6  2  0  2  21  1  0  8  0  0  1  0  0  6  21  7  0  7  .297 
*  Mar 17, 2017  at  UT Permian Basin   32  15  17  15  6  1  1  28  2  0  9  0  2  0  1  0  4  15  3  0  7  .307 
*  Mar 18, 2017  at  UT Permian Basin   37  10  18  9  3  0  2  27  1  0  4  1  2  2  0  1  6  21  7  0  11  .316 
  Mar 21, 2017    TEXAS A&M INT'L   26  6  7  5  0  0  2  13  5  0  4  1  0  1  0  0  4  21  4  0  5  .314 
  Mar 21, 2017    TEXAS A&M INT'L   28  10  11  10  2  0  3  22  5  0  2  0  0  0  0  0  6  18  3  2  6  .317 
*  Mar 24, 2017  at  Tex. A&M-Kingsville   27  6  9  5  0  0  2  15  3  0  3  2  1  0  0  0  6  21  10  0  4  .317 
*  Mar 25, 2017  at  Tex. A&M-Kingsville   32  9  13  7  5  0  0  18  8  0  4  0  4  0  0  0  4  18  7  1  14  .321 
*  Mar 25, 2017  at  Tex. A&M-Kingsville   30  4  9  4  2  0  0  11  2  0  1  0  0  0  0  0  4  18  7  1  7  .320 
  Mar 26, 2017  at  Texas A&M Int'l   30  5  10  5  1  0  2  17  2  0  0  1  1  0  0  0  4  21  8  1  7  .320 
  Mar 26, 2017  at  Texas A&M Int'l   31  13  14  7  2  0  0  16  7  0  1  0  0  0  0  0  2  15  6  0  10  .324 
*  Mar 31, 2017    EASTERN N.M.   29  4  9  4  0  1  0  11  5  0  1  0  1  0  0  0  3  21  7  1  10  .324 
*  Mar 31, 2017    EASTERN N.M.   30  7  11  7  1  1  1  17  1  0  4  0  2  0  0  0  3  21  2  0  8  .325 
*  Apr 01, 2017    EASTERN N.M.   28  8  10  8  0  1  2  18  2  0  2  0  1  0  0  0  0  18  5  0  7  .326 
*  Apr 07, 2017  at  West Texas A&M   24  2  4  1  1  0  0  5  4  0  5  0  0  1  0  0  3  18  3  1  6  .323 
*  Apr 08, 2017  at  West Texas A&M   32  6  12  6  4  1  1  21  2  0  0  0  0  0  0  0  4  18  4  1  7  .324 
*  Apr 08, 2017  at  West Texas A&M   27  7  8  6  1  0  4  21  4  0  5  0  0  1  0  0  2  19  7  2  4  .323 
*  Apr 13, 2017    WESTERN N.M.   21  11  10  10  3  0  1  16  4  0  4  0  1  0  1  0  1  15  2  0  4  .326 
*  Apr 13, 2017    WESTERN N.M.   21  9  8  8  1  1  1  14  7  0  4  0  1  2  0  0  1  18  10  0  6  .327 
*  Apr 14, 2017    WESTERN N.M.   22  10  10  10  0  1  1  15  6  0  5  0  1  0  0  0  0  15  6  0  7  .329 
  Apr 14, 2017    WESTERN N.M.   26  5  7  3  0  0  0  7  4  0  5  0  1  0  0  0  1  21  9  0  8  .328 
*  Apr 21, 2017  at  Angelo State   25  2  4  2  1  0  2  11  1  0  1  0  0  0  0  0  12  18  10  2  3  .325 
*  Apr 22, 2017  at  Angelo State   22  1  3  1  0  0  0  3  4  0  2  0  2  0  1  0  10  18  8  0  7  .322 
*  Apr 22, 2017  at  Angelo State   23  0  2  0  0  0  0  2  2  0  0  0  0  0  0  0  17  18  7  1  4  .318 
  Apr 25, 2017  at  Okla. Baptist   24  1  2  1  0  0  1  5  1  0  1  0  0  0  0  0  4  21  8  0  3  .313 
  Apr 25, 2017  at  Okla. Baptist   30  5  12  5  3  0  2  21  3  0  0  0  1  1  0  0  5  21  9  0  9  .315 
*  Apr 28, 2017    TEXAS WOMAN'S   24  1  3  1  1  0  1  7  3  0  1  0  0  0  0  0  4  21  13  3  5  .312 
*  Apr 28, 2017    TEXAS WOMAN'S   26  7  10  7  4  1  1  19  7  0  1  0  1  0  0  0  3  21  7  0  9  .313 
*  Apr 30, 2017    TEXAS WOMAN'S   37  13  19  13  1  2  4  36  4  0  3  0  1  0  0  0  6  21  14  0  11  .318 
   Totals        1451  321  462  290  65  16  50  709  180  1  159  11  48  17  8  1  222  1043  434  41  368  .318 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 03, 2017  vs  Newman   7.0  4  1  1  1  2  0  0  0  1  0  2  0  0  7-1  1  0  0  1.00 
  Feb 04, 2017  vs  Washburn   7.0  4  2  2  6  5  0  0  0  0  0  0  1  0  6-2  2  0  1  1.50 
  Feb 04, 2017  vs  Newman   7.0  8  4  3  4  3  0  0  0  0  0  0  0  0  7-4  3  0  1  2.00 
  Feb 05, 2017  vs  Washburn   7.0  6  3  3  2  5  1  0  2  1  0  0  0  0  8-3  4  0  1  2.25 
  Feb 05, 2017  at  Southern Arkansas   6.2  13  15  13  13  4  3  0  2  4  0  2  0  0  14-15  4  1  1  4.44 
  Feb 10, 2017  vs  Hillsdale   7.0  5  2  2  1  6  0  1  0  0  0  2  0  0  6-2  5  1  1  4.03 
  Feb 10, 2017  vs  Catawba   7.0  4  0  0  1  3  0  0  0  0  0  0  1  0  2-0  6  1  2  3.45 
  Feb 11, 2017  vs  Valdosta State   6.0  8  6  4  1  6  2  1  0  0  0  0  0  0  0-6  6  2  2  3.59 
  Feb 11, 2017  vs  St. Leo   7.0  6  2  1  2  5  0  0  0  0  0  1  1  0  3-2  7  2  3  3.29 
  Feb 12, 2017  vs  Florida Tech   7.0  9  4  4  8  6  2  0  0  0  0  0  1  0  9-4  8  2  4  3.36 
*  Feb 17, 2017  at  Tarleton State   7.0  8  1  1  5  2  2  0  0  0  0  1  0  2  4-1  9  2  5  3.15 
*  Feb 18, 2017  at  Tarleton State   7.0  10  5  5  4  1  1  0  1  1  0  0  1  0  7-5  10  2  6  3.30 
*  Feb 18, 2017  at  Tarleton State   7.2  9  3  3  1  2  0  0  0  2  0  2  2  0  2-3  10  3  6  3.25 
  Feb 25, 2017    ST. MARY'S   7.0  10  6  4  6  8  3  0  1  1  0  1  0  0  3-6  10  4  6  3.31 
  Feb 25, 2017    ST. MARY'S   7.0  5  6  3  4  1  1  1  2  0  0  0  0  0  5-6  10  5  6  3.29 
  Feb 28, 2017    ST. EDWARD'S   7.0  4  4  2  6  2  1  0  1  0  1  1  1  1  7-4  11  5  7  3.21 
  Feb 28, 2017    ST. EDWARD'S   7.0  5  0  0  2  1  1  0  0  0  0  0  3  0  2-0  12  5  7  3.02 
*  Mar 03, 2017    CAMERON   7.0  8  6  4  5  2  2  0  1  1  0  0  0  0  4-6  12  6  7  3.07 
*  Mar 04, 2017    CAMERON   5.0  4  9  8  6  2  2  0  1  2  0  0  0  0  1-9  12  7  7  3.38 
*  Mar 04, 2017    CAMERON   7.0  10  9  4  6  3  0  0  1  1  0  1  2  0  5-9  12  8  7  3.42 
*  Mar 10, 2017    MIDWESTERN STATE   7.0  6  1  1  3  1  1  0  0  1  0  0  0  0  7-1  13  8  8  3.30 
*  Mar 10, 2017    MIDWESTERN STATE   7.0  4  1  0  3  5  1  0  0  0  0  2  0  0  2-1  14  8  9  3.15 
*  Mar 11, 2017    MIDWESTERN STATE   7.0  5  2  2  2  8  0  0  0  1  0  2  1  0  6-2  15  8  10  3.09 
  Mar 14, 2017  at  St. Edward's   5.0  6  3  0  3  0  0  0  0  0  0  2  0  0  15-3  16  8  10  3.00 
  Mar 14, 2017  at  St. Edward's   7.0  9  3  2  3  2  0  0  0  0  0  0  2  0  4-3  17  8  10  2.96 
*  Mar 17, 2017  at  UT Permian Basin   7.0  6  3  3  1  4  1  0  0  0  0  0  1  0  8-3  18  8  10  2.96 
*  Mar 17, 2017  at  UT Permian Basin   5.0  0  0  0  5  3  0  0  0  0  0  0  0  0  15-0  19  8  10  2.88 
*  Mar 18, 2017  at  UT Permian Basin   7.0  4  3  3  4  4  2  0  0  0  0  3  0  0  10-3  20  8  11  2.88 
  Mar 21, 2017    TEXAS A&M INT'L   7.0  10  8  8  4  9  1  0  3  0  0  0  0  0  6-8  20  9  11  3.07 
  Mar 21, 2017    TEXAS A&M INT'L   6.0  5  2  0  4  4  1  0  0  1  0  1  0  0  10-2  21  9  11  2.98 
*  Mar 24, 2017  at  Tex. A&M-Kingsville   7.0  5  2  2  6  2  2  0  0  0  0  2  2  0  6-2  22  9  11  2.94 
*  Mar 25, 2017  at  Tex. A&M-Kingsville   6.0  11  11  10  5  4  1  0  2  5  0  3  0  0  9-11  22  10  11  3.19 
*  Mar 25, 2017  at  Tex. A&M-Kingsville   6.0  7  5  5  4  2  0  0  1  0  0  0  0  0  4-5  22  11  11  3.26 
  Mar 26, 2017  at  Texas A&M Int'l   7.0  5  1  1  2  7  1  0  0  0  0  1  0  0  5-1  23  11  11  3.19 
  Mar 26, 2017  at  Texas A&M Int'l   5.0  4  0  0  1  2  1  0  0  0  0  1  0  0  13-0  24  11  11  3.12 
*  Mar 31, 2017    EASTERN N.M.   7.0  8  5  5  2  3  2  0  1  1  0  3  2  1  4-5  24  12  11  3.17 
*  Mar 31, 2017    EASTERN N.M.   7.0  5  1  1  5  8  0  0  0  0  0  1  0  1  7-1  25  12  11  3.11 
*  Apr 01, 2017    EASTERN N.M.   6.0  0  0  0  0  4  0  0  0  0  0  1  0  0  8-0  26  12  11  3.04 
*  Apr 07, 2017  at  West Texas A&M   6.0  12  8  7  2  2  3  0  2  0  0  0  0  0  2-8  26  13  11  3.16 
*  Apr 08, 2017  at  West Texas A&M   6.0  12  11  9  8  2  2  0  1  2  0  1  0  0  6-11  26  14  11  3.32 
*  Apr 08, 2017  at  West Texas A&M   6.1  12  8  8  6  3  1  0  3  0  0  0  1  0  7-8  26  15  11  3.45 
*  Apr 13, 2017    WESTERN N.M.   5.0  3  1  1  3  3  0  0  0  0  0  1  0  0  11-1  27  15  11  3.42 
*  Apr 13, 2017    WESTERN N.M.   6.0  4  0  0  5  2  1  0  0  0  0  1  1  0  9-0  28  15  11  3.34 
*  Apr 14, 2017    WESTERN N.M.   5.0  4  1  1  2  1  0  0  0  1  0  1  0  0  10-1  29  15  11  3.31 
  Apr 14, 2017    WESTERN N.M.   7.0  5  0  0  4  3  1  0  0  0  0  2  1  0  5-0  30  15  12  3.23 
*  Apr 21, 2017  at  Angelo State   6.0  8  7  7  4  2  0  0  1  0  4  1  0  1  2-7  30  16  12  3.33 
*  Apr 22, 2017  at  Angelo State   6.0  8  6  6  7  3  2  0  0  0  2  2  1  0  1-6  30  17  12  3.40 
*  Apr 22, 2017  at  Angelo State   6.0  7  7  7  4  4  1  0  2  1  0  0  0  0  0-7  30  18  12  3.49 
  Apr 25, 2017  at  Okla. Baptist   7.0  1  0  0  1  8  0  0  0  1  0  0  0  0  1-0  31  18  12  3.42 
  Apr 25, 2017  at  Okla. Baptist   7.0  1  0  0  2  3  0  0  0  0  0  1  0  0  5-0  32  18  12  3.34 
*  Apr 28, 2017    TEXAS WOMAN'S   7.0  9  5  1  1  1  1  1  0  0  0  1  0  1  1-5  32  19  12  3.29 
*  Apr 28, 2017    TEXAS WOMAN'S   7.0  8  4  4  6  5  2  0  0  0  0  1  0  0  7-4  33  19  13  3.31 
*  Apr 30, 2017    TEXAS WOMAN'S   7.0  11  11  11  3  2  2  1  2  1  1  3  0  0  13-11  34  19  14  3.46 
   Totals        347.2  345  208  172  199  185  51  5  30  29  8  50  25  7  321-208  34  19  14  3.46 

* = LSC game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 03, 2017  vs  Newman   12-30  12-30  0-0  4-18  8-12  0-0  3-8  3-14  2-6  1-1  6 
  Feb 04, 2017  vs  Washburn   9-27  3-11  6-16  6-18  3-9  0-0  4-10  4-13  2-6  0-1  8 
  Feb 04, 2017  vs  Newman   8-28  0-0  8-28  7-22  1-6  1-2  3-9  5-19  3-6  1-3  10 
  Feb 05, 2017  vs  Washburn   7-31  2-8  5-23  4-20  3-11  1-2  3-10  4-14  3-7  1-2  9 
  Feb 05, 2017  at  Southern Arkansas   12-30  1-2  11-28  9-20  3-10  1-4  6-13  6-14  5-7  5-9  8 
  Feb 10, 2017  vs  Hillsdale   10-26  0-0  10-26  3-12  7-14  0-0  2-9  2-11  4-7  2-2  5 
  Feb 10, 2017  vs  Catawba   5-23  5-21  0-2  2-8  3-15  0-0  3-9  1-6  1-6  1-1  5 
  Feb 11, 2017  vs  Valdosta State   8-28  0-0  8-28  2-12  6-16  0-1  5-11  0-5  1-7  0-0  9 
  Feb 11, 2017  vs  St. Leo   5-21  0-0  5-21  3-9  2-12  1-2  0-6  2-5  2-6  3-4  4 
  Feb 12, 2017  vs  Florida Tech   12-29  0-0  12-29  8-18  4-11  0-1  6-11  7-14  3-6  2-3  5 
*  Feb 17, 2017  at  Tarleton State   8-32  0-0  8-32  4-19  4-13  0-0  1-8  3-15  4-7  2-3  9 
*  Feb 18, 2017  at  Tarleton State   7-29  0-0  7-29  4-12  3-17  0-1  0-9  3-9  4-7  3-5  5 
*  Feb 18, 2017  at  Tarleton State   5-30  0-0  5-30  2-19  3-11  0-0  1-10  2-12  3-8  1-1  11 
  Feb 25, 2017    St. Mary's   4-26  0-0  4-26  3-10  1-16  0-4  0-7  3-9  2-7  2-4  4 
  Feb 25, 2017    St. Mary's   6-29  3-21  3-8  4-17  2-12  1-1  2-10  2-8  3-7  0-0  9 
  Feb 28, 2017    St. Edward's   8-23  0-0  8-23  4-14  4-9  0-2  1-7  4-13  3-6  3-4  9 
  Feb 28, 2017    St. Edward's   3-20  0-0  3-20  1-8  2-12  0-1  1-7  0-5  2-6  0-0  6 
*  Mar 03, 2017    Cameron   13-32  0-0  13-32  6-22  7-10  0-2  3-10  5-14  6-7  2-2  13 
*  Mar 04, 2017    Cameron   3-18  0-0  3-18  1-4  2-14  0-0  2-8  1-4  1-5  0-0  3 
*  Mar 04, 2017    Cameron   11-32  0-0  11-32  5-18  6-14  0-3  2-8  3-10  4-7  1-3  7 
*  Mar 10, 2017    Midwestern State   12-28  0-0  12-28  9-17  3-11  1-2  4-9  6-11  2-6  2-4  4 
*  Mar 10, 2017    Midwestern State   2-22  0-0  2-22  1-8  1-14  0-0  2-9  1-5  0-6  0-0  5 
*  Mar 11, 2017    Midwestern State   10-27  0-0  10-27  6-13  4-14  1-1  3-9  5-11  1-6  2-2  5 
  Mar 14, 2017  at  St. Edward's   10-26  0-0  10-26  10-19  0-7  3-6  7-11  8-16  2-5  3-4  6 
  Mar 14, 2017  at  St. Edward's   7-26  0-0  7-26  3-16  4-10  0-2  1-6  3-13  3-7  3-5  5 
*  Mar 17, 2017  at  UT Permian Basin   13-34  0-0  13-34  5-18  8-16  0-0  6-13  4-14  3-7  2-3  7 
*  Mar 17, 2017  at  UT Permian Basin   17-32  0-0  17-32  12-25  5-7  0-0  2-6  12-24  3-5  6-10  7 
*  Mar 18, 2017  at  UT Permian Basin   18-37  0-0  18-37  8-25  10-12  0-1  3-9  6-22  5-7  2-4  11 
  Mar 21, 2017    Texas A&M Int'l   7-26  0-0  7-26  3-12  4-14  0-0  3-10  2-6  2-7  1-1  5 
  Mar 21, 2017    Texas A&M Int'l   11-28  6-14  5-14  4-12  7-16  0-3  4-9  3-9  2-6  4-5  6 
*  Mar 24, 2017  at  Tex. A&M-Kingsville   9-27  0-0  9-27  4-8  5-19  1-1  3-9  3-7  1-7  1-2  4 
*  Mar 25, 2017  at  Tex. A&M-Kingsville   13-32  0-0  13-32  10-27  3-5  0-3  2-9  8-22  5-7  1-3  14 
*  Mar 25, 2017  at  Tex. A&M-Kingsville   9-30  0-0  9-30  6-20  3-10  0-1  3-9  4-10  4-7  3-4  5 
  Mar 26, 2017  at  Texas A&M Int'l   10-30  0-0  10-30  4-11  6-19  0-0  8-15  1-7  2-7  1-1  7 
  Mar 26, 2017  at  Texas A&M Int'l   14-31  11-24  3-7  10-22  4-9  2-8  4-9  6-17  2-5  4-8  9 
