Miscellaneous Stats |
MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
Baylea Higgs | 16 | 8 | - | - | 24 |
Mariah Jameyson | 12 | 8 | 2 | - | 22 |
Ciera Nunez | 16 | 5 | - | - | 21 |
Kinsie Hebler | 13 | 4 | 2 | - | 19 |
Kayla Kilcrease | 10 | 1 | - | - | 11 |
Jodie Hill | 7 | 3 | - | - | 10 |
Bri Sims | 7 | 1 | 1 | - | 9 |
Chealsea Slider | 6 | 1 | 1 | - | 8 |
Vanessa Muro | 6 | 1 | - | - | 7 |
Monica Cherry | 5 | 1 | - | - | 6 |
Kimber Neal | 6 | - | - | - | 6 |
Vanessa Avina | 3 | - | - | - | 3 |
TEAM | 107 | 33 | 6 | - | 146 |
MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
Mariah Jameyson | 7 | 8 | 4 | 3 | 22 |
Kinsie Hebler | 6 | 3 | 2 | 5 | 16 |
Baylea Higgs | 3 | 4 | 2 | 1 | 10 |
Jodie Hill | 5 | 3 | 2 | - | 10 |
Bri Sims | 4 | 4 | 2 | - | 10 |
Kayla Kilcrease | 3 | 3 | 1 | - | 7 |
Vanessa Muro | 2 | 3 | 1 | - | 6 |
Vanessa Avina | 4 | 1 | - | - | 5 |
Chealsea Slider | 3 | 1 | - | - | 4 |
Ciera Nunez | 1 | 3 | - | - | 4 |
Kimber Neal | 2 | 1 | - | - | 3 |
Monica Cherry | 2 | - | - | - | 2 |
Precious Thompson | - | 1 | - | - | 1 |
Allie Thompson | 1 | - | - | - | 1 |
TEAM | 43 | 35 | 14 | 9 | 101 |
HITTING STREAKS | Longest | Current |
Baylea Higgs | 18 | 5 |
Mariah Jameyson | 17 | 6 |
Kinsie Hebler | 8 | - |
Chealsea Slider | 6 | - |
Kimber Neal | 5 | - |
Ciera Nunez | 5 | 1 |
Jodie Hill | 5 | 2 |
Bri Sims | 5 | - |
Kayla Kilcrease | 5 | 1 |
Vanessa Avina | 4 | - |
Monica Cherry | 3 | - |
Vanessa Muro | 3 | 1 |
Cally Pausewang | 1 | 1 |
Allie Thompson | 1 | - |
Precious Thompson | 1 | - |
Taylor Pruitt | 1 | - |
REACHED BASE STREAKS | Longest | Current |
Mariah Jameyson | 37 | 6 |
Baylea Higgs | 21 | 5 |
Kinsie Hebler | 14 | - |
Bri Sims | 12 | - |
Ciera Nunez | 11 | 1 |
Kayla Kilcrease | 11 | 11 |
Kimber Neal | 10 | 3 |
Monica Cherry | 10 | - |
Chealsea Slider | 8 | 1 |
Jodie Hill | 7 | 5 |
Vanessa Muro | 7 | 1 |
Vanessa Avina | 7 | - |
Allie Thompson | 3 | - |
Precious Thompson | 2 | - |
Taylor Pruitt | 2 | - |
Alex VanSickle | 1 | - |
Cally Pausewang | 1 | 1 |
|
|
STARTERS SUMMARY
Position | Batting Order | |||||||||||||||||||||
Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
Mariah Jameyson | 54 | . | 54 | . | . | . | . | . | . | . | . | . | . | . | 8 | 46 | . | . | . | . | . | |
Kinsie Hebler | 54 | 6 | . | 6 | . | . | . | . | . | . | . | 44 | . | . | 46 | 8 | . | . | . | . | . | |
Jodie Hill | 54 | . | . | . | . | 7 | 47 | . | . | . | . | . | . | 2 | . | . | . | 9 | 15 | 21 | 6 | |
Ciera Nunez | 54 | . | . | . | . | . | . | 54 | . | . | . | . | 54 | . | . | . | . | . | . | . | . | |
Baylea Higgs | 52 | . | . | . | . | . | . | . | 52 | . | . | . | . | 52 | . | . | . | . | . | . | . | |
Kayla Kilcrease | 48 | . | . | . | 1 | . | . | . | 2 | 44 | . | 1 | . | . | . | . | 3 | 12 | 24 | 5 | 3 | |
Kimber Neal | 45 | . | . | . | 6 | 38 | . | . | . | . | . | 1 | . | . | . | . | . | 4 | 6 | 6 | 29 | |
Bri Sims | 42 | . | . | 42 | . | . | . | . | . | . | . | . | . | . | . | . | 27 | 13 | 1 | . | . | |
Monica Cherry | 38 | . | . | . | 30 | 6 | . | . | . | . | . | 2 | . | . | . | . | 1 | 5 | 4 | 12 | 15 | |
Emily Otto | 24 | 24 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Vanessa Muro | 19 | . | . | 6 | 7 | 3 | . | . | . | . | . | 3 | . | . | . | . | 12 | 2 | 1 | 4 | . | |
Chealsea Slider | 16 | . | . | . | 9 | . | 7 | . | . | . | . | . | . | . | . | . | 10 | 2 | 1 | 3 | . | |
Vanessa Avina | 13 | . | . | . | . | . | . | . | . | 10 | . | 3 | . | . | . | . | 1 | 7 | 2 | 3 | . | |
Katie Dean | 12 | 12 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Selena Rima | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Lacie Bullard | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Precious Thompson | 1 | . | . | . | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 1 |
Statistics By Position |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
p | Kinsie Hebler/TAMUC | .333 | 13 | 15 | 3 | 5 | 0 | 0 | 2 | 4 | 11 | .733 | 5 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 6 | 1 | .889 |
p | Katie Dean/TAMUC | .000 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 1 | .938 |
c | Mariah Jameyson/TAMUC | .510 | 54 | 153 | 60 | 78 | 13 | 0 | 23 | 89 | 160 | 1.046 | 47 | 4 | 13 | 1 | .623 | 3 | 0 | 4-5 | 258 | 21 | 6 | .979 |
1b | Kinsie Hebler/TAMUC | .556 | 7 | 18 | 7 | 10 | 3 | 0 | 3 | 14 | 22 | 1.222 | 2 | 1 | 2 | 0 | .591 | 1 | 0 | 1-1 | 27 | 0 | 0 | 1.000 |
1b | Bri Sims/TAMUC | .305 | 47 | 128 | 19 | 39 | 8 | 0 | 12 | 39 | 83 | .648 | 18 | 2 | 23 | 0 | .396 | 1 | 0 | 0-0 | 213 | 15 | 3 | .987 |
1b | Vanessa Muro/TAMUC | .286 | 9 | 21 | 2 | 6 | 3 | 0 | 0 | 6 | 9 | .429 | 3 | 0 | 3 | 0 | .375 | 0 | 1 | 0-0 | 38 | 0 | 0 | 1.000 |
2b | Kimber Neal/TAMUC | .500 | 6 | 14 | 2 | 7 | 1 | 0 | 0 | 4 | 8 | .571 | 1 | 0 | 2 | 0 | .500 | 1 | 0 | 1-1 | 7 | 4 | 2 | .846 |
2b | Vanessa Muro/TAMUC | .350 | 11 | 20 | 5 | 7 | 1 | 0 | 0 | 9 | 8 | .400 | 2 | 4 | 1 | 0 | .481 | 1 | 0 | 0-0 | 10 | 10 | 1 | .952 |
2b | Chealsea Slider/TAMUC | .333 | 11 | 33 | 2 | 11 | 3 | 0 | 0 | 5 | 14 | .424 | 3 | 3 | 2 | 1 | .436 | 0 | 0 | 0-0 | 22 | 9 | 0 | 1.000 |
2b | Monica Cherry/TAMUC | .328 | 35 | 64 | 21 | 21 | 4 | 3 | 1 | 11 | 34 | .531 | 15 | 1 | 14 | 0 | .463 | 0 | 4 | 5-6 | 72 | 34 | 2 | .981 |
2b | Precious Thompson/TAMUC | .000 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 3 | 2 | 0 | 1.000 |
3b | Vanessa Muro/TAMUC | .444 | 3 | 9 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .556 | 0 | 0 | 1 | 0 | .444 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
3b | Jodie Hill/TAMUC | .313 | 7 | 16 | 2 | 5 | 1 | 1 | 0 | 2 | 8 | .500 | 2 | 0 | 5 | 0 | .389 | 0 | 0 | 3-3 | 3 | 8 | 2 | .846 |
3b | Monica Cherry/TAMUC | .313 | 7 | 16 | 7 | 5 | 1 | 0 | 0 | 2 | 6 | .375 | 4 | 1 | 1 | 0 | .476 | 0 | 0 | 0-0 | 5 | 8 | 2 | .867 |
3b | Kimber Neal/TAMUC | .270 | 39 | 74 | 26 | 20 | 3 | 0 | 3 | 12 | 32 | .432 | 25 | 8 | 19 | 1 | .495 | 0 | 5 | 12-13 | 46 | 68 | 5 | .958 |
ss | Chealsea Slider/TAMUC | .571 | 7 | 21 | 3 | 12 | 5 | 1 | 1 | 7 | 22 | 1.048 | 1 | 0 | 2 | 0 | .565 | 1 | 0 | 0-0 | 8 | 8 | 0 | 1.000 |
ss | Jodie Hill/TAMUC | .274 | 48 | 135 | 35 | 37 | 5 | 0 | 11 | 33 | 75 | .556 | 11 | 6 | 28 | 0 | .353 | 1 | 4 | 20-20 | 70 | 72 | 7 | .953 |
ss | Monica Cherry/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Baylea Higgs/TAMUC | .418 | 52 | 177 | 58 | 74 | 10 | 7 | 1 | 44 | 101 | .571 | 21 | 2 | 21 | 1 | .483 | 1 | 3 | 26-27 | 81 | 5 | 0 | 1.000 |
of | Ciera Nunez/TAMUC | .370 | 54 | 165 | 67 | 61 | 3 | 2 | 2 | 22 | 74 | .448 | 40 | 2 | 8 | 1 | .493 | 2 | 3 | 46-48 | 78 | 3 | 1 | .988 |
of | Kayla Kilcrease/TAMUC | .309 | 48 | 110 | 30 | 34 | 7 | 0 | 8 | 26 | 65 | .591 | 15 | 10 | 20 | 0 | .428 | 3 | 0 | 8-8 | 56 | 2 | 4 | .935 |
of | Vanessa Avina/TAMUC | .216 | 17 | 37 | 4 | 8 | 3 | 0 | 1 | 8 | 14 | .378 | 4 | 2 | 9 | 0 | .326 | 0 | 0 | 2-2 | 16 | 2 | 1 | .947 |
of | Precious Thompson/TAMUC | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
dh | Kinsie Hebler/TAMUC | .403 | 50 | 134 | 32 | 54 | 12 | 0 | 14 | 55 | 108 | .806 | 28 | 1 | 16 | 1 | .494 | 5 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kayla Kilcrease/TAMUC | .333 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Vanessa Avina/TAMUC | .286 | 4 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | .429 | 1 | 1 | 1 | 1 | .444 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
dh | Vanessa Muro/TAMUC | .111 | 5 | 9 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | .222 | 0 | 0 | 1 | 0 | .111 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Kimber Neal/TAMUC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Bri Sims/TAMUC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Monica Cherry/TAMUC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Precious Thompson/TAMUC | .500 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 2.000 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Cally Pausewang/TAMUC | .375 | 8 | 8 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .375 | 0 | 0 | 2 | 0 | .375 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vanessa Muro/TAMUC | .333 | 16 | 12 | 2 | 4 | 0 | 0 | 1 | 4 | 7 | .583 | 2 | 1 | 2 | 1 | .467 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Allie Thompson/TAMUC | .333 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 4 | 1.333 | 2 | 0 | 0 | 0 | .600 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Taylor Pruitt/TAMUC | .286 | 9 | 7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .286 | 2 | 0 | 2 | 0 | .444 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Vanessa Avina/TAMUC | .250 | 16 | 12 | 4 | 3 | 0 | 0 | 1 | 5 | 6 | .500 | 1 | 3 | 2 | 0 | .438 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Alex VanSickle/TAMUC | .000 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 4 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chloe Horn/TAMUC | .000 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Chealsea Slider/TAMUC | .000 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 4 | 0 | 2 | 0 | .571 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Monica Cherry/TAMUC | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Kayla Kilcrease/TAMUC | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
ph | Bri Sims/TAMUC | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
-------------- | ||||||||||||||||||||||||
c | Allie Thompson/TAMUC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
c | Cally Pausewang/TAMUC | .000 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 0 | 1 | .800 |
2b | Kayla Kilcrease/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
of | Taylor Pruitt/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
dh | Katie Dean/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Chloe Horn/TAMUC | .000 | 39 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4-6 | 0 | 0 | 0 | .000 |
pr | Cally Pausewang/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Vanessa Avina/TAMUC | .000 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Ciera Nunez/TAMUC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Precious Thompson/TAMUC | .000 | 35 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 10-10 | 0 | 0 | 0 | .000 |
pr | Jodie Hill/TAMUC | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Allie Thompson/TAMUC | .000 | 18 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kimber Neal/TAMUC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Monica Cherry/TAMUC | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
pr | Kayla Kilcrease/TAMUC | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
pr | Alex VanSickle/TAMUC | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
p | Emily Otto | 17 | 4 | 13 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
p | Lacie Bullard | 14 | 0 | 14 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
p | Selena Rima | 9 | 0 | 9 | 0 | 1.000 | 1 | 1 | 1 | .500 | 0 | 0 |
p | Katie Dean | 16 | 2 | 13 | 1 | .938 | 1 | 4 | 3 | .571 | 0 | 0 |
p | Kinsie Hebler | 9 | 2 | 6 | 1 | .889 | 0 | 2 | 2 | .500 | 0 | 0 |
c | Allie Thompson | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
c | Mariah Jameyson | 285 | 258 | 21 | 6 | .979 | 1 | 16 | 8 | .667 | 2 | 0 |
c | Cally Pausewang | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
1b | Vanessa Muro | 38 | 38 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Kinsie Hebler | 27 | 27 | 0 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
1b | Bri Sims | 231 | 213 | 15 | 3 | .987 | 11 | 0 | 0 | --- | 0 | 0 |
2b | Chealsea Slider | 31 | 22 | 9 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
2b | Precious Thompson | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Monica Cherry | 108 | 72 | 34 | 2 | .981 | 2 | 0 | 0 | --- | 0 | 0 |
2b | Vanessa Muro | 21 | 10 | 10 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
2b | Kimber Neal | 13 | 7 | 4 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
2b | Kayla Kilcrease | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Vanessa Muro | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Kimber Neal | 119 | 46 | 68 | 5 | .958 | 2 | 0 | 0 | --- | 0 | 0 |
3b | Monica Cherry | 15 | 5 | 8 | 2 | .867 | 0 | 0 | 0 | --- | 0 | 0 |
3b | Jodie Hill | 13 | 3 | 8 | 2 | .846 | 0 | 0 | 0 | --- | 0 | 0 |
ss | Chealsea Slider | 16 | 8 | 8 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
ss | Jodie Hill | 149 | 70 | 72 | 7 | .953 | 5 | 0 | 0 | --- | 0 | 0 |
ss | Monica Cherry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Baylea Higgs | 86 | 81 | 5 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
of | Precious Thompson | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
of | Ciera Nunez | 82 | 78 | 3 | 1 | .988 | 1 | 0 | 0 | --- | 0 | 0 |
of | Vanessa Avina | 19 | 16 | 2 | 1 | .947 | 0 | 0 | 0 | --- | 0 | 0 |
of | Kayla Kilcrease | 62 | 56 | 2 | 4 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
of | Taylor Pruitt | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
At bats: | 38 | - | vs St. Mary's (Feb 03, 2018 at Rio Rancho, NM) |
38 | - | at Eastern N.M. (Mar 29, 2018) | |
38 | - | at Western N.M. (Apr 14, 2018) | |
Runs scored: | 22 | - | at Western N.M. (Apr 13, 2018) |
Hits: | 19 | - | at Western N.M. (Apr 13, 2018) |
RBIs: | 20 | - | at Western N.M. (Apr 13, 2018) |
Doubles: | 4 | - | (4 times ) |
Triples: | 1 | - | (14 times ) |
Home runs: | 8 | - | at Western N.M. (Apr 13, 2018) |
Total bases: | 45 | - | at Western N.M. (Apr 13, 2018) |
Walks: | 11 | - | at Cameron (Mar 02, 2018) |
11 | - | vs Tarleton State (May 12, 2018 at Grand Junction, CO) | |
Strikeouts: | 11 | - | vs Angelo State (Apr 20, 2018) |
Sac hits: | 2 | - | at Cameron (Mar 02, 2018) |
2 | - | vs West Texas A&M (Apr 09, 2018) | |
2 | - | at Texas Woman's (Apr 27, 2018) | |
Sac flies: | 2 | - | vs Newman (Feb 09, 2018 at Mesquite, TX) |
2 | - | vs Missouri Southern St (Feb 26, 2018) | |
Stolen bases: | 7 | - | vs UT Permian Basin (Mar 16, 2018) |
7 | - | at Eastern N.M. (Mar 29, 2018) | |
7 | - | at Eastern N.M. (Mar 30, 2018) | |
Hit by pitch: | 4 | - | vs Newman (Feb 09, 2018 at Mesquite, TX) |
4 | - | vs Missouri Western St. (Mar 12, 2018) | |
Caught stealing: | 2 | - | vs New Mexico Highlands (Feb 02, 2018 at Rio Rancho, NM) |
Runners LOB: | 13 | - | at Cameron (Mar 02, 2018) |
Hit into DP: | 2 | - | vs Colorado Mesa (Feb 03, 2018 at Rio Rancho, NM) |
2 | - | vs Missouri Southern St (Feb 25, 2018) | |
2 | - | vs Tarleton State (May 12, 2018 at Grand Junction, CO) |
Fielding
Putouts: | 30 | - | at Cameron (Mar 02, 2018) |
Assists: | 14 | - | vs Tex. A&M-Kingsville (Mar 23, 2018) |
Errors: | 4 | - | vs Colorado Mesa (Feb 03, 2018 at Rio Rancho, NM) |
Passed balls: | 1 | - | vs New Mexico Highlands (Feb 02, 2018 at Rio Rancho, NM) |
1 | - | vs Tex. A&M-Kingsville (Mar 23, 2018) | |
1 | - | at Colorado Mesa (May 11, 2018) | |
DPs turned: | 2 | - | vs Tarleton State (Feb 18, 2018) |
Pitching
Innings pitched: | 10.0 | - | at Cameron (Mar 02, 2018) |
Runs allowed: | 14 | - | vs Colorado Mesa (Feb 03, 2018 at Rio Rancho, NM) |
Earned runs: | 12 | - | vs Colorado Mesa (Feb 03, 2018 at Rio Rancho, NM) |
Walks allowed: | 8 | - | vs Colorado Mesa (Feb 03, 2018 at Rio Rancho, NM) |
8 | - | at Cameron (Mar 02, 2018) | |
8 | - | at Cameron (Mar 03, 2018) | |
Strikeouts: | 10 | - | vs St. Mary's (Feb 03, 2018 at Rio Rancho, NM) |
Hits allowed: | 14 | - | vs Colorado Mesa (Feb 03, 2018 at Rio Rancho, NM) |
Doubles allowed: | 3 | - | vs Missouri Southern St (Feb 25, 2018) |
3 | - | vs Tarleton State (May 10, 2018 at Grand Junction, CO) | |
3 | - | at Colorado Mesa (May 11, 2018) | |
Triples allowed: | 1 | - | (7 times ) |
Homers allowed: | 3 | - | (8 times ) |
Wild pitches: | 3 | - | at Cameron (Mar 03, 2018) |
Hit batters: | 4 | - | at Eastern N.M. (Mar 29, 2018) |
4 | - | at Angelo State (May 17, 2018) |
INDIVIDUAL GAME HIGHS
Batting
At bats: | 5 | - | (21 times ) |
Runs scored: | 4 | - | Ciera Nunez at Western N.M. (Apr 13, 2018) |
Hits: | 4 | - | (6 times ) |
RBIs: | 8 | - | Mariah Jameyson vs Missouri Southern St (Feb 25, 2018) |
8 | - | Mariah Jameyson at St. Edward's (Mar 14, 2018) | |
Doubles: | 3 | - | Monica Cherry at Western N.M. (Apr 14, 2018) |
Triples: | 1 | - | (14 times ) |
Home runs: | 3 | - | Mariah Jameyson vs Missouri Southern St (Feb 25, 2018) |
Total bases: | 12 | - | Mariah Jameyson vs Missouri Southern St (Feb 25, 2018) |
12 | - | Bri Sims at Western N.M. (Apr 13, 2018) | |
Walks: | 4 | - | Kinsie Hebler vs Missouri Western St. (Mar 12, 2018) |
4 | - | Mariah Jameyson at Texas Woman's (Apr 28, 2018) | |
Strikeouts: | 3 | - | Vanessa Avina vs Tex. A&M-Kingsville (Mar 24, 2018) |
3 | - | Jodie Hill vs Angelo State (Apr 20, 2018) | |
Sac hits: | 1 | - | (20 times ) |
Sac flies: | 1 | - | (20 times ) |
Stolen bases: | 3 | - | Ciera Nunez vs Newman (Feb 09, 2018 at Mesquite, TX) |
3 | - | Jodie Hill vs UT Permian Basin (Mar 17, 2018) | |
Hit by pitch: | 3 | - | Kimber Neal vs Newman (Feb 09, 2018 at Mesquite, TX) |
Caught stealing: | 1 | - | (8 times ) |
Runners LOB: | 6 | - | Katie Dean vs Tarleton State (Feb 17, 2018) |
Fielding
Putouts: | 12 | - | Mariah Jameyson vs St. Mary's (Feb 03, 2018 at Rio Rancho, NM) |
12 | - | Bri Sims vs Tex. A&M-Kingsville (Mar 23, 2018) | |
12 | - | Bri Sims vs Tex. A&M-Kingsville (Mar 24, 2018) | |
Assists: | 5 | - | Lacie Bullard vs St. Edward's (Feb 07, 2018) |
5 | - | Kimber Neal vs Oklahoma Baptist (Feb 09, 2018 at Mesquite, TX) | |
5 | - | Kimber Neal vs Tex. A&M-Kingsville (Mar 23, 2018) | |
Errors: | 2 | - | Jodie Hill at Colorado Mesa (May 11, 2018) |
Passed balls: | 1 | - | Allie Thompson vs New Mexico Highlands (Feb 02, 2018 at Rio Rancho, NM) |
