Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
M. Schaefer | .371 | 55-55 | 175 | 40 | 65 | 15 | 1 | 12 | 45 | 118 | .674 | 26 | 0 | 17 | 0 | .450 | 1 | 1 | 18-18 | 46 | 66 | 4 | .966 |
S. Anguiano | .366 | 58-50 | 134 | 40 | 49 | 10 | 0 | 10 | 34 | 89 | .664 | 23 | 1 | 14 | 0 | .453 | 3 | 3 | 11-14 | 47 | 66 | 9 | .926 |
M. Dugi | .333 | 53-53 | 132 | 31 | 44 | 10 | 5 | 2 | 29 | 70 | .530 | 30 | 2 | 29 | 0 | .461 | 1 | 0 | 16-19 | 67 | 6 | 2 | .973 |
A. Williams | .330 | 41-38 | 109 | 28 | 36 | 10 | 1 | 9 | 42 | 75 | .688 | 19 | 5 | 24 | 0 | .448 | 1 | 0 | 13-15 | 139 | 5 | 1 | .993 |
U. Modrego | .318 | 56-55 | 148 | 37 | 47 | 6 | 2 | 12 | 38 | 93 | .628 | 13 | 2 | 39 | 0 | .373 | 3 | 6 | 15-19 | 65 | 7 | 1 | .986 |
A. LeBlanc | .309 | 50-49 | 139 | 32 | 43 | 8 | 1 | 13 | 41 | 92 | .662 | 24 | 1 | 26 | 3 | .410 | 2 | 1 | 1-2 | 11 | 32 | 3 | .935 |
Alina Jasso | .295 | 50-31 | 88 | 38 | 26 | 6 | 1 | 4 | 13 | 46 | .523 | 15 | 3 | 22 | 0 | .411 | 1 | 1 | 22-26 | 20 | 1 | 2 | .913 |
Leo Terry | .295 | 58-57 | 183 | 45 | 54 | 5 | 2 | 0 | 15 | 63 | .344 | 15 | 4 | 27 | 0 | .361 | 0 | 8 | 29-33 | 100 | 80 | 3 | .984 |
Avery Boley | .286 | 57-57 | 147 | 15 | 42 | 11 | 0 | 6 | 33 | 71 | .483 | 30 | 6 | 28 | 0 | .419 | 3 | 2 | 2-3 | 319 | 24 | 6 | .983 |
S. Dutton | .262 | 50-35 | 84 | 20 | 22 | 2 | 1 | 2 | 12 | 32 | .381 | 10 | 0 | 29 | 0 | .340 | 0 | 3 | 21-22 | 32 | 1 | 0 | 1.000 |
A. Zeigler | .238 | 18-3 | 21 | 3 | 5 | 1 | 0 | 1 | 4 | 9 | .429 | 3 | 3 | 7 | 0 | .407 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
C. Oakes | .234 | 23-20 | 64 | 7 | 15 | 2 | 0 | 4 | 7 | 29 | .453 | 7 | 0 | 21 | 1 | .310 | 0 | 1 | 0-0 | 75 | 17 | 4 | .958 |
Kuea Angilau | .231 | 19-5 | 26 | 1 | 6 | 1 | 0 | 0 | 4 | 7 | .269 | 3 | 1 | 8 | 0 | .323 | 1 | 0 | 0-0 | 16 | 0 | 0 | 1.000 |
Chloe Reneau | .192 | 10-8 | 26 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .231 | 0 | 0 | 10 | 0 | .192 | 0 | 1 | 3-3 | 6 | 18 | 2 | .923 |
Brooke Aaron | .182 | 6-3 | 11 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .273 | 0 | 0 | 4 | 0 | .182 | 0 | 0 | 0-1 | 1 | 5 | 1 | .857 |
D. Whitburn | .100 | 32-3 | 10 | 13 | 1 | 0 | 0 | 1 | 3 | 4 | .400 | 4 | 0 | 4 | 0 | .357 | 0 | 0 | 4-4 | 2 | 0 | 0 | 1.000 |
D. Boley | .000 | 25-20 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 153 | 8 | 2 | .988 |
M. Spears | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
E. Guerrero | .000 | 10-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 1-2 | 8 | 0 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Emily Otto | .000 | 8-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 39 | 0 | 1.000 |
Totals | .308 | 58-58 | 1502 | 361 | 462 | 89 | 14 | 76 | 324 | 807 | .537 | 223 | 28 | 310 | 4 | .403 | 16 | 27 | 156-181 | 1116 | 382 | 42 | .973 |
Opponents | .229 | 58-58 | 1395 | 183 | 320 | 50 | 8 | 30 | 165 | 476 | .341 | 119 | 36 | 394 | 4 | .305 | 7 | 27 | 48-59 | 1081 | 368 | 74 | .951 |
LOB - Team (359), Opp (287). DPs turned - Team (17), Opp (12). CI - Team (2), D. Boley 1, Avery Boley 1, Opp (5). IBB - Team (0), Opp (1). Picked off - S. Dutton 1, S. Anguiano 1, M. Dugi 1, E. Guerrero 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
J. Sanchez | 0.00 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | .000 | 0 | 0 | 0 | 0 | 0 |
A. Gonzalez | 2.47 | 1-0 | 4-0 | 0 | 0/1 | 0 | 5.2 | 8 | 8 | 2 | 1 | 3 | 2 | 1 | 1 | 27 | .296 | 0 | 2 | 0 | 0 | 1 |
A. LeBlanc | 2.58 | 16-9 | 31-25 | 15 | 7/1 | 3 | 146.2 | 115 | 65 | 54 | 43 | 183 | 12 | 2 | 10 | 537 | .214 | 8 | 8 | 0 | 3 | 8 |
Emily Otto | 2.64 | 21-4 | 29-27 | 17 | 3/2 | 0 | 167.1 | 136 | 70 | 63 | 59 | 160 | 23 | 4 | 11 | 611 | .223 | 0 | 23 | 0 | 4 | 15 |
D. Vasquez | 3.55 | 2-1 | 10-2 | 1 | 0/1 | 3 | 21.2 | 19 | 13 | 11 | 9 | 28 | 3 | 0 | 3 | 83 | .229 | 2 | 1 | 0 | 0 | 1 |
C. Oakes | 4.88 | 3-1 | 8-4 | 3 | 0/1 | 0 | 28.2 | 42 | 27 | 20 | 7 | 17 | 10 | 1 | 5 | 130 | .323 | 6 | 2 | 0 | 0 | 2 |
Totals | 2.82 | 43-15 | 58-58 | 36 | 13/3 | 6 | 372.0 | 320 | 183 | 150 | 119 | 394 | 50 | 8 | 30 | 1395 | .229 | 16 | 36 | 0 | 7 | 27 |
Opponents | 5.52 | 15-43 | 58-58 | 19 | 3/0 | 2 | 360.1 | 462 | 361 | 284 | 223 | 310 | 89 | 14 | 76 | 1502 | .308 | 26 | 28 | 0 | 16 | 27 |
PB - Team (9), D. Boley 6, Avery Boley 3, Opp (16). Pickoffs - Team (0), Opp (4). SBA/ATT - Avery Boley (35-42), Emily Otto (18-22), A. LeBlanc (15-20), D. Boley (11-15), C. Oakes (6-7), D. Vasquez (4-5), A. Gonzalez (5-5), E. Guerrero (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Emily Otto | 44 | 5 | 39 | 0 | 1.000 | 1 | 18 | 4 | .818 | 0 | 0 |
S. Dutton | 33 | 32 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Kuea Angilau | 16 | 16 | 0 | 0 | 1.000 | 3 | 0 | 0 | --- | 0 | 0 |
E. Guerrero | 8 | 8 | 0 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
D. Vasquez | 7 | 0 | 7 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
A. Zeigler | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
D. Whitburn | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
A. Williams | 145 | 139 | 5 | 1 | .993 | 3 | 0 | 0 | --- | 0 | 0 |
D. Boley | 163 | 153 | 8 | 2 | .988 | 1 | 11 | 4 | .733 | 6 | 1 |
U. Modrego | 73 | 65 | 7 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
Leo Terry | 183 | 100 | 80 | 3 | .984 | 6 | 0 | 0 | --- | 0 | 0 |
Avery Boley | 349 | 319 | 24 | 6 | .983 | 4 | 35 | 7 | .833 | 3 | 1 |
M. Dugi | 75 | 67 | 6 | 2 | .973 | 2 | 0 | 0 | --- | 0 | 0 |
M. Schaefer | 116 | 46 | 66 | 4 | .966 | 6 | 0 | 0 | --- | 0 | 0 |
C. Oakes | 96 | 75 | 17 | 4 | .958 | 3 | 6 | 1 | .857 | 0 | 0 |
A. LeBlanc | 46 | 11 | 32 | 3 | .935 | 2 | 15 | 5 | .750 | 0 | 0 |
S. Anguiano | 122 | 47 | 66 | 9 | .926 | 8 | 0 | 0 | --- | 0 | 0 |
Chloe Reneau | 26 | 6 | 18 | 2 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
Alina Jasso | 23 | 20 | 1 | 2 | .913 | 0 | 0 | 0 | --- | 0 | 0 |
Brooke Aaron | 7 | 1 | 5 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
A. Gonzalez | 2 | 0 | 0 | 2 | .000 | 0 | 5 | 0 | 1.000 | 0 | 0 |
M. Spears | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
J. Sanchez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1540 | 1116 | 382 | 42 | .973 | 17 | 48 | 11 | .814 | 9 | 2 |
Opponents | 1523 | 1081 | 368 | 74 | .951 | 12 | 156 | 25 | .862 | 16 | 5 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Brooke Aaron | 0 | 1 | .000 | 2 | 10 | .200 | 1 | 6 | .167 | 1 | 5 | .200 | 1 | 1 | 1.000 | 1 | 4 | .250 | 2 | 3 | 0.7 |
Kuea Angilau | 0 | 1 | .000 | 6 | 25 | .240 | 3 | 15 | .200 | 3 | 11 | .273 | 0 | 1 | .000 | 0 | 4 | .000 | 6 | 7 | 0.9 |
S. Anguiano | 3 | 8 | .375 | 46 | 126 | .365 | 24 | 73 | .329 | 25 | 61 | .410 | 2 | 5 | .400 | 24 | 40 | .600 | 41 | 31 | 1.3 |
Avery Boley | 2 | 13 | .154 | 40 | 134 | .299 | 26 | 87 | .299 | 16 | 60 | .267 | 1 | 2 | .500 | 13 | 31 | .419 | 48 | 29 | 1.7 |
D. Boley | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 1 | 1.0 |
M. Dugi | 1 | 8 | .125 | 43 | 124 | .347 | 22 | 58 | .379 | 22 | 74 | .297 | 0 | 5 | .000 | 16 | 35 | .457 | 36 | 22 | 1.6 |
S. Dutton | 3 | 7 | .429 | 19 | 77 | .247 | 10 | 36 | .278 | 12 | 48 | .250 | 0 | 4 | .000 | 9 | 21 | .429 | 20 | 15 | 1.3 |
E. Guerrero | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 1 | 0 | 99.9 |
Alina Jasso | 2 | 7 | .286 | 24 | 81 | .296 | 8 | 38 | .211 | 18 | 50 | .360 | 0 | 4 | .000 | 16 | 26 | .615 | 28 | 12 | 2.3 |
A. LeBlanc | 3 | 10 | .300 | 40 | 129 | .310 | 25 | 79 | .316 | 18 | 60 | .300 | 3 | 5 | .600 | 18 | 32 | .563 | 43 | 25 | 1.7 |
U. Modrego | 6 | 11 | .545 | 41 | 137 | .299 | 30 | 78 | .385 | 17 | 70 | .243 | 1 | 6 | .167 | 8 | 30 | .267 | 23 | 43 | 0.5 |
C. Oakes | 0 | 7 | .000 | 15 | 57 | .263 | 6 | 33 | .182 | 9 | 31 | .290 | 0 | 3 | .000 | 4 | 12 | .333 | 14 | 14 | 1.0 |
Chloe Reneau | 0 | 1 | .000 | 5 | 25 | .200 | 2 | 10 | .200 | 3 | 16 | .188 | 0 | 0 | --- | 2 | 11 | .182 | 2 | 9 | 0.2 |
M. Schaefer | 8 | 16 | .500 | 57 | 159 | .358 | 36 | 94 | .383 | 29 | 81 | .358 | 1 | 6 | .167 | 28 | 54 | .519 | 54 | 34 | 1.6 |
M. Spears | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 0.0 |
Leo Terry | 7 | 16 | .438 | 47 | 167 | .281 | 25 | 96 | .260 | 29 | 87 | .333 | 0 | 7 | .000 | 12 | 30 | .400 | 35 | 64 | 0.5 |
D. Whitburn | 0 | 0 | --- | 1 | 10 | .100 | 1 | 6 | .167 | 0 | 4 | .000 | 0 | 1 | .000 | 2 | 3 | .667 | 4 | 1 | 4.0 |
A. Williams | 3 | 8 | .375 | 33 | 101 | .327 | 23 | 62 | .371 | 13 | 47 | .277 | 4 | 5 | .800 | 12 | 27 | .444 | 30 | 14 | 2.1 |
A. Zeigler | 2 | 3 | .667 | 3 | 18 | .167 | 4 | 13 | .308 | 1 | 8 | .125 | 1 | 1 | 1.000 | 1 | 4 | .250 | 5 | 4 | 1.2 |
Totals | 40 | 117 | .342 | 422 | 1385 | .305 | 246 | 786 | .313 | 216 | 716 | .302 | 14 | 56 | .250 | 166 | 365 | .455 | 393 | 329 | 1.2 |
Opponents | 136 | 611 | .223 | 184 | 784 | .235 | 169 | 625 | .270 | 151 | 770 | .196 | 14 | 49 | .286 | 112 | 373 | .300 | 352 | 334 | 1.1 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Brooke Aaron | 0 | 2 | .000 | 1 | 5 | .200 | 1 | 3 | .333 | 0 | 2 | .000 | 0 | 1 | 6 | .167 | 0 | 3 | 0 | 0 | 3 |
Kuea Angilau | 3 | 11 | .273 | 3 | 12 | .250 | 2 | 4 | .500 | 1 | 8 | .125 | 2 | 8 | 18 | .444 | 3 | 4 | 0 | 2 | 2 |
S. Anguiano | 0 | 2 | .000 | 18 | 50 | .360 | 10 | 14 | .714 | 11 | 52 | .212 | 7 | 42 | 85 | .494 | 14 | 42 | 5 | 4 | 5 |
Avery Boley | 0 | 0 | --- | 18 | 59 | .305 | 9 | 15 | .600 | 15 | 53 | .283 | 12 | 51 | 102 | .500 | 11 | 38 | 3 | 8 | 3 |
D. Boley | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | 2 | .500 | 1 | 0 | 0 | 1 | 1 |
M. Dugi | 0 | 0 | --- | 19 | 49 | .388 | 9 | 15 | .600 | 13 | 45 | .289 | 11 | 33 | 64 | .516 | 3 | 29 | 1 | 2 | 6 |
S. Dutton | 0 | 1 | .000 | 6 | 27 | .222 | 1 | 6 | .167 | 8 | 28 | .286 | 3 | 17 | 40 | .425 | 6 | 13 | 1 | 2 | 6 |
E. Guerrero | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Alina Jasso | 0 | 1 | .000 | 7 | 26 | .269 | 6 | 11 | .545 | 3 | 22 | .136 | 1 | 20 | 44 | .455 | 8 | 22 | 2 | 3 | 8 |
A. LeBlanc | 0 | 1 | .000 | 18 | 56 | .321 | 12 | 18 | .667 | 8 | 40 | .200 | 10 | 42 | 86 | .488 | 17 | 30 | 4 | 3 | 12 |
U. Modrego | 0 | 0 | --- | 21 | 51 | .412 | 9 | 14 | .643 | 11 | 44 | .250 | 10 | 53 | 94 | .564 | 22 | 34 | 2 | 8 | 10 |
C. Oakes | 0 | 3 | .000 | 2 | 22 | .091 | 1 | 4 | .250 | 2 | 22 | .091 | 0 | 11 | 35 | .314 | 3 | 25 | 1 | 2 | 7 |
Chloe Reneau | 1 | 1 | 1.000 | 1 | 6 | .167 | 0 | 0 | --- | 2 | 7 | .286 | 1 | 6 | 11 | .545 | 3 | 4 | 1 | 1 | 1 |
M. Schaefer | 0 | 0 | --- | 24 | 70 | .343 | 11 | 19 | .579 | 18 | 53 | .340 | 12 | 60 | 99 | .606 | 18 | 28 | 5 | 4 | 3 |
M. Spears | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 0 | --- | 0 | 0 | 0 | 0 | 0 |
Leo Terry | 0 | 0 | --- | 16 | 62 | .258 | 5 | 10 | .500 | 13 | 51 | .255 | 7 | 51 | 109 | .468 | 13 | 47 | 8 | 9 | 9 |
D. Whitburn | 1 | 3 | .333 | 1 | 4 | .250 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 3 | 8 | .375 | 0 | 3 | 0 | 0 | 0 |
A. Williams | 0 | 2 | .000 | 17 | 47 | .362 | 12 | 17 | .706 | 14 | 37 | .378 | 17 | 39 | 70 | .557 | 12 | 17 | 6 | 2 | 10 |
A. Zeigler | 4 | 10 | .400 | 2 | 9 | .222 | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 7 | 15 | .467 | 0 | 6 | 0 | 2 | 3 |
Totals | 9 | 39 | .231 | 174 | 556 | .313 | 90 | 152 | .592 | 121 | 474 | .255 | 93 | 445 | 888 | .501 | 134 | 359 | 39 | 53 | 89 |
Opponents | 3 | 25 | .120 | 100 | 381 | .262 | 42 | 97 | .433 | 86 | 441 | .195 | 64 | 302 | 700 | .431 | 96 | 287 | 25 | 30 | 97 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
A. Gonzalez | 2 | 3 | .667 | 6 | 24 | .250 | 7 | 19 | .368 | 1 | 8 | .125 | 2 | 4 | .500 | 2 | 8 | .250 | 8 | 5 | 1.6 |
A. LeBlanc | 45 | 164 | .274 | 70 | 373 | .188 | 59 | 225 | .262 | 56 | 312 | .179 | 42 | 148 | .284 | 21 | 158 | .133 | 129 | 110 | 1.2 |
C. Oakes | 10 | 29 | .345 | 32 | 101 | .317 | 23 | 64 | .359 | 19 | 66 | .288 | 7 | 29 | .241 | 18 | 50 | .360 | 17 | 51 | 0.3 |
Emily Otto | 40 | 185 | .216 | 96 | 426 | .225 | 69 | 274 | .252 | 67 | 337 | .199 | 58 | 172 | .337 | 39 | 194 | .201 | 181 | 146 | 1.2 |
J. Sanchez | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 5 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 1 | 2 | 0.5 |
D. Vasquez | 5 | 20 | .250 | 14 | 63 | .222 | 11 | 41 | .268 | 8 | 42 | .190 | 3 | 18 | .167 | 6 | 29 | .207 | 16 | 20 | 0.8 |
Totals | 102 | 405 | .252 | 218 | 990 | .220 | 169 | 625 | .270 | 151 | 770 | .196 | 112 | 373 | .300 | 86 | 441 | .195 | 352 | 334 | 1.1 |
Opponents | 123 | 442 | .278 | 339 | 1060 | .320 | 246 | 786 | .313 | 216 | 716 | .302 | 166 | 365 | .455 | 121 | 474 | .255 | 393 | 329 | 1.2 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
A. Gonzalez | 4-0 | 1.42 | 9.88 | 9.88 | 2.47 | 1.24 | 3.71 | 3.0 | 2.47 | 1.24 | 1.24 | 9.88 | 6.18 | 38.29 | 5-5 | 1.000 |
A. LeBlanc | 31-25 | 4.73 | 5.49 | 3.10 | 2.58 | 2.05 | 8.73 | 4.3 | 0.57 | 0.10 | 0.48 | 6.16 | 5.25 | 28.64 | 15-20 | .750 |
C. Oakes | 8-4 | 3.58 | 10.26 | 6.59 | 4.88 | 1.71 | 4.15 | 2.4 | 2.44 | 0.24 | 1.22 | 4.15 | 12.45 | 34.43 | 6-7 | .857 |
Emily Otto | 29-27 | 5.77 | 5.69 | 2.93 | 2.64 | 2.47 | 6.69 | 2.7 | 0.96 | 0.17 | 0.46 | 7.57 | 6.11 | 29.78 | 18-22 | .818 |
J. Sanchez | 2-0 | 1.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50 | 99.0 | 0.00 | 0.00 | 0.00 | 3.50 | 7.00 | 24.50 | 0-0 | --- |
D. Vasquez | 10-2 | 2.17 | 6.14 | 4.20 | 3.55 | 2.91 | 9.05 | 3.1 | 0.97 | 0.00 | 0.97 | 5.17 | 6.46 | 30.69 | 4-5 | .800 |
Totals | 58-58 | 6.41 | 6.02 | 3.44 | 2.82 | 2.24 | 7.41 | 3.3 | 0.94 | 0.15 | 0.56 | 6.62 | 6.28 | 29.84 | 48-59 | .814 |
Opponents | 58-58 | 6.21 | 8.98 | 7.01 | 5.52 | 4.33 | 6.02 | 1.4 | 1.73 | 0.27 | 1.48 | 7.63 | 6.39 | 34.99 | 156-181 | .862 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Tex. A&M-Commerce | 57 | 57 | 58 | 72 | 53 | 44 | 18 | 0 | 1 | 1 | 361 | Opponents | 20 | 31 | 21 | 41 | 35 | 21 | 14 | 0 | 0 | 0 | 183 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-3 | 2-5 | 2-3 | 2-0 | 4-2 | 4-2 | 3-0 | 3-0 | 3-0 | 10-0 | 10-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 13-0 | 9-1 | 6-0 | 7-0 | 4-1 | 1-3 | 2-4 | 1-1 | 0-2 | 0-1 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 20-2 | 27-4 | 33-2 | 37-2 | 28-0 | 27-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 4-6 | 4-8 | 2-11 | 1-12 | 1-11 | 2-12 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 19-7 | 12-3 | 8-2 | 5-1 | 3-1 | 1-0 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 8 |
Longest losing streak | 3 |
Attendance | Total | Dates | Average |
HOME | 4442 | 13 | 341 |
AWAY | 7486 | 32 | 233 |
TOTAL | 11928 | 45 | 265 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
M. Schaefer | .430 | 30-30 | 93 | 22 | 40 | 11 | 1 | 8 | 26 | 77 | .828 | 15 | 0 | 8 | 0 | .509 | 0 | 1 | 10-10 | 21 | 40 | 2 | .968 |
S. Anguiano | .400 | 30-29 | 80 | 23 | 32 | 6 | 0 | 7 | 19 | 59 | .738 | 8 | 0 | 6 | 0 | .444 | 2 | 1 | 6-6 | 21 | 38 | 6 | .908 |
A. Zeigler | .333 | 12-1 | 12 | 2 | 4 | 1 | 0 | 1 | 4 | 8 | .667 | 3 | 1 | 4 | 0 | .500 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
M. Dugi | .313 | 26-26 | 64 | 10 | 20 | 5 | 2 | 0 | 15 | 29 | .453 | 17 | 2 | 16 | 0 | .464 | 1 | 0 | 5-7 | 33 | 2 | 1 | .972 |
U. Modrego | .297 | 30-29 | 74 | 18 | 22 | 3 | 1 | 7 | 22 | 48 | .649 | 7 | 1 | 24 | 0 | .357 | 2 | 4 | 7-9 | 39 | 4 | 1 | .977 |
Alina Jasso | .292 | 27-23 | 65 | 23 | 19 | 5 | 0 | 4 | 12 | 36 | .554 | 9 | 2 | 21 | 0 | .390 | 1 | 1 | 10-12 | 14 | 1 | 1 | .938 |
Leo Terry | .286 | 30-29 | 91 | 17 | 26 | 4 | 1 | 0 | 8 | 32 | .352 | 5 | 2 | 14 | 0 | .337 | 0 | 7 | 13-14 | 46 | 37 | 1 | .988 |
A. LeBlanc | .278 | 29-28 | 79 | 17 | 22 | 4 | 0 | 8 | 19 | 50 | .633 | 15 | 0 | 15 | 1 | .389 | 1 | 0 | 0-0 | 5 | 13 | 1 | .947 |
