Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bennett, Kaydee | .320 | 45-44 | 122 | 20 | 39 | 4 | 0 | 0 | 6 | 43 | .352 | 11 | 3 | 18 | 0 | .390 | 0 | 3 | 18-19 | 83 | 63 | 6 | .961 |
Sefe, Diamond | .306 | 48-45 | 121 | 13 | 37 | 9 | 0 | 4 | 24 | 58 | .479 | 8 | 5 | 15 | 0 | .370 | 1 | 1 | 4-4 | 131 | 22 | 12 | .927 |
Zeigler, Avery | .254 | 47-47 | 118 | 12 | 30 | 5 | 0 | 4 | 13 | 47 | .398 | 11 | 6 | 30 | 0 | .346 | 1 | 1 | 5-6 | 38 | 83 | 6 | .953 |
Guerrero, Elizabeth | .225 | 35-29 | 71 | 9 | 16 | 3 | 2 | 1 | 14 | 26 | .366 | 10 | 0 | 18 | 0 | .306 | 4 | 3 | 1-1 | 25 | 1 | 1 | .963 |
Wright, Tatum | .224 | 42-17 | 67 | 1 | 15 | 3 | 0 | 0 | 9 | 18 | .269 | 3 | 0 | 17 | 0 | .254 | 1 | 0 | 0-0 | 56 | 2 | 2 | .967 |
Williams, Ayanna | .192 | 44-41 | 104 | 7 | 20 | 5 | 0 | 3 | 13 | 34 | .327 | 9 | 3 | 31 | 0 | .274 | 1 | 2 | 2-4 | 151 | 12 | 1 | .994 |
Rubio, America | .184 | 41-25 | 76 | 7 | 14 | 3 | 0 | 2 | 4 | 23 | .303 | 6 | 0 | 14 | 0 | .244 | 0 | 5 | 2-2 | 63 | 5 | 3 | .958 |
Griffith, Ashlynn | .152 | 47-45 | 92 | 13 | 14 | 0 | 0 | 0 | 3 | 14 | .152 | 5 | 1 | 32 | 0 | .204 | 0 | 2 | 10-11 | 81 | 4 | 1 | .988 |
De Hart, Jodi | .147 | 38-29 | 75 | 3 | 11 | 1 | 0 | 0 | 3 | 12 | .160 | 4 | 1 | 25 | 0 | .200 | 0 | 0 | 0-1 | 54 | 28 | 9 | .901 |
Olsen, Emma | .143 | 27-7 | 21 | 6 | 3 | 0 | 0 | 0 | 0 | 3 | .143 | 1 | 0 | 8 | 0 | .182 | 0 | 0 | 1-3 | 2 | 1 | 2 | .600 |
Miehe, Emmie | .139 | 39-27 | 72 | 5 | 10 | 0 | 0 | 0 | 0 | 10 | .139 | 3 | 1 | 22 | 0 | .184 | 0 | 2 | 1-1 | 43 | 19 | 7 | .899 |
Cosek, KK | .128 | 37-23 | 47 | 5 | 6 | 1 | 0 | 0 | 3 | 7 | .149 | 2 | 0 | 12 | 0 | .163 | 0 | 1 | 2-3 | 37 | 0 | 3 | .925 |
Nunez, Camile | .094 | 37-18 | 53 | 3 | 5 | 0 | 1 | 1 | 8 | 10 | .189 | 2 | 0 | 13 | 0 | .123 | 2 | 0 | 2-3 | 33 | 10 | 7 | .860 |
Kuyrkendall, Kasey | .087 | 39-29 | 46 | 6 | 4 | 0 | 0 | 0 | 0 | 4 | .087 | 3 | 0 | 26 | 0 | .143 | 0 | 4 | 2-3 | 49 | 0 | 1 | .980 |
---------- | |||||||||||||||||||||||
Hodge, Shelby | .286 | 14-6 | 21 | 0 | 6 | 1 | 0 | 0 | 1 | 7 | .333 | 0 | 0 | 3 | 0 | .273 | 1 | 0 | 1-1 | 4 | 0 | 1 | .800 |
Meadors, McKenna | .000 | 23-9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 0 | 13 | 1 | .929 |
Sanchez, Julia | .000 | 35-19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 13 | 1 | .938 |
Janssen, Madeline | .000 | 15-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
Arredondo, Anissa | .000 | 30-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 11 | 1 | .929 |
Totals | .207 | 48-48 | 1113 | 110 | 230 | 35 | 3 | 15 | 101 | 316 | .284 | 78 | 20 | 288 | 0 | .268 | 11 | 24 | 51-62 | 854 | 288 | 65 | .946 |
Opponents | .357 | 48-48 | 1265 | 350 | 452 | 102 | 20 | 47 | 325 | 735 | .581 | 159 | 31 | 134 | 4 | .435 | 22 | 24 | 83-96 | 914 | 370 | 40 | .970 |
LOB - Team (225), Opp (298). DPs turned - Team (10), Opp (3). CI - Team (0), Opp (2). IBB - Team (1), Zeigler, A. 1. Picked off - Bennett, K. 2, Sefe, D. 1, Nunez, C. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Sanchez, Julia | 3.97 | 7-16 | 34-19 | 9 | 3/0 | 0 | 132.1 | 144 | 91 | 75 | 53 | 85 | 28 | 6 | 16 | 523 | .275 | 6 | 8 | 0 | 6 | 12 |
Arredondo, Anissa | 6.76 | 2-13 | 30-19 | 4 | 0/0 | 1 | 77.2 | 114 | 94 | 75 | 35 | 28 | 25 | 3 | 16 | 338 | .337 | 3 | 12 | 0 | 7 | 7 |
Meadors, McKenna | 11.74 | 0-6 | 21-7 | 1 | 0/0 | 0 | 45.1 | 112 | 85 | 76 | 30 | 9 | 24 | 6 | 5 | 240 | .467 | 7 | 6 | 0 | 5 | 4 |
---------- | ||||||||||||||||||||||
Janssen, Madeline | 12.41 | 0-1 | 15-1 | 0 | 0/0 | 0 | 22.0 | 52 | 47 | 39 | 20 | 10 | 16 | 4 | 9 | 114 | .456 | 6 | 4 | 0 | 2 | 1 |
Olsen, Emma | 28.64 | 0-3 | 9-2 | 0 | 0/0 | 0 | 7.1 | 30 | 33 | 30 | 21 | 2 | 9 | 1 | 1 | 50 | .600 | 4 | 1 | 0 | 2 | 0 |
Totals | 7.25 | 9-39 | 48-48 | 14 | 3/0 | 1 | 284.2 | 452 | 350 | 295 | 159 | 134 | 102 | 20 | 47 | 1265 | .357 | 26 | 31 | 0 | 22 | 24 |
Opponents | 1.95 | 39-9 | 48-48 | 30 | 20/4 | 5 | 304.2 | 230 | 110 | 85 | 78 | 288 | 35 | 3 | 15 | 1113 | .207 | 24 | 20 | 0 | 11 | 24 |
PB - Team (6), Sefe, D. 4, Hodge, S. 2, Opp (5). Pickoffs - Team (3), Sefe, D. 2, Wright, T. 1, Opp (4). SBA/ATT - Sefe, D. (70-82), Meadors, M. (29-31), Sanchez, J. (25-30), Arredondo, A (19-21), Janssen, M. (5-8), Guerrero, E. (6-6), Olsen, E. (5-6), Wright, T. (5-5), Hodge, S. (2-2). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Janssen, Madeline | 1 | 0 | 1 | 0 | 1.000 | 0 | 5 | 3 | .625 | 0 | 0 |
Williams, Ayanna | 164 | 151 | 12 | 1 | .994 | 8 | 0 | 0 | .000 | 0 | 0 |
Griffith, Ashlynn | 86 | 81 | 4 | 1 | .988 | 2 | 0 | 0 | .000 | 0 | 0 |
Kuyrkendall, Kasey | 50 | 49 | 0 | 1 | .980 | 0 | 0 | 0 | .000 | 0 | 0 |
Wright, Tatum | 60 | 56 | 2 | 2 | .967 | 2 | 5 | 0 | 1.000 | 0 | 0 |
Guerrero, Elizabeth | 27 | 25 | 1 | 1 | .963 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Bennett, Kaydee | 152 | 83 | 63 | 6 | .961 | 4 | 0 | 0 | .000 | 0 | 0 |
Rubio, America | 71 | 63 | 5 | 3 | .958 | 0 | 0 | 0 | .000 | 0 | 0 |
Zeigler, Avery | 127 | 38 | 83 | 6 | .953 | 2 | 0 | 0 | .000 | 0 | 0 |
Sanchez, Julia | 16 | 2 | 13 | 1 | .938 | 1 | 25 | 5 | .833 | 0 | 0 |
Meadors, McKenna | 14 | 0 | 13 | 1 | .929 | 0 | 29 | 2 | .935 | 0 | 0 |
Arredondo, Anissa | 14 | 2 | 11 | 1 | .929 | 0 | 19 | 2 | .905 | 0 | 0 |
Sefe, Diamond | 165 | 131 | 22 | 12 | .927 | 3 | 70 | 12 | .854 | 4 | 0 |
Cosek, KK | 40 | 37 | 0 | 3 | .925 | 0 | 0 | 0 | .000 | 0 | 0 |
De Hart, Jodi | 91 | 54 | 28 | 9 | .901 | 1 | 0 | 0 | .000 | 0 | 0 |
Miehe, Emmie | 69 | 43 | 19 | 7 | .899 | 2 | 0 | 0 | .000 | 0 | 0 |
Nunez, Camile | 50 | 33 | 10 | 7 | .860 | 1 | 0 | 0 | .000 | 0 | 0 |
Hodge, Shelby | 5 | 4 | 0 | 1 | .800 | 0 | 2 | 0 | 1.000 | 2 | 0 |
Olsen, Emma | 5 | 2 | 1 | 2 | .600 | 0 | 5 | 1 | .833 | 0 | 0 |
Totals | 1207 | 854 | 288 | 65 | .946 | 10 | 83 | 13 | .865 | 6 | 0 |
Opponents | 1324 | 914 | 370 | 40 | .970 | 3 | 51 | 11 | .823 | 5 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Bennett, Kaydee | 3 | 20 | .150 | 36 | 102 | .353 | 12 | 32 | .375 | 27 | 90 | .300 | 0 | 1 | .000 | 26 | 56 | .464 | 23 | 40 | 0.6 |
Cosek, KK | 0 | 7 | .000 | 6 | 40 | .150 | 3 | 17 | .176 | 3 | 30 | .100 | 0 | 1 | .000 | 1 | 9 | .111 | 8 | 21 | 0.4 |
De Hart, Jodi | 3 | 10 | .300 | 8 | 65 | .123 | 5 | 26 | .192 | 6 | 49 | .122 | 1 | 3 | .333 | 4 | 17 | .235 | 18 | 20 | 0.9 |
Griffith, Ashlynn | 1 | 12 | .083 | 13 | 80 | .163 | 6 | 31 | .194 | 8 | 61 | .131 | 0 | 0 | .000 | 2 | 23 | .087 | 11 | 33 | 0.3 |
Guerrero, Elizabeth | 4 | 12 | .333 | 12 | 59 | .203 | 10 | 34 | .294 | 6 | 37 | .162 | 0 | 0 | .000 | 5 | 16 | .313 | 21 | 23 | 0.9 |
Hodge, Shelby | 1 | 6 | .167 | 5 | 15 | .333 | 5 | 12 | .417 | 1 | 9 | .111 | 0 | 0 | .000 | 0 | 2 | .000 | 8 | 5 | 1.6 |
Kuyrkendall, Kasey | 0 | 5 | .000 | 4 | 41 | .098 | 3 | 17 | .176 | 1 | 29 | .034 | 0 | 0 | .000 | 2 | 13 | .154 | 2 | 18 | 0.1 |
Meadors, McKenna | 0 | 0 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 4 | .000 | 0 | 0 | .000 | 0 | 3 | .000 | 1 | 2 | 0.5 |
Miehe, Emmie | 2 | 12 | .167 | 8 | 60 | .133 | 3 | 26 | .115 | 7 | 46 | .152 | 0 | 2 | .000 | 5 | 22 | .227 | 20 | 20 | 1.0 |
Nunez, Camile | 0 | 5 | .000 | 5 | 48 | .104 | 3 | 22 | .136 | 2 | 31 | .065 | 1 | 2 | .500 | 2 | 12 | .167 | 21 | 14 | 1.5 |
Olsen, Emma | 1 | 5 | .200 | 2 | 16 | .125 | 1 | 6 | .167 | 2 | 15 | .133 | 0 | 1 | .000 | 2 | 5 | .400 | 5 | 4 | 1.2 |
Rubio, America | 1 | 14 | .071 | 13 | 62 | .210 | 5 | 32 | .156 | 9 | 44 | .205 | 0 | 2 | .000 | 4 | 16 | .250 | 23 | 27 | 0.9 |
Sanchez, Julia | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
Sefe, Diamond | 4 | 18 | .222 | 33 | 103 | .320 | 24 | 58 | .414 | 13 | 63 | .206 | 2 | 3 | .667 | 9 | 38 | .237 | 29 | 38 | 0.8 |
Williams, Ayanna | 1 | 15 | .067 | 19 | 89 | .213 | 9 | 39 | .231 | 11 | 65 | .169 | 0 | 4 | .000 | 7 | 26 | .269 | 28 | 25 | 1.1 |
Wright, Tatum | 1 | 7 | .143 | 14 | 60 | .233 | 8 | 32 | .250 | 7 | 35 | .200 | 2 | 3 | .667 | 4 | 20 | .200 | 15 | 21 | 0.7 |
Zeigler, Avery | 6 | 17 | .353 | 24 | 101 | .238 | 11 | 49 | .224 | 19 | 69 | .275 | 3 | 5 | .600 | 15 | 31 | .484 | 25 | 30 | 0.8 |
Totals | 28 | 166 | .169 | 202 | 947 | .213 | 108 | 435 | .248 | 122 | 678 | .180 | 9 | 27 | .333 | 88 | 309 | .285 | 258 | 341 | 0.8 |
Opponents | 0 | 0 | .000 | 452 | 1265 | .357 | 265 | 706 | .375 | 187 | 559 | .335 | 25 | 73 | .342 | 117 | 288 | .406 | 436 | 245 | 1.8 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Bennett, Kaydee | 0 | 0 | .000 | 6 | 15 | .400 | 3 | 4 | .750 | 5 | 31 | .161 | 0 | 21 | 37 | .568 | 6 | 16 | 5 | 3 | 6 |
Cosek, KK | 0 | 3 | .000 | 2 | 12 | .167 | 1 | 3 | .333 | 2 | 15 | .133 | 1 | 8 | 18 | .444 | 5 | 9 | 1 | 2 | 2 |
De Hart, Jodi | 2 | 6 | .333 | 3 | 21 | .143 | 1 | 5 | .200 | 3 | 25 | .120 | 1 | 12 | 30 | .400 | 1 | 16 | 0 | 3 | 4 |
Griffith, Ashlynn | 0 | 0 | .000 | 5 | 18 | .278 | 2 | 5 | .400 | 5 | 21 | .238 | 1 | 14 | 35 | .400 | 6 | 7 | 2 | 1 | 2 |
Guerrero, Elizabeth | 0 | 4 | .000 | 7 | 23 | .304 | 7 | 10 | .700 | 8 | 27 | .296 | 3 | 22 | 43 | .512 | 15 | 17 | 0 | 1 | 3 |
Hodge, Shelby | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 1 | 1.000 | 2 | 9 | .222 | 0 | 8 | 13 | .615 | 3 | 4 | 0 | 0 | 0 |
Kuyrkendall, Kasey | 0 | 2 | .000 | 1 | 7 | .143 | 0 | 2 | .000 | 1 | 17 | .059 | 0 | 8 | 22 | .364 | 4 | 8 | 0 | 1 | 4 |
Meadors, McKenna | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 |
Miehe, Emmie | 2 | 8 | .250 | 1 | 20 | .050 | 0 | 2 | .000 | 2 | 16 | .125 | 0 | 10 | 29 | .345 | 5 | 15 | 1 | 2 | 9 |
Nunez, Camile | 2 | 13 | .154 | 3 | 15 | .200 | 4 | 5 | .800 | 1 | 21 | .048 | 1 | 7 | 24 | .292 | 3 | 15 | 3 | 3 | 1 |
Olsen, Emma | 0 | 8 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 1 | 9 | .111 | 0 | 1 | 6 | .167 | 0 | 7 | 1 | 1 | 2 |
Rubio, America | 4 | 8 | .500 | 2 | 15 | .133 | 1 | 3 | .333 | 4 | 31 | .129 | 1 | 15 | 38 | .395 | 7 | 18 | 4 | 2 | 3 |
Sanchez, Julia | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 |
Sefe, Diamond | 0 | 1 | .000 | 16 | 37 | .432 | 6 | 6 | 1.000 | 11 | 38 | .289 | 9 | 34 | 63 | .540 | 9 | 23 | 4 | 1 | 2 |
Williams, Ayanna | 0 | 3 | .000 | 7 | 29 | .241 | 3 | 9 | .333 | 6 | 36 | .167 | 4 | 20 | 44 | .455 | 11 | 16 | 4 | 2 | 6 |
Wright, Tatum | 8 | 18 | .444 | 8 | 23 | .348 | 4 | 6 | .667 | 3 | 19 | .158 | 2 | 14 | 36 | .389 | 2 | 17 | 0 | 3 | 2 |
Zeigler, Avery | 0 | 0 | .000 | 7 | 33 | .212 | 4 | 9 | .444 | 8 | 48 | .167 | 5 | 21 | 55 | .382 | 5 | 28 | 5 | 4 | 3 |
Totals | 20 | 82 | .244 | 71 | 275 | .258 | 37 | 70 | .529 | 62 | 363 | .171 | 28 | 215 | 495 | .434 | 82 | 225 | 30 | 29 | 50 |
Opponents | 17 | 47 | .362 | 178 | 483 | .369 | 92 | 138 | .667 | 152 | 430 | .353 | 140 | 453 | 806 | .562 | 117 | 298 | 39 | 51 | 30 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Arredondo, Anissa | 57 | 149 | .383 | 57 | 189 | .302 | 71 | 179 | .397 | 43 | 159 | .270 | 30 | 80 | .375 | 30 | 102 | .294 | 130 | 66 | 2.0 |
Janssen, Madeline | 25 | 55 | .455 | 27 | 59 | .458 | 35 | 81 | .432 | 17 | 33 | .515 | 11 | 21 | .524 | 20 | 41 | .488 | 31 | 20 | 1.5 |
Meadors, McKenna | 44 | 86 | .512 | 68 | 154 | .442 | 73 | 165 | .442 | 39 | 75 | .520 | 23 | 42 | .548 | 40 | 88 | .455 | 52 | 69 | 0.8 |
Olsen, Emma | 12 | 18 | .667 | 18 | 32 | .563 | 21 | 37 | .568 | 9 | 13 | .692 | 7 | 10 | .700 | 8 | 15 | .533 | 10 | 8 | 1.2 |
Sanchez, Julia | 47 | 181 | .260 | 97 | 342 | .284 | 65 | 244 | .266 | 79 | 279 | .283 | 46 | 135 | .341 | 54 | 184 | .293 | 213 | 82 | 2.6 |
Totals | 185 | 489 | .378 | 267 | 776 | .344 | 265 | 706 | .375 | 187 | 559 | .335 | 117 | 288 | .406 | 152 | 430 | .353 | 436 | 245 | 1.8 |
Opponents | 59 | 261 | .226 | 171 | 852 | .201 | 108 | 435 | .248 | 122 | 678 | .180 | 88 | 309 | .285 | 62 | 363 | .171 | 258 | 341 | 0.8 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Arredondo, Anissa | 30-19 | 2.59 | 10.27 | 8.47 | 6.76 | 3.15 | 2.52 | 0.8 | 2.25 | 0.27 | 1.44 | 11.72 | 5.95 | 35.96 | 19-21 | .905 |
Janssen, Madeline | 15-1 | 1.47 | 16.55 | 14.95 | 12.41 | 6.36 | 3.18 | 0.5 | 5.09 | 1.27 | 2.86 | 9.86 | 6.36 | 44.86 | 5-8 | .625 |
Meadors, McKenna | 21-7 | 2.16 | 17.29 | 13.12 | 11.74 | 4.63 | 1.39 | 0.3 | 3.71 | 0.93 | 0.77 | 8.03 | 10.65 | 44.01 | 29-31 | .935 |
Olsen, Emma | 9-2 | 0.81 | 28.64 | 31.50 | 28.64 | 20.05 | 1.91 | 0.1 | 8.59 | 0.95 | 0.95 | 9.55 | 7.64 | 70.64 | 5-6 | .833 |
Sanchez, Julia | 34-19 | 3.89 | 7.62 | 4.81 | 3.97 | 2.80 | 4.50 | 1.6 | 1.48 | 0.32 | 0.85 | 11.27 | 4.34 | 31.84 | 25-30 | .833 |
Totals | 48-48 | 5.93 | 11.11 | 8.61 | 7.25 | 3.91 | 3.30 | 0.8 | 2.51 | 0.49 | 1.16 | 10.72 | 6.02 | 36.91 | 83-96 | .865 |
Opponents | 48-48 | 6.35 | 5.28 | 2.53 | 1.95 | 1.79 | 6.62 | 3.7 | 0.80 | 0.07 | 0.34 | 5.93 | 7.83 | 28.67 | 51-62 | .823 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
Tex. A&M-Commerce | 16 | 4 | 23 | 21 | 14 | 14 | 16 | 2 | 0 | 110 | Opponents | 72 | 43 | 71 | 81 | 37 | 34 | 11 | 0 | 1 | 350 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-20 | 2-5 | 1-4 | 0-3 | 1-3 | 2-0 | 0-3 | 1-0 | 1-1 | 0-0 | 1-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 3-0 | 0-1 | 0-3 | 2-3 | 2-3 | 0-2 | 0-3 | 1-3 | 0-7 | 0-3 | 1-11 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 3-3 | 4-2 | 4-4 | 6-0 | 6-0 | 6-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-19 | 1-27 | 1-31 | 2-34 | 2-24 | 2-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 5-17 | 4-10 | 4-4 | 1-5 | 1-2 | 1-1 |
Won-loss streaks:
Current losing streak | 3 |
Longest winning streak | 2 |
Longest losing streak | 15 |
Attendance | Total | Dates | Average |
HOME | 1827 | 8 | 228 |
AWAY | 16239 | 32 | 507 |
TOTAL | 18066 | 40 | 451 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Bennett, Kaydee | .328 | 24-24 | 67 | 6 | 22 | 1 | 0 | 0 | 2 | 23 | .343 | 8 | 2 | 6 | 0 | .416 | 0 | 2 | 10-10 | 51 | 39 | 3 | .968 |
Zeigler, Avery | .303 | 24-24 | 66 | 8 | 20 | 3 | 0 | 3 | 9 | 32 | .485 | 8 | 2 | 10 | 0 | .395 | 0 | 0 | 2-3 | 21 | 49 | 5 | .933 |
Sefe, Diamond | .292 | 24-23 | 65 | 5 | 19 | 5 | 0 | 1 | 12 | 27 | .415 | 3 | 3 | 8 | 0 | .352 | 0 | 0 | 2-2 | 77 | 14 | 8 | .919 |
Rubio, America | .239 | 22-15 | 46 | 3 | 11 | 3 | 0 | 0 | 1 | 14 | .304 | 4 | 0 | 4 | 0 | .300 | 0 | 3 | 0-0 | 34 | 2 | 2 | .947 |
Williams, Ayanna | .235 | 22-21 | 51 | 3 | 12 | 2 | 0 | 0 | 6 | 14 | .275 | 5 | 3 | 10 | 0 | .333 | 1 | 2 | 1-3 | 83 | 9 | 0 | 1.000 |
Olsen, Emma | .231 | 14-4 | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 0 | 0 | 5 | 0 | .231 | 0 | 0 | 1-2 | 1 | 1 | 1 | .667 |
Wright, Tatum | .222 | 24-8 | 36 | 1 | 8 | 3 | 0 | 0 | 3 | 11 | .306 | 2 | 0 | 8 | 0 | .263 | 0 | 0 | 0-0 | 34 | 2 | 2 | .947 |
De Hart, Jodi | .179 | 17-13 | 28 | 1 | 5 | 0 | 0 | 0 | 0 | 5 | .179 | 2 | 1 | 11 | 0 | .258 | 0 | 0 | 0-1 | 26 | 11 | 5 | .881 |
Nunez, Camile | .154 | 18-5 | 26 | 0 | 4 | 0 | 1 | 0 | 2 | 6 | .231 | 1 | 0 | 7 | 0 | .179 | 1 | 0 | 0-1 | 11 | 3 | 0 | 1.000 |
Guerrero, Elizabeth | .152 | 16-13 | 33 | 3 | 5 | 2 | 0 | 0 | 4 | 7 | .212 | 3 | 0 | 10 | 0 | .205 | 3 | 2 | 0-0 | 0 | 0 | 0 | .000 |
Cosek, KK | .120 | 19-12 | 25 | 2 | 3 | 1 | 0 | 0 | 2 | 4 | .160 | 2 | 0 | 5 | 0 | .185 | 0 | 1 | 0-0 | 23 | 0 | 1 | .958 |
Kuyrkendall, Kasey | .115 | 21-16 | 26 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .115 | 2 | 0 | 14 | 0 | .179 | 0 | 3 | 1-1 | 23 | 0 | 0 | 1.000 |
Miehe, Emmie | .105 | 19-16 | 38 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .105 | 1 | 1 | 11 | 0 | .150 | 0 | 1 | 1-1 | 28 | 9 | 5 | .881 |
Griffith, Ashlynn | .081 | 24-22 | 37 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | .081 | 2 | 0 | 14 | 0 | .128 | 0 | 1 | 2-3 | 36 | 4 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Meadors, McKenna | .000 | 9-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 8 | 0 | 1.000 |
Sanchez, Julia | .000 | 17-13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 10 | 0 | 1.000 |
