Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SLC | Pitcher of record | Attend | Time | ||||
Feb 10, 2023 | vs | Michigan State | 0-11 | L | 0-4-1 | / | 11-10-0 | 5 | 0-1-0 | 0-0-0 | Meadors, M. (L 0-1) | 0 | 1:45 | ||
Feb 10, 2023 | vs | Northern Kentucky | 4-10 | L | 4-8-1 | / | 10-11-0 | 7 | 0-2-0 | 0-0-0 | Arredondo, A (L 0-1) | 0 | 2:33 | ||
Feb 11, 2023 | at | Texas A&M | 0-11 | L | 0-1-0 | / | 11-8-0 | 5 | 0-3-0 | 0-0-0 | Arredondo, A (L 0-2) | 2015 | 1:35 | ||
Feb 12, 2023 | vs | Tarleton | 2-6 | L | 2-10-1 | / | 6-12-1 | 7 | 0-4-0 | 0-0-0 | Arredondo, A (L 0-1) | 0 | 2:13 | ||
Feb 12, 2023 | at | Texas A&M | 0-25 | L | 0-2-3 | / | 25-22-0 | 5 | 0-5-0 | 0-0-0 | Meadors, M. (L 0-2) | 1494 | 2:00 | ||
Feb 17, 2023 | vs | Akron | W | 7-3 | 7-7-2 | / | 3-9-3 | 7 | 1-5-0 | 0-0-0 | Arredondo, A (W 1-3) | 185 | 2:07 | ||
Feb 17, 2023 | vs | Northern Colo. | 0-4 | L | 0-1-0 | / | 4-9-1 | 7 | 1-6-0 | 0-0-0 | Meadors, M. (L 0-3) | 181 | 1:53 | ||
Feb 18, 2023 | vs | Northern Colo. | 6-7 | L | 6-7-2 | / | 7-12-2 | 7 | 1-7-0 | 0-0-0 | Sanchez, J. (L 0-1) | 121 | 2:11 | ||
Feb 18, 2023 | at | Tarleton | 0-8 | L | 0-2-0 | / | 8-8-0 | 5 | 1-8-0 | 0-0-0 | Sanchez, J. (L 0-2) | 416 | 1:34 | ||
Feb 19, 2023 | vs | Creighton | W | 5-4 | 5-10-3 | / | 4-10-0 | (8) | 2-8-0 | 0-0-0 | Arredondo, A (W 2-3) | 132 | 2:07 | ||
Feb 19, 2023 | at | Tarleton | 0-8 | L | 0-0-2 | / | 8-15-0 | 6 | 2-9-0 | 0-0-0 | Olsen, E. (L 0-1) | 414 | 1:35 | ||
Feb 24, 2023 | vs | #21 Maryland | 0-10 | L | 0-0-3 | / | 10-8-0 | 5 | 2-10-0 | 0-0-0 | Janssen, M. (L 0-1) | 0 | 1:27 | ||
Feb 24, 2023 | vs | Minnesota | 0-17 | L | 0-3-2 | / | 17-15-0 | 5 | 2-11-0 | 0-0-0 | Arredondo, A (L 2-4) | 0 | 1:42 | ||
Feb 25, 2023 | at | #25 Baylor-1 | 3-7 | L | 3-6-2 | / | 7-9-0 | 7 | 2-12-0 | 0-0-0 | Arredondo, A (L 2-5) | - | 1:59 | ||
Feb 25, 2023 | at | #25 Baylor-2 | 2-9 | L | 2-2-1 | / | 9-12-0 | 7 | 2-13-0 | 0-0-0 | Sanchez, J. (L 0-3) | - | 2:06 | ||
Feb 26, 2023 | vs | #21 Maryland | 1-3 | L | 1-3-0 | / | 3-5-0 | 7 | 2-14-0 | 0-0-0 | Arredondo, A (L 2-6) | 0 | 2:02 | ||
Mar 03, 2023 | vs | Nebraska | 0-3 | L | 0-3-1 | / | 3-8-0 | 7 | 2-15-0 | 0-0-0 | Sanchez, J. (L 0-4) | 0 | 1:54 | ||
4 | Mar 03, 2023 | at | #16 Arizona-2 | 0-14 | L | 0-1-1 | / | 14-16-0 | 5 | 2-16-0 | 0-0-0 | Arredondo, A (L 2-7) | 2423 | 1:35 | |
4 | Mar 04, 2023 | at | #16 Arizona-2 | 8-17 | L | 8-6-1 | / | 17-14-2 | 5 | 2-17-0 | 0-0-0 | Olsen, E. (L 0-2) | 2889 | 1:47 | |
Mar 04, 2023 | vs | CSUN | W | 17-12 | 17-16-1 | / | 12-12-5 | 7 | 3-17-0 | 0-0-0 | Sanchez, J. (W 1-4) | 0 | 2:00 | ||
Mar 05, 2023 | vs | Weber State | W | 8-7 | 8-7-2 | / | 7-10-2 | 7 | 4-17-0 | 0-0-0 | Sanchez, J. (W 2-4) | 0 | 1:53 | ||
Mar 14, 2023 | at | North Texas-1 | 3-4 | L | 3-5-1 | / | 4-6-3 | 7 | 4-18-0 | 0-0-0 | Sanchez, J. (L 2-5) | - | 1:48 | ||
Mar 14, 2023 | at | North Texas-2 | 0-8 | L | 0-1-1 | / | 8-6-0 | 5 | 4-19-0 | 0-0-0 | Meadors, M. (L 0-4) | 277 | 1:20 | ||
* | Mar 17, 2023 | NICHOLLS-1 | W | 5-4 | 5-11-1 | / | 4-10-2 | (8) | 5-19-0 | 1-0-0 | Sanchez, J. (W 3-5) | 326 | 2:08 | ||
* | Mar 17, 2023 | NICHOLLS-2 | 6-15 | L | 6-10-5 | / | 15-14-1 | 6 | 5-20-0 | 1-1-0 | Arredondo, A (L 2-8) | - | 2:30 | ||
* | Mar 18, 2023 | NICHOLLS | 2-6 | L | 2-6-2 | / | 6-12-2 | 7 | 5-21-0 | 1-2-0 | Sanchez, J. (L 3-6) | 203 | 1:50 | ||
* | Mar 24, 2023 | at | McNeese | 0-9 | L | 0-2-1 | / | 9-11-0 | 5 | 5-22-0 | 1-3-0 | Sanchez, J. (L 3-7) | 708 | 1:50 | |
* | Mar 25, 2023 | at | McNeese-1 | 0-8 | L | 0-2-2 | / | 8-8-0 | 5 | 5-23-0 | 1-4-0 | Meadors, M. (L 0-5) | - | 1:24 | |
* | Mar 25, 2023 | at | McNeese-2 | 0-1 | L | 0-3-1 | / | 1-4-0 | 7 | 5-24-0 | 1-5-0 | Arredondo, A (L 2-9) | 787 | 1:43 | |
* | Mar 31, 2023 | at | Southeastern-1 | 0-3 | L | 0-3-3 | / | 3-7-2 | 7 | 5-25-0 | 1-6-0 | Sanchez, J. (L 3-8) | 146 | 1:53 | |
* | Mar 31, 2023 | at | Southeastern-2 | 0-8 | L | 0-3-2 | / | 8-9-1 | 6 | 5-26-0 | 1-7-0 | Meadors, M. (L 0-6) | 146 | 1:34 | |
* | Apr 01, 2023 | at | Southeastern | 2-10 | L | 2-5-3 | / | 10-11-1 | 6 | 5-27-0 | 1-8-0 | Arredondo, A (L 2-10) | 146 | 1:58 | |
* | Apr 07, 2023 | A&M-CORPUS CHRISTI-1 | 0-9 | L | 0-3-2 | / | 9-9-1 | 5 | 5-28-0 | 1-9-0 | Sanchez, J. (L 3-9) | 237 | 1:50 | ||
* | Apr 07, 2023 | A&M-CORPUS CHRISTI-2 | 1-4 | L | 1-5-3 | / | 4-5-0 | 7 | 5-29-0 | 1-10-0 | Arredondo, A (L 2-11) | - | 1:57 | ||
* | Apr 08, 2023 | A&M-CORPUS CHRISTI | 0-2 | L | 0-4-0 | / | 2-9-1 | 7 | 5-30-0 | 1-11-0 | Sanchez, J. (L 3-10) | 263 | 1:50 | ||
* | Apr 11, 2023 | at | HCU-1 | 3-17 | L | 3-7-1 | / | 17-18-0 | 5 | 5-31-0 | 1-12-0 | Arredondo, A (L 2-12) | 125 | 1:52 | |
* | Apr 11, 2023 | at | HCU-2 | 1-2 | L | 1-11-1 | / | 2-5-0 | (9) | 5-32-0 | 1-13-0 | Sanchez, J. (L 3-11) | 125 | 2:19 | |
* | Apr 12, 2023 | at | HCU | 6-8 | L | 6-6-0 | / | 8-12-1 | 7 | 5-33-0 | 1-14-0 | Olsen, E. (L 0-3) | 100 | 1:51 | |
Apr 18, 2023 | at | #12 Arkansas | 1-8 | L | 1-3-2 | / | 8-9-0 | 7 | 5-34-0 | 1-14-0 | Sanchez, J. (L 3-12) | 2341 | 1:53 | ||
* | Apr 21, 2023 | UIW-1 | W | 1-0 | 1-4-0 | / | 0-0-1 | 7 | 6-34-0 | 2-14-0 | Sanchez, J. (W 4-12) | 205 | 1:20 | ||
* | Apr 21, 2023 | UIW-2 | 0-5 | L | 0-2-0 | / | 5-11-0 | 7 | 6-35-0 | 2-15-0 | Arredondo, A (L 2-13) | - | 2:03 | ||
* | Apr 22, 2023 | UIW | W | 1-0 | 1-1-0 | / | 0-2-2 | 7 | 7-35-0 | 3-15-0 | Sanchez, J. (W 5-12) | 184 | 1:32 | ||
* | Apr 28, 2023 | NORTHWESTERN ST.-1 | W | 2-0 | 2-7-0 | / | 0-2-1 | 7 | 8-35-0 | 4-15-0 | Sanchez, J. (W 6-12) | 173 | 1:46 | ||
* | Apr 28, 2023 | NORTHWESTERN ST.-2 | 4-5 | L | 4-6-0 | / | 5-8-1 | 7 | 8-36-0 | 4-16-0 | Sanchez, J. (L 6-13) | - | 2:20 | ||
* | Apr 29, 2023 | NORTHWESTERN ST. | W | 4-3 | 4-3-2 | / | 3-4-1 | 7 | 9-36-0 | 5-16-0 | Sanchez, J. (W 7-13) | 236 | 1:59 | ||
* | May 05, 2023 | at | Lamar-1 | 0-7 | L | 0-3-1 | / | 7-9-1 | 7 | 9-37-0 | 5-17-0 | Sanchez, J. (L 7-14) | 300 | 1:43 | |
* | May 05, 2023 | at | Lamar-2 | 4-6 | L | 4-8-1 | / | 6-13-1 | 7 | 9-38-0 | 5-18-0 | Sanchez, J. (L 7-15) | 397 | 2;09 | |
* | May 06, 2023 | at | Lamar | 1-2 | L | 1-7-1 | / | 2-3-1 | 7 | 9-39-0 | 5-19-0 | Sanchez, J. (L 7-16) | 371 | 1:46 |
() extra inning game |
Team Game-by-Game |
Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
Feb 10, 2023 | vs | Michigan State | 19 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 7 | 1 | 4 | .211 | |
Feb 10, 2023 | vs | Northern Kentucky | 27 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 3 | 1 | 6 | .261 | |
Feb 11, 2023 | at | Texas A&M | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 1 | 0 | 2 | .210 | |
Feb 12, 2023 | vs | Tarleton | 29 | 2 | 10 | 2 | 0 | 0 | 1 | 13 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 18 | 7 | 1 | 9 | .253 | |
Feb 12, 2023 | at | Texas A&M | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 12 | 5 | 3 | 4 | .234 | |
Feb 17, 2023 | vs | Akron | 29 | 7 | 7 | 7 | 1 | 0 | 0 | 8 | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 21 | 8 | 2 | 6 | .235 | |
Feb 17, 2023 | vs | Northern Colo. | 23 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 21 | 6 | 0 | 4 | .208 | |
Feb 18, 2023 | vs | Northern Colo. | 28 | 6 | 7 | 6 | 0 | 0 | 1 | 10 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 0 | 8 | 20 | 7 | 2 | 6 | .214 | |
Feb 18, 2023 | at | Tarleton | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 3 | 0 | 4 | .206 | |
Feb 19, 2023 | vs | Creighton | 29 | 5 | 10 | 4 | 1 | 0 | 0 | 11 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 4 | 24 | 9 | 3 | 8 | .223 | |
Feb 19, 2023 | at | Tarleton | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 16 | 7 | 2 | 0 | .207 | |
Feb 24, 2023 | vs | Maryland | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 8 | 3 | 0 | .195 | |
Feb 24, 2023 | vs | Minnesota | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1 | 2 | 4 | .194 | |
Feb 25, 2023 | at | Baylor | 26 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 7 | 2 | 7 | .197 | |
Feb 25, 2023 | at | Baylor | 24 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 7 | 1 | 2 | .189 | |
Feb 26, 2023 | vs | Maryland | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 5 | 0 | 3 | .184 | |
Mar 03, 2023 | vs | Nebraska | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 6 | 18 | 3 | 1 | 9 | .181 | |
Mar 03, 2023 | at | Arizona | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 12 | 2 | 1 | 1 | .176 | |
Mar 04, 2023 | at | Arizona | 22 | 8 | 6 | 7 | 1 | 0 | 3 | 16 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 6 | 12 | 1 | 1 | 2 | .181 | |
Mar 04, 2023 | vs | CSUN | 39 | 17 | 16 | 14 | 5 | 1 | 2 | 29 | 2 | 0 | 6 | 1 | 0 | 1 | 1 | 0 | 7 | 21 | 7 | 1 | 5 | .200 | |
Mar 05, 2023 | vs | Weber State | 28 | 8 | 7 | 7 | 0 | 0 | 2 | 13 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 21 | 8 | 2 | 4 | .203 | |
Mar 14, 2023 | at | North Texas | 27 | 3 | 5 | 2 | 0 | 1 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 | 18 | 5 | 1 | 5 | .202 | |
Mar 14, 2023 | at | North Texas | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 3 | 1 | 2 | .198 | |
* | Mar 17, 2023 | NICHOLLS | 30 | 5 | 11 | 5 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 24 | 6 | 1 | 6 | .207 | |
* | Mar 17, 2023 | NICHOLLS | 27 | 6 | 10 | 6 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 3 | 18 | 9 | 5 | 10 | .215 | |
* | Mar 18, 2023 | NICHOLLS | 26 | 2 | 6 | 2 | 0 | 1 | 0 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 21 | 11 | 2 | 5 | .215 | |
* | Mar 24, 2023 | at | McNeese | 17 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 7 | 1 | 4 | .213 |
* | Mar 25, 2023 | at | McNeese | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 6 | 2 | 2 | .210 |
* | Mar 25, 2023 | at | McNeese | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 6 | 1 | 3 | .207 |
* | Mar 31, 2023 | at | Southeastern | 22 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 18 | 4 | 3 | 7 | .205 |
* | Mar 31, 2023 | at | Southeastern | 21 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 17 | 13 | 2 | 4 | .203 |
* | Apr 01, 2023 | at | Southeastern | 22 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 15 | 4 | 3 | 6 | .204 |
* | Apr 07, 2023 | A&M-CORPUS CHRISTI | 16 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 4 | 2 | 2 | .204 | |
* | Apr 07, 2023 | A&M-CORPUS CHRISTI | 23 | 1 | 5 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 21 | 2 | 3 | 4 | .204 | |
* | Apr 08, 2023 | A&M-CORPUS CHRISTI | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 5 | 0 | 4 | .203 | |
* | Apr 11, 2023 | at | HCU | 19 | 3 | 7 | 3 | 3 | 0 | 0 | 10 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 12 | 7 | 1 | 5 | .207 |
* | Apr 11, 2023 | at | HCU | 35 | 1 | 11 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 25 | 4 | 1 | 9 | .211 |
* | Apr 12, 2023 | at | HCU | 28 | 6 | 6 | 6 | 2 | 0 | 1 | 11 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 18 | 10 | 0 | 5 | .211 |
Apr 18, 2023 | at | Arkansas | 24 | 1 | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 1 | 2 | 2 | .209 | |
* | Apr 21, 2023 | UIW | 22 | 1 | 4 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 0 | 3 | .208 | |
* | Apr 21, 2023 | UIW | 20 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 14 | 0 | 5 | .206 | |
* | Apr 22, 2023 | UIW | 21 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 21 | 4 | 0 | 4 | .202 | |
* | Apr 28, 2023 | NORTHWESTERN ST. | 23 | 2 | 7 | 2 | 1 | 0 | 1 | 11 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 21 | 5 | 0 | 7 | .205 | |
* | Apr 28, 2023 | NORTHWESTERN ST. | 25 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 21 | 5 | 0 | 7 | .206 | |
* | Apr 29, 2023 | NORTHWESTERN ST. | 21 | 4 | 3 | 3 | 1 | 0 | 0 | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 5 | 21 | 8 | 2 | 5 | .204 | |
* | May 05, 2023 | at | Lamar | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 18 | 6 | 1 | 5 | .203 |
* | May 05, 2023 | at | Lamar | 27 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 20 | 7 | 1 | 5 | .205 |
* | May 06, 2023 | at | Lamar | 25 | 1 | 7 | 1 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 6 | 18 | 12 | 1 | 9 | .207 |
Totals | 1113 | 110 | 230 | 101 | 35 | 3 | 15 | 316 | 78 | 1 | 51 | 11 | 20 | 24 | 11 | 0 | 288 | 854 | 288 | 65 | 225 | .207 |
Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
Feb 10, 2023 | vs | Michigan State | 5.0 | 10 | 11 | 10 | 11 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-11 | 0 | 1 | 0 | 14.00 | |
Feb 10, 2023 | vs | Northern Kentucky | 7.0 | 11 | 10 | 9 | 3 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4-10 | 0 | 2 | 0 | 11.08 | |
Feb 11, 2023 | at | Texas A&M | 4.0 | 8 | 11 | 11 | 4 | 4 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-11 | 0 | 3 | 0 | 13.12 | |
Feb 12, 2023 | vs | Tarleton | 6.0 | 12 | 6 | 5 | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2-6 | 0 | 4 | 0 | 11.14 | |
Feb 12, 2023 | at | Texas A&M | 4.0 | 22 | 25 | 22 | 5 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0-25 | 0 | 5 | 0 | 15.35 | |
Feb 17, 2023 | vs | Akron | 7.0 | 9 | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7-3 | 1 | 5 | 0 | 12.30 | |
Feb 17, 2023 | vs | Northern Colo. | 7.0 | 9 | 4 | 4 | 5 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 1 | 6 | 0 | 10.85 | |
Feb 18, 2023 | vs | Northern Colo. | 6.2 | 12 | 7 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 6-7 | 1 | 7 | 0 | 10.20 | |
Feb 18, 2023 | at | Tarleton | 4.0 | 8 | 8 | 8 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-8 | 1 | 8 | 0 | 10.50 | |
Feb 19, 2023 | vs | Creighton | 8.0 | 10 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5-4 | 2 | 8 | 0 | 9.43 | |
Feb 19, 2023 | at | Tarleton | 5.1 | 15 | 8 | 8 | 2 | 2 | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0-8 | 2 | 9 | 0 | 9.52 | |
Feb 24, 2023 | vs | Maryland | 5.0 | 8 | 10 | 6 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0-10 | 2 | 10 | 0 | 9.43 | |
Feb 24, 2023 | vs | Minnesota | 4.0 | 15 | 17 | 17 | 7 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0-17 | 2 | 11 | 0 | 10.55 | |
Feb 25, 2023 | at | Baylor | 6.0 | 9 | 7 | 4 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3-7 | 2 | 12 | 0 | 10.10 | |
Feb 25, 2023 | at | Baylor | 6.0 | 12 | 9 | 9 | 3 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2-9 | 2 | 13 | 0 | 10.13 | |
Feb 26, 2023 | vs | Maryland | 6.0 | 5 | 3 | 3 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1-3 | 2 | 14 | 0 | 9.69 | |
Mar 03, 2023 | vs | Nebraska | 6.0 | 8 | 3 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 2 | 15 | 0 | 9.24 | |
Mar 03, 2023 | at | Arizona | 4.0 | 16 | 14 | 14 | 4 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-14 | 2 | 16 | 0 | 9.84 | |
Mar 04, 2023 | at | Arizona | 4.0 | 14 | 17 | 16 | 3 | 0 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 8-17 | 2 | 17 | 0 | 10.53 | |
Mar 04, 2023 | vs | CSUN | 7.0 | 12 | 12 | 11 | 4 | 8 | 3 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 17-12 | 3 | 17 | 0 | 10.56 | |
Mar 05, 2023 | vs | Weber State | 7.0 | 10 | 7 | 5 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 8-7 | 4 | 17 | 0 | 10.24 | |
Mar 14, 2023 | at | North Texas | 6.0 | 6 | 4 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-4 | 4 | 18 | 0 | 9.97 | |
Mar 14, 2023 | at | North Texas | 4.0 | 6 | 8 | 7 | 2 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-8 | 4 | 19 | 0 | 10.04 | |
* | Mar 17, 2023 | NICHOLLS | 8.0 | 10 | 4 | 4 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5-4 | 5 | 19 | 0 | 9.66 | |
* | Mar 17, 2023 | NICHOLLS | 6.0 | 14 | 15 | 10 | 3 | 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6-15 | 5 | 20 | 0 | 9.74 | |
* | Mar 18, 2023 | NICHOLLS | 7.0 | 12 | 6 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2-6 | 5 | 21 | 0 | 9.52 | |
* | Mar 24, 2023 | at | McNeese | 4.0 | 11 | 9 | 9 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-9 | 5 | 22 | 0 | 9.68 |
* | Mar 25, 2023 | at | McNeese | 4.0 | 8 | 8 | 6 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0-8 | 5 | 23 | 0 | 9.70 |
* | Mar 25, 2023 | at | McNeese | 6.0 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | 5 | 24 | 0 | 9.39 |
* | Mar 31, 2023 | at | Southeastern | 6.0 | 7 | 3 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 5 | 25 | 0 | 9.14 |
* | Mar 31, 2023 | at | Southeastern | 5.2 | 9 | 8 | 6 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0-8 | 5 | 26 | 0 | 9.09 |
* | Apr 01, 2023 | at | Southeastern | 5.0 | 11 | 10 | 9 | 7 | 3 | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2-10 | 5 | 27 | 0 | 9.18 |
* | Apr 07, 2023 | A&M-CORPUS CHRISTI | 5.0 | 9 | 9 | 7 | 8 | 4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-9 | 5 | 28 | 0 | 9.20 | |
* | Apr 07, 2023 | A&M-CORPUS CHRISTI | 7.0 | 5 | 4 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1-4 | 5 | 29 | 0 | 8.90 | |
* | Apr 08, 2023 | A&M-CORPUS CHRISTI | 7.0 | 9 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2 | 5 | 30 | 0 | 8.66 | |
