Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Madison Schaefer | .408 | 43-43 | 125 | 40 | 51 | 9 | 1 | 11 | 32 | 95 | .760 | 33 | 3 | 14 | 0 | .540 | 0 | 0 | 28-31 | 30 | 39 | 4 | .945 |
Samantha Dutton | .347 | 43-41 | 98 | 20 | 34 | 8 | 1 | 0 | 11 | 44 | .449 | 11 | 0 | 25 | 0 | .413 | 0 | 5 | 13-15 | 43 | 2 | 1 | .978 |
Mackenzie Dugi | .301 | 41-38 | 123 | 25 | 37 | 1 | 2 | 1 | 14 | 45 | .366 | 9 | 2 | 21 | 0 | .356 | 1 | 0 | 15-19 | 48 | 2 | 1 | .980 |
Alyssa LeBlanc | .275 | 50-49 | 142 | 12 | 39 | 10 | 0 | 8 | 37 | 73 | .514 | 20 | 1 | 27 | 2 | .361 | 3 | 0 | 1-1 | 83 | 33 | 4 | .967 |
Uxua Modrego | .271 | 49-49 | 133 | 24 | 36 | 6 | 2 | 4 | 26 | 58 | .436 | 10 | 0 | 38 | 0 | .319 | 1 | 6 | 13-13 | 88 | 41 | 2 | .985 |
Avery Boley | .250 | 51-50 | 128 | 5 | 32 | 5 | 0 | 2 | 23 | 43 | .336 | 18 | 6 | 23 | 0 | .361 | 3 | 1 | 0-0 | 308 | 12 | 2 | .994 |
Chealsea Slider | .248 | 50-50 | 141 | 20 | 35 | 11 | 1 | 0 | 16 | 48 | .340 | 10 | 0 | 19 | 3 | .298 | 0 | 5 | 5-5 | 65 | 71 | 5 | .965 |
Ta'Lyn Moody | .239 | 50-48 | 113 | 20 | 27 | 5 | 0 | 1 | 8 | 35 | .310 | 7 | 0 | 18 | 0 | .283 | 0 | 1 | 5-6 | 73 | 4 | 0 | 1.000 |
Kinsie Hebler | .216 | 50-46 | 116 | 16 | 25 | 6 | 1 | 5 | 19 | 48 | .414 | 36 | 4 | 26 | 1 | .414 | 1 | 0 | 2-3 | 9 | 3 | 2 | .857 |
---------- | |||||||||||||||||||||||
Abigail Gatlin | .500 | 7-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Serina Aguilar | .233 | 30-4 | 30 | 2 | 7 | 2 | 0 | 0 | 9 | 9 | .300 | 9 | 4 | 10 | 0 | .465 | 0 | 0 | 2-2 | 5 | 0 | 1 | .833 |
Kuea Angilau | .216 | 30-7 | 37 | 1 | 8 | 0 | 0 | 1 | 7 | 11 | .297 | 3 | 2 | 12 | 1 | .310 | 0 | 0 | 1-1 | 20 | 0 | 0 | 1.000 |
Kimber Neal | .212 | 18-9 | 33 | 12 | 7 | 1 | 0 | 3 | 8 | 17 | .515 | 2 | 4 | 13 | 0 | .325 | 1 | 0 | 1-2 | 11 | 9 | 1 | .952 |
Jasmine Mott | .200 | 32-24 | 45 | 7 | 9 | 2 | 0 | 0 | 3 | 11 | .244 | 7 | 0 | 12 | 0 | .308 | 0 | 2 | 2-3 | 35 | 26 | 7 | .897 |
Cally Pausewang | .063 | 18-3 | 16 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .125 | 2 | 1 | 8 | 0 | .211 | 0 | 1 | 0-0 | 9 | 1 | 0 | 1.000 |
Delaney Boley | .000 | 33-23 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | .111 | 0 | 1 | 0-0 | 188 | 16 | 0 | 1.000 |
Da'Jia Davis | .000 | 44-1 | 3 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 20-21 | 0 | 0 | 0 | .000 |
McKenna Cross | .000 | 26-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Alexis Velasquez | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Totals | .269 | 51-51 | 1296 | 244 | 349 | 67 | 8 | 36 | 214 | 540 | .417 | 179 | 27 | 273 | 7 | .367 | 10 | 22 | 111-126 | 1018 | 281 | 30 | .977 |
Opponents | .230 | 51-51 | 1277 | 152 | 294 | 46 | 6 | 28 | 134 | 436 | .341 | 135 | 45 | 358 | 2 | .324 | 8 | 17 | 25-35 | 973 | 338 | 48 | .965 |
LOB - Team (316), Opp (311). DPs turned - Team (13), Opp (14). CI - Team (0), Opp (2). IBB - Team (1), Jasmine Mott 1, Opp (1). Picked off - A. LeBlanc 1, Kimber Neal 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Alyssa LeBlanc | 2.18 | 18-11 | 34-26 | 16 | 8/1 | 3 | 167.1 | 125 | 64 | 52 | 69 | 196 | 10 | 1 | 10 | 608 | .206 | 22 | 15 | 0 | 5 | 6 |
Emily Otto | 2.88 | 15-7 | 30-25 | 15 | 5/0 | 1 | 153.1 | 151 | 71 | 63 | 55 | 150 | 33 | 3 | 16 | 598 | .253 | 2 | 27 | 0 | 1 | 8 |
---------- | ||||||||||||||||||||||
Kinsie Hebler | 4.61 | 0-0 | 5-0 | 0 | 0/0 | 0 | 13.2 | 11 | 10 | 9 | 8 | 9 | 1 | 2 | 2 | 49 | .224 | 1 | 2 | 0 | 2 | 3 |
Maya Shelby | 5.25 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.2 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | .222 | 0 | 1 | 0 | 0 | 0 |
Totals | 2.70 | 33-18 | 51-51 | 31 | 14/1 | 4 | 339.2 | 294 | 152 | 131 | 135 | 358 | 46 | 6 | 28 | 1277 | .230 | 26 | 45 | 0 | 8 | 17 |
Opponents | 4.28 | 18-33 | 51-51 | 28 | 4/0 | 1 | 325.1 | 349 | 244 | 199 | 179 | 273 | 67 | 8 | 36 | 1296 | .269 | 31 | 27 | 0 | 10 | 22 |
PB - Team (7), D. Boley 6, Avery Boley 1, Opp (14). Pickoffs - Team (2), A. LeBlanc 1, D. Boley 1, Opp (2). SBA/ATT - D. Boley (12-17), Avery Boley (12-17), Emily Otto (10-16), A. LeBlanc (12-15), K. Hebler (2-2), Maya Shelby (0-1), S. Williams (1-1), M. Cross (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Delaney Boley | 204 | 188 | 16 | 0 | 1.000 | 2 | 12 | 5 | .706 | 6 | 0 |
Ta'Lyn Moody | 77 | 73 | 4 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
Emily Otto | 24 | 3 | 21 | 0 | 1.000 | 0 | 10 | 6 | .625 | 0 | 0 |
Kuea Angilau | 20 | 20 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Cally Pausewang | 10 | 9 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Avery Boley | 322 | 308 | 12 | 2 | .994 | 6 | 12 | 5 | .706 | 1 | 0 |
Uxua Modrego | 131 | 88 | 41 | 2 | .985 | 1 | 0 | 0 | --- | 0 | 0 |
Mackenzie Dugi | 51 | 48 | 2 | 1 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
Samantha Dutton | 46 | 43 | 2 | 1 | .978 | 0 | 0 | 0 | --- | 0 | 0 |
Alyssa LeBlanc | 120 | 83 | 33 | 4 | .967 | 6 | 12 | 3 | .800 | 0 | 0 |
Chealsea Slider | 141 | 65 | 71 | 5 | .965 | 6 | 0 | 0 | --- | 0 | 0 |
Kimber Neal | 21 | 11 | 9 | 1 | .952 | 1 | 0 | 0 | --- | 0 | 0 |
Madison Schaefer | 73 | 30 | 39 | 4 | .945 | 2 | 0 | 0 | --- | 0 | 0 |
Jasmine Mott | 68 | 35 | 26 | 7 | .897 | 2 | 0 | 0 | --- | 0 | 0 |
Kinsie Hebler | 14 | 9 | 3 | 2 | .857 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Serina Aguilar | 6 | 5 | 0 | 1 | .833 | 0 | 0 | 0 | --- | 0 | 0 |
Da'Jia Davis | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Alexis Velasquez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Maya Shelby | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 |
Abigail Gatlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McKenna Cross | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 1329 | 1018 | 281 | 30 | .977 | 13 | 25 | 10 | .714 | 7 | 0 |
Opponents | 1359 | 973 | 338 | 48 | .965 | 14 | 111 | 15 | .881 | 14 | 2 |
Analysis Statistics |
vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Serina Aguilar | 0 | 1 | .000 | 7 | 29 | .241 | 5 | 20 | .250 | 2 | 10 | .200 | 1 | 3 | .333 | 1 | 4 | .250 | 7 | 6 | 1.2 |
Kuea Angilau | 2 | 2 | 1.000 | 6 | 35 | .171 | 5 | 21 | .238 | 3 | 16 | .188 | 0 | 2 | .000 | 2 | 7 | .286 | 8 | 7 | 1.1 |
Avery Boley | 1 | 7 | .143 | 31 | 121 | .256 | 19 | 69 | .275 | 13 | 59 | .220 | 1 | 3 | .333 | 15 | 32 | .469 | 39 | 35 | 1.1 |
Delaney Boley | 0 | 0 | --- | 0 | 8 | .000 | 0 | 6 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 0 | 2 | .000 | 3 | 3 | 1.0 |
McKenna Cross | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
Da'Jia Davis | 0 | 0 | --- | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 1 | 0 | 99.9 |
x-Mairady Dempsey | 0 | 0 | --- | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Mackenzie Dugi | 1 | 4 | .250 | 36 | 119 | .303 | 18 | 65 | .277 | 19 | 58 | .328 | 2 | 6 | .333 | 9 | 20 | .450 | 32 | 29 | 1.1 |
Samantha Dutton | 3 | 7 | .429 | 31 | 91 | .341 | 15 | 47 | .319 | 19 | 51 | .373 | 1 | 3 | .333 | 6 | 20 | .300 | 12 | 31 | 0.4 |
Abigail Gatlin | 0 | 0 | --- | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | 0.0 |
Kinsie Hebler | 2 | 4 | .500 | 23 | 112 | .205 | 13 | 55 | .236 | 12 | 61 | .197 | 0 | 3 | .000 | 15 | 31 | .484 | 34 | 27 | 1.3 |
Alyssa LeBlanc | 2 | 8 | .250 | 37 | 134 | .276 | 23 | 81 | .284 | 16 | 61 | .262 | 4 | 9 | .444 | 16 | 40 | .400 | 43 | 33 | 1.3 |
Uxua Modrego | 2 | 6 | .333 | 34 | 127 | .268 | 25 | 74 | .338 | 11 | 59 | .186 | 4 | 7 | .571 | 7 | 23 | .304 | 24 | 39 | 0.6 |
Ta'Lyn Moody | 3 | 7 | .429 | 24 | 106 | .226 | 11 | 52 | .212 | 16 | 61 | .262 | 2 | 4 | .500 | 9 | 23 | .391 | 27 | 40 | 0.7 |
Jasmine Mott | 1 | 4 | .250 | 8 | 41 | .195 | 4 | 24 | .167 | 5 | 21 | .238 | 0 | 2 | .000 | 4 | 14 | .286 | 13 | 12 | 1.1 |
Kimber Neal | 1 | 2 | .500 | 6 | 31 | .194 | 6 | 10 | .600 | 1 | 23 | .043 | 0 | 0 | --- | 4 | 17 | .235 | 9 | 4 | 2.2 |
Cally Pausewang | 1 | 3 | .333 | 0 | 13 | .000 | 0 | 12 | .000 | 1 | 4 | .250 | 0 | 2 | .000 | 1 | 1 | 1.000 | 4 | 2 | 2.0 |
Madison Schaefer | 4 | 5 | .800 | 47 | 120 | .392 | 21 | 51 | .412 | 30 | 74 | .405 | 1 | 4 | .250 | 36 | 66 | .545 | 43 | 12 | 3.6 |
Chealsea Slider | 1 | 8 | .125 | 34 | 133 | .256 | 19 | 71 | .268 | 16 | 70 | .229 | 0 | 5 | .000 | 12 | 29 | .414 | 33 | 55 | 0.6 |
Totals | 24 | 69 | .348 | 325 | 1227 | .265 | 185 | 664 | .279 | 164 | 632 | .259 | 16 | 55 | .291 | 137 | 329 | .416 | 333 | 335 | 1.0 |
Opponents | 151 | 598 | .253 | 143 | 679 | .211 | 136 | 582 | .234 | 158 | 695 | .227 | 11 | 55 | .200 | 114 | 345 | .330 | 376 | 249 | 1.5 |
|
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
Serina Aguilar | 3 | 20 | .150 | 4 | 18 | .222 | 4 | 7 | .571 | 1 | 13 | .077 | 3 | 11 | 25 | .440 | 0 | 22 | 0 | 1 | 4 |
Kuea Angilau | 6 | 21 | .286 | 3 | 17 | .176 | 3 | 5 | .600 | 4 | 14 | .286 | 2 | 10 | 24 | .417 | 0 | 9 | 1 | 2 | 1 |
Avery Boley | 0 | 1 | .000 | 16 | 52 | .308 | 9 | 11 | .818 | 11 | 52 | .212 | 7 | 41 | 80 | .513 | 16 | 35 | 4 | 5 | 4 |
Delaney Boley | 0 | 0 | --- | 0 | 4 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 4 | 8 | .500 | 1 | 6 | 1 | 1 | 0 |
McKenna Cross | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 2 | 0 | 0 | 0 |
Da'Jia Davis | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | --- | 0 | 2 | .000 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 0 |
x-Mairady Dempsey | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 |
Mackenzie Dugi | 0 | 1 | .000 | 13 | 40 | .325 | 6 | 10 | .600 | 8 | 31 | .258 | 4 | 30 | 68 | .441 | 5 | 17 | 4 | 9 | 4 |
Samantha Dutton | 0 | 1 | .000 | 10 | 35 | .286 | 3 | 11 | .273 | 13 | 29 | .448 | 7 | 29 | 55 | .527 | 11 | 16 | 1 | 1 | 4 |
Abigail Gatlin | 0 | 1 | .000 | 0 | 0 | --- | 0 | 0 | --- | 0 | 0 | --- | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 |
Kinsie Hebler | 0 | 2 | .000 | 8 | 35 | .229 | 2 | 2 | 1.000 | 6 | 42 | .143 | 9 | 25 | 62 | .403 | 2 | 29 | 4 | 7 | 12 |
Alyssa LeBlanc | 0 | 1 | .000 | 13 | 52 | .250 | 9 | 17 | .529 | 14 | 46 | .304 | 15 | 44 | 90 | .489 | 11 | 35 | 5 | 8 | 10 |
Uxua Modrego | 0 | 0 | --- | 13 | 41 | .317 | 9 | 13 | .692 | 13 | 53 | .245 | 11 | 46 | 86 | .535 | 15 | 36 | 3 | 4 | 7 |
Ta'Lyn Moody | 0 | 0 | --- | 6 | 35 | .171 | 2 | 8 | .250 | 8 | 41 | .195 | 2 | 22 | 55 | .400 | 6 | 22 | 1 | 7 | 3 |
Jasmine Mott | 1 | 2 | .500 | 1 | 16 | .063 | 2 | 5 | .400 | 1 | 11 | .091 | 0 | 12 | 27 | .444 | 6 | 12 | 1 | 4 | 5 |
Kimber Neal | 0 | 0 | --- | 3 | 6 | .500 | 2 | 2 | 1.000 | 2 | 5 | .400 | 3 | 12 | 13 | .923 | 3 | 2 | 1 | 1 | 3 |
Cally Pausewang | 0 | 10 | .000 | 0 | 7 | .000 | 1 | 3 | .333 | 0 | 5 | .000 | 0 | 2 | 13 | .154 | 0 | 3 | 1 | 1 | 1 |
Madison Schaefer | 0 | 0 | --- | 15 | 34 | .441 | 0 | 3 | .000 | 19 | 39 | .487 | 25 | 34 | 59 | .576 | 3 | 22 | 3 | 2 | 3 |
Chealsea Slider | 0 | 0 | --- | 9 | 44 | .205 | 4 | 5 | .800 | 10 | 44 | .227 | 7 | 37 | 79 | .468 | 15 | 37 | 4 | 9 | 0 |
Totals | 10 | 62 | .161 | 114 | 439 | .260 | 56 | 103 | .544 | 110 | 434 | .253 | 95 | 361 | 751 | .481 | 94 | 316 | 34 | 62 | 62 |
Opponents | 5 | 30 | .167 | 73 | 309 | .236 | 41 | 81 | .506 | 87 | 418 | .208 | 49 | 263 | 663 | .397 | 63 | 311 | 22 | 36 | 122 |
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
Kinsie Hebler | 1 | 6 | .167 | 10 | 43 | .233 | 6 | 24 | .250 | 5 | 25 | .200 | 4 | 12 | .333 | 2 | 17 | .118 | 22 | 9 | 2.4 |
Alyssa LeBlanc | 35 | 146 | .240 | 90 | 462 | .195 | 53 | 263 | .202 | 72 | 345 | .209 | 54 | 169 | .320 | 38 | 201 | .189 | 150 | 140 | 1.1 |
Emily Otto | 35 | 147 | .238 | 116 | 451 | .257 | 73 | 282 | .259 | 78 | 316 | .247 | 54 | 159 | .340 | 45 | 194 | .232 | 199 | 93 | 2.1 |
Maya Shelby | 1 | 4 | .250 | 1 | 5 | .200 | 1 | 7 | .143 | 1 | 2 | .500 | 1 | 2 | .500 | 1 | 3 | .333 | 3 | 4 | 0.8 |
x-Saylor Williams | 0 | 2 | .000 | 5 | 11 | .455 | 3 | 6 | .500 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 3 | .333 | 2 | 3 | 0.7 |
Totals | 72 | 305 | .236 | 222 | 972 | .228 | 136 | 582 | .234 | 158 | 695 | .227 | 114 | 345 | .330 | 87 | 418 | .208 | 376 | 249 | 1.5 |
Opponents | 130 | 462 | .281 | 219 | 834 | .263 | 185 | 664 | .279 | 164 | 632 | .259 | 137 | 329 | .416 | 110 | 434 | .253 | 333 | 335 | 1.0 |
Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
Kinsie Hebler | 5-0 | 2.73 | 5.63 | 5.12 | 4.61 | 4.10 | 4.61 | 1.1 | 0.51 | 1.02 | 1.02 | 11.27 | 4.61 | 32.78 | 2-2 | 1.000 |
Alyssa LeBlanc | 34-26 | 4.92 | 5.23 | 2.68 | 2.18 | 2.89 | 8.20 | 2.8 | 0.42 | 0.04 | 0.42 | 6.27 | 5.86 | 29.41 | 12-15 | .800 |
Emily Otto | 30-25 | 5.11 | 6.89 | 3.24 | 2.88 | 2.51 | 6.85 | 2.7 | 1.51 | 0.14 | 0.73 | 9.08 | 4.25 | 31.45 | 10-16 | .625 |
Maya Shelby | 2-0 | 1.33 | 5.25 | 5.25 | 5.25 | 5.25 | 0.00 | 0.0 | 2.62 | 0.00 | 0.00 | 7.88 | 10.50 | 31.50 | 0-1 | .000 |
x-Saylor Williams | 3-0 | 0.89 | 13.12 | 13.12 | 13.12 | 2.62 | 7.88 | 3.0 | 2.62 | 0.00 | 0.00 | 5.25 | 7.88 | 36.75 | 1-1 | 1.000 |
Totals | 51-51 | 6.66 | 6.06 | 3.13 | 2.70 | 2.78 | 7.38 | 2.7 | 0.95 | 0.12 | 0.58 | 7.75 | 5.13 | 30.54 | 25-35 | .714 |
Opponents | 51-51 | 6.38 | 7.51 | 5.25 | 4.28 | 3.85 | 5.87 | 1.5 | 1.44 | 0.17 | 0.77 | 7.16 | 7.21 | 33.05 | 111-126 | .881 |
* = average based on 7-inning game
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Tex. A&M-Commerce | 52 | 49 | 35 | 31 | 39 | 30 | 4 | 3 | 0 | 1 | 244 | Opponents | 19 | 19 | 26 | 28 | 19 | 22 | 14 | 3 | 0 | 2 | 152 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-4 | 2-4 | 5-2 | 3-5 | 3-2 | 4-0 | 4-1 | 1-0 | 4-0 | 0-0 | 7-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 14-0 | 6-1 | 4-1 | 5-2 | 1-5 | 2-1 | 0-2 | 0-0 | 0-2 | 1-2 | 0-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 14-2 | 24-2 | 27-3 | 25-1 | 17-3 | 21-1 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 1-5 | 0-11 | 1-11 | 2-13 | 2-11 | 0-11 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 |
W-L | 18-11 | 9-5 | 5-4 | 6-4 | 6-3 | 2-4 |
Won-loss streaks:
Current losing streak | 1 |
Longest winning streak | 16 |
Longest losing streak | 4 |
Attendance | Total | Dates | Average |
HOME | 6686 | 26 | 257 |
AWAY | 2510 | 14 | 179 |
TOTAL | 9196 | 40 | 229 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Conference statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Madison Schaefer | .395 | 30-30 | 86 | 29 | 34 | 4 | 1 | 8 | 21 | 64 | .744 | 24 | 3 | 6 | 0 | .540 | 0 | 0 | 22-24 | 18 | 31 | 2 | .961 |
Samantha Dutton | .339 | 28-26 | 62 | 13 | 21 | 5 | 0 | 0 | 8 | 26 | .419 | 11 | 0 | 11 | 0 | .438 | 0 | 1 | 11-13 | 24 | 1 | 0 | 1.000 |
Mackenzie Dugi | .326 | 28-26 | 86 | 18 | 28 | 0 | 1 | 1 | 10 | 33 | .384 | 6 | 2 | 13 | 0 | .379 | 1 | 0 | 14-17 | 34 | 2 | 1 | .973 |
Alyssa LeBlanc | .303 | 30-30 | 89 | 5 | 27 | 7 | 0 | 3 | 24 | 43 | .483 | 10 | 0 | 14 | 1 | .366 | 2 | 0 | 1-1 | 59 | 17 | 2 | .974 |
Avery Boley | .288 | 30-29 | 73 | 4 | 21 | 4 | 0 | 1 | 18 | 28 | .384 | 13 | 5 | 11 | 0 | .424 | 1 | 0 | 0-0 | 178 | 8 | 1 | .995 |
Chealsea Slider | .256 | 29-29 | 82 | 13 | 21 | 6 | 0 | 0 | 11 | 27 | .329 | 7 | 0 | 10 | 2 | .315 | 0 | 3 | 4-4 | 40 | 39 | 2 | .975 |
Uxua Modrego | .235 | 29-29 | 81 | 13 | 19 | 5 | 1 | 1 | 16 | 29 | .358 | 7 | 0 | 24 | 0 | .295 | 0 | 4 | 7-7 | 59 | 28 | 1 | .989 |
Kinsie Hebler | .214 | 29-26 | 70 | 12 | 15 | 4 | 1 | 3 | 10 | 30 | .429 | 17 | 4 | 19 | 1 | .396 | 0 | 0 | 2-3 | 7 | 1 | 2 | .800 |
Ta'Lyn Moody | .200 | 29-27 | 60 | 12 | 12 | 3 | 0 | 0 | 5 | 15 | .250 | 3 | 0 | 11 | 0 | .238 | 0 | 0 | 1-1 | 32 | 2 | 0 | 1.000 |
---------- | |||||||||||||||||||||||
Abigail Gatlin | .500 | 6-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 1 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Kuea Angilau | .313 | 16-2 | 16 | 1 | 5 | 0 | 0 | 1 | 6 | 8 | .500 | 2 | 1 | 4 | 0 | .421 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
Serina Aguilar | .250 | 21-3 | 20 | 2 | 5 | 1 | 0 | 0 | 6 | 6 | .300 | 5 | 4 | 6 | 0 | .483 | 0 | 0 | 2-2 | 3 | 0 | 1 | .750 |
Jasmine Mott | .190 | 16-9 | 21 | 4 | 4 | 2 | 0 | 0 | 2 | 6 | .286 | 3 | 0 | 7 | 0 | .292 | 0 | 2 | 1-2 | 15 | 16 | 3 | .912 |
Cally Pausewang | .167 | 8-1 | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .333 | 2 | 0 | 3 | 0 | .375 | 0 | 1 | 0-0 | 2 | 0 | 0 | 1.000 |
