Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | SLC | Pitcher of record | Attend | Time | ||||
| Feb 06, 2026 | BUCKNELL | W | 11-9 | 11-10-5 | / | 9-9-2 | 7 | 1-0-0 | 0-0-0 | Masters, V. (W 1-0) | 354 | 2:58 | |||
| Feb 06, 2026 | ST. BONAVENTURE | W | 4-1 | 4-10-2 | / | 1-8-0 | 7 | 2-0-0 | 0-0-0 | Kloepper, M. (W 1-0) | 126 | 2:14 | |||
| Feb 07, 2026 | SOUTH DAKOTA STATE | 2-9 | L | 2-4-0 | / | 9-10-0 | 7 | 2-1-0 | 0-0-0 | Olsen, E. (L 0-1) | 157 | 2:05 | |||
| Feb 07, 2026 | ST. BONAVENTURE | W | 4-3 | 4-10-1 | / | 3-7-0 | 7 | 3-1-0 | 0-0-0 | Kloepper, M. (W 1-0) | 118 | 2:15 | |||
| Feb 08, 2026 | TEXAS SOUTHERN | 2-4 | L | 2-5-1 | / | 4-3-2 | 7 | 3-2-0 | 0-0-0 | Thompson, J. (L 0-1) | 176 | 1:45 | |||
| Feb 12, 2026 | SEMO | 4-7 | L | 4-9-3 | / | 7-11-0 | 7 | 3-3-0 | 0-0-0 | Muller, M. (L 0-1) | 118 | 2:15 | |||
| Feb 12, 2026 | GRAMBLING | W | 10-8 | 10-11-1 | / | 8-13-2 | 7 | 4-3-0 | 0-0-0 | Kloepper, M. (W 3-0) | 79 | 2:28 | |||
| Feb 13, 2026 | MARIST | 1-5 | L | 1-4-1 | / | 5-6-1 | 7 | 4-4-0 | 0-0-0 | Kloepper, M. (L 3-1) | 193 | 2:06 | |||
| Feb 13, 2026 | RHODE ISLAND | W | 1-0 | 1-4-1 | / | 0-6-0 | (8) | 5-4-0 | 0-0-0 | Muller, M. (W 1-1) | 152 | 2:14 | |||
| Feb 15, 2026 | MISSOURI STATE | 2-7 | L | 2-5-2 | / | 7-8-3 | 7 | 5-5-0 | 0-0-0 | Kloepper, M. (L 3-2) | 156 | 2:22 | |||
| Feb 18, 2026 | at | North Texas | 0-4 | L | 0-5-0 | / | 4-9-0 | 7 | 5-6-0 | 0-0-0 | Muller, M. (L 1-2) | 307 | 1:41 | ||
| Feb 20, 2026 | SIUE | 3-4 | L | 3-7-1 | / | 4-7-1 | 7 | 5-7-0 | 0-0-0 | Kloepper, M. (L 3-3) | 109 | 2:02 | |||
| Feb 20, 2026 | NORTH TEXAS | 3-4 | L | 3-9-0 | / | 4-11-0 | 7 | 5-8-0 | 0-0-0 | Masters, V. (L 1-1) | 127 | 1:50 | |||
| Feb 21, 2026 | ST. THOMAS (MN) | 1-9 | L | 1-2-3 | / | 9-6-0 | 5 | 5-9-0 | 0-0-0 | Masters, V. (L 0-2) | 98 | 1:35 | |||
| Feb 21, 2026 | NORTH TEXAS | 4-14 | L | 4-7-2 | / | 14-15-0 | 6 | 5-10-0 | 0-0-0 | Masters, V. (L 0-3) | 107 | 1:57 | |||
| Feb 22, 2026 | ST. THOMAS (MN) | 0-11 | L | 0-2-1 | / | 11-11-0 | 5 | 5-11-0 | 0-0-0 | Kloepper, M. (L 3-4) | 103 | 1:28 | |||
| Feb 22, 2026 | SOUTHERN | 4-8 | L | 4-8-0 | / | 8-10-3 | 7 | 5-12-0 | 0-0-0 | Muller, M. (L 1-3) | 93 | 2:10 | |||
| Feb 26, 2026 | vs | #4 FLORIDA | 0-28 | L | 0-3-1 | / | 28-26-0 | 5 | 5-13-0 | 0-0-0 | Masters, V. (L 1-4) | 435 | 2:50 | ||
| Feb 27, 2026 | vs | #8 UCLA | 0-14 | L | 0-2-0 | / | 14-12-0 | 5 | 5-14-0 | 0-0-0 | Muller, M. (L 1-4) | 0 | 1:29 | ||
| Feb 27, 2026 | vs | Oregon State | 7-18 | L | 7-11-2 | / | 18-14-2 | 5 | 5-15-0 | 0-0-0 | Kloepper, M. (L 3-5) | 163 | 2:04 | ||
| Feb 28, 2026 | vs | Seattle U | 1-7 | L | 1-6-0 | / | 7-9-1 | 7 | 5-16-0 | 0-0-0 | Muller, M. (L 1-5) | 138 | 1:56 | ||
| Mar 01, 2026 | vs | Loyola Marymount | 3-5 | L | 3-7-0 | / | 5-9-1 | 7 | 5-17-0 | 0-0-0 | Kloepper, M. (L 3-8) | 126 | 1:44 | ||
| Mar 01, 2026 | vs | Cal | 0-16 | L | 0-0-3 | / | 16-14-1 | 5 | 5-18-0 | 0-0-0 | Muller, M. (L 1-6) | 213 | 1:44 | ||
| * | Mar 06, 2026 | SOUTHEASTERN LA.-1 | 0-13 | L | 0-2-0 | / | 13-15-1 | 5 | 5-19-0 | 0-1-0 | Kloepper, M. (L 3-7) | 93 | 1:50 | ||
| * | Mar 06, 2026 | SOUTHEASTERN LA.-2 | 4-11 | L | 4-3-2 | / | 11-12-1 | 7 | 5-20-0 | 0-2-0 | Rohlman, A. (L 0-1) | 113 | 2:08 | ||
| * | Mar 07, 2026 | SOUTHEASTERN LA. | 1-10 | L | 1-2-1 | / | 10-10-0 | 5 | 5-21-0 | 0-3-0 | Muller, M. (L 1-7) | 129 | 1:51 | ||
| Mar 11, 2026 | at | #3 Texas | 1-10 | L | 1-2-2 | / | 10-7-0 | 5 | 5-22-0 | 0-3-0 | Muller, M. (L 1-8) | 2085 | 1:38 | ||
| * | Mar 13, 2026 | at | A&M-Corpus Christi-1 | 0-4 | L | 0-2-0 | / | 4-10-0 | 7 | 5-23-0 | 0-4-0 | Kloepper, M. (L 3-8) | 217 | 1:50 | |
| * | Mar 13, 2026 | at | A&M-Corpus Christi-2 | 1-7 | L | 1-5-2 | / | 7-10-1 | 7 | 5-24-0 | 0-5-0 | Muller, M. (L 1-9) | 228 | 2:09 | |
| * | Mar 14, 2026 | at | A&M-Corpus Christi | W | 4-1 | 4-6-1 | / | 1-6-2 | 7 | 6-24-0 | 1-5-0 | Kloepper, M. (W 4-8) | 222 | 1:48 | |
| * | Mar 20, 2026 | LAMAR UNIVERSITY | 8-13 | L | 8-9-0 | / | 13-10-3 | 7 | 6-25-0 | 1-6-0 | Rohlman, A. (L 0-2) | 187 | 2:40 | ||
| * | Mar 21, 2026 | LAMAR UNIVERSITY-1 | 2-14 | L | 2-4-2 | / | 14-10-1 | 5 | 6-26-0 | 1-7-0 | Muller, M. (L 1-10) | - | 1:57 | ||
| * | Mar 21, 2026 | LAMAR UNIVERSITY-2 | 8-16 | L | 8-8-4 | / | 16-14-1 | 6 | 6-27-0 | 1-8-0 | Masters, V. (L 0-5) | 192 | 2:24 | ||
| Mar 24, 2026 | GRAMBLING | 6-8 | L | 6-13-1 | / | 8-11-0 | 7 | 6-28-0 | 1-8-0 | Kloepper, M. (L 4-9) | 74 | 2:13 | |||
| * | Mar 27, 2026 | at | Northwestern State-1 | 7-12 | L | 7-9-1 | / | 12-12-0 | 7 | 6-29-0 | 1-9-0 | Masters, V. (L 0-6) | 216 | 2:34 | |
| * | Mar 27, 2026 | at | Northwestern State-2 | 2-12 | L | 2-5-2 | / | 12-12-0 | 5 | 6-30-0 | 1-10-0 | Kloepper, M. (L 4-10) | 165 | 1:58 | |
| * | Mar 28, 2026 | at | Northwestern State | 2-15 | L | 2-5-0 | / | 15-8-0 | 5 | 6-31-0 | 1-11-0 | Kimura, L. (L 0-1) | 127 | 2:05 | |
| * | Apr 02, 2026 | at | Nicholls-1 | 1-9 | L | 1-3-2 | / | 9-12-0 | 5 | 6-32-0 | 1-12-0 | Olsen, E. (L 0-2) | 111 | 1:30 | |
| * | Apr 02, 2026 | at | Nicholls-2 | 0-8 | L | 0-1-1 | / | 8-11-2 | 6 | 6-33-0 | 1-13-0 | Kloepper, M. (L 4-11) | 111 | 1:32 | |
| * | Apr 03, 2026 | at | Nicholls | 0-8 | L | 0-0-0 | / | 8-13-1 | 6 | 6-34-0 | 1-14-0 | Muller, M. (L 1-11) | 222 | 1:51 | |
| * | Apr 10, 2026 | SFA-1 | 3-12 | L | 3-7-0 | / | 12-12-1 | 7 | 6-35-0 | 1-15-0 | Olsen, E. (L 0-3) | - | 2:04 | ||
| * | Apr 10, 2026 | SFA-2 | 6-11 | L | 6-10-1 | / | 11-14-1 | 7 | 6-36-0 | 1-16-0 | Kloepper, M. (L 4-12) | 237 | 2:27 | ||
| * | Apr 11, 2026 | SFA | 1-11 | L | 1-3-0 | / | 11-11-0 | 5 | 6-37-0 | 1-17-0 | Olsen, E. (L 0-3) | 138 | 1:17 | ||
| * | Apr 14, 2026 | at | UIW-1 | 3-6 | L | 3-10-0 | / | 6-8-0 | 7 | 6-38-0 | 1-18-0 | Olsen, E. (L 0-1) | - | 1:55 | |
| * | Apr 14, 2026 | at | UIW-2 | 3-5 | L | 3-5-0 | / | 5-7-0 | 7 | 6-39-0 | 1-19-0 | Kloepper, M. (L 0-1) | - | 1:46 | |
| * | Apr 15, 2026 | at | UIW | 3-11 | L | 3-6-0 | / | 11-15-0 | 6 | 6-40-0 | 1-20-0 | Muller, M. (L 0-1) | 0 | 1:55 | |
| * | Apr 17, 2026 | HOUSTON CHRISTIAN-1 | 0-1 | L | 0-5-1 | / | 1-7-1 | 7 | 6-41-0 | 1-21-0 | Olsen, E. (L 0-6) | - | 1:29 | ||
| * | Apr 17, 2026 | HOUSTON CHRISTIAN-2 | 3-5 | L | 3-3-1 | / | 5-11-1 | 7 | 6-42-0 | 1-22-0 | Masters, V. (L 0-7) | 126 | 1:50 | ||
| * | Apr 18, 2026 | HOUSTON CHRISTIAN | 4-15 | L | 4-6-2 | / | 15-11-1 | 5 | 6-43-0 | 1-23-0 | Kloepper, M. (L 4-14) | 131 | 2:16 | ||
| * | Apr 24, 2026 | MCNEESE-1 | 5-13 | L | 5-7-1 | / | 13-13-1 | 5 | 6-44-0 | 1-24-0 | Olsen, E. (L 0-7) | - | 2:09 | ||
| * | Apr 24, 2026 | MCNEESE-2 | 0-6 | L | 0-4-2 | / | 6-8-0 | 7 | 6-45-0 | 1-25-0 | Muller, M. (L 1-12) | 224 | 1:58 | ||
| * | Apr 25, 2026 | MCNEESE | 0-9 | L | 0-2-2 | / | 9-10-1 | 6 | 6-46-0 | 1-26-0 | Olsen, E. (L 0-7) | 161 | 1:44 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 06, 2026 | BUCKNELL | 26 | 11 | 10 | 9 | 1 | 1 | 0 | 13 | 7 | 0 | 6 | 0 | 1 | 1 | 1 | 0 | 3 | 21 | 9 | 5 | 7 | .385 | ||
| Feb 06, 2026 | ST. BONAVENTURE | 27 | 4 | 10 | 4 | 2 | 0 | 2 | 18 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 7 | 2 | 8 | .377 | ||
| Feb 07, 2026 | SOUTH DAKOTA STATE | 25 | 2 | 4 | 2 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 8 | 0 | 5 | .308 | ||
| Feb 07, 2026 | ST. BONAVENTURE | 28 | 4 | 10 | 3 | 0 | 0 | 0 | 10 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 7 | 1 | 10 | .321 | ||
| Feb 08, 2026 | TEXAS SOUTHERN | 27 | 2 | 5 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 5 | 1 | 5 | .293 | ||
| Feb 12, 2026 | SEMO | 29 | 4 | 9 | 4 | 4 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 8 | 3 | 4 | .296 | ||
| Feb 12, 2026 | GRAMBLING | 27 | 10 | 11 | 8 | 1 | 0 | 1 | 15 | 5 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 21 | 10 | 1 | 6 | .312 | ||
| Feb 13, 2026 | MARIST | 25 | 1 | 4 | 1 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 21 | 9 | 1 | 5 | .294 | ||
| Feb 13, 2026 | RHODE ISLAND | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 7 | 24 | 15 | 1 | 5 | .284 | ||
| Feb 15, 2026 | MISSOURI STATE | 25 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 6 | 21 | 6 | 2 | 9 | .276 | ||
| Feb 18, 2026 | at | North Texas | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 18 | 4 | 0 | 5 | .269 | |
| Feb 20, 2026 | SIUE | 28 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 10 | 1 | 6 | .268 | ||
| Feb 20, 2026 | NORTH TEXAS | 30 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 15 | 0 | 8 | .270 | ||
| Feb 21, 2026 | ST. THOMAS (MN) | 17 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 3 | 3 | 2 | .263 | ||
| Feb 21, 2026 | NORTH TEXAS | 24 | 4 | 7 | 4 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 5 | 2 | 3 | .265 | ||
| Feb 22, 2026 | ST. THOMAS (MN) | 16 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 15 | 4 | 1 | 2 | .259 | ||
| Feb 22, 2026 | SOUTHERN | 28 | 4 | 8 | 3 | 3 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 21 | 11 | 0 | 5 | .261 | ||
| Feb 26, 2026 | vs | FLORIDA | 18 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 7 | 1 | 5 | .257 | |
| Feb 27, 2026 | vs | UCLA | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 0 | 3 | .252 | |
| Feb 27, 2026 | vs | Oregon State | 27 | 7 | 11 | 5 | 2 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 | 4 | 2 | 6 | .261 | |
| Feb 28, 2026 | vs | Seattle U | 27 | 1 | 6 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 18 | 5 | 0 | 8 | .259 | |
| Mar 01, 2026 | vs | Loyola Marymount | 25 | 3 | 7 | 3 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 7 | 18 | 6 | 0 | 6 | .260 | |
| Mar 01, 2026 | vs | Cal | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | 5 | 3 | 4 | .253 | |
| * | Mar 06, 2026 | SOUTHEASTERN LA. | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 15 | 4 | 0 | 3 | .249 | |
| * | Mar 06, 2026 | SOUTHEASTERN LA. | 23 | 4 | 3 | 2 | 2 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 21 | 12 | 2 | 5 | .244 | |
| * | Mar 07, 2026 | SOUTHEASTERN LA. | 17 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 8 | 1 | 3 | .241 | |
| Mar 11, 2026 | at | Texas | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 14 | 2 | 2 | 4 | .238 | |
| * | Mar 13, 2026 | at | A&M-Corpus Christi | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | 18 | 5 | 0 | 3 | .233 |
| * | Mar 13, 2026 | at | A&M-Corpus Christi | 23 | 1 | 5 | 0 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 4 | 2 | 2 | .232 |
| * | Mar 14, 2026 | at | A&M-Corpus Christi | 28 | 4 | 6 | 3 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 4 | 1 | 3 | .232 |
| * | Mar 20, 2026 | LAMAR UNIVERSITY | 30 | 8 | 9 | 7 | 2 | 1 | 0 | 13 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 8 | .234 | |
| * | Mar 21, 2026 | LAMAR UNIVERSITY | 19 | 2 | 4 | 2 | 1 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 15 | 8 | 2 | 4 | .234 | |
| * | Mar 21, 2026 | LAMAR UNIVERSITY | 25 | 8 | 8 | 8 | 2 | 0 | 0 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 18 | 6 | 4 | 7 | .237 | |
| Mar 24, 2026 | GRAMBLING | 29 | 6 | 13 | 6 | 2 | 0 | 2 | 21 | 3 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 21 | 8 | 1 | 7 | .244 | ||
| * | Mar 27, 2026 | at | Northwestern State | 30 | 7 | 9 | 7 | 2 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 18 | 5 | 1 | 5 | .246 |
| * | Mar 27, 2026 | at | Northwestern State | 19 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | 3 | 2 | 4 | .246 |
| * | Mar 28, 2026 | at | Northwestern State | 20 | 2 | 5 | 2 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 12 | 6 | 0 | 5 | .247 |
| * | Apr 02, 2026 | at | Nicholls | 17 | 1 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 14 | 5 | 2 | 2 | .245 |
| * | Apr 02, 2026 | at | Nicholls | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 17 | 1 | 1 | 5 | .241 |
| * | Apr 03, 2026 | at | Nicholls | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 8 | 0 | 2 | .237 |
| * | Apr 10, 2026 | SFA | 26 | 3 | 7 | 3 | 2 | 0 | 1 | 12 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 0 | 5 | .237 | |
| * | Apr 10, 2026 | SFA | 30 | 6 | 10 | 6 | 2 | 0 | 0 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 9 | 1 | 9 | .240 | |
| * | Apr 11, 2026 | SFA | 18 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 3 | 0 | 4 | .239 | |
| * | Apr 14, 2026 | at | UIW | 30 | 3 | 10 | 3 | 2 | 0 | 0 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 18 | 4 | 0 | 8 | .242 |
| * | Apr 14, 2026 | at | UIW | 25 | 3 | 5 | 2 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 18 | 3 | 0 | 5 | .241 |
| * | Apr 15, 2026 | at | UIW | 20 | 3 | 6 | 3 | 2 | 0 | 2 | 14 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 17 | 9 | 0 | 3 | .242 |
| * | Apr 17, 2026 | HOUSTON CHRISTIAN | 25 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 21 | 8 | 1 | 4 | .241 | |
| * | Apr 17, 2026 | HOUSTON CHRISTIAN | 23 | 3 | 3 | 3 | 1 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 21 | 9 | 1 | 1 | .239 | |
| * | Apr 18, 2026 | HOUSTON CHRISTIAN | 20 | 4 | 6 | 4 | 2 | 0 | 1 | 11 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 9 | 2 | 8 | .240 | |
| * | Apr 24, 2026 | MCNEESE | 21 | 5 | 7 | 5 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 15 | 8 | 1 | 7 | .241 | |
| * | Apr 24, 2026 | MCNEESE | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 11 | 2 | 4 | .240 | |
| * | Apr 25, 2026 | MCNEESE | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 12 | 2 | 3 | .237 | |
| Totals | 1214 | 145 | 288 | 127 | 44 | 6 | 19 | 401 | 109 | 0 | 21 | 11 | 17 | 21 | 8 | 10 | 242 | 939 | 356 | 61 | 260 | .237 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 06, 2026 | BUCKNELL | 7.0 | 9 | 9 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 11-9 | 1 | 0 | 1 | 7.00 | ||
| Feb 06, 2026 | ST. BONAVENTURE | 7.0 | 8 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4-1 | 2 | 0 | 1 | 4.00 | ||
| Feb 07, 2026 | SOUTH DAKOTA STATE | 7.0 | 10 | 9 | 9 | 6 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2-9 | 2 | 1 | 1 | 5.67 | ||
| Feb 07, 2026 | ST. BONAVENTURE | 7.0 | 7 | 3 | 3 | 5 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4-3 | 3 | 1 | 1 | 5.00 | ||
| Feb 08, 2026 | TEXAS SOUTHERN | 7.0 | 3 | 4 | 3 | 4 | 6 | 1 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 2-4 | 3 | 2 | 1 | 4.60 | ||
| Feb 12, 2026 | SEMO | 7.0 | 11 | 7 | 3 | 6 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4-7 | 3 | 3 | 1 | 4.33 | ||
| Feb 12, 2026 | GRAMBLING | 7.0 | 13 | 8 | 8 | 6 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 10-8 | 4 | 3 | 1 | 4.86 | ||
| Feb 13, 2026 | MARIST | 7.0 | 6 | 5 | 4 | 5 | 5 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1-5 | 4 | 4 | 1 | 4.75 | ||
| Feb 13, 2026 | RHODE ISLAND | 8.0 | 6 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1-0 | 5 | 4 | 1 | 4.16 | ||
| Feb 15, 2026 | MISSOURI STATE | 7.0 | 8 | 7 | 7 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2-7 | 5 | 5 | 1 | 4.44 | ||
| Feb 18, 2026 | at | North Texas | 6.0 | 9 | 4 | 4 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-4 | 5 | 6 | 1 | 4.45 | |
| Feb 20, 2026 | SIUE | 7.0 | 7 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3-4 | 5 | 7 | 1 | 4.42 | ||
| Feb 20, 2026 | NORTH TEXAS | 7.0 | 11 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3-4 | 5 | 8 | 1 | 4.38 | ||
| Feb 21, 2026 | ST. THOMAS (MN) | 5.0 | 6 | 9 | 8 | 5 | 5 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1-9 | 5 | 9 | 1 | 4.74 | ||
| Feb 21, 2026 | NORTH TEXAS | 6.0 | 15 | 14 | 9 | 4 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4-14 | 5 | 10 | 1 | 5.08 | ||
| Feb 22, 2026 | ST. THOMAS (MN) | 5.0 | 11 | 11 | 11 | 5 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0-11 | 5 | 11 | 1 | 5.56 | ||
| Feb 22, 2026 | SOUTHERN | 7.0 | 10 | 8 | 8 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4-8 | 5 | 12 | 1 | 5.71 | ||
| Feb 26, 2026 | vs | FLORIDA | 5.0 | 26 | 28 | 27 | 13 | 2 | 4 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0-28 | 5 | 13 | 1 | 7.06 | |
| Feb 27, 2026 | vs | UCLA | 4.0 | 12 | 14 | 14 | 6 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0-14 | 5 | 14 | 1 | 7.63 | |
| Feb 27, 2026 | vs | Oregon State | 5.0 | 14 | 18 | 14 | 9 | 3 | 5 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 7-18 | 5 | 15 | 1 | 8.09 | |
| Feb 28, 2026 | vs | Seattle U | 6.0 | 9 | 7 | 7 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1-7 | 5 | 16 | 1 | 8.10 | |
| Mar 01, 2026 | vs | Loyola Marymount | 6.0 | 9 | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3-5 | 5 | 17 | 1 | 8.00 | |
| Mar 01, 2026 | vs | Cal | 4.0 | 14 | 16 | 11 | 5 | 3 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0-16 | 5 | 18 | 1 | 8.31 | |
| * | Mar 06, 2026 | SOUTHEASTERN LA. | 5.0 | 15 | 13 | 13 | 4 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0-13 | 5 | 19 | 1 | 8.64 | |
| * | Mar 06, 2026 | SOUTHEASTERN LA. | 7.0 | 12 | 11 | 9 | 6 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4-11 | 5 | 20 | 1 | 8.66 | |
