Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Tatum Wright | 4 | 1 | - | - | 5 |
| Cosek, KK | 3 | - | - | - | 3 |
| Jenna Joyce | 3 | - | - | - | 3 |
| Arzola, Isabella | 3 | - | - | - | 3 |
| Layni Kimura | 1 | 1 | - | - | 2 |
| Aaliyah Wilcox | 2 | - | - | - | 2 |
| Charli Anger | 2 | - | - | - | 2 |
| Hailey Montemayor | 2 | - | - | - | 2 |
| Kay Olguin | 2 | - | - | - | 2 |
| Jaylin Olguin | 1 | - | - | - | 1 |
| Zoey Hipolito | 1 | - | - | - | 1 |
| Emma Rodrigues | - | - | 1 | - | 1 |
| TEAM | 24 | 2 | 1 | - | 27 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Charli Anger | 2 | - | - | - | 2 |
| Aaliyah Wilcox | 2 | - | - | - | 2 |
| Emmie Miehe | 1 | - | - | - | 1 |
| Zoey Hipolito | - | - | 1 | - | 1 |
| Tatum Wright | - | 1 | - | - | 1 |
| Emma Rodrigues | - | - | - | 1 | 1 |
| TEAM | 5 | 1 | 1 | 1 | 8 |
| HITTING STREAKS | Longest | Current |
| Cosek, KK | 8 | - |
| Tatum Wright | 8 | - |
| Arzola, Isabella | 7 | 2 |
| Jenna Joyce | 5 | - |
| Zoey Hipolito | 5 | - |
| Avery Rohlman | 3 | - |
| Gracie Alejo | 3 | - |
| Hailey Montemayor | 3 | - |
| Charli Anger | 3 | - |
| Melina Peralez | 2 | - |
| Layni Kimura | 2 | 1 |
| Aaliyah Wilcox | 2 | - |
| Emmie Miehe | 2 | - |
| Jaylin Olguin | 1 | - |
| Emma Rodrigues | 1 | - |
| Lexi Gamez | 1 | - |
| Kay Olguin | 1 | - |
| REACHED BASE STREAKS | Longest | Current |
| Cosek, KK | 8 | - |
| Tatum Wright | 8 | - |
| Arzola, Isabella | 7 | 2 |
| Jenna Joyce | 7 | - |
| Hailey Montemayor | 6 | 1 |
| Gracie Alejo | 5 | - |
| Zoey Hipolito | 5 | - |
| Layni Kimura | 4 | 1 |
| Charli Anger | 4 | - |
| Aaliyah Wilcox | 4 | 1 |
| Avery Rohlman | 4 | - |
| Kay Olguin | 3 | 3 |
| Emma Rodrigues | 2 | - |
| Emmie Miehe | 2 | - |
| Melina Peralez | 2 | - |
| Lexi Gamez | 1 | - |
| Jaylin Olguin | 1 | - |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Cosek, KK | 24 | . | . | . | . | . | . | . | . | 24 | . | . | 2 | 2 | 2 | 6 | 1 | 2 | 1 | 5 | 3 | |
| Charli Anger | 22 | . | . | . | 8 | 9 | 5 | . | . | . | . | . | 2 | 1 | 8 | 5 | 3 | . | . | 2 | 1 | |
| Gracie Alejo | 22 | . | 22 | . | . | . | . | . | . | . | . | . | . | . | 1 | 5 | 5 | 5 | 2 | 1 | 2 | |
| Zoey Hipolito | 21 | . | . | . | 4 | . | 17 | . | . | . | . | . | . | 1 | . | 1 | 1 | 7 | 8 | 1 | 2 | |
| Arzola, Isabella | 21 | . | . | . | . | . | . | 18 | 3 | . | . | . | 2 | 4 | 1 | 3 | 2 | 1 | 1 | 2 | 5 | |
| Aaliyah Wilcox | 18 | . | 2 | 9 | . | 3 | . | . | . | . | . | 4 | 4 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | . | |
| Emma Rodrigues | 16 | . | . | . | . | . | . | . | 16 | . | . | . | 2 | . | 1 | . | 1 | 5 | 2 | 2 | 3 | |
| Jenna Joyce | 15 | . | . | 3 | . | . | . | . | . | 1 | . | 11 | 6 | 4 | . | 3 | 1 | . | 1 | . | . | |
| Tatum Wright | 15 | . | . | 7 | . | . | . | . | . | . | . | 7 | 8 | 1 | 4 | . | 1 | . | . | 1 | . | |
| Kay Olguin | 14 | . | . | . | 3 | 11 | . | . | . | . | . | . | . | . | . | 1 | 1 | 1 | 3 | 4 | 4 | |
| Hailey Montemayor | 13 | . | 2 | . | 6 | 1 | 4 | . | . | . | . | . | . | 5 | 2 | . | 1 | 3 | 2 | . | . | |
| Layni Kimura | 12 | . | . | 4 | . | . | . | 2 | 2 | 1 | . | 3 | . | 5 | 4 | 1 | 2 | . | . | . | . | |
| Maddie Muller | 9 | 9 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Madison Kloepper | 8 | 8 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Jaylin Olguin | 6 | . | . | . | . | . | . | 1 | 5 | . | . | . | . | . | . | . | . | . | . | 2 | 4 | |
| Emmie Miehe | 6 | . | . | 1 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | 4 | . | |
| Lexi Gamez | 5 | . | . | . | . | . | . | 5 | . | . | . | . | . | . | . | . | . | . | 3 | 1 | 1 | |
| Victoria Masters | 4 | 4 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Avery Rohlman | 4 | 1 | . | 1 | . | 2 | . | . | . | . | . | . | . | . | . | . | 3 | . | . | . | 1 | |
| Jessica Thompson | 3 | 3 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Emma Olsen | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Melina Peralez | 1 | . | . | . | . | . | . | . | . | . | . | 1 | . | . | 1 | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Layni Kimura/ET | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| p | Avery Rohlman/ET | .000 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 1 | 4 | 3 | .625 |
| c | Hailey Montemayor/ET | .400 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .400 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 5 | 1 | 0 | 1.000 |
| c | Gracie Alejo/ET | .178 | 22 | 45 | 6 | 8 | 4 | 0 | 0 | 4 | 12 | .267 | 3 | 0 | 12 | 0 | .229 | 0 | 2 | 1-1 | 68 | 19 | 2 | .978 |
| c | Aaliyah Wilcox/ET | .000 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 5 | 1 | .125 | 0 | 0 | 0-0 | 12 | 2 | 0 | 1.000 |
| 1b | Tatum Wright/ET | .435 | 10 | 23 | 4 | 10 | 0 | 0 | 3 | 5 | 19 | .826 | 2 | 0 | 5 | 0 | .480 | 0 | 1 | 1-1 | 48 | 0 | 1 | .980 |
| 1b | Layni Kimura/ET | .375 | 9 | 16 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .438 | 1 | 0 | 3 | 0 | .412 | 0 | 0 | 0-0 | 28 | 2 | 1 | .968 |
| 1b | Jenna Joyce/ET | .333 | 4 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 12 | 0 | 1 | .923 |
| 1b | Aaliyah Wilcox/ET | .176 | 10 | 17 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | .176 | 3 | 1 | 6 | 0 | .333 | 0 | 1 | 0-1 | 45 | 0 | 4 | .918 |
| 1b | Avery Rohlman/ET | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 7 | 0 | 1 | .875 |
| 1b | Emmie Miehe/ET | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 0 | 0 | 1.000 |
| 2b | Charli Anger/ET | .316 | 8 | 19 | 3 | 6 | 0 | 0 | 0 | 4 | 6 | .316 | 3 | 0 | 3 | 0 | .409 | 0 | 1 | 0-1 | 17 | 11 | 0 | 1.000 |
| 2b | Kay Olguin/ET | .300 | 5 | 10 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | .500 | 0 | 0 | 0 | 0 | .300 | 0 | 0 | 0-0 | 6 | 5 | 0 | 1.000 |
| 2b | Zoey Hipolito/ET | .286 | 7 | 14 | 2 | 4 | 0 | 0 | 1 | 5 | 7 | .500 | 0 | 0 | 3 | 0 | .286 | 0 | 0 | 0-0 | 11 | 6 | 0 | 1.000 |
| 2b | Emmie Miehe/ET | .222 | 7 | 9 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | .222 | 1 | 0 | 4 | 0 | .300 | 0 | 1 | 0-0 | 13 | 8 | 0 | 1.000 |
| 2b | Hailey Montemayor/ET | .200 | 6 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | .200 | 3 | 0 | 1 | 0 | .385 | 0 | 0 | 0-0 | 5 | 15 | 1 | .952 |
| 3b | Aaliyah Wilcox/ET | .500 | 5 | 10 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .600 | 1 | 0 | 2 | 0 | .500 | 1 | 0 | 0-0 | 4 | 7 | 0 | 1.000 |
| 3b | Hailey Montemayor/ET | .500 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| 3b | Avery Rohlman/ET | .400 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .400 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 2 | 1 | 1 | .750 |
| 3b | Kay Olguin/ET | .143 | 15 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 3 | .143 | 3 | 0 | 3 | 0 | .250 | 0 | 2 | 1-1 | 9 | 14 | 2 | .920 |
| 3b | Charli Anger/ET | .133 | 12 | 15 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | .200 | 2 | 1 | 6 | 0 | .278 | 0 | 2 | 0-0 | 9 | 12 | 3 | .875 |
| ss | Hailey Montemayor/ET | .273 | 4 | 11 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | .364 | 2 | 0 | 4 | 0 | .385 | 0 | 0 | 0-0 | 8 | 6 | 1 | .933 |
| ss | Charli Anger/ET | .235 | 8 | 17 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | .235 | 1 | 0 | 6 | 0 | .278 | 0 | 0 | 0-0 | 11 | 10 | 1 | .955 |
| ss | Zoey Hipolito/ET | .143 | 18 | 35 | 3 | 5 | 0 | 0 | 0 | 2 | 5 | .143 | 3 | 1 | 9 | 1 | .231 | 0 | 1 | 0-0 | 20 | 31 | 6 | .895 |
| of | Cosek, KK/ET | .305 | 26 | 59 | 8 | 18 | 2 | 3 | 0 | 2 | 26 | .441 | 1 | 1 | 10 | 0 | .328 | 0 | 1 | 3-4 | 44 | 1 | 0 | 1.000 |
| of | Arzola, Isabella/ET | .286 | 24 | 56 | 4 | 16 | 1 | 0 | 0 | 4 | 17 | .304 | 1 | 0 | 7 | 0 | .293 | 1 | 0 | 0-0 | 36 | 0 | 0 | 1.000 |
| of | Jenna Joyce/ET | .200 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .400 | 1 | 1 | 1 | 0 | .429 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
| of | Emma Rodrigues/ET | .189 | 19 | 37 | 4 | 7 | 0 | 1 | 0 | 5 | 9 | .243 | 1 | 1 | 16 | 0 | .231 | 0 | 0 | 4-4 | 31 | 3 | 2 | .944 |
| of | Jaylin Olguin/ET | .154 | 8 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | .154 | 1 | 0 | 3 | 0 | .214 | 0 | 0 | 0-0 | 12 | 1 | 0 | 1.000 |
| of | Layni Kimura/ET | .091 | 6 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 1 | 1 | 4 | 0 | .231 | 0 | 0 | 1-1 | 4 | 0 | 1 | .800 |
| of | Lexi Gamez/ET | .091 | 9 | 11 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 0 | 4 | 0 | .214 | 1 | 0 | 1-1 | 4 | 0 | 0 | 1.000 |
| dh | Layni Kimura/ET | .400 | 4 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | .600 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 1-2 | 0 | 0 | 0 | .000 |
| dh | Melina Peralez/ET | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Tatum Wright/ET | .300 | 9 | 20 | 5 | 6 | 1 | 0 | 3 | 4 | 16 | .800 | 1 | 0 | 7 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Jenna Joyce/ET | .226 | 12 | 31 | 1 | 7 | 0 | 0 | 0 | 0 | 7 | .226 | 4 | 0 | 9 | 1 | .314 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Aaliyah Wilcox/ET | .182 | 4 | 11 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .273 | 2 | 1 | 1 | 0 | .357 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| ph | Charli Anger/ET | 1.000 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Aaliyah Wilcox/ET | .667 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Melina Peralez/ET | .333 | 11 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 3 | .333 | 1 | 1 | 0 | 2 | .455 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jenna Joyce/ET | .333 | 6 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | .833 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Layni Kimura/ET | .250 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 | 0 | 0 | 2 | 0 | .250 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Avery Rohlman/ET | .200 | 7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | 2 | 0 | 3 | 0 | .429 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Lexi Gamez/ET | .000 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 4 | 0 | .143 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emmie Miehe/ET | .000 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Jaylin Olguin/ET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Tatum Wright/ET | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Emma Olsen/ET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Hailey Montemayor/ET | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| -------------- | ||||||||||||||||||||||||
| p | Madison Kloepper/ET | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 1 | .750 |
| p | Victoria Masters/ET | .000 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 6 | 0 | 1.000 |
| p | Jessica Thompson/ET | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 3 | 0 | 1.000 |
| p | Maddie Muller/ET | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 10 | 1 | .917 |
| p | Emma Olsen/ET | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 6 | 0 | 1.000 |
| 3b | Jenna Joyce/ET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Avery Rohlman/ET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Tatum Wright/ET | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emma Olsen/ET | .000 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Jaylin Olguin/ET | .000 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| pr | Kay Olguin/ET | .000 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Emma Rodrigues/ET | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Victoria Masters | 7 | 1 | 6 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| p | Emma Olsen | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| p | Jessica Thompson | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| p | Layni Kimura | 2 | 0 | 2 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| p | Maddie Muller | 12 | 1 | 10 | 1 | .917 | 0 | 6 | 4 | .600 | 0 | 0 |
| p | Madison Kloepper | 4 | 0 | 3 | 1 | .750 | 0 | 14 | 5 | .737 | 0 | 0 |
| p | Avery Rohlman | 8 | 1 | 4 | 3 | .625 | 0 | 1 | 1 | .500 | 0 | 0 |
| c | Aaliyah Wilcox | 14 | 12 | 2 | 0 | 1.000 | 0 | 5 | 2 | .714 | 0 | 0 |
| c | Hailey Montemayor | 6 | 5 | 1 | 0 | 1.000 | 1 | 7 | 0 | 1.000 | 1 | 0 |
| c | Gracie Alejo | 89 | 68 | 19 | 2 | .978 | 2 | 19 | 10 | .655 | 1 | 0 |
| 1b | Emmie Miehe | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Tatum Wright | 49 | 48 | 0 | 1 | .980 | 2 | 0 | 0 | .000 | 0 | 0 |
| 1b | Layni Kimura | 31 | 28 | 2 | 1 | .968 | 0 | 0 | 0 | .000 | 0 | 0 |
| 1b | Jenna Joyce | 13 | 12 | 0 | 1 | .923 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Aaliyah Wilcox | 49 | 45 | 0 | 4 | .918 | 1 | 0 | 0 | .000 | 0 | 0 |
| 1b | Avery Rohlman | 8 | 7 | 0 | 1 | .875 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Charli Anger | 28 | 17 | 11 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Emmie Miehe | 21 | 13 | 8 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| 2b | Zoey Hipolito | 17 | 11 | 6 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Kay Olguin | 11 | 6 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 2b | Hailey Montemayor | 21 | 5 | 15 | 1 | .952 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Aaliyah Wilcox | 11 | 4 | 7 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| 3b | Hailey Montemayor | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Kay Olguin | 25 | 9 | 14 | 2 | .920 | 1 | 0 | 0 | .000 | 0 | 0 |
| 3b | Charli Anger | 24 | 9 | 12 | 3 | .875 | 2 | 0 | 0 | .000 | 0 | 0 |
| 3b | Avery Rohlman | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| 3b | Jenna Joyce | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| ss | Charli Anger | 22 | 11 | 10 | 1 | .955 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Hailey Montemayor | 15 | 8 | 6 | 1 | .933 | 1 | 0 | 0 | .000 | 0 | 0 |
| ss | Zoey Hipolito | 57 | 20 | 31 | 6 | .895 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Cosek, KK | 45 | 44 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| of | Arzola, Isabella | 36 | 36 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jaylin Olguin | 13 | 12 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Lexi Gamez | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Jenna Joyce | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| of | Emma Rodrigues | 36 | 31 | 3 | 2 | .944 | 2 | 0 | 0 | .000 | 0 | 0 |
| of | Layni Kimura | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | .000 | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 30 | - | vs North Texas (Feb 20, 2026) |
| Runs scored: | 11 | - | vs Bucknell (Feb 06, 2026) |
| Hits: | 11 | - | vs Grambling (Feb 12, 2026) |
| 11 | - | vs Oregon State (Feb 27, 2026 at Fullerton, Calif.) | |
| RBIs: | 9 | - | vs Bucknell (Feb 06, 2026) |
| Doubles: | 4 | - | vs SEMO (Feb 12, 2026) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 2 | - | vs St. Bonaventure (Feb 06, 2026) |
| Total bases: | 18 | - | vs St. Bonaventure (Feb 06, 2026) |
| Walks: | 7 | - | vs Bucknell (Feb 06, 2026) |
| Strikeouts: | 10 | - | vs FLORIDA (Feb 26, 2026 at Fullerton, Calif.) |
| Sac hits: | 2 | - | vs Rhode Island (Feb 13, 2026) |
| 2 | - | vs Missouri State (Feb 15, 2026) | |
| Sac flies: | 1 | - | (4 times ) |
| Stolen bases: | 6 | - | vs Bucknell (Feb 06, 2026) |
| Hit by pitch: | 2 | - | vs Missouri State (Feb 15, 2026) |
| 2 | - | vs Southeastern La. (Mar 06, 2026) | |
| Caught stealing: | 1 | - | (5 times ) |
| Runners LOB: | 10 | - | vs St. Bonaventure (Feb 07, 2026) |
| Hit into DP: | 2 | - | vs Missouri State (Feb 15, 2026) |
| 2 | - | vs Southern (Feb 22, 2026) |
Fielding
| Putouts: | 24 | - | vs Rhode Island (Feb 13, 2026) |
| Assists: | 15 | - | vs Rhode Island (Feb 13, 2026) |
| 15 | - | vs North Texas (Feb 20, 2026) | |
| Errors: | 5 | - | vs Bucknell (Feb 06, 2026) |
| Passed balls: | 1 | - | vs SIUE (Feb 20, 2026) |
| 1 | - | vs Oregon State (Feb 27, 2026 at Fullerton, Calif.) | |
| DPs turned: | 2 | - | vs Bucknell (Feb 06, 2026) |
Pitching
| Innings pitched: | 8.0 | - | vs Rhode Island (Feb 13, 2026) |
| Runs allowed: | 28 | - | vs FLORIDA (Feb 26, 2026 at Fullerton, Calif.) |
| Earned runs: | 27 | - | vs FLORIDA (Feb 26, 2026 at Fullerton, Calif.) |
| Walks allowed: | 13 | - | vs FLORIDA (Feb 26, 2026 at Fullerton, Calif.) |
| Strikeouts: | 6 | - | vs Texas Southern (Feb 08, 2026) |
| Hits allowed: | 26 | - | vs FLORIDA (Feb 26, 2026 at Fullerton, Calif.) |
| Doubles allowed: | 7 | - | vs North Texas (Feb 21, 2026) |
| Triples allowed: | 2 | - | vs Southeastern La. (Mar 06, 2026) |
| Homers allowed: | 5 | - | vs UCLA (Feb 27, 2026 at Fullerton, Calif.) |
| Wild pitches: | 5 | - | vs SIUE (Feb 20, 2026) |
| Hit batters: | 3 | - | vs Bucknell (Feb 06, 2026) |
| 3 | - | vs Oregon State (Feb 27, 2026 at Fullerton, Calif.) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 4 | - | (19 times ) |
| Runs scored: | 3 | - | Charli Anger vs Bucknell (Feb 06, 2026) |
| Hits: | 4 | - | Emma Rodrigues vs Bucknell (Feb 06, 2026) |
| RBIs: | 5 | - | Emma Rodrigues vs Bucknell (Feb 06, 2026) |
| Doubles: | 1 | - | (18 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 1 | - | (8 times ) |
